CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL PRE-PREGNANCY BMI

  TOTAL MATERNAL PRE-PREGNANCY BMI
Underweight (<18.5) Normal (18.5-24.9)
Overweight (25.0-29.9) Obese (30.0+)
Unknown
# % # % # % # % # % # %
TOTAL 120,501 100.0 3,328 2.8 45,594 37.8 31,569 26.2 38,045 31.6 1,965 1.6
COUNTY OF RESIDENCE: 1,930 1.6 43 2.2 573 29.7 498 25.8 728 37.7 88 4.6
ALAMANCE
ALEXANDER 371 0.3 11 3.0 124 33.4 86 23.2 149 40.2 1 0.3
ALLEGHANY 110 0.1 1 0.9 50 45.5 24 21.8 34 30.9 1 0.9
ANSON 263 0.2 3 1.1 75 28.5 67 25.5 116 44.1 2 0.8
ASHE 211 0.2 11 5.2 63 29.9 60 28.4 77 36.5 0 0.0
AVERY 138 0.1 5 3.6 56 40.6 36 26.1 40 29.0 1 0.7
BEAUFORT 456 0.4 17 3.7 143 31.4 105 23.0 188 41.2 3 0.7
BERTIE 158 0.1 8 5.1 38 24.1 31 19.6 80 50.6 1 0.6
BLADEN 352 0.3 9 2.6 114 32.4 81 23.0 135 38.4 13 3.7
BRUNSWICK 1,114 0.9 37 3.3 416 37.3 292 26.2 365 32.8 4 0.4
BUNCOMBE 2,447 2.0 70 2.9 1,191 48.7 603 24.6 570 23.3 13 0.5
BURKE 884 0.7 21 2.4 277 31.3 239 27.0 342 38.7 5 0.6
CABARRUS 2,684 2.2 73 2.7 965 36.0 696 25.9 920 34.3 30 1.1
CALDWELL 720 0.6 24 3.3 234 32.5 184 25.6 278 38.6 0 0.0
CAMDEN 82 0.1 1 1.2 34 41.5 13 15.9 34 41.5 0 0.0
CARTERET 494 0.4 20 4.0 195 39.5 124 25.1 153 31.0 2 0.4
CASWELL 184 0.2 3 1.6 58 31.5 48 26.1 69 37.5 6 3.3
CATAWBA 1,674 1.4 39 2.3 599 35.8 480 28.7 547 32.7 9 0.5
CHATHAM 652 0.5 9 1.4 268 41.1 180 27.6 175 26.8 20 3.1
CHEROKEE 244 0.2 12 4.9 76 31.1 61 25.0 79 32.4 16 6.6
CHOWAN 147 0.1 1 0.7 40 27.2 40 27.2 64 43.5 2 1.4
CLAY 76 0.1 5 6.6 21 27.6 13 17.1 32 42.1 5 6.6
CLEVELAND 1,160 1.0 38 3.3 347 29.9 320 27.6 447 38.5 8 0.7
COLUMBUS 608 0.5 20 3.3 179 29.4 152 25.0 255 41.9 2 0.3
CRAVEN 1,235 1.0 29 2.3 461 37.3 331 26.8 402 32.6 12 1.0
CUMBERLAND 5,239 4.3 168 3.2 1,962 37.4 1,438 27.4 1,650 31.5 21 0.4
CURRITUCK 340 0.3 9 2.6 117 34.4 112 32.9 101 29.7 1 0.3
DARE 295 0.2 10 3.4 126 42.7 95 32.2 59 20.0 5 1.7
DAVIDSON 1,792 1.5 49 2.7 578 32.3 474 26.5 674 37.6 17 0.9
DAVIE 412 0.3 8 1.9 128 31.1 123 29.9 153 37.1 0 0.0
DUPLIN 725 0.6 18 2.5 208 28.7 201 27.7 294 40.6 4 0.6
DURHAM 4,245 3.5 118 2.8 1,779 41.9 1,114 26.2 1,092 25.7 142 3.3
EDGECOMBE 610 0.5 21 3.4 152 24.9 156 25.6 272 44.6 9 1.5
FORSYTH 4,437 3.7 132 3.0 1,608 36.2 1,159 26.1 1,501 33.8 37 0.8
FRANKLIN 809 0.7 24 3.0 251 31.0 232 28.7 272 33.6 30 3.7
GASTON 2,684 2.2 113 4.2 907 33.8 715 26.6 924 34.4 25 0.9
GATES 96 0.1 2 2.1 24 25.0 31 32.3 37 38.5 2 2.1
GRAHAM 91 0.1 4 4.4 33 36.3 18 19.8 35 38.5 1 1.1
GRANVILLE 655 0.5 9 1.4 200 30.5 181 27.6 247 37.7 18 2.7
GREENE 193 0.2 6 3.1 58 30.1 52 26.9 73 37.8 4 2.1
GUILFORD 5,794 4.8 170 2.9 1,968 34.0 1,488 25.7 2,010 34.7 158 2.7
HALIFAX 541 0.4 21 3.9 150 27.7 114 21.1 253 46.8 3 0.6
HARNETT 1,872 1.6 55 2.9 682 36.4 497 26.5 613 32.7 25 1.3
HAYWOOD 521 0.4 14 2.7 188 36.1 131 25.1 187 35.9 1 0.2
HENDERSON 998 0.8 31 3.1 408 40.9 278 27.9 272 27.3 9 0.9
HERTFORD 173 0.1 2 1.2 51 29.5 44 25.4 72 41.6 4 2.3
HOKE 965 0.8 33 3.4 367 38.0 275 28.5 286 29.6 4 0.4
HYDE 37 0.0 0 0.0 11 29.7 9 24.3 17 45.9 0 0.0
IREDELL 1,933 1.6 58 3.0 735 38.0 541 28.0 593 30.7 6 0.3
JACKSON 318 0.3 11 3.5 104 32.7 88 27.7 110 34.6 5 1.6
JOHNSTON 2,770 2.3 72 2.6 920 33.2 731 26.4 963 34.8 84 3.0
JONES 79 0.1 0 0.0 29 36.7 20 25.3 30 38.0 0 0.0
LEE 769 0.6 19 2.5 261 33.9 200 26.0 266 34.6 23 3.0
LENOIR 659 0.5 13 2.0 200 30.3 155 23.5 285 43.2 6 0.9
LINCOLN 896 0.7 35 3.9 346 38.6 210 23.4 294 32.8 11 1.2
MCDOWELL 406 0.3 14 3.4 138 34.0 113 27.8 141 34.7 0 0.0
MACON 311 0.3 8 2.6 134 43.1 87 28.0 80 25.7 2 0.6
MADISON 198 0.2 8 4.0 84 42.4 52 26.3 50 25.3 4 2.0
MARTIN 219 0.2 3 1.4 50 22.8 61 27.9 104 47.5 1 0.5
MECKLENBURG 15,061 12.5 386 2.6 6,816 45.3 4,098 27.2 3,684 24.5 77 0.5
MITCHELL 127 0.1 5 3.9 32 25.2 33 26.0 56 44.1 1 0.8
MONTGOMERY 243 0.2 5 2.1 60 24.7 67 27.6 110 45.3 1 0.4
MOORE 1,208 1.0 34 2.8 623 51.6 271 22.4 268 22.2 12 1.0
NASH 1,054 0.9 23 2.2 318 30.2 261 24.8 448 42.5 4 0.4
NEW HANOVER 2,156 1.8 54 2.5 1,051 48.7 516 23.9 524 24.3 11 0.5
NORTHAMPTON 159 0.1 1 0.6 46 28.9 40 25.2 72 45.3 0 0.0
ONSLOW 3,858 3.2 99 2.6 1,525 39.5 1,100 28.5 1,127 29.2 7 0.2
ORANGE 1,193 1.0 35 2.9 557 46.7 301 25.2 245 20.5 55 4.6
PAMLICO 86 0.1 4 4.7 26 30.2 17 19.8 37 43.0 2 2.3
PASQUOTANK 466 0.4 9 1.9 138 29.6 131 28.1 188 40.3 0 0.0
PENDER 666 0.6 20 3.0 286 42.9 175 26.3 182 27.3 3 0.5
PERQUIMANS 132 0.1 1 0.8 36 27.3 42 31.8 53 40.2 0 0.0
PERSON 456 0.4 17 3.7 137 30.0 108 23.7 182 39.9 12 2.6
PITT 2,093 1.7 55 2.6 695 33.2 523 25.0 805 38.5 15 0.7
POLK 158 0.1 6 3.8 55 34.8 38 24.1 59 37.3 0 0.0
RANDOLPH 1,499 1.2 47 3.1 461 30.8 400 26.7 564 37.6 27 1.8
RICHMOND 536 0.4 22 4.1 161 30.0 121 22.6 223 41.6 9 1.7
ROBESON 1,847 1.5 68 3.7 474 25.7 436 23.6 739 40.0 130 7.0
ROCKINGHAM 861 0.7 23 2.7 277 32.2 206 23.9 339 39.4 16 1.9
ROWAN 1,612 1.3 45 2.8 547 33.9 416 25.8 596 37.0 8 0.5
RUTHERFORD 633 0.5 27 4.3 207 32.7 163 25.8 236 37.3 0 0.0
SAMPSON 801 0.7 17 2.1 219 27.3 214 26.7 344 42.9 7 0.9
SCOTLAND 401 0.3 13 3.2 123 30.7 89 22.2 175 43.6 1 0.2
STANLY 701 0.6 16 2.3 225 32.1 189 27.0 270 38.5 1 0.1
STOKES 422 0.4 15 3.6 121 28.7 117 27.7 165 39.1 4 0.9
SURRY 718 0.6 13 1.8 243 33.8 183 25.5 275 38.3 4 0.6
SWAIN 181 0.2 2 1.1 50 27.6 51 28.2 77 42.5 1 0.6
TRANSYLVANIA 262 0.2 7 2.7 117 44.7 57 21.8 77 29.4 4 1.5
TYRRELL 39 0.0 0 0.0 7 17.9 11 28.2 21 53.8 0 0.0
UNION 2,443 2.0 45 1.8 1,008 41.3 684 28.0 697 28.5 9 0.4
VANCE 547 0.5 22 4.0 156 28.5 109 19.9 249 45.5 11 2.0
WAKE 13,168 10.9 308 2.3 5,893 44.8 3,329 25.3 3,033 23.0 605 4.6
WARREN 162 0.1 5 3.1 37 22.8 47 29.0 72 44.4 1 0.6
WASHINGTON 112 0.1 1 0.9 23 20.5 27 24.1 61 54.5 0 0.0
WATAUGA 312 0.3 7 2.2 139 44.6 88 28.2 77 24.7 1 0.3
WAYNE 1,601 1.3 38 2.4 519 32.4 426 26.6 614 38.4 4 0.2
WILKES 662 0.5 25 3.8 221 33.4 165 24.9 247 37.3 4 0.6
WILSON 872 0.7 22 2.5 245 28.1 240 27.5 355 40.7 10 1.1
YADKIN 344 0.3 9 2.6 108 31.4 82 23.8 144 41.9 1 0.3
YANCEY 173 0.1 9 5.2 58 33.5 39 22.5 66 38.2 1 0.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23