CY2022 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MARITAL STATUS OF MOTHER

  TOTAL MARITAL STATUS
Married Not Married Unknown
# % # % # % # %
TOTAL 121,557 100.0 72,039 59.3 49,465 40.7 53 0.0
COUNTY OF RESIDENCE: 1,960 1.6 1,043 53.2 917 46.8 0 0.0
ALAMANCE
ALEXANDER 335 0.3 212 63.3 123 36.7 0 0.0
ALLEGHANY 105 0.1 59 56.2 46 43.8 0 0.0
ANSON 269 0.2 88 32.7 181 67.3 0 0.0
ASHE 200 0.2 132 66.0 68 34.0 0 0.0
AVERY 139 0.1 93 66.9 45 32.4 1 0.7
BEAUFORT 428 0.4 188 43.9 240 56.1 0 0.0
BERTIE 149 0.1 58 38.9 91 61.1 0 0.0
BLADEN 353 0.3 140 39.7 213 60.3 0 0.0
BRUNSWICK 1,149 0.9 608 52.9 540 47.0 1 0.1
BUNCOMBE 2,399 2.0 1,502 62.6 897 37.4 0 0.0
BURKE 849 0.7 467 55.0 382 45.0 0 0.0
CABARRUS 2,747 2.3 1,770 64.4 977 35.6 0 0.0
CALDWELL 789 0.6 408 51.7 381 48.3 0 0.0
CAMDEN 87 0.1 65 74.7 22 25.3 0 0.0
CARTERET 490 0.4 340 69.4 150 30.6 0 0.0
CASWELL 202 0.2 93 46.0 109 54.0 0 0.0
CATAWBA 1,651 1.4 929 56.3 721 43.7 1 0.1
CHATHAM 713 0.6 519 72.8 193 27.1 1 0.1
CHEROKEE 240 0.2 138 57.5 101 42.1 1 0.4
CHOWAN 127 0.1 52 40.9 75 59.1 0 0.0
CLAY 76 0.1 44 57.9 32 42.1 0 0.0
CLEVELAND 1,100 0.9 488 44.4 612 55.6 0 0.0
COLUMBUS 596 0.5 252 42.3 343 57.6 1 0.2
CRAVEN 1,293 1.1 868 67.1 425 32.9 0 0.0
CUMBERLAND 5,282 4.3 3,141 59.5 2,139 40.5 2 0.0
CURRITUCK 338 0.3 234 69.2 104 30.8 0 0.0
DARE 284 0.2 170 59.9 114 40.1 0 0.0
DAVIDSON 1,752 1.4 989 56.4 763 43.6 0 0.0
DAVIE 420 0.3 276 65.7 144 34.3 0 0.0
DUPLIN 715 0.6 323 45.2 391 54.7 1 0.1
DURHAM 4,082 3.4 2,536 62.1 1,545 37.8 1 0.0
EDGECOMBE 571 0.5 180 31.5 391 68.5 0 0.0
FORSYTH 4,554 3.7 2,455 53.9 2,098 46.1 1 0.0
FRANKLIN 881 0.7 573 65.0 307 34.8 1 0.1
GASTON 2,778 2.3 1,554 55.9 1,224 44.1 0 0.0
GATES 94 0.1 42 44.7 52 55.3 0 0.0
GRAHAM 93 0.1 68 73.1 25 26.9 0 0.0
GRANVILLE 626 0.5 353 56.4 273 43.6 0 0.0
GREENE 202 0.2 96 47.5 106 52.5 0 0.0
GUILFORD 5,883 4.8 3,162 53.7 2,721 46.3 0 0.0
HALIFAX 509 0.4 147 28.9 362 71.1 0 0.0
HARNETT 1,829 1.5 1,175 64.2 653 35.7 1 0.1
HAYWOOD 522 0.4 339 64.9 183 35.1 0 0.0
HENDERSON 1,050 0.9 665 63.3 384 36.6 1 0.1
HERTFORD 198 0.2 54 27.3 144 72.7 0 0.0
HOKE 899 0.7 544 60.5 355 39.5 0 0.0
HYDE 32 0.0 11 34.4 21 65.6 0 0.0
IREDELL 2,097 1.7 1,315 62.7 781 37.2 1 0.0
JACKSON 367 0.3 198 54.0 169 46.0 0 0.0
JOHNSTON 2,860 2.4 1,846 64.5 1,014 35.5 0 0.0
JONES 105 0.1 56 53.3 49 46.7 0 0.0
LEE 794 0.7 423 53.3 371 46.7 0 0.0
LENOIR 653 0.5 267 40.9 386 59.1 0 0.0
LINCOLN 954 0.8 629 65.9 325 34.1 0 0.0
MCDOWELL 382 0.3 234 61.3 148 38.7 0 0.0
MACON 340 0.3 210 61.8 130 38.2 0 0.0
MADISON 183 0.2 118 64.5 65 35.5 0 0.0
MARTIN 222 0.2 101 45.5 121 54.5 0 0.0
MECKLENBURG 15,038 12.4 8,939 59.4 6,085 40.5 14 0.1
MITCHELL 103 0.1 73 70.9 29 28.2 1 1.0
MONTGOMERY 264 0.2 126 47.7 138 52.3 0 0.0
MOORE 1,179 1.0 867 73.5 311 26.4 1 0.1
NASH 1,103 0.9 499 45.2 604 54.8 0 0.0
NEW HANOVER 2,257 1.9 1,424 63.1 833 36.9 0 0.0
NORTHAMPTON 165 0.1 51 30.9 114 69.1 0 0.0
ONSLOW 3,927 3.2 3,153 80.3 772 19.7 2 0.1
ORANGE 1,181 1.0 837 70.9 341 28.9 3 0.3
PAMLICO 87 0.1 46 52.9 41 47.1 0 0.0
PASQUOTANK 459 0.4 215 46.8 244 53.2 0 0.0
PENDER 681 0.6 461 67.7 220 32.3 0 0.0
PERQUIMANS 110 0.1 51 46.4 59 53.6 0 0.0
PERSON 385 0.3 194 50.4 190 49.4 1 0.3
PITT 2,039 1.7 977 47.9 1,062 52.1 0 0.0
POLK 121 0.1 87 71.9 34 28.1 0 0.0
RANDOLPH 1,589 1.3 914 57.5 674 42.4 1 0.1
RICHMOND 540 0.4 198 36.7 342 63.3 0 0.0
ROBESON 1,902 1.6 563 29.6 1,339 70.4 0 0.0
ROCKINGHAM 976 0.8 498 51.0 477 48.9 1 0.1
ROWAN 1,626 1.3 857 52.7 769 47.3 0 0.0
RUTHERFORD 632 0.5 330 52.2 299 47.3 3 0.5
SAMPSON 825 0.7 389 47.2 435 52.7 1 0.1
SCOTLAND 402 0.3 110 27.4 292 72.6 0 0.0
STANLY 710 0.6 413 58.2 297 41.8 0 0.0
STOKES 427 0.4 284 66.5 143 33.5 0 0.0
SURRY 763 0.6 448 58.7 315 41.3 0 0.0
SWAIN 150 0.1 65 43.3 84 56.0 1 0.7
TRANSYLVANIA 229 0.2 141 61.6 88 38.4 0 0.0
TYRRELL 44 0.0 24 54.5 20 45.5 0 0.0
UNION 2,582 2.1 1,800 69.7 780 30.2 2 0.1
VANCE 509 0.4 146 28.7 363 71.3 0 0.0
WAKE 13,190 10.9 9,458 71.7 3,728 28.3 4 0.0
WARREN 188 0.2 64 34.0 124 66.0 0 0.0
WASHINGTON 106 0.1 32 30.2 74 69.8 0 0.0
WATAUGA 293 0.2 230 78.5 63 21.5 0 0.0
WAYNE 1,601 1.3 841 52.5 759 47.4 1 0.1
WILKES 693 0.6 407 58.7 284 41.0 2 0.3
WILSON 899 0.7 385 42.8 514 57.2 0 0.0
YADKIN 412 0.3 269 65.3 143 34.7 0 0.0
YANCEY 173 0.1 133 76.9 40 23.1 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06OCT23