CY2022 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND BREASTFEEDING INITIATION STATUS

  TOTAL INFANT BEING BREASTFED AT DISCHARGE
No Unk Yes
# % # % # % # %
TOTAL 121,557 100.0 22,470 18.5 35 0.0 99,052 81.5
COUNTY OF RESIDENCE: 1,960 1.6 236 12.0 0 0.0 1,724 88.0
ALAMANCE
ALEXANDER 335 0.3 65 19.4 0 0.0 270 80.6
ALLEGHANY 105 0.1 26 24.8 0 0.0 79 75.2
ANSON 269 0.2 101 37.5 0 0.0 168 62.5
ASHE 200 0.2 51 25.5 0 0.0 149 74.5
AVERY 139 0.1 24 17.3 0 0.0 115 82.7
BEAUFORT 428 0.4 76 17.8 1 0.2 351 82.0
BERTIE 149 0.1 54 36.2 0 0.0 95 63.8
BLADEN 353 0.3 125 35.4 0 0.0 228 64.6
BRUNSWICK 1,149 0.9 253 22.0 1 0.1 895 77.9
BUNCOMBE 2,399 2.0 312 13.0 0 0.0 2,087 87.0
BURKE 849 0.7 208 24.5 0 0.0 641 75.5
CABARRUS 2,747 2.3 372 13.5 2 0.1 2,373 86.4
CALDWELL 789 0.6 180 22.8 0 0.0 609 77.2
CAMDEN 87 0.1 10 11.5 0 0.0 77 88.5
CARTERET 490 0.4 92 18.8 0 0.0 398 81.2
CASWELL 202 0.2 35 17.3 0 0.0 167 82.7
CATAWBA 1,651 1.4 343 20.8 0 0.0 1,308 79.2
CHATHAM 713 0.6 42 5.9 1 0.1 670 94.0
CHEROKEE 240 0.2 41 17.1 8 3.3 191 79.6
CHOWAN 127 0.1 43 33.9 0 0.0 84 66.1
CLAY 76 0.1 8 10.5 2 2.6 66 86.8
CLEVELAND 1,100 0.9 315 28.6 0 0.0 785 71.4
COLUMBUS 596 0.5 270 45.3 0 0.0 326 54.7
CRAVEN 1,293 1.1 240 18.6 0 0.0 1,053 81.4
CUMBERLAND 5,282 4.3 1,047 19.8 2 0.0 4,233 80.1
CURRITUCK 338 0.3 50 14.8 0 0.0 288 85.2
DARE 284 0.2 26 9.2 1 0.4 257 90.5
DAVIDSON 1,752 1.4 600 34.2 0 0.0 1,152 65.8
DAVIE 420 0.3 105 25.0 0 0.0 315 75.0
DUPLIN 715 0.6 176 24.6 0 0.0 539 75.4
DURHAM 4,082 3.4 248 6.1 0 0.0 3,834 93.9
EDGECOMBE 571 0.5 257 45.0 0 0.0 314 55.0
FORSYTH 4,554 3.7 1,183 26.0 2 0.0 3,369 74.0
FRANKLIN 881 0.7 119 13.5 0 0.0 762 86.5
GASTON 2,778 2.3 723 26.0 0 0.0 2,055 74.0
GATES 94 0.1 23 24.5 1 1.1 70 74.5
GRAHAM 93 0.1 23 24.7 0 0.0 70 75.3
GRANVILLE 626 0.5 119 19.0 0 0.0 507 81.0
GREENE 202 0.2 56 27.7 0 0.0 146 72.3
GUILFORD 5,883 4.8 1,314 22.3 0 0.0 4,569 77.7
HALIFAX 509 0.4 200 39.3 0 0.0 309 60.7
HARNETT 1,829 1.5 396 21.7 1 0.1 1,432 78.3
HAYWOOD 522 0.4 98 18.8 0 0.0 424 81.2
HENDERSON 1,050 0.9 130 12.4 0 0.0 920 87.6
HERTFORD 198 0.2 77 38.9 0 0.0 121 61.1
HOKE 899 0.7 177 19.7 1 0.1 721 80.2
HYDE 32 0.0 6 18.8 0 0.0 26 81.3
IREDELL 2,097 1.7 441 21.0 0 0.0 1,656 79.0
JACKSON 367 0.3 69 18.8 0 0.0 298 81.2
JOHNSTON 2,860 2.4 661 23.1 0 0.0 2,199 76.9
JONES 105 0.1 26 24.8 0 0.0 79 75.2
LEE 794 0.7 120 15.1 0 0.0 674 84.9
LENOIR 653 0.5 187 28.6 0 0.0 466 71.4
LINCOLN 954 0.8 191 20.0 0 0.0 763 80.0
MCDOWELL 382 0.3 85 22.3 1 0.3 296 77.5
MACON 340 0.3 59 17.4 0 0.0 281 82.6
MADISON 183 0.2 38 20.8 0 0.0 145 79.2
MARTIN 222 0.2 64 28.8 0 0.0 158 71.2
MECKLENBURG 15,038 12.4 1,675 11.1 5 0.0 13,358 88.8
MITCHELL 103 0.1 20 19.4 0 0.0 83 80.6
MONTGOMERY 264 0.2 64 24.2 0 0.0 200 75.8
MOORE 1,179 1.0 186 15.8 0 0.0 993 84.2
NASH 1,103 0.9 323 29.3 0 0.0 780 70.7
NEW HANOVER 2,257 1.9 370 16.4 0 0.0 1,887 83.6
NORTHAMPTON 165 0.1 71 43.0 0 0.0 94 57.0
ONSLOW 3,927 3.2 625 15.9 1 0.0 3,301 84.1
ORANGE 1,181 1.0 49 4.1 0 0.0 1,132 95.9
PAMLICO 87 0.1 22 25.3 0 0.0 65 74.7
PASQUOTANK 459 0.4 136 29.6 0 0.0 323 70.4
PENDER 681 0.6 118 17.3 0 0.0 563 82.7
PERQUIMANS 110 0.1 33 30.0 0 0.0 77 70.0
PERSON 385 0.3 64 16.6 0 0.0 321 83.4
PITT 2,039 1.7 410 20.1 1 0.0 1,628 79.8
POLK 121 0.1 10 8.3 0 0.0 111 91.7
RANDOLPH 1,589 1.3 346 21.8 1 0.1 1,242 78.2
RICHMOND 540 0.4 200 37.0 0 0.0 340 63.0
ROBESON 1,902 1.6 820 43.1 0 0.0 1,082 56.9
ROCKINGHAM 976 0.8 282 28.9 0 0.0 694 71.1
ROWAN 1,626 1.3 297 18.3 0 0.0 1,329 81.7
RUTHERFORD 632 0.5 149 23.6 0 0.0 483 76.4
SAMPSON 825 0.7 138 16.7 0 0.0 687 83.3
SCOTLAND 402 0.3 210 52.2 0 0.0 192 47.8
STANLY 710 0.6 177 24.9 0 0.0 533 75.1
STOKES 427 0.4 102 23.9 0 0.0 325 76.1
SURRY 763 0.6 190 24.9 0 0.0 573 75.1
SWAIN 150 0.1 39 26.0 0 0.0 111 74.0
TRANSYLVANIA 229 0.2 26 11.4 0 0.0 203 88.6
TYRRELL 44 0.0 8 18.2 0 0.0 36 81.8
UNION 2,582 2.1 326 12.6 0 0.0 2,256 87.4
VANCE 509 0.4 207 40.7 0 0.0 302 59.3
WAKE 13,190 10.9 1,034 7.8 3 0.0 12,153 92.1
WARREN 188 0.2 62 33.0 0 0.0 126 67.0
WASHINGTON 106 0.1 35 33.0 0 0.0 71 67.0
WATAUGA 293 0.2 37 12.6 0 0.0 256 87.4
WAYNE 1,601 1.3 381 23.8 0 0.0 1,220 76.2
WILKES 693 0.6 264 38.1 0 0.0 429 61.9
WILSON 899 0.7 220 24.5 0 0.0 679 75.5
YADKIN 412 0.3 96 23.3 0 0.0 316 76.7
YANCEY 173 0.1 32 18.5 0 0.0 141 81.5

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06OCT23