CY2022 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL PRENATAL SMOKING STATUS

  TOTAL PRENATAL SMOKING STATUS
Yes No Unknown
# % # % # % # %
TOTAL 121,557 100.0 5,425 4.5 116,100 95.5 32 0.0
COUNTY OF RESIDENCE: 1,960 1.6 93 4.7 1,867 95.3 0 0.0
ALAMANCE
ALEXANDER 335 0.3 30 9.0 305 91.0 0 0.0
ALLEGHANY 105 0.1 9 8.6 96 91.4 0 0.0
ANSON 269 0.2 27 10.0 242 90.0 0 0.0
ASHE 200 0.2 11 5.5 189 94.5 0 0.0
AVERY 139 0.1 10 7.2 129 92.8 0 0.0
BEAUFORT 428 0.4 38 8.9 390 91.1 0 0.0
BERTIE 149 0.1 5 3.4 144 96.6 0 0.0
BLADEN 353 0.3 17 4.8 336 95.2 0 0.0
BRUNSWICK 1,149 0.9 85 7.4 1,063 92.5 1 0.1
BUNCOMBE 2,399 2.0 148 6.2 2,251 93.8 0 0.0
BURKE 849 0.7 68 8.0 781 92.0 0 0.0
CABARRUS 2,747 2.3 69 2.5 2,675 97.4 3 0.1
CALDWELL 789 0.6 116 14.7 673 85.3 0 0.0
CAMDEN 87 0.1 1 1.1 86 98.9 0 0.0
CARTERET 490 0.4 33 6.7 457 93.3 0 0.0
CASWELL 202 0.2 14 6.9 188 93.1 0 0.0
CATAWBA 1,651 1.4 134 8.1 1,517 91.9 0 0.0
CHATHAM 713 0.6 27 3.8 685 96.1 1 0.1
CHEROKEE 240 0.2 41 17.1 196 81.7 3 1.3
CHOWAN 127 0.1 10 7.9 117 92.1 0 0.0
CLAY 76 0.1 12 15.8 64 84.2 0 0.0
CLEVELAND 1,100 0.9 97 8.8 1,003 91.2 0 0.0
COLUMBUS 596 0.5 46 7.7 550 92.3 0 0.0
CRAVEN 1,293 1.1 66 5.1 1,227 94.9 0 0.0
CUMBERLAND 5,282 4.3 312 5.9 4,970 94.1 0 0.0
CURRITUCK 338 0.3 15 4.4 323 95.6 0 0.0
DARE 284 0.2 16 5.6 268 94.4 0 0.0
DAVIDSON 1,752 1.4 146 8.3 1,606 91.7 0 0.0
DAVIE 420 0.3 31 7.4 389 92.6 0 0.0
DUPLIN 715 0.6 20 2.8 695 97.2 0 0.0
DURHAM 4,082 3.4 37 0.9 4,043 99.0 2 0.0
EDGECOMBE 571 0.5 58 10.2 513 89.8 0 0.0
FORSYTH 4,554 3.7 196 4.3 4,356 95.7 2 0.0
FRANKLIN 881 0.7 25 2.8 855 97.0 1 0.1
GASTON 2,778 2.3 219 7.9 2,558 92.1 1 0.0
GATES 94 0.1 7 7.4 87 92.6 0 0.0
GRAHAM 93 0.1 13 14.0 80 86.0 0 0.0
GRANVILLE 626 0.5 16 2.6 610 97.4 0 0.0
GREENE 202 0.2 12 5.9 190 94.1 0 0.0
GUILFORD 5,883 4.8 208 3.5 5,675 96.5 0 0.0
HALIFAX 509 0.4 40 7.9 469 92.1 0 0.0
HARNETT 1,829 1.5 86 4.7 1,743 95.3 0 0.0
HAYWOOD 522 0.4 77 14.8 445 85.2 0 0.0
HENDERSON 1,050 0.9 65 6.2 985 93.8 0 0.0
HERTFORD 198 0.2 19 9.6 179 90.4 0 0.0
HOKE 899 0.7 53 5.9 844 93.9 2 0.2
HYDE 32 0.0 4 12.5 28 87.5 0 0.0
IREDELL 2,097 1.7 100 4.8 1,997 95.2 0 0.0
JACKSON 367 0.3 45 12.3 322 87.7 0 0.0
JOHNSTON 2,860 2.4 35 1.2 2,825 98.8 0 0.0
JONES 105 0.1 9 8.6 96 91.4 0 0.0
LEE 794 0.7 48 6.0 746 94.0 0 0.0
LENOIR 653 0.5 46 7.0 607 93.0 0 0.0
LINCOLN 954 0.8 69 7.2 885 92.8 0 0.0
MCDOWELL 382 0.3 37 9.7 345 90.3 0 0.0
MACON 340 0.3 41 12.1 298 87.6 1 0.3
MADISON 183 0.2 17 9.3 166 90.7 0 0.0
MARTIN 222 0.2 14 6.3 208 93.7 0 0.0
MECKLENBURG 15,038 12.4 138 0.9 14,898 99.1 2 0.0
MITCHELL 103 0.1 13 12.6 90 87.4 0 0.0
MONTGOMERY 264 0.2 20 7.6 243 92.0 1 0.4
MOORE 1,179 1.0 62 5.3 1,117 94.7 0 0.0
NASH 1,103 0.9 64 5.8 1,039 94.2 0 0.0
NEW HANOVER 2,257 1.9 55 2.4 2,201 97.5 1 0.0
NORTHAMPTON 165 0.1 9 5.5 156 94.5 0 0.0
ONSLOW 3,927 3.2 52 1.3 3,875 98.7 0 0.0
ORANGE 1,181 1.0 26 2.2 1,154 97.7 1 0.1
PAMLICO 87 0.1 7 8.0 80 92.0 0 0.0
PASQUOTANK 459 0.4 22 4.8 436 95.0 1 0.2
PENDER 681 0.6 27 4.0 654 96.0 0 0.0
PERQUIMANS 110 0.1 7 6.4 103 93.6 0 0.0
PERSON 385 0.3 19 4.9 366 95.1 0 0.0
PITT 2,039 1.7 100 4.9 1,939 95.1 0 0.0
POLK 121 0.1 7 5.8 114 94.2 0 0.0
RANDOLPH 1,589 1.3 116 7.3 1,473 92.7 0 0.0
RICHMOND 540 0.4 73 13.5 467 86.5 0 0.0
ROBESON 1,902 1.6 183 9.6 1,719 90.4 0 0.0
ROCKINGHAM 976 0.8 87 8.9 889 91.1 0 0.0
ROWAN 1,626 1.3 126 7.7 1,499 92.2 1 0.1
RUTHERFORD 632 0.5 74 11.7 558 88.3 0 0.0
SAMPSON 825 0.7 24 2.9 801 97.1 0 0.0
SCOTLAND 402 0.3 54 13.4 348 86.6 0 0.0
STANLY 710 0.6 47 6.6 663 93.4 0 0.0
STOKES 427 0.4 46 10.8 380 89.0 1 0.2
SURRY 763 0.6 81 10.6 682 89.4 0 0.0
SWAIN 150 0.1 25 16.7 125 83.3 0 0.0
TRANSYLVANIA 229 0.2 25 10.9 204 89.1 0 0.0
TYRRELL 44 0.0 1 2.3 43 97.7 0 0.0
UNION 2,582 2.1 56 2.2 2,526 97.8 0 0.0
VANCE 509 0.4 34 6.7 475 93.3 0 0.0
WAKE 13,190 10.9 132 1.0 13,052 99.0 6 0.0
WARREN 188 0.2 10 5.3 178 94.7 0 0.0
WASHINGTON 106 0.1 10 9.4 96 90.6 0 0.0
WATAUGA 293 0.2 14 4.8 279 95.2 0 0.0
WAYNE 1,601 1.3 64 4.0 1,537 96.0 0 0.0
WILKES 693 0.6 74 10.7 618 89.2 1 0.1
WILSON 899 0.7 50 5.6 849 94.4 0 0.0
YADKIN 412 0.3 37 9.0 375 91.0 0 0.0
YANCEY 173 0.1 11 6.4 162 93.6 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06OCT23