CY2022 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND BIRTHWEIGHT GROUP

  TOTAL BIRTHWEIGHT GROUP
Less than 500 grams 500-1499 grams 1500-2499 grams 2500+ grams Unknown
# % # % # % # % # % # %
TOTAL 121,557 100.0 254 0.2 1,689 1.4 9,530 7.8 110,036 90.5 48 0.0
COUNTY OF RESIDENCE: 1,960 1.6 4 0.2 33 1.7 170 8.7 1,751 89.3 2 0.1
ALAMANCE
ALEXANDER 335 0.3 0 0.0 2 0.6 17 5.1 316 94.3 0 0.0
ALLEGHANY 105 0.1 0 0.0 2 1.9 7 6.7 95 90.5 1 1.0
ANSON 269 0.2 0 0.0 16 5.9 31 11.5 222 82.5 0 0.0
ASHE 200 0.2 0 0.0 1 0.5 13 6.5 186 93.0 0 0.0
AVERY 139 0.1 0 0.0 1 0.7 8 5.8 130 93.5 0 0.0
BEAUFORT 428 0.4 3 0.7 6 1.4 30 7.0 389 90.9 0 0.0
BERTIE 149 0.1 0 0.0 1 0.7 16 10.7 132 88.6 0 0.0
BLADEN 353 0.3 0 0.0 4 1.1 37 10.5 312 88.4 0 0.0
BRUNSWICK 1,149 0.9 2 0.2 14 1.2 83 7.2 1,050 91.4 0 0.0
BUNCOMBE 2,399 2.0 4 0.2 21 0.9 184 7.7 2,190 91.3 0 0.0
BURKE 849 0.7 1 0.1 13 1.5 59 6.9 776 91.4 0 0.0
CABARRUS 2,747 2.3 2 0.1 39 1.4 201 7.3 2,504 91.2 1 0.0
CALDWELL 789 0.6 1 0.1 4 0.5 65 8.2 718 91.0 1 0.1
CAMDEN 87 0.1 0 0.0 3 3.4 6 6.9 78 89.7 0 0.0
CARTERET 490 0.4 0 0.0 6 1.2 23 4.7 461 94.1 0 0.0
CASWELL 202 0.2 0 0.0 4 2.0 17 8.4 181 89.6 0 0.0
CATAWBA 1,651 1.4 5 0.3 17 1.0 141 8.5 1,488 90.1 0 0.0
CHATHAM 713 0.6 0 0.0 7 1.0 53 7.4 652 91.4 1 0.1
CHEROKEE 240 0.2 0 0.0 1 0.4 20 8.3 219 91.3 0 0.0
CHOWAN 127 0.1 0 0.0 1 0.8 8 6.3 118 92.9 0 0.0
CLAY 76 0.1 0 0.0 0 0.0 3 3.9 73 96.1 0 0.0
CLEVELAND 1,100 0.9 1 0.1 14 1.3 103 9.4 982 89.3 0 0.0
COLUMBUS 596 0.5 0 0.0 6 1.0 59 9.9 531 89.1 0 0.0
CRAVEN 1,293 1.1 4 0.3 19 1.5 104 8.0 1,166 90.2 0 0.0
CUMBERLAND 5,282 4.3 23 0.4 89 1.7 454 8.6 4,714 89.2 2 0.0
CURRITUCK 338 0.3 0 0.0 3 0.9 19 5.6 316 93.5 0 0.0
DARE 284 0.2 0 0.0 1 0.4 20 7.0 263 92.6 0 0.0
DAVIDSON 1,752 1.4 7 0.4 24 1.4 141 8.0 1,578 90.1 2 0.1
DAVIE 420 0.3 0 0.0 4 1.0 29 6.9 387 92.1 0 0.0
DUPLIN 715 0.6 2 0.3 14 2.0 43 6.0 655 91.6 1 0.1
DURHAM 4,082 3.4 7 0.2 49 1.2 297 7.3 3,725 91.3 4 0.1
EDGECOMBE 571 0.5 3 0.5 16 2.8 66 11.6 486 85.1 0 0.0
FORSYTH 4,554 3.7 14 0.3 83 1.8 389 8.5 4,067 89.3 1 0.0
FRANKLIN 881 0.7 3 0.3 10 1.1 49 5.6 818 92.8 1 0.1
GASTON 2,778 2.3 5 0.2 45 1.6 225 8.1 2,503 90.1 0 0.0
GATES 94 0.1 0 0.0 2 2.1 6 6.4 86 91.5 0 0.0
GRAHAM 93 0.1 0 0.0 1 1.1 4 4.3 88 94.6 0 0.0
GRANVILLE 626 0.5 0 0.0 6 1.0 66 10.5 553 88.3 1 0.2
GREENE 202 0.2 0 0.0 4 2.0 15 7.4 182 90.1 1 0.5
GUILFORD 5,883 4.8 21 0.4 94 1.6 452 7.7 5,314 90.3 2 0.0
HALIFAX 509 0.4 1 0.2 7 1.4 54 10.6 447 87.8 0 0.0
HARNETT 1,829 1.5 2 0.1 24 1.3 118 6.5 1,684 92.1 1 0.1
HAYWOOD 522 0.4 0 0.0 8 1.5 40 7.7 474 90.8 0 0.0
HENDERSON 1,050 0.9 0 0.0 14 1.3 91 8.7 945 90.0 0 0.0
HERTFORD 198 0.2 1 0.5 3 1.5 24 12.1 169 85.4 1 0.5
HOKE 899 0.7 0 0.0 12 1.3 84 9.3 803 89.3 0 0.0
HYDE 32 0.0 0 0.0 2 6.3 5 15.6 25 78.1 0 0.0
IREDELL 2,097 1.7 1 0.0 29 1.4 145 6.9 1,922 91.7 0 0.0
JACKSON 367 0.3 1 0.3 11 3.0 32 8.7 323 88.0 0 0.0
JOHNSTON 2,860 2.4 2 0.1 33 1.2 192 6.7 2,633 92.1 0 0.0
JONES 105 0.1 0 0.0 3 2.9 5 4.8 97 92.4 0 0.0
LEE 794 0.7 2 0.3 13 1.6 55 6.9 724 91.2 0 0.0
LENOIR 653 0.5 0 0.0 15 2.3 65 10.0 573 87.7 0 0.0
LINCOLN 954 0.8 1 0.1 12 1.3 67 7.0 873 91.5 1 0.1
MCDOWELL 382 0.3 0 0.0 4 1.0 27 7.1 351 91.9 0 0.0
MACON 340 0.3 1 0.3 10 2.9 38 11.2 291 85.6 0 0.0
MADISON 183 0.2 0 0.0 0 0.0 15 8.2 168 91.8 0 0.0
MARTIN 222 0.2 1 0.5 4 1.8 21 9.5 196 88.3 0 0.0
MECKLENBURG 15,038 12.4 30 0.2 187 1.2 1,261 8.4 13,556 90.1 4 0.0
MITCHELL 103 0.1 0 0.0 0 0.0 5 4.9 98 95.1 0 0.0
MONTGOMERY 264 0.2 0 0.0 5 1.9 17 6.4 242 91.7 0 0.0
MOORE 1,179 1.0 3 0.3 11 0.9 71 6.0 1,094 92.8 0 0.0
NASH 1,103 0.9 1 0.1 21 1.9 104 9.4 976 88.5 1 0.1
NEW HANOVER 2,257 1.9 3 0.1 21 0.9 172 7.6 2,059 91.2 2 0.1
NORTHAMPTON 165 0.1 0 0.0 1 0.6 12 7.3 152 92.1 0 0.0
ONSLOW 3,927 3.2 10 0.3 51 1.3 244 6.2 3,622 92.2 0 0.0
ORANGE 1,181 1.0 1 0.1 17 1.4 64 5.4 1,097 92.9 2 0.2
PAMLICO 87 0.1 0 0.0 1 1.1 4 4.6 82 94.3 0 0.0
PASQUOTANK 459 0.4 3 0.7 6 1.3 38 8.3 411 89.5 1 0.2
PENDER 681 0.6 1 0.1 5 0.7 53 7.8 622 91.3 0 0.0
PERQUIMANS 110 0.1 0 0.0 5 4.5 8 7.3 97 88.2 0 0.0
PERSON 385 0.3 0 0.0 9 2.3 38 9.9 337 87.5 1 0.3
PITT 2,039 1.7 10 0.5 39 1.9 208 10.2 1,780 87.3 2 0.1
POLK 121 0.1 0 0.0 0 0.0 6 5.0 115 95.0 0 0.0
RANDOLPH 1,589 1.3 0 0.0 23 1.4 125 7.9 1,441 90.7 0 0.0
RICHMOND 540 0.4 2 0.4 10 1.9 50 9.3 478 88.5 0 0.0
ROBESON 1,902 1.6 4 0.2 32 1.7 182 9.6 1,683 88.5 1 0.1
ROCKINGHAM 976 0.8 3 0.3 18 1.8 84 8.6 870 89.1 1 0.1
ROWAN 1,626 1.3 2 0.1 20 1.2 139 8.5 1,465 90.1 0 0.0
RUTHERFORD 632 0.5 3 0.5 6 0.9 60 9.5 563 89.1 0 0.0
SAMPSON 825 0.7 5 0.6 8 1.0 77 9.3 735 89.1 0 0.0
SCOTLAND 402 0.3 2 0.5 4 1.0 54 13.4 342 85.1 0 0.0
STANLY 710 0.6 0 0.0 6 0.8 53 7.5 651 91.7 0 0.0
STOKES 427 0.4 3 0.7 8 1.9 31 7.3 385 90.2 0 0.0
SURRY 763 0.6 1 0.1 15 2.0 56 7.3 691 90.6 0 0.0
SWAIN 150 0.1 1 0.7 3 2.0 10 6.7 136 90.7 0 0.0
TRANSYLVANIA 229 0.2 2 0.9 3 1.3 11 4.8 213 93.0 0 0.0
TYRRELL 44 0.0 0 0.0 0 0.0 2 4.5 42 95.5 0 0.0
UNION 2,582 2.1 1 0.0 34 1.3 177 6.9 2,370 91.8 0 0.0
VANCE 509 0.4 4 0.8 11 2.2 51 10.0 443 87.0 0 0.0
WAKE 13,190 10.9 23 0.2 157 1.2 864 6.6 12,140 92.0 6 0.0
WARREN 188 0.2 0 0.0 0 0.0 22 11.7 166 88.3 0 0.0
WASHINGTON 106 0.1 0 0.0 1 0.9 8 7.5 97 91.5 0 0.0
WATAUGA 293 0.2 0 0.0 2 0.7 21 7.2 270 92.2 0 0.0
WAYNE 1,601 1.3 7 0.4 32 2.0 125 7.8 1,437 89.8 0 0.0
WILKES 693 0.6 0 0.0 9 1.3 61 8.8 622 89.8 1 0.1
WILSON 899 0.7 1 0.1 12 1.3 92 10.2 792 88.1 2 0.2
YADKIN 412 0.3 3 0.7 8 1.9 38 9.2 363 88.1 0 0.0
YANCEY 173 0.1 0 0.0 4 2.3 21 12.1 148 85.5 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06OCT23