CY2022 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MONTH

  TOTAL MONTH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 121,557 100.0 10,000 8.2 9,210 7.6 10,219 8.4 9,548 7.9 9,668 8.0 9,814 8.1 10,624 8.7 11,245 9.3 10,517 8.7 9,941 8.2 10,273 8.5 10,498 8.6
COUNTY OF RESIDENCE: 1,960 1.6 167 8.5 164 8.4 173 8.8 157 8.0 167 8.5 148 7.6 157 8.0 172 8.8 174 8.9 137 7.0 154 7.9 190 9.7
ALAMANCE
ALEXANDER 335 0.3 25 7.5 30 9.0 19 5.7 25 7.5 28 8.4 22 6.6 33 9.9 25 7.5 39 11.6 29 8.7 33 9.9 27 8.1
ALLEGHANY 105 0.1 4 3.8 11 10.5 6 5.7 3 2.9 6 5.7 13 12.4 14 13.3 9 8.6 18 17.1 8 7.6 6 5.7 7 6.7
ANSON 269 0.2 14 5.2 29 10.8 30 11.2 15 5.6 27 10.0 15 5.6 31 11.5 27 10.0 19 7.1 23 8.6 21 7.8 18 6.7
ASHE 200 0.2 14 7.0 20 10.0 12 6.0 11 5.5 23 11.5 11 5.5 18 9.0 19 9.5 12 6.0 25 12.5 17 8.5 18 9.0
AVERY 139 0.1 14 10.1 13 9.4 12 8.6 7 5.0 12 8.6 11 7.9 9 6.5 11 7.9 10 7.2 10 7.2 17 12.2 13 9.4
BEAUFORT 428 0.4 41 9.6 30 7.0 21 4.9 31 7.2 31 7.2 39 9.1 38 8.9 49 11.4 27 6.3 34 7.9 51 11.9 36 8.4
BERTIE 149 0.1 18 12.1 11 7.4 12 8.1 6 4.0 12 8.1 18 12.1 8 5.4 13 8.7 12 8.1 8 5.4 16 10.7 15 10.1
BLADEN 353 0.3 23 6.5 28 7.9 27 7.6 25 7.1 38 10.8 30 8.5 29 8.2 30 8.5 34 9.6 26 7.4 32 9.1 31 8.8
BRUNSWICK 1,149 0.9 76 6.6 104 9.1 83 7.2 91 7.9 87 7.6 84 7.3 98 8.5 121 10.5 107 9.3 103 9.0 110 9.6 85 7.4
BUNCOMBE 2,399 2.0 219 9.1 188 7.8 184 7.7 207 8.6 207 8.6 194 8.1 217 9.0 180 7.5 191 8.0 197 8.2 194 8.1 221 9.2
BURKE 849 0.7 66 7.8 65 7.7 84 9.9 60 7.1 68 8.0 75 8.8 67 7.9 73 8.6 73 8.6 61 7.2 87 10.2 70 8.2
CABARRUS 2,747 2.3 221 8.0 209 7.6 224 8.2 200 7.3 205 7.5 206 7.5 255 9.3 280 10.2 245 8.9 238 8.7 230 8.4 234 8.5
CALDWELL 789 0.6 76 9.6 49 6.2 74 9.4 58 7.4 58 7.4 52 6.6 73 9.3 74 9.4 65 8.2 70 8.9 63 8.0 77 9.8
CAMDEN 87 0.1 4 4.6 10 11.5 11 12.6 6 6.9 9 10.3 7 8.0 9 10.3 8 9.2 8 9.2 3 3.4 6 6.9 6 6.9
CARTERET 490 0.4 39 8.0 41 8.4 54 11.0 46 9.4 35 7.1 40 8.2 39 8.0 51 10.4 40 8.2 42 8.6 32 6.5 31 6.3
CASWELL 202 0.2 16 7.9 14 6.9 12 5.9 15 7.4 12 5.9 19 9.4 15 7.4 23 11.4 27 13.4 20 9.9 11 5.4 18 8.9
CATAWBA 1,651 1.4 150 9.1 117 7.1 121 7.3 131 7.9 134 8.1 125 7.6 150 9.1 154 9.3 157 9.5 139 8.4 117 7.1 156 9.4
CHATHAM 713 0.6 74 10.4 57 8.0 69 9.7 53 7.4 50 7.0 63 8.8 57 8.0 53 7.4 46 6.5 60 8.4 64 9.0 67 9.4
CHEROKEE 240 0.2 17 7.1 21 8.8 20 8.3 21 8.8 14 5.8 17 7.1 21 8.8 19 7.9 20 8.3 21 8.8 27 11.3 22 9.2
CHOWAN 127 0.1 15 11.8 13 10.2 11 8.7 10 7.9 9 7.1 10 7.9 12 9.4 9 7.1 3 2.4 7 5.5 16 12.6 12 9.4
CLAY 76 0.1 6 7.9 8 10.5 4 5.3 8 10.5 10 13.2 5 6.6 4 5.3 6 7.9 5 6.6 3 3.9 7 9.2 10 13.2
CLEVELAND 1,100 0.9 99 9.0 81 7.4 78 7.1 99 9.0 88 8.0 98 8.9 88 8.0 105 9.5 88 8.0 84 7.6 89 8.1 103 9.4
COLUMBUS 596 0.5 43 7.2 47 7.9 34 5.7 39 6.5 46 7.7 54 9.1 61 10.2 59 9.9 63 10.6 41 6.9 47 7.9 62 10.4
CRAVEN 1,293 1.1 99 7.7 103 8.0 110 8.5 94 7.3 112 8.7 94 7.3 124 9.6 116 9.0 107 8.3 113 8.7 104 8.0 117 9.0
CUMBERLAND 5,282 4.3 496 9.4 383 7.3 465 8.8 397 7.5 372 7.0 482 9.1 443 8.4 500 9.5 498 9.4 433 8.2 396 7.5 417 7.9
CURRITUCK 338 0.3 25 7.4 24 7.1 33 9.8 28 8.3 29 8.6 28 8.3 34 10.1 28 8.3 31 9.2 29 8.6 25 7.4 24 7.1
DARE 284 0.2 29 10.2 25 8.8 22 7.7 18 6.3 23 8.1 17 6.0 27 9.5 18 6.3 19 6.7 23 8.1 31 10.9 32 11.3
DAVIDSON 1,752 1.4 136 7.8 109 6.2 150 8.6 133 7.6 161 9.2 140 8.0 158 9.0 152 8.7 138 7.9 147 8.4 151 8.6 177 10.1
DAVIE 420 0.3 32 7.6 30 7.1 28 6.7 38 9.0 27 6.4 40 9.5 41 9.8 41 9.8 40 9.5 36 8.6 38 9.0 29 6.9
DUPLIN 715 0.6 67 9.4 39 5.5 57 8.0 59 8.3 59 8.3 48 6.7 64 9.0 65 9.1 60 8.4 52 7.3 75 10.5 70 9.8
DURHAM 4,082 3.4 339 8.3 297 7.3 348 8.5 372 9.1 337 8.3 302 7.4 319 7.8 381 9.3 385 9.4 345 8.5 374 9.2 283 6.9
EDGECOMBE 571 0.5 43 7.5 47 8.2 52 9.1 42 7.4 51 8.9 38 6.7 51 8.9 54 9.5 51 8.9 53 9.3 39 6.8 50 8.8
FORSYTH 4,554 3.7 370 8.1 340 7.5 420 9.2 386 8.5 378 8.3 338 7.4 417 9.2 417 9.2 358 7.9 368 8.1 369 8.1 393 8.6
FRANKLIN 881 0.7 72 8.2 85 9.6 71 8.1 69 7.8 57 6.5 67 7.6 89 10.1 81 9.2 68 7.7 68 7.7 81 9.2 73 8.3
GASTON 2,778 2.3 249 9.0 206 7.4 228 8.2 198 7.1 214 7.7 209 7.5 238 8.6 264 9.5 220 7.9 263 9.5 238 8.6 251 9.0
GATES 94 0.1 7 7.4 12 12.8 4 4.3 12 12.8 4 4.3 6 6.4 6 6.4 12 12.8 7 7.4 11 11.7 5 5.3 8 8.5
GRAHAM 93 0.1 4 4.3 3 3.2 7 7.5 12 12.9 8 8.6 6 6.5 15 16.1 4 4.3 12 12.9 5 5.4 4 4.3 13 14.0
GRANVILLE 626 0.5 61 9.7 46 7.3 54 8.6 43 6.9 46 7.3 44 7.0 58 9.3 57 9.1 59 9.4 51 8.1 54 8.6 53 8.5
GREENE 202 0.2 18 8.9 26 12.9 20 9.9 20 9.9 14 6.9 13 6.4 15 7.4 15 7.4 23 11.4 13 6.4 10 5.0 15 7.4
GUILFORD 5,883 4.8 473 8.0 422 7.2 516 8.8 489 8.3 459 7.8 472 8.0 512 8.7 532 9.0 495 8.4 482 8.2 484 8.2 547 9.3
HALIFAX 509 0.4 31 6.1 40 7.9 43 8.4 42 8.3 53 10.4 38 7.5 49 9.6 44 8.6 45 8.8 32 6.3 48 9.4 44 8.6
HARNETT 1,829 1.5 152 8.3 141 7.7 181 9.9 153 8.4 134 7.3 158 8.6 173 9.5 158 8.6 157 8.6 132 7.2 136 7.4 154 8.4
HAYWOOD 522 0.4 50 9.6 38 7.3 47 9.0 43 8.2 33 6.3 43 8.2 47 9.0 37 7.1 44 8.4 49 9.4 44 8.4 47 9.0
HENDERSON 1,050 0.9 72 6.9 74 7.0 91 8.7 81 7.7 79 7.5 88 8.4 92 8.8 125 11.9 84 8.0 86 8.2 90 8.6 88 8.4
HERTFORD 198 0.2 17 8.6 13 6.6 29 14.6 11 5.6 12 6.1 14 7.1 17 8.6 19 9.6 15 7.6 15 7.6 15 7.6 21 10.6
HOKE 899 0.7 82 9.1 71 7.9 77 8.6 51 5.7 79 8.8 73 8.1 76 8.5 94 10.5 82 9.1 70 7.8 65 7.2 79 8.8
HYDE 32 0.0 5 15.6 2 6.3 4 12.5 3 9.4 1 3.1 4 12.5 2 6.3 0 0.0 0 0.0 3 9.4 3 9.4 5 15.6
IREDELL 2,097 1.7 150 7.2 157 7.5 188 9.0 196 9.3 153 7.3 188 9.0 177 8.4 195 9.3 184 8.8 160 7.6 170 8.1 179 8.5
JACKSON 367 0.3 30 8.2 27 7.4 42 11.4 21 5.7 43 11.7 33 9.0 28 7.6 29 7.9 25 6.8 32 8.7 34 9.3 23 6.3
JOHNSTON 2,860 2.4 240 8.4 218 7.6 230 8.0 218 7.6 253 8.8 223 7.8 235 8.2 250 8.7 264 9.2 231 8.1 207 7.2 291 10.2
JONES 105 0.1 10 9.5 8 7.6 8 7.6 13 12.4 11 10.5 11 10.5 4 3.8 9 8.6 6 5.7 5 4.8 10 9.5 10 9.5
LEE 794 0.7 65 8.2 74 9.3 69 8.7 51 6.4 72 9.1 69 8.7 68 8.6 58 7.3 79 9.9 59 7.4 70 8.8 60 7.6
LENOIR 653 0.5 50 7.7 37 5.7 43 6.6 49 7.5 48 7.4 59 9.0 74 11.3 69 10.6 56 8.6 52 8.0 57 8.7 59 9.0
LINCOLN 954 0.8 71 7.4 69 7.2 72 7.5 86 9.0 80 8.4 79 8.3 93 9.7 83 8.7 81 8.5 75 7.9 83 8.7 82 8.6
MCDOWELL 382 0.3 23 6.0 26 6.8 19 5.0 39 10.2 36 9.4 30 7.9 38 9.9 41 10.7 40 10.5 26 6.8 27 7.1 37 9.7
MACON 340 0.3 34 10.0 34 10.0 26 7.6 24 7.1 29 8.5 24 7.1 27 7.9 33 9.7 22 6.5 26 7.6 35 10.3 26 7.6
MADISON 183 0.2 21 11.5 13 7.1 16 8.7 14 7.7 14 7.7 12 6.6 10 5.5 19 10.4 15 8.2 10 5.5 18 9.8 21 11.5
MARTIN 222 0.2 17 7.7 15 6.8 14 6.3 13 5.9 22 9.9 26 11.7 19 8.6 22 9.9 21 9.5 10 4.5 20 9.0 23 10.4
MECKLENBURG 15,038 12.4 1,200 8.0 1,204 8.0 1,233 8.2 1,112 7.4 1,244 8.3 1,275 8.5 1,286 8.6 1,349 9.0 1,334 8.9 1,244 8.3 1,288 8.6 1,269 8.4
MITCHELL 103 0.1 6 5.8 11 10.7 12 11.7 15 14.6 10 9.7 1 1.0 9 8.7 7 6.8 7 6.8 7 6.8 8 7.8 10 9.7
MONTGOMERY 264 0.2 20 7.6 24 9.1 19 7.2 22 8.3 18 6.8 27 10.2 19 7.2 23 8.7 28 10.6 18 6.8 25 9.5 21 8.0
MOORE 1,179 1.0 117 9.9 81 6.9 84 7.1 89 7.5 100 8.5 102 8.7 103 8.7 111 9.4 100 8.5 101 8.6 90 7.6 101 8.6
NASH 1,103 0.9 97 8.8 76 6.9 100 9.1 70 6.3 100 9.1 97 8.8 105 9.5 114 10.3 98 8.9 73 6.6 82 7.4 91 8.3
NEW HANOVER 2,257 1.9 207 9.2 165 7.3 172 7.6 158 7.0 178 7.9 197 8.7 207 9.2 204 9.0 181 8.0 186 8.2 211 9.3 191 8.5
NORTHAMPTON 165 0.1 11 6.7 21 12.7 14 8.5 14 8.5 12 7.3 9 5.5 14 8.5 12 7.3 13 7.9 12 7.3 18 10.9 15 9.1
ONSLOW 3,927 3.2 341 8.7 304 7.7 326 8.3 314 8.0 335 8.5 325 8.3 352 9.0 373 9.5 344 8.8 302 7.7 328 8.4 283 7.2
ORANGE 1,181 1.0 90 7.6 75 6.4 111 9.4 103 8.7 98 8.3 84 7.1 109 9.2 127 10.8 86 7.3 101 8.6 99 8.4 98 8.3
PAMLICO 87 0.1 7 8.0 2 2.3 10 11.5 13 14.9 5 5.7 4 4.6 8 9.2 15 17.2 6 6.9 7 8.0 8 9.2 2 2.3
PASQUOTANK 459 0.4 39 8.5 32 7.0 36 7.8 38 8.3 29 6.3 38 8.3 38 8.3 57 12.4 43 9.4 40 8.7 37 8.1 32 7.0
PENDER 681 0.6 41 6.0 38 5.6 68 10.0 43 6.3 50 7.3 57 8.4 67 9.8 79 11.6 61 9.0 45 6.6 60 8.8 72 10.6
PERQUIMANS 110 0.1 9 8.2 6 5.5 7 6.4 8 7.3 10 9.1 11 10.0 7 6.4 12 10.9 9 8.2 11 10.0 10 9.1 10 9.1
PERSON 385 0.3 36 9.4 34 8.8 37 9.6 28 7.3 32 8.3 34 8.8 29 7.5 32 8.3 29 7.5 31 8.1 33 8.6 30 7.8
PITT 2,039 1.7 173 8.5 150 7.4 173 8.5 195 9.6 135 6.6 172 8.4 170 8.3 177 8.7 179 8.8 159 7.8 194 9.5 162 7.9
POLK 121 0.1 10 8.3 6 5.0 10 8.3 5 4.1 12 9.9 12 9.9 15 12.4 5 4.1 16 13.2 12 9.9 6 5.0 12 9.9
RANDOLPH 1,589 1.3 127 8.0 123 7.7 135 8.5 111 7.0 116 7.3 103 6.5 159 10.0 168 10.6 136 8.6 138 8.7 124 7.8 149 9.4
RICHMOND 540 0.4 47 8.7 49 9.1 33 6.1 40 7.4 40 7.4 40 7.4 39 7.2 52 9.6 62 11.5 48 8.9 38 7.0 52 9.6
ROBESON 1,902 1.6 160 8.4 138 7.3 161 8.5 143 7.5 155 8.1 150 7.9 165 8.7 162 8.5 178 9.4 160 8.4 159 8.4 171 9.0
ROCKINGHAM 976 0.8 88 9.0 71 7.3 83 8.5 80 8.2 66 6.8 83 8.5 92 9.4 79 8.1 77 7.9 80 8.2 90 9.2 87 8.9
ROWAN 1,626 1.3 130 8.0 129 7.9 133 8.2 117 7.2 134 8.2 128 7.9 138 8.5 175 10.8 129 7.9 146 9.0 147 9.0 120 7.4
RUTHERFORD 632 0.5 52 8.2 55 8.7 51 8.1 49 7.8 40 6.3 53 8.4 60 9.5 66 10.4 56 8.9 49 7.8 47 7.4 54 8.5
SAMPSON 825 0.7 71 8.6 63 7.6 66 8.0 55 6.7 60 7.3 59 7.2 80 9.7 82 9.9 76 9.2 63 7.6 75 9.1 75 9.1
SCOTLAND 402 0.3 32 8.0 37 9.2 33 8.2 34 8.5 25 6.2 34 8.5 29 7.2 45 11.2 38 9.5 37 9.2 24 6.0 34 8.5
STANLY 710 0.6 39 5.5 47 6.6 81 11.4 44 6.2 54 7.6 61 8.6 64 9.0 66 9.3 76 10.7 59 8.3 57 8.0 62 8.7
STOKES 427 0.4 28 6.6 34 8.0 35 8.2 35 8.2 38 8.9 39 9.1 34 8.0 39 9.1 33 7.7 33 7.7 39 9.1 40 9.4
SURRY 763 0.6 60 7.9 52 6.8 60 7.9 64 8.4 66 8.7 60 7.9 66 8.7 59 7.7 74 9.7 79 10.4 67 8.8 56 7.3
SWAIN 150 0.1 15 10.0 9 6.0 14 9.3 14 9.3 12 8.0 11 7.3 14 9.3 15 10.0 14 9.3 9 6.0 13 8.7 10 6.7
TRANSYLVANIA 229 0.2 20 8.7 20 8.7 24 10.5 13 5.7 17 7.4 14 6.1 21 9.2 21 9.2 19 8.3 25 10.9 21 9.2 14 6.1
TYRRELL 44 0.0 3 6.8 3 6.8 2 4.5 4 9.1 2 4.5 5 11.4 6 13.6 1 2.3 6 13.6 5 11.4 3 6.8 4 9.1
UNION 2,582 2.1 206 8.0 201 7.8 215 8.3 204 7.9 194 7.5 201 7.8 203 7.9 230 8.9 235 9.1 202 7.8 242 9.4 249 9.6
VANCE 509 0.4 41 8.1 36 7.1 48 9.4 39 7.7 42 8.3 39 7.7 42 8.3 47 9.2 40 7.9 40 7.9 44 8.6 51 10.0
WAKE 13,190 10.9 1,026 7.8 986 7.5 1,115 8.5 1,091 8.3 1,018 7.7 1,080 8.2 1,134 8.6 1,226 9.3 1,096 8.3 1,113 8.4 1,147 8.7 1,158 8.8
WARREN 188 0.2 10 5.3 14 7.4 11 5.9 20 10.6 10 5.3 14 7.4 13 6.9 25 13.3 13 6.9 20 10.6 19 10.1 19 10.1
WASHINGTON 106 0.1 4 3.8 9 8.5 10 9.4 10 9.4 8 7.5 8 7.5 7 6.6 7 6.6 11 10.4 10 9.4 12 11.3 10 9.4
WATAUGA 293 0.2 33 11.3 16 5.5 32 10.9 27 9.2 26 8.9 26 8.9 23 7.8 25 8.5 22 7.5 23 7.8 22 7.5 18 6.1
WAYNE 1,601 1.3 143 8.9 120 7.5 128 8.0 111 6.9 134 8.4 115 7.2 153 9.6 146 9.1 139 8.7 129 8.1 145 9.1 138 8.6
WILKES 693 0.6 51 7.4 52 7.5 63 9.1 56 8.1 54 7.8 54 7.8 68 9.8 64 9.2 56 8.1 49 7.1 66 9.5 60 8.7
WILSON 899 0.7 84 9.3 66 7.3 67 7.5 73 8.1 62 6.9 70 7.8 82 9.1 91 10.1 69 7.7 77 8.6 70 7.8 88 9.8
YADKIN 412 0.3 40 9.7 24 5.8 33 8.0 31 7.5 29 7.0 33 8.0 41 10.0 42 10.2 38 9.2 30 7.3 36 8.7 35 8.5
YANCEY 173 0.1 5 2.9 13 7.5 15 8.7 14 8.1 19 11.0 17 9.8 10 5.8 23 13.3 16 9.2 14 8.1 12 6.9 15 8.7

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06OCT23