CY2022 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND RACE/ETHNICITY OF MOTHER

  TOTAL RACE/ETHNICITY OF MOTHER:
White single-race,
NH
Af.AM. single-race,
NH
Am. Ind./AK Native
single-race, NH
Asian single-race,
NH
Native Hawaiian/PI
single-race, NH
Multi-Race, NH
Other single-race,
NH
Hispanic
Unknown
# % # % # % # % # % # % # % # % # % # %
TOTAL 121,557 100.0 62,670 51.6 26,225 21.6 1,430 1.2 4,873 4.0 158 0.1 3,369 2.8 177 0.1 22,571 18.6 84 0.1
COUNTY OF RESIDENCE: 1,960 1.6 968 49.4 408 20.8 5 0.3 29 1.5 2 0.1 66 3.4 2 0.1 480 24.5 0 0.0
ALAMANCE
ALEXANDER 335 0.3 281 83.9 12 3.6 0 0.0 7 2.1 0 0.0 7 2.1 0 0.0 28 8.4 0 0.0
ALLEGHANY 105 0.1 90 85.7 2 1.9 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 12 11.4 0 0.0
ANSON 269 0.2 106 39.4 138 51.3 1 0.4 6 2.2 0 0.0 3 1.1 0 0.0 15 5.6 0 0.0
ASHE 200 0.2 170 85.0 6 3.0 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 22 11.0 0 0.0
AVERY 139 0.1 121 87.1 0 0.0 1 0.7 2 1.4 0 0.0 0 0.0 0 0.0 15 10.8 0 0.0
BEAUFORT 428 0.4 250 58.4 108 25.2 0 0.0 1 0.2 0 0.0 13 3.0 1 0.2 55 12.9 0 0.0
BERTIE 149 0.1 54 36.2 89 59.7 0 0.0 0 0.0 0 0.0 2 1.3 1 0.7 3 2.0 0 0.0
BLADEN 353 0.3 163 46.2 107 30.3 7 2.0 1 0.3 0 0.0 12 3.4 0 0.0 62 17.6 1 0.3
BRUNSWICK 1,149 0.9 813 70.8 132 11.5 5 0.4 14 1.2 2 0.2 41 3.6 1 0.1 140 12.2 1 0.1
BUNCOMBE 2,399 2.0 1,691 70.5 183 7.6 3 0.1 43 1.8 19 0.8 69 2.9 3 0.1 387 16.1 1 0.0
BURKE 849 0.7 579 68.2 40 4.7 1 0.1 38 4.5 2 0.2 24 2.8 3 0.4 162 19.1 0 0.0
CABARRUS 2,747 2.3 1,288 46.9 567 20.6 5 0.2 245 8.9 0 0.0 63 2.3 1 0.0 577 21.0 1 0.0
CALDWELL 789 0.6 637 80.7 31 3.9 2 0.3 8 1.0 1 0.1 23 2.9 0 0.0 87 11.0 0 0.0
CAMDEN 87 0.1 75 86.2 5 5.7 0 0.0 1 1.1 0 0.0 0 0.0 0 0.0 6 6.9 0 0.0
CARTERET 490 0.4 415 84.7 12 2.4 4 0.8 4 0.8 1 0.2 14 2.9 1 0.2 39 8.0 0 0.0
CASWELL 202 0.2 126 62.4 48 23.8 1 0.5 3 1.5 0 0.0 5 2.5 0 0.0 19 9.4 0 0.0
CATAWBA 1,651 1.4 1,022 61.9 129 7.8 2 0.1 131 7.9 0 0.0 60 3.6 2 0.1 305 18.5 0 0.0
CHATHAM 713 0.6 442 62.0 64 9.0 4 0.6 23 3.2 0 0.0 11 1.5 1 0.1 166 23.3 2 0.3
CHEROKEE 240 0.2 216 90.0 2 0.8 4 1.7 0 0.0 0 0.0 6 2.5 0 0.0 11 4.6 1 0.4
CHOWAN 127 0.1 61 48.0 49 38.6 0 0.0 2 1.6 0 0.0 1 0.8 1 0.8 13 10.2 0 0.0
CLAY 76 0.1 64 84.2 1 1.3 0 0.0 0 0.0 0 0.0 3 3.9 0 0.0 8 10.5 0 0.0
CLEVELAND 1,100 0.9 747 67.9 223 20.3 4 0.4 9 0.8 0 0.0 34 3.1 2 0.2 81 7.4 0 0.0
COLUMBUS 596 0.5 331 55.5 170 28.5 23 3.9 0 0.0 1 0.2 20 3.4 0 0.0 51 8.6 0 0.0
CRAVEN 1,293 1.1 759 58.7 223 17.2 6 0.5 47 3.6 2 0.2 57 4.4 0 0.0 198 15.3 1 0.1
CUMBERLAND 5,282 4.3 1,928 36.5 1,878 35.6 75 1.4 152 2.9 33 0.6 309 5.9 6 0.1 898 17.0 3 0.1
CURRITUCK 338 0.3 289 85.5 16 4.7 1 0.3 3 0.9 0 0.0 7 2.1 0 0.0 22 6.5 0 0.0
DARE 284 0.2 218 76.8 3 1.1 1 0.4 1 0.4 1 0.4 2 0.7 0 0.0 58 20.4 0 0.0
DAVIDSON 1,752 1.4 1,222 69.7 188 10.7 8 0.5 38 2.2 2 0.1 39 2.2 5 0.3 248 14.2 2 0.1
DAVIE 420 0.3 318 75.7 33 7.9 2 0.5 5 1.2 0 0.0 9 2.1 0 0.0 53 12.6 0 0.0
DUPLIN 715 0.6 278 38.9 131 18.3 1 0.1 3 0.4 0 0.0 10 1.4 2 0.3 290 40.6 0 0.0
DURHAM 4,082 3.4 1,559 38.2 1,108 27.1 11 0.3 249 6.1 4 0.1 103 2.5 12 0.3 1,033 25.3 3 0.1
EDGECOMBE 571 0.5 185 32.4 320 56.0 2 0.4 1 0.2 1 0.2 10 1.8 2 0.4 50 8.8 0 0.0
FORSYTH 4,554 3.7 1,951 42.8 1,156 25.4 13 0.3 127 2.8 5 0.1 124 2.7 6 0.1 1,169 25.7 3 0.1
FRANKLIN 881 0.7 509 57.8 202 22.9 2 0.2 12 1.4 0 0.0 14 1.6 2 0.2 140 15.9 0 0.0
GASTON 2,778 2.3 1,566 56.4 590 21.2 5 0.2 56 2.0 3 0.1 89 3.2 2 0.1 465 16.7 2 0.1
GATES 94 0.1 60 63.8 27 28.7 0 0.0 0 0.0 0 0.0 2 2.1 0 0.0 5 5.3 0 0.0
GRAHAM 93 0.1 72 77.4 1 1.1 12 12.9 1 1.1 0 0.0 5 5.4 0 0.0 1 1.1 1 1.1
GRANVILLE 626 0.5 330 52.7 161 25.7 0 0.0 6 1.0 1 0.2 18 2.9 2 0.3 108 17.3 0 0.0
GREENE 202 0.2 83 41.1 65 32.2 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 53 26.2 0 0.0
GUILFORD 5,883 4.8 2,018 34.3 2,298 39.1 25 0.4 440 7.5 6 0.1 154 2.6 7 0.1 931 15.8 4 0.1
HALIFAX 509 0.4 167 32.8 300 58.9 9 1.8 1 0.2 0 0.0 9 1.8 0 0.0 23 4.5 0 0.0
HARNETT 1,829 1.5 1,006 55.0 316 17.3 9 0.5 24 1.3 6 0.3 80 4.4 1 0.1 386 21.1 1 0.1
HAYWOOD 522 0.4 466 89.3 3 0.6 2 0.4 6 1.1 0 0.0 8 1.5 1 0.2 36 6.9 0 0.0
HENDERSON 1,050 0.9 745 71.0 24 2.3 1 0.1 15 1.4 15 1.4 17 1.6 0 0.0 233 22.2 0 0.0
HERTFORD 198 0.2 60 30.3 120 60.6 0 0.0 1 0.5 1 0.5 3 1.5 0 0.0 13 6.6 0 0.0
HOKE 899 0.7 356 39.6 231 25.7 62 6.9 13 1.4 0 0.0 53 5.9 2 0.2 181 20.1 1 0.1
HYDE 32 0.0 21 65.6 4 12.5 1 3.1 0 0.0 0 0.0 1 3.1 0 0.0 5 15.6 0 0.0
IREDELL 2,097 1.7 1,389 66.2 285 13.6 3 0.1 73 3.5 2 0.1 50 2.4 2 0.1 287 13.7 6 0.3
JACKSON 367 0.3 248 67.6 6 1.6 45 12.3 3 0.8 0 0.0 13 3.5 1 0.3 51 13.9 0 0.0
JOHNSTON 2,860 2.4 1,540 53.8 521 18.2 11 0.4 39 1.4 0 0.0 52 1.8 9 0.3 683 23.9 5 0.2
JONES 105 0.1 69 65.7 24 22.9 0 0.0 0 0.0 0 0.0 6 5.7 1 1.0 5 4.8 0 0.0
LEE 794 0.7 368 46.3 117 14.7 8 1.0 5 0.6 0 0.0 22 2.8 3 0.4 270 34.0 1 0.1
LENOIR 653 0.5 275 42.1 274 42.0 2 0.3 2 0.3 0 0.0 10 1.5 0 0.0 90 13.8 0 0.0
LINCOLN 954 0.8 727 76.2 65 6.8 1 0.1 12 1.3 0 0.0 23 2.4 1 0.1 124 13.0 1 0.1
MCDOWELL 382 0.3 326 85.3 9 2.4 0 0.0 3 0.8 0 0.0 1 0.3 0 0.0 42 11.0 1 0.3
MACON 340 0.3 233 68.5 2 0.6 5 1.5 2 0.6 0 0.0 10 2.9 0 0.0 88 25.9 0 0.0
MADISON 183 0.2 173 94.5 0 0.0 0 0.0 0 0.0 0 0.0 4 2.2 0 0.0 6 3.3 0 0.0
MARTIN 222 0.2 113 50.9 86 38.7 0 0.0 0 0.0 0 0.0 2 0.9 0 0.0 21 9.5 0 0.0
MECKLENBURG 15,038 12.4 5,527 36.8 4,334 28.8 27 0.2 1,027 6.8 14 0.1 371 2.5 29 0.2 3,692 24.6 17 0.1
MITCHELL 103 0.1 86 83.5 0 0.0 1 1.0 0 0.0 0 0.0 4 3.9 1 1.0 11 10.7 0 0.0
MONTGOMERY 264 0.2 128 48.5 38 14.4 1 0.4 6 2.3 0 0.0 6 2.3 2 0.8 83 31.4 0 0.0
MOORE 1,179 1.0 863 73.2 118 10.0 4 0.3 24 2.0 1 0.1 35 3.0 1 0.1 132 11.2 1 0.1
NASH 1,103 0.9 446 40.4 457 41.4 10 0.9 19 1.7 0 0.0 26 2.4 0 0.0 145 13.1 0 0.0
NEW HANOVER 2,257 1.9 1,484 65.8 284 12.6 8 0.4 42 1.9 1 0.0 61 2.7 3 0.1 374 16.6 0 0.0
NORTHAMPTON 165 0.1 58 35.2 99 60.0 0 0.0 0 0.0 0 0.0 2 1.2 0 0.0 6 3.6 0 0.0
ONSLOW 3,927 3.2 2,591 66.0 350 8.9 18 0.5 83 2.1 16 0.4 154 3.9 4 0.1 710 18.1 1 0.0
ORANGE 1,181 1.0 671 56.8 159 13.5 3 0.3 101 8.6 0 0.0 24 2.0 0 0.0 222 18.8 1 0.1
PAMLICO 87 0.1 64 73.6 16 18.4 0 0.0 0 0.0 0 0.0 3 3.4 0 0.0 4 4.6 0 0.0
PASQUOTANK 459 0.4 246 53.6 173 37.7 0 0.0 3 0.7 1 0.2 2 0.4 0 0.0 34 7.4 0 0.0
PENDER 681 0.6 480 70.5 60 8.8 2 0.3 10 1.5 0 0.0 20 2.9 0 0.0 109 16.0 0 0.0
PERQUIMANS 110 0.1 74 67.3 30 27.3 0 0.0 1 0.9 0 0.0 1 0.9 0 0.0 4 3.6 0 0.0
PERSON 385 0.3 219 56.9 110 28.6 3 0.8 1 0.3 0 0.0 11 2.9 1 0.3 40 10.4 0 0.0
PITT 2,039 1.7 879 43.1 856 42.0 4 0.2 37 1.8 0 0.0 53 2.6 0 0.0 209 10.3 1 0.0
POLK 121 0.1 101 83.5 4 3.3 0 0.0 0 0.0 0 0.0 3 2.5 0 0.0 13 10.7 0 0.0
RANDOLPH 1,589 1.3 1,055 66.4 110 6.9 5 0.3 35 2.2 0 0.0 26 1.6 2 0.1 356 22.4 0 0.0
RICHMOND 540 0.4 251 46.5 188 34.8 16 3.0 3 0.6 0 0.0 24 4.4 2 0.4 56 10.4 0 0.0
ROBESON 1,902 1.6 315 16.6 401 21.1 745 39.2 8 0.4 1 0.1 85 4.5 1 0.1 346 18.2 0 0.0
ROCKINGHAM 976 0.8 650 66.6 161 16.5 6 0.6 3 0.3 0 0.0 27 2.8 0 0.0 129 13.2 0 0.0
ROWAN 1,626 1.3 977 60.1 255 15.7 9 0.6 27 1.7 1 0.1 36 2.2 2 0.1 317 19.5 2 0.1
RUTHERFORD 632 0.5 496 78.5 59 9.3 0 0.0 3 0.5 0 0.0 18 2.8 0 0.0 55 8.7 1 0.2
SAMPSON 825 0.7 339 41.1 159 19.3 11 1.3 3 0.4 0 0.0 15 1.8 1 0.1 297 36.0 0 0.0
SCOTLAND 402 0.3 113 28.1 173 43.0 61 15.2 3 0.7 0 0.0 29 7.2 0 0.0 22 5.5 1 0.2
STANLY 710 0.6 508 71.5 85 12.0 3 0.4 28 3.9 0 0.0 15 2.1 0 0.0 71 10.0 0 0.0
STOKES 427 0.4 375 87.8 8 1.9 0 0.0 1 0.2 0 0.0 15 3.5 0 0.0 28 6.6 0 0.0
SURRY 763 0.6 537 70.4 20 2.6 1 0.1 4 0.5 0 0.0 19 2.5 0 0.0 182 23.9 0 0.0
SWAIN 150 0.1 77 51.3 0 0.0 50 33.3 0 0.0 0 0.0 10 6.7 0 0.0 13 8.7 0 0.0
TRANSYLVANIA 229 0.2 186 81.2 2 0.9 1 0.4 3 1.3 0 0.0 7 3.1 0 0.0 30 13.1 0 0.0
TYRRELL 44 0.0 28 63.6 8 18.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 8 18.2 0 0.0
UNION 2,582 2.1 1,534 59.4 337 13.1 5 0.2 112 4.3 0 0.0 62 2.4 7 0.3 525 20.3 0 0.0
VANCE 509 0.4 142 27.9 265 52.1 0 0.0 5 1.0 0 0.0 15 2.9 0 0.0 82 16.1 0 0.0
WAKE 13,190 10.9 6,478 49.1 2,620 19.9 21 0.2 1,335 10.1 8 0.1 301 2.3 23 0.2 2,388 18.1 16 0.1
WARREN 188 0.2 70 37.2 92 48.9 7 3.7 0 0.0 0 0.0 6 3.2 1 0.5 12 6.4 0 0.0
WASHINGTON 106 0.1 38 35.8 62 58.5 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0 5 4.7 0 0.0
WATAUGA 293 0.2 243 82.9 1 0.3 0 0.0 5 1.7 0 0.0 5 1.7 0 0.0 39 13.3 0 0.0
WAYNE 1,601 1.3 674 42.1 442 27.6 7 0.4 14 0.9 3 0.2 37 2.3 5 0.3 418 26.1 1 0.1
WILKES 693 0.6 567 81.8 26 3.8 0 0.0 4 0.6 1 0.1 16 2.3 3 0.4 76 11.0 0 0.0
WILSON 899 0.7 330 36.7 342 38.0 2 0.2 12 1.3 1 0.1 19 2.1 2 0.2 191 21.2 0 0.0
YADKIN 412 0.3 296 71.8 8 1.9 2 0.5 1 0.2 0 0.0 8 1.9 1 0.2 96 23.3 0 0.0
YANCEY 173 0.1 137 79.2 0 0.0 1 0.6 2 1.2 0 0.0 2 1.2 0 0.0 31 17.9 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06OCT23