CY2023 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND PLURALITY

  TOTAL PLURALITY
Singleton Twin Other Multiples*
# % # % # % # %
TOTAL 120,065 100.0 116,118 96.7 3,838 3.2 109 0.1
COUNTY OF RESIDENCE: 1,888 1.6 1,841 97.5 44 2.3 3 0.2
ALAMANCE
ALEXANDER 349 0.3 339 97.1 10 2.9 0 0.0
ALLEGHANY 104 0.1 96 92.3 8 7.7 0 0.0
ANSON 259 0.2 248 95.8 11 4.2 0 0.0
ASHE 194 0.2 192 99.0 2 1.0 0 0.0
AVERY 143 0.1 139 97.2 4 2.8 0 0.0
BEAUFORT 433 0.4 416 96.1 17 3.9 0 0.0
BERTIE 161 0.1 157 97.5 4 2.5 0 0.0
BLADEN 378 0.3 364 96.3 14 3.7 0 0.0
BRUNSWICK 1,176 1.0 1,154 98.1 22 1.9 0 0.0
BUNCOMBE 2,388 2.0 2,309 96.7 79 3.3 0 0.0
BURKE 850 0.7 832 97.9 18 2.1 0 0.0
CABARRUS 2,665 2.2 2,576 96.7 89 3.3 0 0.0
CALDWELL 777 0.6 765 98.5 12 1.5 0 0.0
CAMDEN 98 0.1 92 93.9 6 6.1 0 0.0
CARTERET 483 0.4 481 99.6 2 0.4 0 0.0
CASWELL 201 0.2 191 95.0 10 5.0 0 0.0
CATAWBA 1,674 1.4 1,626 97.1 45 2.7 3 0.2
CHATHAM 714 0.6 688 96.4 23 3.2 3 0.4
CHEROKEE 247 0.2 247 100.0 0 0.0 0 0.0
CHOWAN 144 0.1 130 90.3 14 9.7 0 0.0
CLAY 87 0.1 85 97.7 2 2.3 0 0.0
CLEVELAND 1,154 1.0 1,110 96.2 44 3.8 0 0.0
COLUMBUS 578 0.5 561 97.1 17 2.9 0 0.0
CRAVEN 1,232 1.0 1,192 96.8 37 3.0 3 0.2
CUMBERLAND 5,088 4.2 4,924 96.8 164 3.2 0 0.0
CURRITUCK 303 0.3 303 100.0 0 0.0 0 0.0
DARE 290 0.2 285 98.3 5 1.7 0 0.0
DAVIDSON 1,802 1.5 1,765 97.9 37 2.1 0 0.0
DAVIE 377 0.3 361 95.8 16 4.2 0 0.0
DUPLIN 709 0.6 694 97.9 12 1.7 3 0.4
DURHAM 4,068 3.4 3,916 96.3 146 3.6 6 0.1
EDGECOMBE 560 0.5 538 96.1 22 3.9 0 0.0
FORSYTH 4,385 3.7 4,234 96.6 148 3.4 3 0.1
FRANKLIN 921 0.8 897 97.4 24 2.6 0 0.0
GASTON 2,858 2.4 2,738 95.8 120 4.2 0 0.0
GATES 83 0.1 79 95.2 4 4.8 0 0.0
GRAHAM 87 0.1 83 95.4 4 4.6 0 0.0
GRANVILLE 586 0.5 574 98.0 12 2.0 0 0.0
GREENE 206 0.2 192 93.2 14 6.8 0 0.0
GUILFORD 5,757 4.8 5,549 96.4 205 3.6 3 0.1
HALIFAX 469 0.4 457 97.4 10 2.1 2 0.4
HARNETT 1,913 1.6 1,841 96.2 69 3.6 3 0.2
HAYWOOD 533 0.4 517 97.0 16 3.0 0 0.0
HENDERSON 1,009 0.8 972 96.3 34 3.4 3 0.3
HERTFORD 187 0.2 182 97.3 4 2.1 1 0.5
HOKE 807 0.7 789 97.8 18 2.2 0 0.0
HYDE 37 0.0 37 100.0 0 0.0 0 0.0
IREDELL 2,016 1.7 1,951 96.8 65 3.2 0 0.0
JACKSON 335 0.3 331 98.8 4 1.2 0 0.0
JOHNSTON 2,859 2.4 2,732 95.6 123 4.3 4 0.1
JONES 105 0.1 100 95.2 5 4.8 0 0.0
LEE 787 0.7 766 97.3 21 2.7 0 0.0
LENOIR 631 0.5 599 94.9 32 5.1 0 0.0
LINCOLN 940 0.8 910 96.8 30 3.2 0 0.0
MCDOWELL 398 0.3 387 97.2 11 2.8 0 0.0
MACON 323 0.3 317 98.1 6 1.9 0 0.0
MADISON 198 0.2 192 97.0 6 3.0 0 0.0
MARTIN 207 0.2 199 96.1 8 3.9 0 0.0
MECKLENBURG 15,103 12.6 14,634 96.9 460 3.0 9 0.1
MITCHELL 128 0.1 122 95.3 6 4.7 0 0.0
MONTGOMERY 267 0.2 257 96.3 10 3.7 0 0.0
MOORE 1,198 1.0 1,165 97.2 33 2.8 0 0.0
NASH 1,031 0.9 1,011 98.1 20 1.9 0 0.0
NEW HANOVER 2,135 1.8 2,042 95.6 86 4.0 7 0.3
NORTHAMPTON 148 0.1 142 95.9 6 4.1 0 0.0
ONSLOW 3,668 3.1 3,545 96.6 123 3.4 0 0.0
ORANGE 1,163 1.0 1,127 96.9 36 3.1 0 0.0
PAMLICO 105 0.1 99 94.3 6 5.7 0 0.0
PASQUOTANK 430 0.4 416 96.7 14 3.3 0 0.0
PENDER 705 0.6 675 95.7 30 4.3 0 0.0
PERQUIMANS 99 0.1 93 93.9 6 6.1 0 0.0
PERSON 425 0.4 405 95.3 20 4.7 0 0.0
PITT 2,004 1.7 1,952 97.4 49 2.4 3 0.1
POLK 127 0.1 122 96.1 2 1.6 3 2.4
RANDOLPH 1,601 1.3 1,559 97.4 42 2.6 0 0.0
RICHMOND 530 0.4 520 98.1 10 1.9 0 0.0
ROBESON 1,875 1.6 1,824 97.3 51 2.7 0 0.0
ROCKINGHAM 910 0.8 880 96.7 30 3.3 0 0.0
ROWAN 1,582 1.3 1,533 96.9 43 2.7 6 0.4
RUTHERFORD 625 0.5 597 95.5 28 4.5 0 0.0
SAMPSON 845 0.7 811 96.0 31 3.7 3 0.4
SCOTLAND 345 0.3 331 95.9 14 4.1 0 0.0
STANLY 752 0.6 729 96.9 17 2.3 6 0.8
STOKES 355 0.3 347 97.7 8 2.3 0 0.0
SURRY 787 0.7 754 95.8 30 3.8 3 0.4
SWAIN 132 0.1 128 97.0 4 3.0 0 0.0
TRANSYLVANIA 240 0.2 231 96.3 9 3.8 0 0.0
TYRRELL 38 0.0 38 100.0 0 0.0 0 0.0
UNION 2,599 2.2 2,504 96.3 95 3.7 0 0.0
VANCE 533 0.4 515 96.6 18 3.4 0 0.0
WAKE 12,950 10.8 12,498 96.5 435 3.4 17 0.1
WARREN 162 0.1 154 95.1 8 4.9 0 0.0
WASHINGTON 106 0.1 101 95.3 2 1.9 3 2.8
WATAUGA 321 0.3 308 96.0 7 2.2 6 1.9
WAYNE 1,675 1.4 1,624 97.0 51 3.0 0 0.0
WILKES 666 0.6 647 97.1 19 2.9 0 0.0
WILSON 917 0.8 888 96.8 26 2.8 3 0.3
YADKIN 396 0.3 384 97.0 12 3.0 0 0.0
YANCEY 176 0.1 164 93.2 12 6.8 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 18DEC24
* Other - This includes some Multiple births that involve a sibling fetal death