| CY2023 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND OBSTETRIC ESTIMATE OF GESTATION |
| TOTAL | OBSTETRIC ESTIMATE OF GESTATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremely Preterm: < 27 weeks* |
Very Preterm: 27-31 weeks* |
Moderate/Late Preterm: 32-36 weeks* |
Full Term: 37+ weeks |
Unknown Gestation |
||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 120,065 | 100.0 | 743 | 0.6 | 1,371 | 1.1 | 10,771 | 9.0 | 107,120 | 89.2 | 60 | 0.0 |
| COUNTY OF RESIDENCE: | 1,888 | 1.6 | 13 | 0.7 | 20 | 1.1 | 158 | 8.4 | 1,697 | 89.9 | 0 | 0.0 |
| ALAMANCE | ||||||||||||
| ALEXANDER | 349 | 0.3 | 5 | 1.4 | 5 | 1.4 | 32 | 9.2 | 307 | 88.0 | 0 | 0.0 |
| ALLEGHANY | 104 | 0.1 | 0 | 0.0 | 1 | 1.0 | 12 | 11.5 | 90 | 86.5 | 1 | 1.0 |
| ANSON | 259 | 0.2 | 3 | 1.2 | 5 | 1.9 | 29 | 11.2 | 222 | 85.7 | 0 | 0.0 |
| ASHE | 194 | 0.2 | 0 | 0.0 | 2 | 1.0 | 22 | 11.3 | 170 | 87.6 | 0 | 0.0 |
| AVERY | 143 | 0.1 | 2 | 1.4 | 0 | 0.0 | 19 | 13.3 | 122 | 85.3 | 0 | 0.0 |
| BEAUFORT | 433 | 0.4 | 6 | 1.4 | 3 | 0.7 | 57 | 13.2 | 365 | 84.3 | 2 | 0.5 |
| BERTIE | 161 | 0.1 | 2 | 1.2 | 3 | 1.9 | 26 | 16.1 | 130 | 80.7 | 0 | 0.0 |
| BLADEN | 378 | 0.3 | 3 | 0.8 | 7 | 1.9 | 36 | 9.5 | 332 | 87.8 | 0 | 0.0 |
| BRUNSWICK | 1,176 | 1.0 | 3 | 0.3 | 13 | 1.1 | 90 | 7.7 | 1,069 | 90.9 | 1 | 0.1 |
| BUNCOMBE | 2,388 | 2.0 | 15 | 0.6 | 29 | 1.2 | 228 | 9.5 | 2,116 | 88.6 | 0 | 0.0 |
| BURKE | 850 | 0.7 | 1 | 0.1 | 10 | 1.2 | 83 | 9.8 | 756 | 88.9 | 0 | 0.0 |
| CABARRUS | 2,665 | 2.2 | 17 | 0.6 | 30 | 1.1 | 247 | 9.3 | 2,371 | 89.0 | 0 | 0.0 |
| CALDWELL | 777 | 0.6 | 2 | 0.3 | 8 | 1.0 | 71 | 9.1 | 696 | 89.6 | 0 | 0.0 |
| CAMDEN | 98 | 0.1 | 0 | 0.0 | 0 | 0.0 | 10 | 10.2 | 88 | 89.8 | 0 | 0.0 |
| CARTERET | 483 | 0.4 | 1 | 0.2 | 1 | 0.2 | 31 | 6.4 | 450 | 93.2 | 0 | 0.0 |
| CASWELL | 201 | 0.2 | 0 | 0.0 | 0 | 0.0 | 20 | 10.0 | 181 | 90.0 | 0 | 0.0 |
| CATAWBA | 1,674 | 1.4 | 6 | 0.4 | 15 | 0.9 | 139 | 8.3 | 1,514 | 90.4 | 0 | 0.0 |
| CHATHAM | 714 | 0.6 | 3 | 0.4 | 15 | 2.1 | 71 | 9.9 | 624 | 87.4 | 1 | 0.1 |
| CHEROKEE | 247 | 0.2 | 0 | 0.0 | 1 | 0.4 | 21 | 8.5 | 224 | 90.7 | 1 | 0.4 |
| CHOWAN | 144 | 0.1 | 0 | 0.0 | 5 | 3.5 | 27 | 18.8 | 112 | 77.8 | 0 | 0.0 |
| CLAY | 87 | 0.1 | 1 | 1.1 | 1 | 1.1 | 4 | 4.6 | 81 | 93.1 | 0 | 0.0 |
| CLEVELAND | 1,154 | 1.0 | 9 | 0.8 | 21 | 1.8 | 108 | 9.4 | 1,015 | 88.0 | 1 | 0.1 |
| COLUMBUS | 578 | 0.5 | 10 | 1.7 | 8 | 1.4 | 46 | 8.0 | 514 | 88.9 | 0 | 0.0 |
| CRAVEN | 1,232 | 1.0 | 8 | 0.6 | 11 | 0.9 | 104 | 8.4 | 1,108 | 89.9 | 1 | 0.1 |
| CUMBERLAND | 5,088 | 4.2 | 45 | 0.9 | 60 | 1.2 | 482 | 9.5 | 4,500 | 88.4 | 1 | 0.0 |
| CURRITUCK | 303 | 0.3 | 1 | 0.3 | 4 | 1.3 | 21 | 6.9 | 277 | 91.4 | 0 | 0.0 |
| DARE | 290 | 0.2 | 1 | 0.3 | 1 | 0.3 | 19 | 6.6 | 268 | 92.4 | 1 | 0.3 |
| DAVIDSON | 1,802 | 1.5 | 14 | 0.8 | 21 | 1.2 | 157 | 8.7 | 1,610 | 89.3 | 0 | 0.0 |
| DAVIE | 377 | 0.3 | 2 | 0.5 | 3 | 0.8 | 39 | 10.3 | 333 | 88.3 | 0 | 0.0 |
| DUPLIN | 709 | 0.6 | 3 | 0.4 | 6 | 0.8 | 77 | 10.9 | 623 | 87.9 | 0 | 0.0 |
| DURHAM | 4,068 | 3.4 | 26 | 0.6 | 44 | 1.1 | 373 | 9.2 | 3,620 | 89.0 | 5 | 0.1 |
| EDGECOMBE | 560 | 0.5 | 7 | 1.3 | 14 | 2.5 | 69 | 12.3 | 470 | 83.9 | 0 | 0.0 |
| FORSYTH | 4,385 | 3.7 | 35 | 0.8 | 45 | 1.0 | 399 | 9.1 | 3,906 | 89.1 | 0 | 0.0 |
| FRANKLIN | 921 | 0.8 | 3 | 0.3 | 18 | 2.0 | 72 | 7.8 | 828 | 89.9 | 0 | 0.0 |
| GASTON | 2,858 | 2.4 | 16 | 0.6 | 39 | 1.4 | 262 | 9.2 | 2,536 | 88.7 | 5 | 0.2 |
| GATES | 83 | 0.1 | 0 | 0.0 | 1 | 1.2 | 7 | 8.4 | 75 | 90.4 | 0 | 0.0 |
| GRAHAM | 87 | 0.1 | 4 | 4.6 | 0 | 0.0 | 7 | 8.0 | 76 | 87.4 | 0 | 0.0 |
| GRANVILLE | 586 | 0.5 | 3 | 0.5 | 4 | 0.7 | 60 | 10.2 | 519 | 88.6 | 0 | 0.0 |
| GREENE | 206 | 0.2 | 3 | 1.5 | 2 | 1.0 | 27 | 13.1 | 174 | 84.5 | 0 | 0.0 |
| GUILFORD | 5,757 | 4.8 | 47 | 0.8 | 66 | 1.1 | 578 | 10.0 | 5,059 | 87.9 | 7 | 0.1 |
| HALIFAX | 469 | 0.4 | 4 | 0.9 | 9 | 1.9 | 63 | 13.4 | 393 | 83.8 | 0 | 0.0 |
| HARNETT | 1,913 | 1.6 | 11 | 0.6 | 18 | 0.9 | 183 | 9.6 | 1,700 | 88.9 | 1 | 0.1 |
| HAYWOOD | 533 | 0.4 | 4 | 0.8 | 2 | 0.4 | 63 | 11.8 | 464 | 87.1 | 0 | 0.0 |
| HENDERSON | 1,009 | 0.8 | 2 | 0.2 | 8 | 0.8 | 106 | 10.5 | 891 | 88.3 | 2 | 0.2 |
| HERTFORD | 187 | 0.2 | 1 | 0.5 | 6 | 3.2 | 17 | 9.1 | 163 | 87.2 | 0 | 0.0 |
| HOKE | 807 | 0.7 | 7 | 0.9 | 8 | 1.0 | 73 | 9.0 | 719 | 89.1 | 0 | 0.0 |
| HYDE | 37 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 8.1 | 33 | 89.2 | 1 | 2.7 |
| IREDELL | 2,016 | 1.7 | 9 | 0.4 | 18 | 0.9 | 189 | 9.4 | 1,800 | 89.3 | 0 | 0.0 |
| JACKSON | 335 | 0.3 | 3 | 0.9 | 4 | 1.2 | 28 | 8.4 | 300 | 89.6 | 0 | 0.0 |
| JOHNSTON | 2,859 | 2.4 | 12 | 0.4 | 30 | 1.0 | 214 | 7.5 | 2,602 | 91.0 | 1 | 0.0 |
| JONES | 105 | 0.1 | 0 | 0.0 | 1 | 1.0 | 8 | 7.6 | 96 | 91.4 | 0 | 0.0 |
| LEE | 787 | 0.7 | 10 | 1.3 | 15 | 1.9 | 89 | 11.3 | 673 | 85.5 | 0 | 0.0 |
| LENOIR | 631 | 0.5 | 3 | 0.5 | 12 | 1.9 | 70 | 11.1 | 546 | 86.5 | 0 | 0.0 |
| LINCOLN | 940 | 0.8 | 2 | 0.2 | 4 | 0.4 | 71 | 7.6 | 862 | 91.7 | 1 | 0.1 |
| MCDOWELL | 398 | 0.3 | 3 | 0.8 | 5 | 1.3 | 46 | 11.6 | 344 | 86.4 | 0 | 0.0 |
| MACON | 323 | 0.3 | 0 | 0.0 | 3 | 0.9 | 40 | 12.4 | 280 | 86.7 | 0 | 0.0 |
| MADISON | 198 | 0.2 | 0 | 0.0 | 0 | 0.0 | 22 | 11.1 | 176 | 88.9 | 0 | 0.0 |
| MARTIN | 207 | 0.2 | 2 | 1.0 | 4 | 1.9 | 20 | 9.7 | 181 | 87.4 | 0 | 0.0 |
| MECKLENBURG | 15,103 | 12.6 | 87 | 0.6 | 160 | 1.1 | 1,228 | 8.1 | 13,622 | 90.2 | 6 | 0.0 |
| MITCHELL | 128 | 0.1 | 1 | 0.8 | 3 | 2.3 | 13 | 10.2 | 111 | 86.7 | 0 | 0.0 |
| MONTGOMERY | 267 | 0.2 | 1 | 0.4 | 4 | 1.5 | 24 | 9.0 | 237 | 88.8 | 1 | 0.4 |
| MOORE | 1,198 | 1.0 | 2 | 0.2 | 10 | 0.8 | 93 | 7.8 | 1,092 | 91.2 | 1 | 0.1 |
| NASH | 1,031 | 0.9 | 13 | 1.3 | 11 | 1.1 | 106 | 10.3 | 901 | 87.4 | 0 | 0.0 |
| NEW HANOVER | 2,135 | 1.8 | 16 | 0.7 | 27 | 1.3 | 208 | 9.7 | 1,883 | 88.2 | 1 | 0.0 |
| NORTHAMPTON | 148 | 0.1 | 2 | 1.4 | 2 | 1.4 | 15 | 10.1 | 129 | 87.2 | 0 | 0.0 |
| ONSLOW | 3,668 | 3.1 | 23 | 0.6 | 27 | 0.7 | 284 | 7.7 | 3,334 | 90.9 | 0 | 0.0 |
| ORANGE | 1,163 | 1.0 | 4 | 0.3 | 6 | 0.5 | 101 | 8.7 | 1,052 | 90.5 | 0 | 0.0 |
| PAMLICO | 105 | 0.1 | 1 | 1.0 | 1 | 1.0 | 10 | 9.5 | 93 | 88.6 | 0 | 0.0 |
| PASQUOTANK | 430 | 0.4 | 4 | 0.9 | 5 | 1.2 | 30 | 7.0 | 390 | 90.7 | 1 | 0.2 |
| PENDER | 705 | 0.6 | 1 | 0.1 | 6 | 0.9 | 75 | 10.6 | 623 | 88.4 | 0 | 0.0 |
| PERQUIMANS | 99 | 0.1 | 2 | 2.0 | 3 | 3.0 | 4 | 4.0 | 90 | 90.9 | 0 | 0.0 |
| PERSON | 425 | 0.4 | 3 | 0.7 | 4 | 0.9 | 54 | 12.7 | 363 | 85.4 | 1 | 0.2 |
| PITT | 2,004 | 1.7 | 18 | 0.9 | 33 | 1.6 | 178 | 8.9 | 1,770 | 88.3 | 5 | 0.2 |
| POLK | 127 | 0.1 | 1 | 0.8 | 2 | 1.6 | 9 | 7.1 | 115 | 90.6 | 0 | 0.0 |
| RANDOLPH | 1,601 | 1.3 | 12 | 0.7 | 18 | 1.1 | 137 | 8.6 | 1,434 | 89.6 | 0 | 0.0 |
| RICHMOND | 530 | 0.4 | 8 | 1.5 | 4 | 0.8 | 58 | 10.9 | 460 | 86.8 | 0 | 0.0 |
| ROBESON | 1,875 | 1.6 | 11 | 0.6 | 33 | 1.8 | 165 | 8.8 | 1,666 | 88.9 | 0 | 0.0 |
| ROCKINGHAM | 910 | 0.8 | 6 | 0.7 | 5 | 0.5 | 88 | 9.7 | 811 | 89.1 | 0 | 0.0 |
| ROWAN | 1,582 | 1.3 | 9 | 0.6 | 19 | 1.2 | 137 | 8.7 | 1,417 | 89.6 | 0 | 0.0 |
| RUTHERFORD | 625 | 0.5 | 4 | 0.6 | 16 | 2.6 | 60 | 9.6 | 545 | 87.2 | 0 | 0.0 |
| SAMPSON | 845 | 0.7 | 6 | 0.7 | 10 | 1.2 | 90 | 10.7 | 737 | 87.2 | 2 | 0.2 |
| SCOTLAND | 345 | 0.3 | 2 | 0.6 | 7 | 2.0 | 39 | 11.3 | 297 | 86.1 | 0 | 0.0 |
| STANLY | 752 | 0.6 | 3 | 0.4 | 15 | 2.0 | 70 | 9.3 | 664 | 88.3 | 0 | 0.0 |
| STOKES | 355 | 0.3 | 3 | 0.8 | 3 | 0.8 | 35 | 9.9 | 314 | 88.5 | 0 | 0.0 |
| SURRY | 787 | 0.7 | 5 | 0.6 | 7 | 0.9 | 80 | 10.2 | 695 | 88.3 | 0 | 0.0 |
| SWAIN | 132 | 0.1 | 0 | 0.0 | 4 | 3.0 | 14 | 10.6 | 114 | 86.4 | 0 | 0.0 |
| TRANSYLVANIA | 240 | 0.2 | 0 | 0.0 | 2 | 0.8 | 25 | 10.4 | 213 | 88.8 | 0 | 0.0 |
| TYRRELL | 38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.6 | 37 | 97.4 | 0 | 0.0 |
| UNION | 2,599 | 2.2 | 9 | 0.3 | 27 | 1.0 | 230 | 8.8 | 2,333 | 89.8 | 0 | 0.0 |
| VANCE | 533 | 0.4 | 4 | 0.8 | 11 | 2.1 | 67 | 12.6 | 451 | 84.6 | 0 | 0.0 |
| WAKE | 12,950 | 10.8 | 59 | 0.5 | 144 | 1.1 | 987 | 7.6 | 11,755 | 90.8 | 5 | 0.0 |
| WARREN | 162 | 0.1 | 0 | 0.0 | 2 | 1.2 | 23 | 14.2 | 137 | 84.6 | 0 | 0.0 |
| WASHINGTON | 106 | 0.1 | 2 | 1.9 | 3 | 2.8 | 11 | 10.4 | 90 | 84.9 | 0 | 0.0 |
| WATAUGA | 321 | 0.3 | 1 | 0.3 | 3 | 0.9 | 29 | 9.0 | 287 | 89.4 | 1 | 0.3 |
| WAYNE | 1,675 | 1.4 | 14 | 0.8 | 20 | 1.2 | 137 | 8.2 | 1,504 | 89.8 | 0 | 0.0 |
| WILKES | 666 | 0.6 | 3 | 0.5 | 8 | 1.2 | 68 | 10.2 | 585 | 87.8 | 2 | 0.3 |
| WILSON | 917 | 0.8 | 8 | 0.9 | 7 | 0.8 | 94 | 10.3 | 807 | 88.0 | 1 | 0.1 |
| YADKIN | 396 | 0.3 | 2 | 0.5 | 6 | 1.5 | 31 | 7.8 | 357 | 90.2 | 0 | 0.0 |
| YANCEY | 176 | 0.1 | 0 | 0.0 | 4 | 2.3 | 18 | 10.2 | 154 | 87.5 | 0 | 0.0 |
| * Gestational Categories Based on World Health Organization (WHO) definitions |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 18DEC24 |
FOLLOW US