CY2023 N.C. LIVE BIRTHS BY COUNTY OF RESIDENCE: NUMBER WITH
INTERVAL FROM LAST DELIVERY (LIVE BIRTH OR FETAL DEATH/ABORTION) TO CONCEPTION OF SIX MONTHS
OR LESS AND PERCENT OF ALL BIRTHS EXCLUDING 1ST PREGNANCIES

COUNTY OF RESIDENCE NUMBER
OF
SHORT
INTERVAL
BIRTHS
ALL
BIRTHS
EXCLUDING
FIRST
PREGNANCIES
PERCENT
SHORT
INTERVAL
  11,252 80,470 14.0
ALAMANCE 144 1,286 11.2
ALEXANDER 56 240 23.3
ALLEGHANY 13 77 16.9
ANSON 22 192 11.5
ASHE 17 134 12.7
AVERY 14 98 14.3
BEAUFORT 40 298 13.4
BERTIE 13 108 12.0
BLADEN 38 234 16.2
BRUNSWICK 118 769 15.3
BUNCOMBE 167 1,504 11.1
BURKE 89 581 15.3
CABARRUS 253 1,846 13.7
CALDWELL 80 515 15.5
CAMDEN 9 67 13.4
CARTERET 46 301 15.3
CASWELL 15 144 10.4
CATAWBA 184 1,170 15.7
CHATHAM 60 478 12.6
CHEROKEE 18 155 11.6
CHOWAN 18 114 15.8
CLAY 4 50 8.0
CLEVELAND 121 785 15.4
COLUMBUS 52 353 14.7
CRAVEN 156 790 19.7
CUMBERLAND 640 3,533 18.1
CURRITUCK 15 201 7.5
DARE 13 176 7.4
DAVIDSON 180 1,245 14.5
DAVIE 41 247 16.6
DUPLIN 64 492 13.0
DURHAM 327 2,546 12.8
EDGECOMBE 77 423 18.2
FORSYTH 432 3,012 14.3
FRANKLIN 88 622 14.1
GASTON 295 1,969 15.0
GATES 10 56 17.9
GRAHAM 9 57 15.8
GRANVILLE 49 404 12.1
GREENE 25 148 16.9
GUILFORD 487 4,083 11.9
HALIFAX 44 343 12.8
HARNETT 176 1,330 13.2
HAYWOOD 57 333 17.1
HENDERSON 73 663 11.0
HERTFORD 17 123 13.8
HOKE 81 581 13.9
HYDE 4 25 16.0
IREDELL 228 1,340 17.0
JACKSON 21 230 9.1
JOHNSTON 291 2,012 14.5
JONES 16 75 21.3
LEE 69 478 14.4
LENOIR 78 452 17.3
LINCOLN 83 626 13.3
MCDOWELL 33 252 13.1
MACON 26 222 11.7
MADISON 16 132 12.1
MARTIN 28 140 20.0
MECKLENBURG 1,236 9,803 12.6
MITCHELL 10 84 11.9
MONTGOMERY 28 191 14.7
MOORE 128 811 15.8
NASH 134 728 18.4
NEW HANOVER 147 1,324 11.1
NORTHAMPTON 22 106 20.8
ONSLOW 311 2,047 15.2
ORANGE 103 756 13.6
PAMLICO 11 70 15.7
PASQUOTANK 25 287 8.7
PENDER 43 466 9.2
PERQUIMANS 8 69 11.6
PERSON 37 289 12.8
PITT 246 1,384 17.8
POLK 9 80 11.3
RANDOLPH 151 1,112 13.6
RICHMOND 55 362 15.2
ROBESON 214 1,338 16.0
ROCKINGHAM 84 620 13.5
ROWAN 176 1,102 16.0
RUTHERFORD 66 421 15.7
SAMPSON 72 586 12.3
SCOTLAND 47 260 18.1
STANLY 88 533 16.5
STOKES 49 229 21.4
SURRY 79 517 15.3
SWAIN 11 89 12.4
TRANSYLVANIA 22 155 14.2
TYRRELL 3 31 9.7
UNION 216 1,800 12.0
VANCE 39 365 10.7
WAKE 1,138 8,533 13.3
WARREN 11 101 10.9
WASHINGTON 8 75 10.7
WATAUGA 28 193 14.5
WAYNE 144 1,187 12.1
WILKES 69 455 15.2
WILSON 89 664 13.4
YADKIN 43 275 15.6
YANCEY 12 112 10.7

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 18DEC24