CY2023 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MONTH

  TOTAL MONTH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 120,065 100.0 10,163 8.5 9,016 7.5 9,805 8.2 9,247 7.7 9,993 8.3 9,966 8.3 10,524 8.8 10,773 9.0 10,259 8.5 10,268 8.6 10,016 8.3 10,035 8.4
COUNTY OF RESIDENCE: 1,888 1.6 143 7.6 137 7.3 150 7.9 150 7.9 157 8.3 164 8.7 167 8.8 201 10.6 164 8.7 158 8.4 144 7.6 153 8.1
ALAMANCE
ALEXANDER 349 0.3 30 8.6 23 6.6 28 8.0 31 8.9 23 6.6 32 9.2 33 9.5 26 7.4 27 7.7 33 9.5 28 8.0 35 10.0
ALLEGHANY 104 0.1 6 5.8 4 3.8 9 8.7 6 5.8 11 10.6 9 8.7 6 5.8 8 7.7 6 5.8 9 8.7 18 17.3 12 11.5
ANSON 259 0.2 23 8.9 13 5.0 23 8.9 19 7.3 19 7.3 19 7.3 27 10.4 24 9.3 24 9.3 25 9.7 22 8.5 21 8.1
ASHE 194 0.2 23 11.9 20 10.3 16 8.2 14 7.2 16 8.2 14 7.2 22 11.3 14 7.2 12 6.2 17 8.8 13 6.7 13 6.7
AVERY 143 0.1 18 12.6 9 6.3 15 10.5 6 4.2 14 9.8 10 7.0 9 6.3 13 9.1 10 7.0 10 7.0 13 9.1 16 11.2
BEAUFORT 433 0.4 43 9.9 32 7.4 34 7.9 25 5.8 36 8.3 35 8.1 37 8.5 45 10.4 41 9.5 41 9.5 32 7.4 32 7.4
BERTIE 161 0.1 10 6.2 13 8.1 13 8.1 11 6.8 13 8.1 21 13.0 13 8.1 11 6.8 12 7.5 10 6.2 15 9.3 19 11.8
BLADEN 378 0.3 41 10.8 33 8.7 23 6.1 25 6.6 36 9.5 42 11.1 29 7.7 26 6.9 24 6.3 35 9.3 39 10.3 25 6.6
BRUNSWICK 1,176 1.0 85 7.2 75 6.4 98 8.3 96 8.2 101 8.6 111 9.4 99 8.4 97 8.2 100 8.5 112 9.5 102 8.7 100 8.5
BUNCOMBE 2,388 2.0 199 8.3 183 7.7 215 9.0 191 8.0 206 8.6 183 7.7 203 8.5 237 9.9 196 8.2 185 7.7 208 8.7 182 7.6
BURKE 850 0.7 78 9.2 68 8.0 80 9.4 69 8.1 75 8.8 94 11.1 73 8.6 67 7.9 52 6.1 60 7.1 66 7.8 68 8.0
CABARRUS 2,665 2.2 221 8.3 207 7.8 223 8.4 193 7.2 206 7.7 228 8.6 233 8.7 232 8.7 243 9.1 209 7.8 231 8.7 239 9.0
CALDWELL 777 0.6 73 9.4 69 8.9 71 9.1 69 8.9 63 8.1 71 9.1 68 8.8 54 6.9 64 8.2 57 7.3 57 7.3 61 7.9
CAMDEN 98 0.1 10 10.2 5 5.1 6 6.1 5 5.1 10 10.2 5 5.1 13 13.3 10 10.2 5 5.1 10 10.2 11 11.2 8 8.2
CARTERET 483 0.4 36 7.5 37 7.7 47 9.7 48 9.9 47 9.7 39 8.1 39 8.1 38 7.9 33 6.8 42 8.7 37 7.7 40 8.3
CASWELL 201 0.2 17 8.5 15 7.5 15 7.5 18 9.0 17 8.5 15 7.5 13 6.5 24 11.9 15 7.5 24 11.9 13 6.5 15 7.5
CATAWBA 1,674 1.4 159 9.5 116 6.9 115 6.9 117 7.0 146 8.7 148 8.8 159 9.5 137 8.2 150 9.0 145 8.7 137 8.2 145 8.7
CHATHAM 714 0.6 68 9.5 52 7.3 63 8.8 57 8.0 70 9.8 51 7.1 61 8.5 63 8.8 67 9.4 55 7.7 50 7.0 57 8.0
CHEROKEE 247 0.2 24 9.7 20 8.1 20 8.1 23 9.3 21 8.5 22 8.9 15 6.1 17 6.9 20 8.1 22 8.9 20 8.1 23 9.3
CHOWAN 144 0.1 11 7.6 12 8.3 14 9.7 9 6.3 9 6.3 15 10.4 15 10.4 16 11.1 14 9.7 13 9.0 7 4.9 9 6.3
CLAY 87 0.1 9 10.3 11 12.6 5 5.7 10 11.5 8 9.2 11 12.6 8 9.2 9 10.3 4 4.6 2 2.3 6 6.9 4 4.6
CLEVELAND 1,154 1.0 89 7.7 89 7.7 96 8.3 88 7.6 102 8.8 93 8.1 98 8.5 95 8.2 102 8.8 100 8.7 92 8.0 110 9.5
COLUMBUS 578 0.5 46 8.0 50 8.7 45 7.8 28 4.8 41 7.1 42 7.3 56 9.7 67 11.6 52 9.0 58 10.0 46 8.0 47 8.1
CRAVEN 1,232 1.0 110 8.9 98 8.0 94 7.6 94 7.6 101 8.2 98 8.0 100 8.1 99 8.0 97 7.9 105 8.5 111 9.0 125 10.1
CUMBERLAND 5,088 4.2 408 8.0 372 7.3 419 8.2 394 7.7 426 8.4 448 8.8 435 8.5 453 8.9 492 9.7 379 7.4 427 8.4 435 8.5
CURRITUCK 303 0.3 21 6.9 27 8.9 16 5.3 31 10.2 21 6.9 31 10.2 28 9.2 30 9.9 23 7.6 21 6.9 36 11.9 18 5.9
DARE 290 0.2 25 8.6 19 6.6 17 5.9 21 7.2 20 6.9 35 12.1 25 8.6 28 9.7 28 9.7 35 12.1 17 5.9 20 6.9
DAVIDSON 1,802 1.5 139 7.7 129 7.2 145 8.0 144 8.0 162 9.0 155 8.6 142 7.9 159 8.8 160 8.9 160 8.9 160 8.9 147 8.2
DAVIE 377 0.3 38 10.1 36 9.5 30 8.0 25 6.6 34 9.0 21 5.6 21 5.6 36 9.5 33 8.8 26 6.9 37 9.8 40 10.6
DUPLIN 709 0.6 63 8.9 43 6.1 59 8.3 57 8.0 63 8.9 51 7.2 59 8.3 53 7.5 68 9.6 61 8.6 71 10.0 61 8.6
DURHAM 4,068 3.4 336 8.3 312 7.7 305 7.5 340 8.4 335 8.2 335 8.2 349 8.6 345 8.5 343 8.4 361 8.9 353 8.7 354 8.7
EDGECOMBE 560 0.5 52 9.3 37 6.6 46 8.2 58 10.4 47 8.4 47 8.4 35 6.3 39 7.0 53 9.5 44 7.9 51 9.1 51 9.1
FORSYTH 4,385 3.7 349 8.0 341 7.8 349 8.0 335 7.6 375 8.6 408 9.3 401 9.1 368 8.4 378 8.6 373 8.5 341 7.8 367 8.4
FRANKLIN 921 0.8 80 8.7 72 7.8 67 7.3 75 8.1 74 8.0 69 7.5 81 8.8 84 9.1 66 7.2 89 9.7 87 9.4 77 8.4
GASTON 2,858 2.4 259 9.1 213 7.5 238 8.3 222 7.8 221 7.7 223 7.8 239 8.4 260 9.1 246 8.6 258 9.0 237 8.3 242 8.5
GATES 83 0.1 11 13.3 7 8.4 6 7.2 8 9.6 8 9.6 9 10.8 9 10.8 3 3.6 5 6.0 2 2.4 8 9.6 7 8.4
GRAHAM 87 0.1 4 4.6 9 10.3 6 6.9 5 5.7 9 10.3 5 5.7 7 8.0 10 11.5 6 6.9 12 13.8 7 8.0 7 8.0
GRANVILLE 586 0.5 50 8.5 45 7.7 44 7.5 46 7.8 48 8.2 41 7.0 58 9.9 59 10.1 46 7.8 57 9.7 51 8.7 41 7.0
GREENE 206 0.2 19 9.2 12 5.8 21 10.2 13 6.3 12 5.8 20 9.7 20 9.7 11 5.3 23 11.2 17 8.3 18 8.7 20 9.7
GUILFORD 5,757 4.8 500 8.7 400 6.9 488 8.5 470 8.2 491 8.5 488 8.5 521 9.0 510 8.9 499 8.7 484 8.4 440 7.6 466 8.1
HALIFAX 469 0.4 38 8.1 36 7.7 37 7.9 34 7.2 45 9.6 39 8.3 46 9.8 45 9.6 40 8.5 33 7.0 35 7.5 41 8.7
HARNETT 1,913 1.6 176 9.2 149 7.8 162 8.5 135 7.1 154 8.1 162 8.5 159 8.3 199 10.4 173 9.0 158 8.3 139 7.3 147 7.7
HAYWOOD 533 0.4 44 8.3 36 6.8 46 8.6 37 6.9 40 7.5 46 8.6 48 9.0 54 10.1 47 8.8 41 7.7 41 7.7 53 9.9
HENDERSON 1,009 0.8 86 8.5 70 6.9 78 7.7 88 8.7 84 8.3 78 7.7 100 9.9 102 10.1 80 7.9 92 9.1 68 6.7 83 8.2
HERTFORD 187 0.2 18 9.6 12 6.4 12 6.4 14 7.5 16 8.6 13 7.0 18 9.6 12 6.4 15 8.0 21 11.2 17 9.1 19 10.2
HOKE 807 0.7 61 7.6 66 8.2 67 8.3 58 7.2 65 8.1 58 7.2 83 10.3 77 9.5 76 9.4 61 7.6 66 8.2 69 8.6
HYDE 37 0.0 4 10.8 6 16.2 5 13.5 1 2.7 4 10.8 4 10.8 4 10.8 1 2.7 1 2.7 2 5.4 0 0.0 5 13.5
IREDELL 2,016 1.7 146 7.2 149 7.4 167 8.3 157 7.8 176 8.7 174 8.6 177 8.8 175 8.7 175 8.7 175 8.7 170 8.4 175 8.7
JACKSON 335 0.3 25 7.5 25 7.5 27 8.1 30 9.0 34 10.1 23 6.9 30 9.0 35 10.4 25 7.5 21 6.3 31 9.3 29 8.7
JOHNSTON 2,859 2.4 234 8.2 189 6.6 224 7.8 236 8.3 237 8.3 248 8.7 239 8.4 277 9.7 230 8.0 228 8.0 263 9.2 254 8.9
JONES 105 0.1 5 4.8 5 4.8 10 9.5 9 8.6 15 14.3 10 9.5 5 4.8 9 8.6 12 11.4 12 11.4 9 8.6 4 3.8
LEE 787 0.7 72 9.1 60 7.6 53 6.7 60 7.6 73 9.3 77 9.8 75 9.5 69 8.8 61 7.8 75 9.5 52 6.6 60 7.6
LENOIR 631 0.5 44 7.0 49 7.8 49 7.8 41 6.5 49 7.8 47 7.4 70 11.1 62 9.8 54 8.6 73 11.6 50 7.9 43 6.8
LINCOLN 940 0.8 89 9.5 69 7.3 76 8.1 70 7.4 72 7.7 70 7.4 83 8.8 79 8.4 93 9.9 87 9.3 81 8.6 71 7.6
MCDOWELL 398 0.3 30 7.5 33 8.3 37 9.3 32 8.0 20 5.0 21 5.3 36 9.0 37 9.3 35 8.8 42 10.6 37 9.3 38 9.5
MACON 323 0.3 39 12.1 23 7.1 29 9.0 23 7.1 22 6.8 22 6.8 27 8.4 34 10.5 30 9.3 27 8.4 22 6.8 25 7.7
MADISON 198 0.2 16 8.1 20 10.1 13 6.6 19 9.6 23 11.6 17 8.6 24 12.1 18 9.1 9 4.5 12 6.1 12 6.1 15 7.6
MARTIN 207 0.2 20 9.7 13 6.3 17 8.2 28 13.5 14 6.8 21 10.1 15 7.2 13 6.3 16 7.7 10 4.8 22 10.6 18 8.7
MECKLENBURG 15,103 12.6 1,273 8.4 1,123 7.4 1,249 8.3 1,179 7.8 1,298 8.6 1,289 8.5 1,274 8.4 1,360 9.0 1,321 8.7 1,263 8.4 1,249 8.3 1,225 8.1
MITCHELL 128 0.1 6 4.7 12 9.4 9 7.0 6 4.7 12 9.4 12 9.4 15 11.7 15 11.7 5 3.9 14 10.9 9 7.0 13 10.2
MONTGOMERY 267 0.2 30 11.2 21 7.9 21 7.9 21 7.9 17 6.4 27 10.1 20 7.5 23 8.6 23 8.6 20 7.5 23 8.6 21 7.9
MOORE 1,198 1.0 95 7.9 96 8.0 96 8.0 96 8.0 83 6.9 80 6.7 116 9.7 110 9.2 122 10.2 110 9.2 89 7.4 105 8.8
NASH 1,031 0.9 86 8.3 86 8.3 98 9.5 70 6.8 72 7.0 72 7.0 100 9.7 86 8.3 86 8.3 86 8.3 80 7.8 109 10.6
NEW HANOVER 2,135 1.8 183 8.6 160 7.5 180 8.4 165 7.7 184 8.6 178 8.3 202 9.5 174 8.1 151 7.1 196 9.2 180 8.4 182 8.5
NORTHAMPTON 148 0.1 13 8.8 13 8.8 11 7.4 10 6.8 12 8.1 12 8.1 12 8.1 14 9.5 10 6.8 18 12.2 13 8.8 10 6.8
ONSLOW 3,668 3.1 299 8.2 267 7.3 302 8.2 257 7.0 303 8.3 322 8.8 332 9.1 347 9.5 327 8.9 304 8.3 321 8.8 287 7.8
ORANGE 1,163 1.0 89 7.7 99 8.5 96 8.3 88 7.6 100 8.6 94 8.1 113 9.7 93 8.0 99 8.5 100 8.6 110 9.5 82 7.1
PAMLICO 105 0.1 13 12.4 8 7.6 13 12.4 4 3.8 3 2.9 8 7.6 12 11.4 7 6.7 7 6.7 6 5.7 13 12.4 11 10.5
PASQUOTANK 430 0.4 33 7.7 38 8.8 30 7.0 37 8.6 42 9.8 35 8.1 36 8.4 35 8.1 34 7.9 45 10.5 41 9.5 24 5.6
PENDER 705 0.6 56 7.9 49 7.0 69 9.8 73 10.4 67 9.5 52 7.4 60 8.5 58 8.2 58 8.2 54 7.7 58 8.2 51 7.2
PERQUIMANS 99 0.1 7 7.1 9 9.1 8 8.1 5 5.1 7 7.1 10 10.1 12 12.1 8 8.1 6 6.1 9 9.1 8 8.1 10 10.1
PERSON 425 0.4 48 11.3 29 6.8 33 7.8 30 7.1 30 7.1 37 8.7 34 8.0 35 8.2 28 6.6 45 10.6 37 8.7 39 9.2
PITT 2,004 1.7 176 8.8 126 6.3 150 7.5 158 7.9 154 7.7 157 7.8 190 9.5 186 9.3 181 9.0 191 9.5 174 8.7 161 8.0
POLK 127 0.1 6 4.7 5 3.9 13 10.2 10 7.9 5 3.9 12 9.4 8 6.3 13 10.2 11 8.7 13 10.2 15 11.8 16 12.6
RANDOLPH 1,601 1.3 126 7.9 134 8.4 116 7.2 107 6.7 122 7.6 127 7.9 172 10.7 154 9.6 140 8.7 153 9.6 129 8.1 121 7.6
RICHMOND 530 0.4 52 9.8 34 6.4 39 7.4 29 5.5 52 9.8 39 7.4 47 8.9 36 6.8 52 9.8 49 9.2 54 10.2 47 8.9
ROBESON 1,875 1.6 158 8.4 148 7.9 154 8.2 148 7.9 161 8.6 162 8.6 165 8.8 143 7.6 162 8.6 144 7.7 168 9.0 162 8.6
ROCKINGHAM 910 0.8 68 7.5 74 8.1 77 8.5 68 7.5 74 8.1 59 6.5 84 9.2 83 9.1 63 6.9 89 9.8 84 9.2 87 9.6
ROWAN 1,582 1.3 120 7.6 116 7.3 132 8.3 110 7.0 117 7.4 153 9.7 158 10.0 149 9.4 123 7.8 125 7.9 138 8.7 141 8.9
RUTHERFORD 625 0.5 56 9.0 44 7.0 54 8.6 48 7.7 45 7.2 42 6.7 63 10.1 48 7.7 52 8.3 61 9.8 39 6.2 73 11.7
SAMPSON 845 0.7 70 8.3 75 8.9 61 7.2 63 7.5 58 6.9 54 6.4 86 10.2 76 9.0 80 9.5 71 8.4 83 9.8 68 8.0
SCOTLAND 345 0.3 29 8.4 26 7.5 31 9.0 30 8.7 23 6.7 31 9.0 28 8.1 27 7.8 29 8.4 28 8.1 28 8.1 35 10.1
STANLY 752 0.6 73 9.7 57 7.6 54 7.2 51 6.8 57 7.6 56 7.4 63 8.4 76 10.1 59 7.8 63 8.4 76 10.1 67 8.9
STOKES 355 0.3 39 11.0 31 8.7 30 8.5 28 7.9 17 4.8 31 8.7 36 10.1 38 10.7 29 8.2 25 7.0 22 6.2 29 8.2
SURRY 787 0.7 70 8.9 57 7.2 65 8.3 58 7.4 67 8.5 52 6.6 77 9.8 88 11.2 58 7.4 80 10.2 67 8.5 48 6.1
SWAIN 132 0.1 15 11.4 10 7.6 14 10.6 8 6.1 12 9.1 5 3.8 9 6.8 8 6.1 14 10.6 15 11.4 12 9.1 10 7.6
TRANSYLVANIA 240 0.2 18 7.5 17 7.1 16 6.7 19 7.9 21 8.8 23 9.6 12 5.0 24 10.0 15 6.3 24 10.0 21 8.8 30 12.5
TYRRELL 38 0.0 2 5.3 1 2.6 4 10.5 2 5.3 4 10.5 4 10.5 5 13.2 3 7.9 3 7.9 3 7.9 4 10.5 3 7.9
UNION 2,599 2.2 213 8.2 229 8.8 212 8.2 191 7.3 198 7.6 205 7.9 256 9.8 227 8.7 221 8.5 222 8.5 208 8.0 217 8.3
VANCE 533 0.4 51 9.6 45 8.4 49 9.2 41 7.7 39 7.3 40 7.5 37 6.9 43 8.1 44 8.3 51 9.6 44 8.3 49 9.2
WAKE 12,950 10.8 1,136 8.8 969 7.5 1,063 8.2 980 7.6 1,120 8.6 1,040 8.0 1,051 8.1 1,199 9.3 1,111 8.6 1,138 8.8 1,068 8.2 1,075 8.3
WARREN 162 0.1 10 6.2 11 6.8 22 13.6 11 6.8 18 11.1 12 7.4 14 8.6 14 8.6 10 6.2 13 8.0 15 9.3 12 7.4
WASHINGTON 106 0.1 8 7.5 7 6.6 7 6.6 1 0.9 6 5.7 16 15.1 14 13.2 8 7.5 7 6.6 11 10.4 10 9.4 11 10.4
WATAUGA 321 0.3 25 7.8 28 8.7 36 11.2 29 9.0 36 11.2 24 7.5 27 8.4 18 5.6 32 10.0 22 6.9 24 7.5 20 6.2
WAYNE 1,675 1.4 148 8.8 125 7.5 120 7.2 123 7.3 139 8.3 129 7.7 148 8.8 168 10.0 135 8.1 145 8.7 146 8.7 149 8.9
WILKES 666 0.6 63 9.5 48 7.2 59 8.9 51 7.7 62 9.3 53 8.0 48 7.2 60 9.0 47 7.1 60 9.0 62 9.3 53 8.0
WILSON 917 0.8 82 8.9 67 7.3 81 8.8 78 8.5 65 7.1 73 8.0 77 8.4 93 10.1 89 9.7 69 7.5 67 7.3 76 8.3
YADKIN 396 0.3 30 7.6 35 8.8 37 9.3 35 8.8 37 9.3 37 9.3 28 7.1 38 9.6 28 7.1 28 7.1 34 8.6 29 7.3
YANCEY 176 0.1 15 8.5 12 6.8 11 6.3 11 6.3 17 9.7 14 8.0 18 10.2 12 6.8 12 6.8 19 10.8 19 10.8 16 9.1

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 18DEC24