CY2023 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL AGE

  TOTAL AGE OF MOTHER
< 18 years 18-34 years 35+ years Unknown
# % # % # % # % # %
TOTAL 120,065 100.0 1,344 1.1 96,318 80.2 22,396 18.7 7 0.0
COUNTY OF RESIDENCE: 1,888 1.6 24 1.3 1,526 80.8 338 17.9 0 0.0
ALAMANCE
ALEXANDER 349 0.3 7 2.0 292 83.7 50 14.3 0 0.0
ALLEGHANY 104 0.1 2 1.9 91 87.5 11 10.6 0 0.0
ANSON 259 0.2 7 2.7 219 84.6 33 12.7 0 0.0
ASHE 194 0.2 3 1.5 175 90.2 16 8.2 0 0.0
AVERY 143 0.1 3 2.1 118 82.5 22 15.4 0 0.0
BEAUFORT 433 0.4 3 0.7 365 84.3 65 15.0 0 0.0
BERTIE 161 0.1 6 3.7 139 86.3 16 9.9 0 0.0
BLADEN 378 0.3 10 2.6 322 85.2 46 12.2 0 0.0
BRUNSWICK 1,176 1.0 10 0.9 970 82.5 196 16.7 0 0.0
BUNCOMBE 2,388 2.0 27 1.1 1,758 73.6 603 25.3 0 0.0
BURKE 850 0.7 9 1.1 713 83.9 128 15.1 0 0.0
CABARRUS 2,665 2.2 28 1.1 2,117 79.4 520 19.5 0 0.0
CALDWELL 777 0.6 11 1.4 664 85.5 102 13.1 0 0.0
CAMDEN 98 0.1 0 0.0 74 75.5 24 24.5 0 0.0
CARTERET 483 0.4 5 1.0 393 81.4 85 17.6 0 0.0
CASWELL 201 0.2 2 1.0 170 84.6 29 14.4 0 0.0
CATAWBA 1,674 1.4 15 0.9 1,414 84.5 245 14.6 0 0.0
CHATHAM 714 0.6 6 0.8 515 72.1 193 27.0 0 0.0
CHEROKEE 247 0.2 3 1.2 207 83.8 37 15.0 0 0.0
CHOWAN 144 0.1 1 0.7 126 87.5 17 11.8 0 0.0
CLAY 87 0.1 4 4.6 70 80.5 13 14.9 0 0.0
CLEVELAND 1,154 1.0 19 1.6 1,009 87.4 126 10.9 0 0.0
COLUMBUS 578 0.5 7 1.2 512 88.6 59 10.2 0 0.0
CRAVEN 1,232 1.0 10 0.8 1,064 86.4 158 12.8 0 0.0
CUMBERLAND 5,088 4.2 42 0.8 4,378 86.0 668 13.1 0 0.0
CURRITUCK 303 0.3 1 0.3 244 80.5 58 19.1 0 0.0
DARE 290 0.2 1 0.3 221 76.2 68 23.4 0 0.0
DAVIDSON 1,802 1.5 26 1.4 1,543 85.6 233 12.9 0 0.0
DAVIE 377 0.3 3 0.8 309 82.0 65 17.2 0 0.0
DUPLIN 709 0.6 17 2.4 595 83.9 97 13.7 0 0.0
DURHAM 4,068 3.4 50 1.2 2,988 73.5 1,029 25.3 1 0.0
EDGECOMBE 560 0.5 8 1.4 475 84.8 77 13.8 0 0.0
FORSYTH 4,385 3.7 56 1.3 3,491 79.6 838 19.1 0 0.0
FRANKLIN 921 0.8 4 0.4 740 80.3 177 19.2 0 0.0
GASTON 2,858 2.4 38 1.3 2,380 83.3 440 15.4 0 0.0
GATES 83 0.1 1 1.2 71 85.5 11 13.3 0 0.0
GRAHAM 87 0.1 1 1.1 74 85.1 12 13.8 0 0.0
GRANVILLE 586 0.5 6 1.0 486 82.9 94 16.0 0 0.0
GREENE 206 0.2 4 1.9 172 83.5 30 14.6 0 0.0
GUILFORD 5,757 4.8 55 1.0 4,521 78.5 1,181 20.5 0 0.0
HALIFAX 469 0.4 7 1.5 399 85.1 63 13.4 0 0.0
HARNETT 1,913 1.6 17 0.9 1,595 83.4 301 15.7 0 0.0
HAYWOOD 533 0.4 4 0.8 445 83.5 84 15.8 0 0.0
HENDERSON 1,009 0.8 11 1.1 813 80.6 185 18.3 0 0.0
HERTFORD 187 0.2 4 2.1 155 82.9 28 15.0 0 0.0
HOKE 807 0.7 7 0.9 679 84.1 121 15.0 0 0.0
HYDE 37 0.0 0 0.0 32 86.5 5 13.5 0 0.0
IREDELL 2,016 1.7 14 0.7 1,663 82.5 339 16.8 0 0.0
JACKSON 335 0.3 4 1.2 282 84.2 49 14.6 0 0.0
JOHNSTON 2,859 2.4 23 0.8 2,317 81.0 519 18.2 0 0.0
JONES 105 0.1 2 1.9 92 87.6 11 10.5 0 0.0
LEE 787 0.7 13 1.7 656 83.4 118 15.0 0 0.0
LENOIR 631 0.5 13 2.1 536 84.9 82 13.0 0 0.0
LINCOLN 940 0.8 7 0.7 784 83.4 149 15.9 0 0.0
MCDOWELL 398 0.3 7 1.8 349 87.7 42 10.6 0 0.0
MACON 323 0.3 8 2.5 269 83.3 46 14.2 0 0.0
MADISON 198 0.2 2 1.0 158 79.8 38 19.2 0 0.0
MARTIN 207 0.2 2 1.0 184 88.9 21 10.1 0 0.0
MECKLENBURG 15,103 12.6 203 1.3 11,437 75.7 3,463 22.9 0 0.0
MITCHELL 128 0.1 0 0.0 116 90.6 12 9.4 0 0.0
MONTGOMERY 267 0.2 4 1.5 230 86.1 33 12.4 0 0.0
MOORE 1,198 1.0 7 0.6 927 77.4 264 22.0 0 0.0
NASH 1,031 0.9 12 1.2 864 83.8 155 15.0 0 0.0
NEW HANOVER 2,135 1.8 24 1.1 1,596 74.8 515 24.1 0 0.0
NORTHAMPTON 148 0.1 2 1.4 123 83.1 23 15.5 0 0.0
ONSLOW 3,668 3.1 13 0.4 3,278 89.4 377 10.3 0 0.0
ORANGE 1,163 1.0 6 0.5 803 69.0 354 30.4 0 0.0
PAMLICO 105 0.1 5 4.8 85 81.0 15 14.3 0 0.0
PASQUOTANK 430 0.4 3 0.7 357 83.0 70 16.3 0 0.0
PENDER 705 0.6 4 0.6 554 78.6 147 20.9 0 0.0
PERQUIMANS 99 0.1 1 1.0 82 82.8 16 16.2 0 0.0
PERSON 425 0.4 5 1.2 352 82.8 68 16.0 0 0.0
PITT 2,004 1.7 25 1.2 1,646 82.1 333 16.6 0 0.0
POLK 127 0.1 2 1.6 97 76.4 28 22.0 0 0.0
RANDOLPH 1,601 1.3 13 0.8 1,344 83.9 244 15.2 0 0.0
RICHMOND 530 0.4 15 2.8 456 86.0 58 10.9 1 0.2
ROBESON 1,875 1.6 44 2.3 1,600 85.3 231 12.3 0 0.0
ROCKINGHAM 910 0.8 11 1.2 762 83.7 137 15.1 0 0.0
ROWAN 1,582 1.3 28 1.8 1,321 83.5 233 14.7 0 0.0
RUTHERFORD 625 0.5 10 1.6 544 87.0 71 11.4 0 0.0
SAMPSON 845 0.7 12 1.4 713 84.4 118 14.0 2 0.2
SCOTLAND 345 0.3 10 2.9 302 87.5 33 9.6 0 0.0
STANLY 752 0.6 9 1.2 642 85.4 101 13.4 0 0.0
STOKES 355 0.3 3 0.8 310 87.3 42 11.8 0 0.0
SURRY 787 0.7 13 1.7 679 86.3 95 12.1 0 0.0
SWAIN 132 0.1 4 3.0 113 85.6 15 11.4 0 0.0
TRANSYLVANIA 240 0.2 3 1.3 188 78.3 49 20.4 0 0.0
TYRRELL 38 0.0 1 2.6 29 76.3 8 21.1 0 0.0
UNION 2,599 2.2 17 0.7 1,995 76.8 587 22.6 0 0.0
VANCE 533 0.4 7 1.3 463 86.9 63 11.8 0 0.0
WAKE 12,950 10.8 78 0.6 9,484 73.2 3,386 26.1 2 0.0
WARREN 162 0.1 5 3.1 135 83.3 22 13.6 0 0.0
WASHINGTON 106 0.1 0 0.0 93 87.7 13 12.3 0 0.0
WATAUGA 321 0.3 3 0.9 244 76.0 74 23.1 0 0.0
WAYNE 1,675 1.4 27 1.6 1,401 83.6 247 14.7 0 0.0
WILKES 666 0.6 11 1.7 561 84.2 94 14.1 0 0.0
WILSON 917 0.8 19 2.1 763 83.2 134 14.6 1 0.1
YADKIN 396 0.3 5 1.3 351 88.6 40 10.1 0 0.0
YANCEY 176 0.1 0 0.0 159 90.3 17 9.7 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 18DEC24