CY2023 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL PRE-PREGNANCY BMI

  TOTAL MATERNAL PRE-PREGNANCY BMI
Underweight (<18.5) Normal (18.5-24.9)
Overweight (25.0-29.9) Obese (30.0+)
Unknown
# % # % # % # % # % # %
TOTAL 120,065 100.0 3,256 2.7 43,775 36.5 31,572 26.3 39,263 32.7 2,199 1.8
COUNTY OF RESIDENCE: 1,888 1.6 27 1.4 527 27.9 514 27.2 741 39.2 79 4.2
ALAMANCE
ALEXANDER 349 0.3 8 2.3 109 31.2 88 25.2 143 41.0 1 0.3
ALLEGHANY 104 0.1 2 1.9 41 39.4 19 18.3 42 40.4 0 0.0
ANSON 259 0.2 6 2.3 88 34.0 65 25.1 100 38.6 0 0.0
ASHE 194 0.2 8 4.1 67 34.5 48 24.7 70 36.1 1 0.5
AVERY 143 0.1 3 2.1 36 25.2 49 34.3 55 38.5 0 0.0
BEAUFORT 433 0.4 11 2.5 135 31.2 103 23.8 179 41.3 5 1.2
BERTIE 161 0.1 5 3.1 38 23.6 30 18.6 84 52.2 4 2.5
BLADEN 378 0.3 11 2.9 104 27.5 87 23.0 164 43.4 12 3.2
BRUNSWICK 1,176 1.0 42 3.6 430 36.6 297 25.3 407 34.6 0 0.0
BUNCOMBE 2,388 2.0 83 3.5 1,091 45.7 584 24.5 627 26.3 3 0.1
BURKE 850 0.7 20 2.4 251 29.5 245 28.8 331 38.9 3 0.4
CABARRUS 2,665 2.2 55 2.1 914 34.3 703 26.4 979 36.7 14 0.5
CALDWELL 777 0.6 19 2.4 260 33.5 188 24.2 309 39.8 1 0.1
CAMDEN 98 0.1 2 2.0 32 32.7 27 27.6 36 36.7 1 1.0
CARTERET 483 0.4 16 3.3 189 39.1 131 27.1 146 30.2 1 0.2
CASWELL 201 0.2 6 3.0 65 32.3 55 27.4 72 35.8 3 1.5
CATAWBA 1,674 1.4 55 3.3 561 33.5 435 26.0 621 37.1 2 0.1
CHATHAM 714 0.6 18 2.5 298 41.7 178 24.9 201 28.2 19 2.7
CHEROKEE 247 0.2 10 4.0 94 38.1 51 20.6 75 30.4 17 6.9
CHOWAN 144 0.1 4 2.8 44 30.6 32 22.2 62 43.1 2 1.4
CLAY 87 0.1 0 0.0 23 26.4 22 25.3 36 41.4 6 6.9
CLEVELAND 1,154 1.0 40 3.5 322 27.9 315 27.3 471 40.8 6 0.5
COLUMBUS 578 0.5 22 3.8 164 28.4 134 23.2 256 44.3 2 0.3
CRAVEN 1,232 1.0 42 3.4 433 35.1 358 29.1 393 31.9 6 0.5
CUMBERLAND 5,088 4.2 133 2.6 1,803 35.4 1,392 27.4 1,744 34.3 16 0.3
CURRITUCK 303 0.3 11 3.6 113 37.3 87 28.7 91 30.0 1 0.3
DARE 290 0.2 10 3.4 138 47.6 75 25.9 66 22.8 1 0.3
DAVIDSON 1,802 1.5 42 2.3 566 31.4 440 24.4 740 41.1 14 0.8
DAVIE 377 0.3 9 2.4 123 32.6 109 28.9 136 36.1 0 0.0
DUPLIN 709 0.6 22 3.1 210 29.6 198 27.9 273 38.5 6 0.8
DURHAM 4,068 3.4 90 2.2 1,623 39.9 1,057 26.0 1,118 27.5 180 4.4
EDGECOMBE 560 0.5 19 3.4 141 25.2 149 26.6 245 43.8 6 1.1
FORSYTH 4,385 3.7 113 2.6 1,536 35.0 1,146 26.1 1,530 34.9 60 1.4
FRANKLIN 921 0.8 26 2.8 294 31.9 259 28.1 300 32.6 42 4.6
GASTON 2,858 2.4 98 3.4 958 33.5 767 26.8 944 33.0 91 3.2
GATES 83 0.1 2 2.4 20 24.1 22 26.5 36 43.4 3 3.6
GRAHAM 87 0.1 4 4.6 25 28.7 22 25.3 32 36.8 4 4.6
GRANVILLE 586 0.5 14 2.4 179 30.5 139 23.7 238 40.6 16 2.7
GREENE 206 0.2 6 2.9 61 29.6 66 32.0 69 33.5 4 1.9
GUILFORD 5,757 4.8 176 3.1 1,808 31.4 1,477 25.7 2,026 35.2 270 4.7
HALIFAX 469 0.4 16 3.4 122 26.0 112 23.9 216 46.1 3 0.6
HARNETT 1,913 1.6 49 2.6 690 36.1 511 26.7 637 33.3 26 1.4
HAYWOOD 533 0.4 14 2.6 204 38.3 132 24.8 183 34.3 0 0.0
HENDERSON 1,009 0.8 24 2.4 436 43.2 268 26.6 281 27.8 0 0.0
HERTFORD 187 0.2 6 3.2 34 18.2 43 23.0 101 54.0 3 1.6
HOKE 807 0.7 16 2.0 287 35.6 236 29.2 263 32.6 5 0.6
HYDE 37 0.0 1 2.7 10 27.0 9 24.3 17 45.9 0 0.0
IREDELL 2,016 1.7 43 2.1 752 37.3 544 27.0 668 33.1 9 0.4
JACKSON 335 0.3 11 3.3 108 32.2 89 26.6 127 37.9 0 0.0
JOHNSTON 2,859 2.4 65 2.3 896 31.3 795 27.8 1,023 35.8 80 2.8
JONES 105 0.1 2 1.9 39 37.1 18 17.1 44 41.9 2 1.9
LEE 787 0.7 17 2.2 260 33.0 195 24.8 297 37.7 18 2.3
LENOIR 631 0.5 23 3.6 201 31.9 147 23.3 250 39.6 10 1.6
LINCOLN 940 0.8 34 3.6 341 36.3 231 24.6 332 35.3 2 0.2
MCDOWELL 398 0.3 16 4.0 127 31.9 99 24.9 156 39.2 0 0.0
MACON 323 0.3 15 4.6 132 40.9 81 25.1 95 29.4 0 0.0
MADISON 198 0.2 11 5.6 76 38.4 43 21.7 68 34.3 0 0.0
MARTIN 207 0.2 1 0.5 53 25.6 47 22.7 104 50.2 2 1.0
MECKLENBURG 15,103 12.6 391 2.6 6,638 44.0 4,126 27.3 3,836 25.4 112 0.7
MITCHELL 128 0.1 2 1.6 43 33.6 31 24.2 52 40.6 0 0.0
MONTGOMERY 267 0.2 4 1.5 73 27.3 71 26.6 118 44.2 1 0.4
MOORE 1,198 1.0 34 2.8 550 45.9 303 25.3 286 23.9 25 2.1
NASH 1,031 0.9 34 3.3 309 30.0 254 24.6 421 40.8 13 1.3
NEW HANOVER 2,135 1.8 75 3.5 998 46.7 534 25.0 512 24.0 16 0.7
NORTHAMPTON 148 0.1 3 2.0 40 27.0 28 18.9 75 50.7 2 1.4
ONSLOW 3,668 3.1 111 3.0 1,422 38.8 1,038 28.3 1,092 29.8 5 0.1
ORANGE 1,163 1.0 30 2.6 569 48.9 269 23.1 268 23.0 27 2.3
PAMLICO 105 0.1 3 2.9 37 35.2 28 26.7 36 34.3 1 1.0
PASQUOTANK 430 0.4 16 3.7 127 29.5 119 27.7 167 38.8 1 0.2
PENDER 705 0.6 26 3.7 288 40.9 152 21.6 231 32.8 8 1.1
PERQUIMANS 99 0.1 3 3.0 30 30.3 19 19.2 47 47.5 0 0.0
PERSON 425 0.4 8 1.9 125 29.4 100 23.5 186 43.8 6 1.4
PITT 2,004 1.7 50 2.5 622 31.0 514 25.6 794 39.6 24 1.2
POLK 127 0.1 5 3.9 46 36.2 30 23.6 46 36.2 0 0.0
RANDOLPH 1,601 1.3 55 3.4 442 27.6 478 29.9 592 37.0 34 2.1
RICHMOND 530 0.4 23 4.3 152 28.7 120 22.6 227 42.8 8 1.5
ROBESON 1,875 1.6 52 2.8 505 26.9 475 25.3 761 40.6 82 4.4
ROCKINGHAM 910 0.8 24 2.6 260 28.6 242 26.6 365 40.1 19 2.1
ROWAN 1,582 1.3 48 3.0 468 29.6 437 27.6 622 39.3 7 0.4
RUTHERFORD 625 0.5 20 3.2 205 32.8 160 25.6 237 37.9 3 0.5
SAMPSON 845 0.7 27 3.2 243 28.8 235 27.8 327 38.7 13 1.5
SCOTLAND 345 0.3 13 3.8 84 24.3 79 22.9 169 49.0 0 0.0
STANLY 752 0.6 17 2.3 219 29.1 206 27.4 306 40.7 4 0.5
STOKES 355 0.3 7 2.0 119 33.5 84 23.7 141 39.7 4 1.1
SURRY 787 0.7 11 1.4 236 30.0 217 27.6 323 41.0 0 0.0
SWAIN 132 0.1 6 4.5 39 29.5 34 25.8 53 40.2 0 0.0
TRANSYLVANIA 240 0.2 2 0.8 108 45.0 66 27.5 63 26.3 1 0.4
TYRRELL 38 0.0 0 0.0 9 23.7 8 21.1 21 55.3 0 0.0
UNION 2,599 2.2 59 2.3 1,020 39.2 711 27.4 799 30.7 10 0.4
VANCE 533 0.4 24 4.5 150 28.1 121 22.7 229 43.0 9 1.7
WAKE 12,950 10.8 307 2.4 5,496 42.4 3,395 26.2 3,089 23.9 663 5.1
WARREN 162 0.1 0 0.0 48 29.6 31 19.1 83 51.2 0 0.0
WASHINGTON 106 0.1 0 0.0 36 34.0 23 21.7 47 44.3 0 0.0
WATAUGA 321 0.3 5 1.6 150 46.7 82 25.5 84 26.2 0 0.0
WAYNE 1,675 1.4 38 2.3 484 28.9 447 26.7 690 41.2 16 1.0
WILKES 666 0.6 30 4.5 218 32.7 151 22.7 259 38.9 8 1.2
WILSON 917 0.8 27 2.9 272 29.7 236 25.7 371 40.5 11 1.2
YADKIN 396 0.3 9 2.3 133 33.6 111 28.0 140 35.4 3 0.8
YANCEY 176 0.1 3 1.7 80 45.5 44 25.0 48 27.3 1 0.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 18DEC24