2024 North Carolina Resident Births by County of Residence and Attendant Type

Back to Provisional Data

County of Residence Total Attendant
MD
DO
Certified Nurse Midwife Other Midwife
Other
Unknown
# % # % # % # % # % # % # %
Total 122,847 100.0 90,221 73.4 9,607 7.8 19,612 16.0 1,862 1.5 1,531 1.2 14 0.0
Alamance 2,045 1.7 1,141 55.8 70 3.4 794 38.8 15 0.7 24 1.2 1 0.0
Alexander 364 0.3 214 58.8 51 14.0 94 25.8 1 0.3 4 1.1 0 0.0
Alleghany 105 0.1 86 81.9 4 3.8 12 11.4 3 2.9 0 0.0 0 0.0
Anson 255 0.2 205 80.4 6 2.4 36 14.1 6 2.4 2 0.8 0 0.0
Ashe 203 0.2 145 71.4 7 3.4 50 24.6 1 0.5 0 0.0 0 0.0
Avery 127 0.1 79 62.2 7 5.5 38 29.9 3 2.4 0 0.0 0 0.0
Beaufort 442 0.4 391 88.5 7 1.6 34 7.7 1 0.2 9 2.0 0 0.0
Bertie 162 0.1 153 94.4 7 4.3 0 0.0 0 0.0 2 1.2 0 0.0
Bladen 313 0.3 184 58.8 16 5.1 89 28.4 20 6.4 4 1.3 0 0.0
Brunswick 1,320 1.1 741 56.1 238 18.0 271 20.5 61 4.6 9 0.7 0 0.0
Buncombe 2,309 1.9 2,131 92.3 64 2.8 59 2.6 11 0.5 43 1.9 1 0.0
Burke 901 0.7 751 83.4 46 5.1 92 10.2 0 0.0 12 1.3 0 0.0
Cabarrus 2,729 2.2 2,148 78.7 288 10.6 181 6.6 78 2.9 34 1.2 0 0.0
Caldwell 791 0.6 582 73.6 67 8.5 139 17.6 0 0.0 3 0.4 0 0.0
Camden 96 0.1 78 81.3 3 3.1 13 13.5 1 1.0 1 1.0 0 0.0
Carteret 503 0.4 320 63.6 83 16.5 97 19.3 1 0.2 2 0.4 0 0.0
Caswell 198 0.2 133 67.2 17 8.6 46 23.2 1 0.5 1 0.5 0 0.0
Catawba 1,721 1.4 997 57.9 206 12.0 492 28.6 7 0.4 19 1.1 0 0.0
Chatham 673 0.5 501 74.4 35 5.2 126 18.7 4 0.6 7 1.0 0 0.0
Cherokee 259 0.2 243 93.8 4 1.5 4 1.5 0 0.0 8 3.1 0 0.0
Chowan 148 0.1 141 95.3 3 2.0 2 1.4 2 1.4 0 0.0 0 0.0
Clay 94 0.1 89 94.7 1 1.1 2 2.1 0 0.0 2 2.1 0 0.0
Cleveland 1,086 0.9 511 47.1 34 3.1 441 40.6 85 7.8 14 1.3 1 0.1
Columbus 568 0.5 497 87.5 15 2.6 46 8.1 8 1.4 2 0.4 0 0.0
Craven 1,300 1.1 781 60.1 159 12.2 340 26.2 2 0.2 16 1.2 2 0.2
Cumberland 5,082 4.1 3,020 59.4 827 16.3 1,012 19.9 181 3.6 42 0.8 0 0.0
Currituck 323 0.3 263 81.4 11 3.4 43 13.3 5 1.5 1 0.3 0 0.0
Dare 303 0.2 245 80.9 43 14.2 8 2.6 0 0.0 7 2.3 0 0.0
Davidson 1,825 1.5 1,468 80.4 111 6.1 217 11.9 11 0.6 17 0.9 1 0.1
Davie 442 0.4 296 67.0 37 8.4 93 21.0 9 2.0 7 1.6 0 0.0
Duplin 709 0.6 606 85.5 31 4.4 58 8.2 5 0.7 9 1.3 0 0.0
Durham 4,197 3.4 3,219 76.7 47 1.1 868 20.7 21 0.5 40 1.0 2 0.0
Edgecombe 577 0.5 452 78.3 39 6.8 81 14.0 0 0.0 5 0.9 0 0.0
Forsyth 4,489 3.7 3,292 73.3 394 8.8 692 15.4 74 1.6 36 0.8 1 0.0
Franklin 944 0.8 836 88.6 23 2.4 72 7.6 2 0.2 11 1.2 0 0.0
Gaston 2,855 2.3 1,398 49.0 343 12.0 966 33.8 124 4.3 24 0.8 0 0.0
Gates 98 0.1 74 75.5 3 3.1 18 18.4 3 3.1 0 0.0 0 0.0
Graham 76 0.1 67 88.2 2 2.6 6 7.9 0 0.0 1 1.3 0 0.0
Granville 621 0.5 481 77.5 38 6.1 95 15.3 0 0.0 7 1.1 0 0.0
Greene 199 0.2 152 76.4 18 9.0 25 12.6 0 0.0 4 2.0 0 0.0
Guilford 5,635 4.6 3,737 66.3 847 15.0 962 17.1 10 0.2 78 1.4 1 0.0
Halifax 512 0.4 419 81.8 24 4.7 69 13.5 0 0.0 0 0.0 0 0.0
Harnett 1,955 1.6 1,252 64.0 227 11.6 394 20.2 64 3.3 18 0.9 0 0.0
Haywood 536 0.4 484 90.3 7 1.3 37 6.9 0 0.0 8 1.5 0 0.0
Henderson 997 0.8 919 92.2 41 4.1 14 1.4 14 1.4 9 0.9 0 0.0
Hertford 175 0.1 158 90.3 5 2.9 11 6.3 1 0.6 0 0.0 0 0.0
Hoke 820 0.7 520 63.4 99 12.1 160 19.5 30 3.7 11 1.3 0 0.0
Hyde 21 0.0 18 85.7 1 4.8 0 0.0 0 0.0 2 9.5 0 0.0
Iredell 2,190 1.8 1,600 73.1 256 11.7 247 11.3 65 3.0 22 1.0 0 0.0
Jackson 382 0.3 337 88.2 4 1.0 33 8.6 0 0.0 8 2.1 0 0.0
Johnston 2,977 2.4 2,449 82.3 152 5.1 332 11.2 6 0.2 38 1.3 0 0.0
Jones 79 0.1 48 60.8 9 11.4 20 25.3 1 1.3 1 1.3 0 0.0
Lee 813 0.7 567 69.7 57 7.0 176 21.6 6 0.7 7 0.9 0 0.0
Lenoir 656 0.5 539 82.2 29 4.4 74 11.3 2 0.3 12 1.8 0 0.0
Lincoln 934 0.8 705 75.5 66 7.1 118 12.6 31 3.3 14 1.5 0 0.0
McDowell 419 0.3 356 85.0 3 0.7 49 11.7 1 0.2 10 2.4 0 0.0
Macon 315 0.3 277 87.9 5 1.6 25 7.9 0 0.0 8 2.5 0 0.0
Madison 181 0.1 163 90.1 5 2.8 7 3.9 0 0.0 6 3.3 0 0.0
Martin 253 0.2 219 86.6 17 6.7 13 5.1 0 0.0 4 1.6 0 0.0
Mecklenburg 15,564 12.7 12,349 79.3 732 4.7 1,909 12.3 376 2.4 198 1.3 0 0.0
Mitchell 121 0.1 83 68.6 7 5.8 29 24.0 0 0.0 2 1.7 0 0.0
Montgomery 289 0.2 248 85.8 29 10.0 4 1.4 7 2.4 1 0.3 0 0.0
Moore 1,244 1.0 998 80.2 98 7.9 132 10.6 5 0.4 11 0.9 0 0.0
Nash 1,033 0.8 645 62.4 97 9.4 285 27.6 0 0.0 6 0.6 0 0.0
New Hanover 2,224 1.8 1,840 82.7 79 3.6 255 11.5 31 1.4 18 0.8 1 0.0
Northampton 156 0.1 139 89.1 3 1.9 14 9.0 0 0.0 0 0.0 0 0.0
Onslow 3,691 3.0 2,038 55.2 722 19.6 791 21.4 92 2.5 47 1.3 1 0.0
Orange 1,117 0.9 772 69.1 17 1.5 306 27.4 8 0.7 14 1.3 0 0.0
Pamlico 117 0.1 80 68.4 12 10.3 25 21.4 0 0.0 0 0.0 0 0.0
Pasquotank 445 0.4 357 80.2 4 0.9 79 17.8 2 0.4 3 0.7 0 0.0
Pender 733 0.6 584 79.7 30 4.1 103 14.1 11 1.5 5 0.7 0 0.0
Perquimans 122 0.1 108 88.5 3 2.5 11 9.0 0 0.0 0 0.0 0 0.0
Person 446 0.4 298 66.8 4 0.9 133 29.8 1 0.2 10 2.2 0 0.0
Pitt 2,124 1.7 1,645 77.4 130 6.1 248 11.7 11 0.5 90 4.2 0 0.0
Polk 136 0.1 112 82.4 7 5.1 6 4.4 9 6.6 2 1.5 0 0.0
Randolph 1,579 1.3 1,259 79.7 194 12.3 100 6.3 5 0.3 21 1.3 0 0.0
Richmond 533 0.4 461 86.5 43 8.1 22 4.1 5 0.9 2 0.4 0 0.0
Robeson 1,957 1.6 957 48.9 108 5.5 823 42.1 17 0.9 52 2.7 0 0.0
Rockingham 911 0.7 627 68.8 144 15.8 129 14.2 3 0.3 8 0.9 0 0.0
Rowan 1,578 1.3 1,062 67.3 217 13.8 257 16.3 24 1.5 18 1.1 0 0.0
Rutherford 632 0.5 421 66.6 8 1.3 144 22.8 37 5.9 22 3.5 0 0.0
Sampson 850 0.7 614 72.2 156 18.4 66 7.8 12 1.4 2 0.2 0 0.0
Scotland 409 0.3 272 66.5 62 15.2 71 17.4 2 0.5 2 0.5 0 0.0
Stanly 759 0.6 608 80.1 62 8.2 45 5.9 29 3.8 15 2.0 0 0.0
Stokes 447 0.4 341 76.3 39 8.7 52 11.6 7 1.6 8 1.8 0 0.0
Surry 763 0.6 660 86.5 35 4.6 50 6.6 6 0.8 12 1.6 0 0.0
Swain 137 0.1 123 89.8 1 0.7 9 6.6 0 0.0 4 2.9 0 0.0
Transylvania 251 0.2 225 89.6 9 3.6 6 2.4 1 0.4 10 4.0 0 0.0
Tyrrell 33 0.0 31 93.9 2 6.1 0 0.0 0 0.0 0 0.0 0 0.0
Union 2,660 2.2 1,801 67.7 65 2.4 636 23.9 98 3.7 59 2.2 1 0.0
Vance 576 0.5 420 72.9 17 3.0 137 23.8 0 0.0 2 0.3 0 0.0
Wake 13,397 10.9 10,929 81.6 821 6.1 1,478 11.0 55 0.4 114 0.9 0 0.0
Warren 176 0.1 130 73.9 8 4.5 35 19.9 0 0.0 3 1.7 0 0.0
Washington 102 0.1 97 95.1 2 2.0 1 1.0 0 0.0 2 2.0 0 0.0
Watauga 312 0.3 197 63.1 3 1.0 101 32.4 5 1.6 5 1.6 1 0.3
Wayne 1,681 1.4 1,011 60.1 191 11.4 430 25.6 4 0.2 45 2.7 0 0.0
Wilkes 667 0.5 462 69.3 111 16.6 72 10.8 11 1.6 11 1.6 0 0.0
Wilson 965 0.8 843 87.4 41 4.2 68 7.0 0 0.0 13 1.3 0 0.0
Yadkin 429 0.3 340 79.3 31 7.2 44 10.3 8 1.9 6 1.4 0 0.0
Yancey 179 0.1 156 87.2 4 2.2 13 7.3 3 1.7 3 1.7 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26