2024 North Carolina Resident Births by County of Residence and Plurality

Back to Provisional Data

County of Residence Total Plurality
Singleton Twin Other Multiples* Missing Information
# % # % # % # % # %
Total 122,847 100.0 118,902 96.8 3,838 3.1 92 0.1 15 0.0
Alamance 2,045 1.7 1,965 96.1 76 3.7 3 0.1 1 0.0
Alexander 364 0.3 352 96.7 12 3.3 0 0.0 0 0.0
Alleghany 105 0.1 102 97.1 3 2.9 0 0.0 0 0.0
Anson 255 0.2 245 96.1 10 3.9 0 0.0 0 0.0
Ashe 203 0.2 197 97.0 6 3.0 0 0.0 0 0.0
Avery 127 0.1 123 96.9 4 3.1 0 0.0 0 0.0
Beaufort 442 0.4 428 96.8 14 3.2 0 0.0 0 0.0
Bertie 162 0.1 158 97.5 4 2.5 0 0.0 0 0.0
Bladen 313 0.3 306 97.8 7 2.2 0 0.0 0 0.0
Brunswick 1,320 1.1 1,290 97.7 30 2.3 0 0.0 0 0.0
Buncombe 2,309 1.9 2,265 98.1 43 1.9 0 0.0 1 0.0
Burke 901 0.7 877 97.3 24 2.7 0 0.0 0 0.0
Cabarrus 2,729 2.2 2,648 97.0 81 3.0 0 0.0 0 0.0
Caldwell 791 0.6 763 96.5 28 3.5 0 0.0 0 0.0
Camden 96 0.1 88 91.7 8 8.3 0 0.0 0 0.0
Carteret 503 0.4 495 98.4 8 1.6 0 0.0 0 0.0
Caswell 198 0.2 198 100.0 0 0.0 0 0.0 0 0.0
Catawba 1,721 1.4 1,662 96.6 56 3.3 3 0.2 0 0.0
Chatham 673 0.5 653 97.0 20 3.0 0 0.0 0 0.0
Cherokee 259 0.2 252 97.3 4 1.5 3 1.2 0 0.0
Chowan 148 0.1 142 95.9 6 4.1 0 0.0 0 0.0
Clay 94 0.1 90 95.7 4 4.3 0 0.0 0 0.0
Cleveland 1,086 0.9 1,058 97.4 27 2.5 0 0.0 1 0.1
Columbus 568 0.5 545 96.0 20 3.5 3 0.5 0 0.0
Craven 1,300 1.1 1,264 97.2 34 2.6 0 0.0 2 0.2
Cumberland 5,082 4.1 4,897 96.4 173 3.4 12 0.2 0 0.0
Currituck 323 0.3 319 98.8 4 1.2 0 0.0 0 0.0
Dare 303 0.2 289 95.4 14 4.6 0 0.0 0 0.0
Davidson 1,825 1.5 1,764 96.7 57 3.1 3 0.2 1 0.1
Davie 442 0.4 422 95.5 20 4.5 0 0.0 0 0.0
Duplin 709 0.6 698 98.4 11 1.6 0 0.0 0 0.0
Durham 4,197 3.4 4,072 97.0 118 2.8 5 0.1 2 0.0
Edgecombe 577 0.5 565 97.9 12 2.1 0 0.0 0 0.0
Forsyth 4,489 3.7 4,360 97.1 128 2.9 0 0.0 1 0.0
Franklin 944 0.8 909 96.3 29 3.1 6 0.6 0 0.0
Gaston 2,855 2.3 2,749 96.3 100 3.5 6 0.2 0 0.0
Gates 98 0.1 94 95.9 4 4.1 0 0.0 0 0.0
Graham 76 0.1 70 92.1 6 7.9 0 0.0 0 0.0
Granville 621 0.5 601 96.8 20 3.2 0 0.0 0 0.0
Greene 199 0.2 193 97.0 6 3.0 0 0.0 0 0.0
Guilford 5,635 4.6 5,476 97.2 158 2.8 0 0.0 1 0.0
Halifax 512 0.4 494 96.5 18 3.5 0 0.0 0 0.0
Harnett 1,955 1.6 1,886 96.5 69 3.5 0 0.0 0 0.0
Haywood 536 0.4 519 96.8 17 3.2 0 0.0 0 0.0
Henderson 997 0.8 971 97.4 26 2.6 0 0.0 0 0.0
Hertford 175 0.1 169 96.6 6 3.4 0 0.0 0 0.0
Hoke 820 0.7 792 96.6 25 3.0 3 0.4 0 0.0
Hyde 21 0.0 21 100.0 0 0.0 0 0.0 0 0.0
Iredell 2,190 1.8 2,138 97.6 52 2.4 0 0.0 0 0.0
Jackson 382 0.3 374 97.9 8 2.1 0 0.0 0 0.0
Johnston 2,977 2.4 2,892 97.1 85 2.9 0 0.0 0 0.0
Jones 79 0.1 76 96.2 3 3.8 0 0.0 0 0.0
Lee 813 0.7 787 96.8 26 3.2 0 0.0 0 0.0
Lenoir 656 0.5 632 96.3 24 3.7 0 0.0 0 0.0
Lincoln 934 0.8 915 98.0 16 1.7 3 0.3 0 0.0
McDowell 419 0.3 396 94.5 23 5.5 0 0.0 0 0.0
Macon 315 0.3 305 96.8 10 3.2 0 0.0 0 0.0
Madison 181 0.1 173 95.6 8 4.4 0 0.0 0 0.0
Martin 253 0.2 241 95.3 12 4.7 0 0.0 0 0.0
Mecklenburg 15,564 12.7 15,061 96.8 486 3.1 16 0.1 1 0.0
Mitchell 121 0.1 118 97.5 3 2.5 0 0.0 0 0.0
Montgomery 289 0.2 279 96.5 10 3.5 0 0.0 0 0.0
Moore 1,244 1.0 1,178 94.7 66 5.3 0 0.0 0 0.0
Nash 1,033 0.8 1,006 97.4 27 2.6 0 0.0 0 0.0
New Hanover 2,224 1.8 2,150 96.7 73 3.3 0 0.0 1 0.0
Northampton 156 0.1 148 94.9 8 5.1 0 0.0 0 0.0
Onslow 3,691 3.0 3,599 97.5 91 2.5 0 0.0 1 0.0
Orange 1,117 0.9 1,073 96.1 44 3.9 0 0.0 0 0.0
Pamlico 117 0.1 109 93.2 8 6.8 0 0.0 0 0.0
Pasquotank 445 0.4 435 97.8 10 2.2 0 0.0 0 0.0
Pender 733 0.6 707 96.5 26 3.5 0 0.0 0 0.0
Perquimans 122 0.1 120 98.4 2 1.6 0 0.0 0 0.0
Person 446 0.4 425 95.3 21 4.7 0 0.0 0 0.0
Pitt 2,124 1.7 2,036 95.9 86 4.0 2 0.1 0 0.0
Polk 136 0.1 134 98.5 2 1.5 0 0.0 0 0.0
Randolph 1,579 1.3 1,537 97.3 42 2.7 0 0.0 0 0.0
Richmond 533 0.4 521 97.7 12 2.3 0 0.0 0 0.0
Robeson 1,957 1.6 1,883 96.2 71 3.6 3 0.2 0 0.0
Rockingham 911 0.7 869 95.4 42 4.6 0 0.0 0 0.0
Rowan 1,578 1.3 1,526 96.7 52 3.3 0 0.0 0 0.0
Rutherford 632 0.5 618 97.8 14 2.2 0 0.0 0 0.0
Sampson 850 0.7 817 96.1 30 3.5 3 0.4 0 0.0
Scotland 409 0.3 399 97.6 10 2.4 0 0.0 0 0.0
Stanly 759 0.6 730 96.2 26 3.4 3 0.4 0 0.0
Stokes 447 0.4 435 97.3 12 2.7 0 0.0 0 0.0
Surry 763 0.6 738 96.7 22 2.9 3 0.4 0 0.0
Swain 137 0.1 127 92.7 10 7.3 0 0.0 0 0.0
Transylvania 251 0.2 244 97.2 7 2.8 0 0.0 0 0.0
Tyrrell 33 0.0 33 100.0 0 0.0 0 0.0 0 0.0
Union 2,660 2.2 2,561 96.3 98 3.7 0 0.0 1 0.0
Vance 576 0.5 546 94.8 30 5.2 0 0.0 0 0.0
Wake 13,397 10.9 12,951 96.7 434 3.2 12 0.1 0 0.0
Warren 176 0.1 162 92.0 14 8.0 0 0.0 0 0.0
Washington 102 0.1 94 92.2 8 7.8 0 0.0 0 0.0
Watauga 312 0.3 307 98.4 4 1.3 0 0.0 1 0.3
Wayne 1,681 1.4 1,638 97.4 43 2.6 0 0.0 0 0.0
Wilkes 667 0.5 644 96.6 23 3.4 0 0.0 0 0.0
Wilson 965 0.8 925 95.9 40 4.1 0 0.0 0 0.0
Yadkin 429 0.3 421 98.1 8 1.9 0 0.0 0 0.0
Yancey 179 0.1 173 96.6 6 3.4 0 0.0 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26