2024 Births Occurring in North Carolina by Place of Birth and Month

Back to Provisional Data

Place of Birth Total Month
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
Total 125,172 100.0 10,369 8.3 9,706 7.8 10,212 8.2 9,999 8.0 10,473 8.4 10,002 8.0 10,972 8.8 11,263 9.0 10,761 8.6 10,611 8.5 10,155 8.1 10,649 8.5
Freestanding Birth Center 580 0.5 46 7.9 51 8.8 37 6.4 61 10.5 47 8.1 49 8.4 38 6.6 56 9.7 56 9.7 40 6.9 45 7.8 54 9.3
Home-Intended 1,010 0.8 83 8.2 77 7.6 90 8.9 103 10.2 85 8.4 81 8.0 90 8.9 85 8.4 91 9.0 80 7.9 82 8.1 63 6.2
Home-Not Intended 302 0.2 33 10.9 34 11.3 31 10.3 20 6.6 26 8.6 26 8.6 24 7.9 18 6.0 32 10.6 15 5.0 26 8.6 17 5.6
Home-Unknown if Intended 43 0.0 3 7.0 2 4.7 5 11.6 6 14.0 2 4.7 6 14.0 0 0.0 4 9.3 2 4.7 6 14.0 4 9.3 3 7.0
Non-Federal Hospital 123,150 98.4 10,196 8.3 9,531 7.7 10,047 8.2 9,799 8.0 10,305 8.4 9,834 8.0 10,812 8.8 11,092 9.0 10,575 8.6 10,463 8.5 9,989 8.1 10,507 8.5
Other 87 0.1 8 9.2 11 12.6 2 2.3 10 11.5 8 9.2 6 6.9 8 9.2 8 9.2 5 5.7 7 8.0 9 10.3 5 5.7

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26