2024 Births Occurring in North Carolina Hospitals by Month

Back to Provisional Data

Facility Total Month
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
Total 123,148 100.0 10,196 8.3 9,531 7.7 10,047 8.2 9,799 8.0 10,305 8.4 9,834 8.0 10,812 8.8 11,091 9.0 10,575 8.6 10,462 8.5 9,989 8.1 10,507 8.5
ADVENTHEALTH HENDERSONVILLE 591 0.5 41 6.9 34 5.8 49 8.3 44 7.4 54 9.1 52 8.8 57 9.6 59 10.0 44 7.4 49 8.3 57 9.6 51 8.6
ALAMANCE REGIONAL MEDICAL CENTER 1,102 0.9 99 9.0 83 7.5 95 8.6 106 9.6 90 8.2 99 9.0 97 8.8 84 7.6 77 7.0 104 9.4 82 7.4 86 7.8
ALLEGHANY MEMORIAL HOSPITAL 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
ASHE MEMORIAL HOSPITAL, INC. 114 0.1 6 5.3 10 8.8 14 12.3 5 4.4 12 10.5 7 6.1 14 12.3 7 6.1 6 5.3 16 14.0 9 7.9 8 7.0
ATRIUM HEALTH - WAKE FOREST BAPTIST - HIGH POINT M 1,191 1.0 89 7.5 80 6.7 99 8.3 91 7.6 126 10.6 103 8.6 113 9.5 110 9.2 108 9.1 113 9.5 83 7.0 76 6.4
ATRIUM HEALTH - WAKE FOREST BAPTIST - LEXINGTON ME 1 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
ATRIUM HEALTH - WAKE FOREST BAPTIST - WILKES MEDIC 250 0.2 22 8.8 21 8.4 22 8.8 19 7.6 19 7.6 16 6.4 26 10.4 21 8.4 24 9.6 26 10.4 15 6.0 19 7.6
ATRIUM HEALTH - WAKE FOREST BAPTIST - WINSTON CAMP 3,529 2.9 324 9.2 263 7.5 264 7.5 268 7.6 255 7.2 264 7.5 330 9.4 342 9.7 319 9.0 328 9.3 288 8.2 284 8.0
ATRIUM HEALTH CABARRUS HOSPITAL 2,914 2.4 232 8.0 227 7.8 232 8.0 250 8.6 264 9.1 206 7.1 270 9.3 254 8.7 241 8.3 246 8.4 211 7.2 281 9.6
ATRIUM HEALTH CAROLINAS MEDICAL CENTER 7,502 6.1 628 8.4 613 8.2 587 7.8 567 7.6 613 8.2 589 7.9 690 9.2 655 8.7 660 8.8 615 8.2 630 8.4 655 8.7
ATRIUM HEALTH CLEVELAND HOSPITAL 1,226 1.0 77 6.3 91 7.4 95 7.7 94 7.7 107 8.7 123 10.0 128 10.4 95 7.7 90 7.3 96 7.8 106 8.6 124 10.1
ATRIUM HEALTH LINCOLN HOSPITAL 744 0.6 59 7.9 48 6.5 56 7.5 60 8.1 55 7.4 45 6.0 72 9.7 81 10.9 64 8.6 70 9.4 67 9.0 67 9.0
ATRIUM HEALTH PINEVILLE HOSPITAL 2,688 2.2 220 8.2 191 7.1 203 7.6 213 7.9 218 8.1 219 8.1 216 8.0 217 8.1 240 8.9 279 10.4 222 8.3 250 9.3
ATRIUM HEALTH STANLY HOSPITAL 366 0.3 33 9.0 26 7.1 25 6.8 37 10.1 34 9.3 31 8.5 27 7.4 41 11.2 29 7.9 25 6.8 32 8.7 26 7.1
ATRIUM HEALTH UNION HOSPITAL 716 0.6 61 8.5 59 8.2 59 8.2 60 8.4 66 9.2 64 8.9 55 7.7 50 7.0 71 9.9 45 6.3 70 9.8 56 7.8
ATRIUM HEALTH UNION WEST HOSPITAL 663 0.5 58 8.7 38 5.7 47 7.1 51 7.7 55 8.3 51 7.7 68 10.3 70 10.6 63 9.5 55 8.3 58 8.7 49 7.4
ATRIUM HEALTH UNIVERSITY HOSPITAL 1,633 1.3 159 9.7 127 7.8 125 7.7 124 7.6 128 7.8 131 8.0 135 8.3 138 8.5 121 7.4 150 9.2 160 9.8 135 8.3
CAPE FEAR VALLEY MEDICAL CENTER 4,257 3.5 347 8.2 318 7.5 336 7.9 325 7.6 346 8.1 329 7.7 368 8.6 368 8.6 390 9.2 370 8.7 365 8.6 395 9.3
CAROLINAEAST MEDICAL CENTER 1,030 0.8 93 9.0 70 6.8 70 6.8 86 8.3 88 8.5 79 7.7 88 8.5 103 10.0 88 8.5 87 8.4 84 8.2 94 9.1
CAROMONT REGIONAL MEDICAL CENTER- MAIN 1,876 1.5 165 8.8 128 6.8 159 8.5 145 7.7 169 9.0 151 8.0 164 8.7 176 9.4 139 7.4 161 8.6 149 7.9 170 9.1
CARTERET HEALTH CARE 783 0.6 63 8.0 47 6.0 55 7.0 73 9.3 78 10.0 64 8.2 73 9.3 68 8.7 71 9.1 58 7.4 65 8.3 68 8.7
CATAWBA VALLEY MEDICAL CENTER 2,062 1.7 153 7.4 154 7.5 189 9.2 162 7.9 177 8.6 175 8.5 190 9.2 175 8.5 156 7.6 187 9.1 164 8.0 180 8.7
CENTRAL CAROLINA HOSPITAL 364 0.3 26 7.1 25 6.9 33 9.1 25 6.9 25 6.9 33 9.1 37 10.2 31 8.5 36 9.9 29 8.0 29 8.0 35 9.6
CHATHAM HOSPITAL - UNC HEALTH 207 0.2 15 7.2 15 7.2 17 8.2 13 6.3 13 6.3 13 6.3 22 10.6 23 11.1 19 9.2 21 10.1 18 8.7 18 8.7
COLUMBUS REGIONAL HEALTHCARE SYSTEM 359 0.3 29 8.1 31 8.6 30 8.4 24 6.7 34 9.5 22 6.1 36 10.0 30 8.4 34 9.5 29 8.1 32 8.9 28 7.8
CONE HEALTH MOSES CONE HOSPITAL 5,818 4.7 499 8.6 428 7.4 510 8.8 481 8.3 480 8.3 478 8.2 507 8.7 526 9.0 519 8.9 491 8.4 445 7.6 454 7.8
DUKE RALEIGH HOSPITAL 2 0.0 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
DUKE REGIONAL HOSPITAL 2,649 2.2 237 8.9 195 7.4 224 8.5 220 8.3 231 8.7 179 6.8 227 8.6 254 9.6 232 8.8 216 8.2 218 8.2 216 8.2
DUKE UNIVERSITY HOSPITAL 4,022 3.3 362 9.0 301 7.5 332 8.3 331 8.2 349 8.7 315 7.8 320 8.0 352 8.8 318 7.9 370 9.2 339 8.4 333 8.3
ECU HEALTH CHOWAN HOSPITAL 378 0.3 31 8.2 34 9.0 27 7.1 23 6.1 39 10.3 30 7.9 37 9.8 40 10.6 38 10.1 24 6.3 22 5.8 33 8.7
ECU HEALTH DUPLIN HOSPITAL 440 0.4 37 8.4 32 7.3 33 7.5 29 6.6 41 9.3 36 8.2 33 7.5 40 9.1 41 9.3 35 8.0 41 9.3 42 9.5
ECU HEALTH EDGECOMBE HOSPITAL 368 0.3 29 7.9 32 8.7 30 8.2 39 10.6 32 8.7 26 7.1 34 9.2 39 10.6 28 7.6 31 8.4 26 7.1 22 6.0
ECU HEALTH MEDICAL CENTER 4,199 3.4 352 8.4 342 8.1 364 8.7 326 7.8 339 8.1 325 7.7 369 8.8 392 9.3 355 8.5 346 8.2 347 8.3 342 8.1
ECU HEALTH MEDICAL CENTER - BEAUFORT CAMPUS 306 0.2 29 9.5 21 6.9 30 9.8 30 9.8 29 9.5 24 7.8 21 6.9 29 9.5 25 8.2 28 9.2 21 6.9 19 6.2
ECU HEALTH NORTH HOSPITAL 442 0.4 38 8.6 28 6.3 27 6.1 27 6.1 33 7.5 45 10.2 54 12.2 26 5.9 41 9.3 47 10.6 44 10.0 32 7.2
ECU HEALTH ROANOKE-CHOWAN HOSPITAL 239 0.2 20 8.4 19 7.9 15 6.3 18 7.5 22 9.2 16 6.7 19 7.9 21 8.8 22 9.2 18 7.5 27 11.3 22 9.2
FIRSTHEALTH MOORE REGIONAL HOSPITAL 2,161 1.8 204 9.4 172 8.0 202 9.3 174 8.1 165 7.6 158 7.3 196 9.1 197 9.1 191 8.8 160 7.4 153 7.1 189 8.7
FRYE REGIONAL MEDICAL CENTER 344 0.3 21 6.1 26 7.6 28 8.1 26 7.6 19 5.5 21 6.1 38 11.0 37 10.8 33 9.6 33 9.6 25 7.3 37 10.8
GRANVILLE HEALTH SYSTEM 181 0.1 21 11.6 10 5.5 13 7.2 14 7.7 18 9.9 14 7.7 10 5.5 19 10.5 21 11.6 16 8.8 17 9.4 8 4.4
HARRIS REGIONAL HOSPITAL 545 0.4 44 8.1 49 9.0 34 6.2 46 8.4 38 7.0 37 6.8 46 8.4 56 10.3 34 6.2 62 11.4 52 9.5 47 8.6
HAYWOOD REGIONAL MEDICAL CENTER 239 0.2 18 7.5 17 7.1 13 5.4 26 10.9 19 7.9 15 6.3 17 7.1 18 7.5 21 8.8 41 17.2 18 7.5 16 6.7
HUGH CHATHAM MEMORIAL HOSPITAL, INC. 365 0.3 26 7.1 25 6.8 33 9.0 31 8.5 30 8.2 24 6.6 25 6.8 31 8.5 37 10.1 34 9.3 34 9.3 35 9.6
IREDELL MEMORIAL HOSPITAL, INCORPORATED 707 0.6 63 8.9 56 7.9 55 7.8 51 7.2 60 8.5 59 8.3 56 7.9 74 10.5 57 8.1 68 9.6 54 7.6 54 7.6
J. ARTHUR DOSHER MEMORIAL HOSPITAL 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
JOHNSTON UNC HEALTHCARE CLAYTON 1,046 0.8 82 7.8 86 8.2 93 8.9 90 8.6 84 8.0 83 7.9 86 8.2 100 9.6 98 9.4 89 8.5 71 6.8 84 8.0
JOHNSTON UNC HEALTHCARE SMITHFIELD 982 0.8 80 8.1 85 8.7 69 7.0 88 9.0 72 7.3 81 8.2 83 8.5 92 9.4 75 7.6 87 8.9 85 8.7 85 8.7
LAKE NORMAN REGIONAL MEDICAL CENTER 731 0.6 55 7.5 56 7.7 44 6.0 67 9.2 67 9.2 65 8.9 51 7.0 79 10.8 63 8.6 56 7.7 56 7.7 72 9.8
MARGARET R. PARDEE MEMORIAL HOSPITAL - UNC HEALTH 379 0.3 20 5.3 28 7.4 43 11.3 28 7.4 22 5.8 35 9.2 31 8.2 25 6.6 39 10.3 40 10.6 30 7.9 38 10.0
MARIA PARHAM HEALTH 399 0.3 31 7.8 32 8.0 43 10.8 24 6.0 35 8.8 32 8.0 33 8.3 32 8.0 41 10.3 31 7.8 28 7.0 37 9.3
MISSION HOSPITAL 3,691 3.0 337 9.1 288 7.8 319 8.6 340 9.2 366 9.9 355 9.6 316 8.6 349 9.5 331 9.0 152 4.1 248 6.7 290 7.9
NASH GENERAL HOSPITAL - UNC HEALTH 1,047 0.9 105 10.0 85 8.1 79 7.5 86 8.2 91 8.7 79 7.5 100 9.6 78 7.4 69 6.6 97 9.3 93 8.9 85 8.1
NAVAL MEDICAL CENTER CAMP LEJEUNE 1,227 1.0 113 9.2 112 9.1 119 9.7 101 8.2 86 7.0 97 7.9 100 8.1 96 7.8 107 8.7 103 8.4 90 7.3 103 8.4
NORTHERN REGIONAL HOSPITAL 329 0.3 22 6.7 29 8.8 24 7.3 29 8.8 25 7.6 22 6.7 40 12.2 27 8.2 26 7.9 31 9.4 29 8.8 25 7.6
NOVANT HEALTH BALLANTYNE MEDICAL CENTER 392 0.3 35 8.9 41 10.5 26 6.6 32 8.2 24 6.1 34 8.7 32 8.2 28 7.1 26 6.6 35 8.9 33 8.4 46 11.7
NOVANT HEALTH BRUNSWICK MEDICAL CENTER 716 0.6 61 8.5 63 8.8 58 8.1 46 6.4 69 9.6 49 6.8 60 8.4 53 7.4 72 10.1 67 9.4 54 7.5 64 8.9
NOVANT HEALTH FORSYTH MEDICAL CENTER 4,193 3.4 346 8.3 332 7.9 368 8.8 338 8.1 364 8.7 319 7.6 339 8.1 382 9.1 345 8.2 366 8.7 329 7.8 365 8.7
NOVANT HEALTH HUNTERSVILLE MEDICAL CENTER 2,333 1.9 189 8.1 179 7.7 213 9.1 151 6.5 190 8.1 199 8.5 209 9.0 211 9.0 201 8.6 200 8.6 175 7.5 216 9.3
NOVANT HEALTH KERNERSVILLE MEDICAL CENTER 269 0.2 1 0.4 0 0.0 9 3.3 13 4.8 22 8.2 38 14.1 39 14.5 32 11.9 32 11.9 35 13.0 21 7.8 27 10.0
NOVANT HEALTH MATTHEWS MEDICAL CENTER 2,330 1.9 166 7.1 185 7.9 191 8.2 184 7.9 206 8.8 195 8.4 212 9.1 210 9.0 194 8.3 189 8.1 193 8.3 205 8.8
NOVANT HEALTH MINT HILL MEDICAL CENTER 487 0.4 40 8.2 42 8.6 34 7.0 43 8.8 38 7.8 36 7.4 44 9.0 40 8.2 47 9.7 50 10.3 37 7.6 36 7.4
NOVANT HEALTH NEW HANOVER REGIONAL MEDICAL CENTER 4,671 3.8 374 8.0 348 7.5 376 8.0 376 8.0 379 8.1 358 7.7 427 9.1 409 8.8 430 9.2 395 8.5 392 8.4 407 8.7
NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER 5,567 4.5 470 8.4 442 7.9 466 8.4 453 8.1 511 9.2 472 8.5 476 8.6 441 7.9 474 8.5 481 8.6 440 7.9 441 7.9
NOVANT HEALTH ROWAN MEDICAL CENTER 716 0.6 58 8.1 54 7.5 56 7.8 58 8.1 53 7.4 64 8.9 59 8.2 75 10.5 61 8.5 53 7.4 57 8.0 68 9.5
NOVANT HEALTH THOMASVILLE MEDICAL CENTER 647 0.5 53 8.2 44 6.8 51 7.9 53 8.2 42 6.5 52 8.0 58 9.0 68 10.5 56 8.7 58 9.0 47 7.3 65 10.0
ONSLOW MEMORIAL HOSPITAL - UNC HEALTH 1,290 1.0 124 9.6 104 8.1 108 8.4 85 6.6 112 8.7 91 7.1 122 9.5 111 8.6 114 8.8 109 8.4 100 7.8 110 8.5
RANDOLPH HOSPITAL, INC. 674 0.5 53 7.9 55 8.2 57 8.5 46 6.8 60 8.9 56 8.3 51 7.6 55 8.2 57 8.5 61 9.1 62 9.2 61 9.1
REX HOSPITAL - UNC HEALTH 4,444 3.6 380 8.6 366 8.2 372 8.4 365 8.2 378 8.5 343 7.7 343 7.7 421 9.5 395 8.9 369 8.3 350 7.9 362 8.1
RUTHERFORD REGIONAL MEDICAL CENTER 154 0.1 7 4.5 13 8.4 15 9.7 15 9.7 14 9.1 7 4.5 10 6.5 9 5.8 16 10.4 16 10.4 20 13.0 12 7.8
SAMPSON REGIONAL MEDICAL CENTER 362 0.3 36 9.9 29 8.0 30 8.3 24 6.6 29 8.0 28 7.7 30 8.3 30 8.3 32 8.8 30 8.3 34 9.4 30 8.3
SCOTLAND MEMORIAL HOSPITAL AND EDWIN MORGAN CENTER 871 0.7 77 8.8 66 7.6 63 7.2 73 8.4 64 7.3 66 7.6 79 9.1 85 9.8 67 7.7 78 9.0 75 8.6 78 9.0
SENTARA ALBEMARLE MEDICAL CENTER 349 0.3 31 8.9 31 8.9 23 6.6 29 8.3 23 6.6 24 6.9 30 8.6 36 10.3 31 8.9 32 9.2 30 8.6 29 8.3
THE MCDOWELL HOSPITAL 319 0.3 22 6.9 23 7.2 32 10.0 25 7.8 29 9.1 28 8.8 29 9.1 27 8.5 18 5.6 29 9.1 27 8.5 30 9.4
THE OUTER BANKS HOSPITAL, INC. 284 0.2 19 6.7 25 8.8 22 7.7 26 9.2 28 9.9 24 8.5 24 8.5 33 11.6 16 5.6 17 6.0 21 7.4 29 10.2
UNC HEALTH BLUE RIDGE 1,075 0.9 90 8.4 86 8.0 87 8.1 85 7.9 97 9.0 86 8.0 96 8.9 101 9.4 77 7.2 92 8.6 89 8.3 89 8.3
UNC HEALTH SOUTHEASTERN 1,265 1.0 102 8.1 96 7.6 102 8.1 115 9.1 95 7.5 97 7.7 107 8.5 123 9.7 117 9.2 103 8.1 92 7.3 116 9.2
UNC LENOIR HEALTH CARE 226 0.2 7 3.1 16 7.1 16 7.1 15 6.6 21 9.3 29 12.8 16 7.1 25 11.1 27 11.9 10 4.4 27 11.9 17 7.5
UNC MEDICAL CENTER CHAPEL HILL 4,337 3.5 342 7.9 352 8.1 351 8.1 324 7.5 377 8.7 337 7.8 379 8.7 401 9.2 391 9.0 367 8.5 356 8.2 360 8.3
UNC REX HEALTHCARE - HOLLY SPRINGS 998 0.8 61 6.1 82 8.2 70 7.0 75 7.5 93 9.3 68 6.8 85 8.5 107 10.7 91 9.1 96 9.6 75 7.5 95 9.5
UNC ROCKINGHAM HOSPITAL 277 0.2 28 10.1 23 8.3 18 6.5 25 9.0 20 7.2 13 4.7 20 7.2 20 7.2 25 9.0 21 7.6 23 8.3 41 14.8
US ARMY- WOMACK ARMY MEDICAL CENTER 2,091 1.7 153 7.3 152 7.3 172 8.2 163 7.8 174 8.3 180 8.6 200 9.6 181 8.7 185 8.8 173 8.3 187 8.9 171 8.2
WAKEMED CARY HOSPITAL 3,324 2.7 300 9.0 266 8.0 257 7.7 251 7.6 272 8.2 279 8.4 302 9.1 316 9.5 281 8.5 272 8.2 249 7.5 279 8.4
WAKEMED NORTH HOSPITAL 1,863 1.5 132 7.1 153 8.2 121 6.5 145 7.8 154 8.3 146 7.8 158 8.5 175 9.4 160 8.6 177 9.5 181 9.7 161 8.6
WAKEMED RALEIGH CAMPUS 4,937 4.0 379 7.7 382 7.7 429 8.7 405 8.2 387 7.8 401 8.1 406 8.2 464 9.4 399 8.1 431 8.7 426 8.6 428 8.7
WATAUGA MEDICAL CENTER, INC. 527 0.4 38 7.2 45 8.5 44 8.3 40 7.6 40 7.6 49 9.3 60 11.4 47 8.9 48 9.1 39 7.4 33 6.3 44 8.3
WAYNE UNC HEALTHCARE 1,135 0.9 97 8.5 95 8.4 88 7.8 86 7.6 91 8.0 97 8.5 113 10.0 101 8.9 87 7.7 101 8.9 88 7.8 91 8.0
WILSON MEDICAL CENTER 619 0.5 50 8.1 53 8.6 57 9.2 47 7.6 31 5.0 52 8.4 72 11.6 47 7.6 50 8.1 45 7.3 56 9.0 59 9.5

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26