2024 North Carolina Resident Births by County of Residence and Month

Back to Provisional Data

County of Residence Total Month
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
Total 122,847 100.0 10,185 8.3 9,529 7.8 9,997 8.1 9,794 8.0 10,284 8.4 9,809 8.0 10,800 8.8 11,065 9.0 10,532 8.6 10,450 8.5 9,961 8.1 10,441 8.5
Alamance 2,045 1.7 195 9.5 170 8.3 164 8.0 179 8.8 170 8.3 179 8.8 175 8.6 176 8.6 151 7.4 181 8.9 168 8.2 137 6.7
Alexander 364 0.3 25 6.9 31 8.5 36 9.9 30 8.2 27 7.4 39 10.7 36 9.9 33 9.1 22 6.0 36 9.9 21 5.8 28 7.7
Alleghany 105 0.1 8 7.6 6 5.7 5 4.8 5 4.8 16 15.2 3 2.9 7 6.7 8 7.6 13 12.4 11 10.5 15 14.3 8 7.6
Anson 255 0.2 19 7.5 21 8.2 28 11.0 27 10.6 21 8.2 21 8.2 20 7.8 24 9.4 23 9.0 13 5.1 18 7.1 20 7.8
Ashe 203 0.2 13 6.4 24 11.8 26 12.8 12 5.9 14 6.9 20 9.9 26 12.8 12 5.9 16 7.9 20 9.9 9 4.4 11 5.4
Avery 127 0.1 8 6.3 7 5.5 9 7.1 5 3.9 8 6.3 15 11.8 19 15.0 9 7.1 14 11.0 10 7.9 10 7.9 13 10.2
Beaufort 442 0.4 43 9.7 22 5.0 33 7.5 46 10.4 37 8.4 32 7.2 35 7.9 54 12.2 34 7.7 42 9.5 27 6.1 37 8.4
Bertie 162 0.1 18 11.1 13 8.0 14 8.6 16 9.9 15 9.3 10 6.2 12 7.4 14 8.6 17 10.5 9 5.6 12 7.4 12 7.4
Bladen 313 0.3 22 7.0 32 10.2 26 8.3 22 7.0 23 7.3 19 6.1 32 10.2 31 9.9 31 9.9 19 6.1 25 8.0 31 9.9
Brunswick 1,320 1.1 103 7.8 107 8.1 111 8.4 99 7.5 128 9.7 92 7.0 97 7.3 111 8.4 139 10.5 120 9.1 106 8.0 107 8.1
Buncombe 2,309 1.9 205 8.9 172 7.4 190 8.2 193 8.4 207 9.0 212 9.2 187 8.1 216 9.4 215 9.3 181 7.8 166 7.2 165 7.1
Burke 901 0.7 75 8.3 67 7.4 76 8.4 86 9.5 84 9.3 72 8.0 90 10.0 77 8.5 66 7.3 66 7.3 70 7.8 72 8.0
Cabarrus 2,729 2.2 226 8.3 208 7.6 209 7.7 232 8.5 230 8.4 209 7.7 258 9.5 238 8.7 245 9.0 216 7.9 192 7.0 266 9.7
Caldwell 791 0.6 57 7.2 51 6.4 64 8.1 65 8.2 67 8.5 64 8.1 68 8.6 78 9.9 72 9.1 73 9.2 55 7.0 77 9.7
Camden 96 0.1 13 13.5 3 3.1 7 7.3 6 6.3 9 9.4 5 5.2 7 7.3 17 17.7 6 6.3 10 10.4 6 6.3 7 7.3
Carteret 503 0.4 44 8.7 27 5.4 34 6.8 41 8.2 52 10.3 41 8.2 42 8.3 43 8.5 43 8.5 45 8.9 42 8.3 49 9.7
Caswell 198 0.2 18 9.1 18 9.1 12 6.1 10 5.1 23 11.6 20 10.1 13 6.6 19 9.6 15 7.6 17 8.6 11 5.6 22 11.1
Catawba 1,721 1.4 126 7.3 120 7.0 143 8.3 127 7.4 154 8.9 133 7.7 153 8.9 155 9.0 120 7.0 162 9.4 167 9.7 161 9.4
Chatham 673 0.5 54 8.0 60 8.9 49 7.3 49 7.3 75 11.1 64 9.5 62 9.2 57 8.5 52 7.7 54 8.0 51 7.6 46 6.8
Cherokee 259 0.2 24 9.3 19 7.3 27 10.4 15 5.8 20 7.7 27 10.4 29 11.2 23 8.9 8 3.1 19 7.3 22 8.5 26 10.0
Chowan 148 0.1 13 8.8 15 10.1 16 10.8 9 6.1 13 8.8 8 5.4 20 13.5 14 9.5 12 8.1 10 6.8 7 4.7 11 7.4
Clay 94 0.1 8 8.5 4 4.3 11 11.7 6 6.4 2 2.1 9 9.6 11 11.7 9 9.6 11 11.7 7 7.4 6 6.4 10 10.6
Cleveland 1,086 0.9 71 6.5 92 8.5 94 8.7 77 7.1 91 8.4 103 9.5 118 10.9 85 7.8 85 7.8 68 6.3 100 9.2 102 9.4
Columbus 568 0.5 39 6.9 45 7.9 49 8.6 41 7.2 53 9.3 44 7.7 64 11.3 44 7.7 45 7.9 56 9.9 43 7.6 45 7.9
Craven 1,300 1.1 106 8.2 105 8.1 101 7.8 100 7.7 119 9.2 105 8.1 109 8.4 124 9.5 112 8.6 99 7.6 108 8.3 112 8.6
Cumberland 5,082 4.1 385 7.6 401 7.9 404 7.9 398 7.8 408 8.0 407 8.0 425 8.4 450 8.9 493 9.7 445 8.8 430 8.5 436 8.6
Currituck 323 0.3 30 9.3 24 7.4 20 6.2 31 9.6 19 5.9 23 7.1 33 10.2 32 9.9 29 9.0 29 9.0 25 7.7 28 8.7
Dare 303 0.2 19 6.3 27 8.9 23 7.6 28 9.2 32 10.6 22 7.3 31 10.2 34 11.2 15 5.0 26 8.6 19 6.3 27 8.9
Davidson 1,825 1.5 163 8.9 139 7.6 143 7.8 140 7.7 139 7.6 132 7.2 161 8.8 170 9.3 160 8.8 181 9.9 160 8.8 137 7.5
Davie 442 0.4 44 10.0 34 7.7 44 10.0 40 9.0 26 5.9 35 7.9 39 8.8 41 9.3 35 7.9 37 8.4 33 7.5 34 7.7
Duplin 709 0.6 69 9.7 53 7.5 58 8.2 43 6.1 61 8.6 56 7.9 64 9.0 63 8.9 58 8.2 59 8.3 52 7.3 73 10.3
Durham 4,197 3.4 357 8.5 341 8.1 338 8.1 341 8.1 341 8.1 319 7.6 345 8.2 386 9.2 361 8.6 366 8.7 342 8.1 360 8.6
Edgecombe 577 0.5 49 8.5 50 8.7 52 9.0 47 8.1 46 8.0 45 7.8 52 9.0 54 9.4 42 7.3 51 8.8 47 8.1 42 7.3
Forsyth 4,489 3.7 357 8.0 341 7.6 351 7.8 374 8.3 366 8.2 366 8.2 410 9.1 436 9.7 420 9.4 376 8.4 329 7.3 363 8.1
Franklin 944 0.8 80 8.5 81 8.6 65 6.9 79 8.4 68 7.2 73 7.7 78 8.3 91 9.6 93 9.9 71 7.5 88 9.3 77 8.2
Gaston 2,855 2.3 247 8.7 219 7.7 243 8.5 197 6.9 260 9.1 216 7.6 264 9.2 255 8.9 243 8.5 250 8.8 212 7.4 249 8.7
Gates 98 0.1 6 6.1 5 5.1 7 7.1 9 9.2 4 4.1 5 5.1 9 9.2 15 15.3 12 12.2 10 10.2 8 8.2 8 8.2
Graham 76 0.1 7 9.2 7 9.2 7 9.2 6 7.9 10 13.2 4 5.3 4 5.3 4 5.3 9 11.8 7 9.2 4 5.3 7 9.2
Granville 621 0.5 57 9.2 40 6.4 51 8.2 56 9.0 59 9.5 36 5.8 50 8.1 64 10.3 67 10.8 52 8.4 47 7.6 42 6.8
Greene 199 0.2 23 11.6 16 8.0 9 4.5 15 7.5 16 8.0 15 7.5 16 8.0 23 11.6 17 8.5 13 6.5 22 11.1 14 7.0
Guilford 5,635 4.6 446 7.9 408 7.2 485 8.6 444 7.9 473 8.4 433 7.7 499 8.9 500 8.9 527 9.4 479 8.5 472 8.4 469 8.3
Halifax 512 0.4 53 10.4 37 7.2 42 8.2 40 7.8 39 7.6 41 8.0 64 12.5 29 5.7 36 7.0 48 9.4 47 9.2 36 7.0
Harnett 1,955 1.6 174 8.9 154 7.9 159 8.1 142 7.3 159 8.1 135 6.9 178 9.1 180 9.2 166 8.5 165 8.4 157 8.0 186 9.5
Haywood 536 0.4 48 9.0 35 6.5 36 6.7 56 10.4 56 10.4 50 9.3 42 7.8 50 9.3 40 7.5 45 8.4 39 7.3 39 7.3
Henderson 997 0.8 70 7.0 79 7.9 74 7.4 82 8.2 71 7.1 96 9.6 98 9.8 82 8.2 85 8.5 85 8.5 89 8.9 86 8.6
Hertford 175 0.1 14 8.0 14 8.0 16 9.1 17 9.7 14 8.0 12 6.9 16 9.1 12 6.9 15 8.6 15 8.6 16 9.1 14 8.0
Hoke 820 0.7 79 9.6 60 7.3 64 7.8 55 6.7 70 8.5 63 7.7 78 9.5 78 9.5 61 7.4 72 8.8 67 8.2 73 8.9
Hyde 21 0.0 5 23.8 1 4.8 1 4.8 0 0.0 3 14.3 2 9.5 0 0.0 2 9.5 2 9.5 2 9.5 1 4.8 2 9.5
Iredell 2,190 1.8 185 8.4 159 7.3 153 7.0 183 8.4 177 8.1 187 8.5 183 8.4 239 10.9 185 8.4 188 8.6 163 7.4 188 8.6
Jackson 382 0.3 28 7.3 27 7.1 22 5.8 41 10.7 22 5.8 35 9.2 38 9.9 43 11.3 32 8.4 25 6.5 34 8.9 35 9.2
Johnston 2,977 2.4 239 8.0 261 8.8 235 7.9 276 9.3 255 8.6 222 7.5 246 8.3 283 9.5 274 9.2 248 8.3 215 7.2 223 7.5
Jones 79 0.1 7 8.9 2 2.5 2 2.5 9 11.4 9 11.4 12 15.2 5 6.3 6 7.6 7 8.9 5 6.3 7 8.9 8 10.1
Lee 813 0.7 49 6.0 64 7.9 81 10.0 58 7.1 74 9.1 65 8.0 63 7.7 69 8.5 73 9.0 77 9.5 61 7.5 79 9.7
Lenoir 656 0.5 47 7.2 51 7.8 59 9.0 56 8.5 55 8.4 62 9.5 63 9.6 51 7.8 50 7.6 53 8.1 65 9.9 44 6.7
Lincoln 934 0.8 75 8.0 71 7.6 82 8.8 84 9.0 80 8.6 68 7.3 77 8.2 83 8.9 65 7.0 85 9.1 68 7.3 96 10.3
McDowell 419 0.3 32 7.6 36 8.6 45 10.7 30 7.2 34 8.1 35 8.4 34 8.1 28 6.7 23 5.5 42 10.0 45 10.7 35 8.4
Macon 315 0.3 26 8.3 21 6.7 24 7.6 32 10.2 40 12.7 21 6.7 20 6.3 27 8.6 26 8.3 27 8.6 31 9.8 20 6.3
Madison 181 0.1 15 8.3 16 8.8 19 10.5 12 6.6 16 8.8 17 9.4 11 6.1 16 8.8 13 7.2 14 7.7 11 6.1 21 11.6
Martin 253 0.2 19 7.5 13 5.1 19 7.5 20 7.9 25 9.9 21 8.3 19 7.5 28 11.1 27 10.7 17 6.7 22 8.7 23 9.1
Mecklenburg 15,564 12.7 1,339 8.6 1,239 8.0 1,253 8.1 1,217 7.8 1,301 8.4 1,233 7.9 1,355 8.7 1,302 8.4 1,340 8.6 1,331 8.6 1,297 8.3 1,357 8.7
Mitchell 121 0.1 5 4.1 12 9.9 13 10.7 13 10.7 14 11.6 10 8.3 13 10.7 10 8.3 5 4.1 7 5.8 11 9.1 8 6.6
Montgomery 289 0.2 24 8.3 16 5.5 15 5.2 25 8.7 28 9.7 18 6.2 25 8.7 39 13.5 24 8.3 23 8.0 24 8.3 28 9.7
Moore 1,244 1.0 107 8.6 89 7.2 109 8.8 99 8.0 93 7.5 103 8.3 129 10.4 122 9.8 105 8.4 89 7.2 92 7.4 107 8.6
Nash 1,033 0.8 101 9.8 79 7.6 74 7.2 74 7.2 99 9.6 84 8.1 95 9.2 92 8.9 70 6.8 92 8.9 89 8.6 84 8.1
New Hanover 2,224 1.8 176 7.9 163 7.3 177 8.0 193 8.7 169 7.6 169 7.6 196 8.8 205 9.2 214 9.6 193 8.7 187 8.4 182 8.2
Northampton 156 0.1 11 7.1 7 4.5 4 2.6 10 6.4 14 9.0 15 9.6 14 9.0 13 8.3 15 9.6 18 11.5 15 9.6 20 12.8
Onslow 3,691 3.0 326 8.8 305 8.3 318 8.6 302 8.2 279 7.6 270 7.3 335 9.1 315 8.5 320 8.7 299 8.1 302 8.2 320 8.7
Orange 1,117 0.9 91 8.1 76 6.8 100 9.0 88 7.9 101 9.0 99 8.9 100 9.0 96 8.6 93 8.3 85 7.6 101 9.0 87 7.8
Pamlico 117 0.1 11 9.4 7 6.0 7 6.0 12 10.3 11 9.4 4 3.4 15 12.8 12 10.3 10 8.5 9 7.7 10 8.5 9 7.7
Pasquotank 445 0.4 43 9.7 39 8.8 32 7.2 34 7.6 45 10.1 39 8.8 37 8.3 42 9.4 35 7.9 38 8.5 31 7.0 30 6.7
Pender 733 0.6 72 9.8 54 7.4 60 8.2 59 8.0 62 8.5 56 7.6 67 9.1 58 7.9 67 9.1 52 7.1 60 8.2 66 9.0
Perquimans 122 0.1 6 4.9 21 17.2 11 9.0 9 7.4 12 9.8 9 7.4 9 7.4 7 5.7 13 10.7 7 5.7 6 4.9 12 9.8
Person 446 0.4 55 12.3 29 6.5 40 9.0 34 7.6 33 7.4 25 5.6 38 8.5 36 8.1 35 7.8 36 8.1 43 9.6 42 9.4
Pitt 2,124 1.7 165 7.8 176 8.3 193 9.1 165 7.8 172 8.1 178 8.4 177 8.3 191 9.0 189 8.9 165 7.8 179 8.4 174 8.2
Polk 136 0.1 7 5.1 12 8.8 12 8.8 9 6.6 12 8.8 9 6.6 11 8.1 12 8.8 15 11.0 12 8.8 12 8.8 13 9.6
Randolph 1,579 1.3 127 8.0 112 7.1 150 9.5 117 7.4 146 9.2 130 8.2 133 8.4 127 8.0 140 8.9 144 9.1 126 8.0 127 8.0
Richmond 533 0.4 44 8.3 45 8.4 44 8.3 42 7.9 36 6.8 47 8.8 41 7.7 38 7.1 49 9.2 43 8.1 49 9.2 55 10.3
Robeson 1,957 1.6 157 8.0 129 6.6 161 8.2 153 7.8 164 8.4 155 7.9 170 8.7 190 9.7 169 8.6 166 8.5 158 8.1 185 9.5
Rockingham 911 0.7 79 8.7 69 7.6 68 7.5 73 8.0 66 7.2 75 8.2 81 8.9 93 10.2 87 9.5 78 8.6 59 6.5 83 9.1
Rowan 1,578 1.3 128 8.1 111 7.0 133 8.4 123 7.8 136 8.6 139 8.8 146 9.3 156 9.9 123 7.8 125 7.9 119 7.5 139 8.8
Rutherford 632 0.5 35 5.5 44 7.0 52 8.2 60 9.5 57 9.0 47 7.4 50 7.9 54 8.5 51 8.1 62 9.8 53 8.4 67 10.6
Sampson 850 0.7 73 8.6 66 7.8 54 6.4 56 6.6 65 7.6 69 8.1 75 8.8 78 9.2 84 9.9 67 7.9 84 9.9 79 9.3
Scotland 409 0.3 40 9.8 35 8.6 31 7.6 44 10.8 29 7.1 30 7.3 43 10.5 30 7.3 35 8.6 28 6.8 37 9.0 27 6.6
Stanly 759 0.6 58 7.6 53 7.0 54 7.1 67 8.8 71 9.4 54 7.1 71 9.4 68 9.0 58 7.6 78 10.3 70 9.2 57 7.5
Stokes 447 0.4 36 8.1 32 7.2 34 7.6 35 7.8 37 8.3 38 8.5 44 9.8 34 7.6 43 9.6 38 8.5 38 8.5 38 8.5
Surry 763 0.6 66 8.7 63 8.3 69 9.0 58 7.6 54 7.1 48 6.3 56 7.3 74 9.7 61 8.0 67 8.8 73 9.6 74 9.7
Swain 137 0.1 12 8.8 15 10.9 11 8.0 9 6.6 9 6.6 13 9.5 11 8.0 11 8.0 9 6.6 13 9.5 10 7.3 14 10.2
Transylvania 251 0.2 26 10.4 12 4.8 26 10.4 18 7.2 26 10.4 19 7.6 22 8.8 28 11.2 17 6.8 18 7.2 17 6.8 22 8.8
Tyrrell 33 0.0 0 0.0 3 9.1 0 0.0 3 9.1 4 12.1 6 18.2 4 12.1 3 9.1 3 9.1 2 6.1 2 6.1 3 9.1
Union 2,660 2.2 217 8.2 237 8.9 195 7.3 197 7.4 240 9.0 236 8.9 249 9.4 223 8.4 214 8.0 226 8.5 221 8.3 205 7.7
Vance 576 0.5 45 7.8 45 7.8 58 10.1 43 7.5 38 6.6 52 9.0 50 8.7 55 9.5 50 8.7 42 7.3 48 8.3 50 8.7
Wake 13,397 10.9 1,115 8.3 1,030 7.7 1,103 8.2 1,078 8.0 1,119 8.4 1,083 8.1 1,111 8.3 1,256 9.4 1,094 8.2 1,171 8.7 1,095 8.2 1,142 8.5
Warren 176 0.1 10 5.7 14 8.0 17 9.7 20 11.4 20 11.4 13 7.4 14 8.0 9 5.1 18 10.2 15 8.5 17 9.7 9 5.1
Washington 102 0.1 7 6.9 8 7.8 9 8.8 7 6.9 10 9.8 7 6.9 11 10.8 13 12.7 10 9.8 7 6.9 6 5.9 7 6.9
Watauga 312 0.3 20 6.4 28 9.0 31 9.9 22 7.1 26 8.3 25 8.0 30 9.6 33 10.6 19 6.1 24 7.7 22 7.1 32 10.3
Wayne 1,681 1.4 130 7.7 145 8.6 140 8.3 124 7.4 125 7.4 130 7.7 150 8.9 160 9.5 123 7.3 165 9.8 145 8.6 144 8.6
Wilkes 667 0.5 58 8.7 50 7.5 56 8.4 46 6.9 57 8.5 57 8.5 60 9.0 58 8.7 58 8.7 76 11.4 45 6.7 46 6.9
Wilson 965 0.8 78 8.1 82 8.5 73 7.6 67 6.9 64 6.6 76 7.9 110 11.4 82 8.5 86 8.9 81 8.4 80 8.3 86 8.9
Yadkin 429 0.3 35 8.2 32 7.5 28 6.5 36 8.4 38 8.9 40 9.3 30 7.0 35 8.2 38 8.9 36 8.4 32 7.5 49 11.4
Yancey 179 0.1 13 7.3 19 10.6 15 8.4 14 7.8 17 9.5 22 12.3 17 9.5 10 5.6 15 8.4 13 7.3 11 6.1 13 7.3

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26