2024 North Carolina Resident Births by County of Residence and Maternal Age

Back to Provisional Data

County of Residence Total Age of Mother
< 18 years 18-34 years 35+ years Unknown
# % # % # % # % # %
Total 122,847 100.0 1,327 1.1 97,957 79.7 23,558 19.2 5 0.0
Alamance 2,045 1.7 26 1.3 1,660 81.2 359 17.6 0 0.0
Alexander 364 0.3 5 1.4 317 87.1 42 11.5 0 0.0
Alleghany 105 0.1 1 1.0 92 87.6 12 11.4 0 0.0
Anson 255 0.2 7 2.7 217 85.1 31 12.2 0 0.0
Ashe 203 0.2 1 0.5 172 84.7 30 14.8 0 0.0
Avery 127 0.1 0 0.0 104 81.9 23 18.1 0 0.0
Beaufort 442 0.4 4 0.9 375 84.8 63 14.3 0 0.0
Bertie 162 0.1 0 0.0 132 81.5 30 18.5 0 0.0
Bladen 313 0.3 5 1.6 258 82.4 50 16.0 0 0.0
Brunswick 1,320 1.1 10 0.8 1,071 81.1 239 18.1 0 0.0
Buncombe 2,309 1.9 20 0.9 1,689 73.1 600 26.0 0 0.0
Burke 901 0.7 21 2.3 769 85.3 111 12.3 0 0.0
Cabarrus 2,729 2.2 20 0.7 2,121 77.7 588 21.5 0 0.0
Caldwell 791 0.6 11 1.4 698 88.2 82 10.4 0 0.0
Camden 96 0.1 1 1.0 86 89.6 9 9.4 0 0.0
Carteret 503 0.4 3 0.6 393 78.1 107 21.3 0 0.0
Caswell 198 0.2 2 1.0 170 85.9 26 13.1 0 0.0
Catawba 1,721 1.4 17 1.0 1,456 84.6 248 14.4 0 0.0
Chatham 673 0.5 8 1.2 477 70.9 188 27.9 0 0.0
Cherokee 259 0.2 3 1.2 224 86.5 32 12.4 0 0.0
Chowan 148 0.1 5 3.4 124 83.8 19 12.8 0 0.0
Clay 94 0.1 1 1.1 79 84.0 14 14.9 0 0.0
Cleveland 1,086 0.9 18 1.7 932 85.8 136 12.5 0 0.0
Columbus 568 0.5 18 3.2 482 84.9 68 12.0 0 0.0
Craven 1,300 1.1 13 1.0 1,094 84.2 193 14.8 0 0.0
Cumberland 5,082 4.1 43 0.8 4,350 85.6 688 13.5 1 0.0
Currituck 323 0.3 2 0.6 244 75.5 77 23.8 0 0.0
Dare 303 0.2 0 0.0 200 66.0 103 34.0 0 0.0
Davidson 1,825 1.5 23 1.3 1,544 84.6 258 14.1 0 0.0
Davie 442 0.4 2 0.5 380 86.0 60 13.6 0 0.0
Duplin 709 0.6 15 2.1 593 83.6 101 14.2 0 0.0
Durham 4,197 3.4 40 1.0 3,045 72.6 1,112 26.5 0 0.0
Edgecombe 577 0.5 15 2.6 476 82.5 86 14.9 0 0.0
Forsyth 4,489 3.7 68 1.5 3,589 80.0 832 18.5 0 0.0
Franklin 944 0.8 3 0.3 772 81.8 169 17.9 0 0.0
Gaston 2,855 2.3 41 1.4 2,277 79.8 537 18.8 0 0.0
Gates 98 0.1 0 0.0 89 90.8 9 9.2 0 0.0
Graham 76 0.1 0 0.0 69 90.8 7 9.2 0 0.0
Granville 621 0.5 8 1.3 504 81.2 109 17.6 0 0.0
Greene 199 0.2 3 1.5 174 87.4 22 11.1 0 0.0
Guilford 5,635 4.6 54 1.0 4,370 77.6 1,211 21.5 0 0.0
Halifax 512 0.4 8 1.6 431 84.2 73 14.3 0 0.0
Harnett 1,955 1.6 16 0.8 1,596 81.6 343 17.5 0 0.0
Haywood 536 0.4 2 0.4 442 82.5 92 17.2 0 0.0
Henderson 997 0.8 9 0.9 784 78.6 204 20.5 0 0.0
Hertford 175 0.1 2 1.1 145 82.9 28 16.0 0 0.0
Hoke 820 0.7 8 1.0 688 83.9 124 15.1 0 0.0
Hyde 21 0.0 0 0.0 17 81.0 4 19.0 0 0.0
Iredell 2,190 1.8 23 1.1 1,758 80.3 409 18.7 0 0.0
Jackson 382 0.3 3 0.8 308 80.6 71 18.6 0 0.0
Johnston 2,977 2.4 26 0.9 2,428 81.6 523 17.6 0 0.0
Jones 79 0.1 2 2.5 71 89.9 6 7.6 0 0.0
Lee 813 0.7 11 1.4 679 83.5 123 15.1 0 0.0
Lenoir 656 0.5 9 1.4 562 85.7 85 13.0 0 0.0
Lincoln 934 0.8 11 1.2 756 80.9 167 17.9 0 0.0
McDowell 419 0.3 12 2.9 349 83.3 58 13.8 0 0.0
Macon 315 0.3 4 1.3 254 80.6 57 18.1 0 0.0
Madison 181 0.1 2 1.1 142 78.5 37 20.4 0 0.0
Martin 253 0.2 5 2.0 224 88.5 24 9.5 0 0.0
Mecklenburg 15,564 12.7 140 0.9 11,753 75.5 3,671 23.6 0 0.0
Mitchell 121 0.1 3 2.5 108 89.3 10 8.3 0 0.0
Montgomery 289 0.2 5 1.7 247 85.5 37 12.8 0 0.0
Moore 1,244 1.0 11 0.9 974 78.3 259 20.8 0 0.0
Nash 1,033 0.8 8 0.8 878 85.0 147 14.2 0 0.0
New Hanover 2,224 1.8 15 0.7 1,713 77.0 496 22.3 0 0.0
Northampton 156 0.1 2 1.3 142 91.0 12 7.7 0 0.0
Onslow 3,691 3.0 15 0.4 3,293 89.2 383 10.4 0 0.0
Orange 1,117 0.9 7 0.6 747 66.9 363 32.5 0 0.0
Pamlico 117 0.1 1 0.9 95 81.2 21 17.9 0 0.0
Pasquotank 445 0.4 6 1.3 372 83.6 67 15.1 0 0.0
Pender 733 0.6 13 1.8 586 79.9 134 18.3 0 0.0
Perquimans 122 0.1 2 1.6 109 89.3 11 9.0 0 0.0
Person 446 0.4 5 1.1 368 82.5 73 16.4 0 0.0
Pitt 2,124 1.7 35 1.6 1,697 79.9 392 18.5 0 0.0
Polk 136 0.1 0 0.0 101 74.3 35 25.7 0 0.0
Randolph 1,579 1.3 26 1.6 1,345 85.2 208 13.2 0 0.0
Richmond 533 0.4 15 2.8 443 83.1 75 14.1 0 0.0
Robeson 1,957 1.6 40 2.0 1,678 85.7 239 12.2 0 0.0
Rockingham 911 0.7 7 0.8 764 83.9 140 15.4 0 0.0
Rowan 1,578 1.3 16 1.0 1,297 82.2 265 16.8 0 0.0
Rutherford 632 0.5 11 1.7 545 86.2 76 12.0 0 0.0
Sampson 850 0.7 17 2.0 701 82.5 132 15.5 0 0.0
Scotland 409 0.3 19 4.6 356 87.0 34 8.3 0 0.0
Stanly 759 0.6 6 0.8 661 87.1 92 12.1 0 0.0
Stokes 447 0.4 4 0.9 380 85.0 63 14.1 0 0.0
Surry 763 0.6 16 2.1 651 85.3 96 12.6 0 0.0
Swain 137 0.1 4 2.9 114 83.2 19 13.9 0 0.0
Transylvania 251 0.2 1 0.4 214 85.3 36 14.3 0 0.0
Tyrrell 33 0.0 1 3.0 26 78.8 6 18.2 0 0.0
Union 2,660 2.2 23 0.9 2,054 77.2 581 21.8 2 0.1
Vance 576 0.5 7 1.2 499 86.6 70 12.2 0 0.0
Wake 13,397 10.9 91 0.7 9,747 72.8 3,558 26.6 1 0.0
Warren 176 0.1 4 2.3 146 83.0 26 14.8 0 0.0
Washington 102 0.1 3 2.9 86 84.3 13 12.7 0 0.0
Watauga 312 0.3 3 1.0 223 71.5 86 27.6 0 0.0
Wayne 1,681 1.4 28 1.7 1,428 84.9 224 13.3 1 0.1
Wilkes 667 0.5 9 1.3 569 85.3 89 13.3 0 0.0
Wilson 965 0.8 13 1.3 809 83.8 143 14.8 0 0.0
Yadkin 429 0.3 2 0.5 382 89.0 45 10.5 0 0.0
Yancey 179 0.1 3 1.7 154 86.0 22 12.3 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26