2024 North Carolina Resident Births by County of Residence and Method of Delivery

Back to Provisional Data

County of Residence Total Method of Delivery
Vaginal C-Section Unknown
# % # % # % # %
Total 122,847 100.0 85,031 69.2 37,794 30.8 22 0.0
Alamance 2,045 1.7 1,433 70.1 611 29.9 1 0.0
Alexander 364 0.3 249 68.4 115 31.6 0 0.0
Alleghany 105 0.1 67 63.8 38 36.2 0 0.0
Anson 255 0.2 172 67.5 83 32.5 0 0.0
Ashe 203 0.2 143 70.4 60 29.6 0 0.0
Avery 127 0.1 98 77.2 29 22.8 0 0.0
Beaufort 442 0.4 280 63.3 162 36.7 0 0.0
Bertie 162 0.1 95 58.6 67 41.4 0 0.0
Bladen 313 0.3 215 68.7 98 31.3 0 0.0
Brunswick 1,320 1.1 910 68.9 410 31.1 0 0.0
Buncombe 2,309 1.9 1,602 69.4 706 30.6 1 0.0
Burke 901 0.7 627 69.6 274 30.4 0 0.0
Cabarrus 2,729 2.2 1,791 65.6 938 34.4 0 0.0
Caldwell 791 0.6 534 67.5 257 32.5 0 0.0
Camden 96 0.1 56 58.3 40 41.7 0 0.0
Carteret 503 0.4 332 66.0 171 34.0 0 0.0
Caswell 198 0.2 140 70.7 58 29.3 0 0.0
Catawba 1,721 1.4 1,186 68.9 535 31.1 0 0.0
Chatham 673 0.5 485 72.1 188 27.9 0 0.0
Cherokee 259 0.2 183 70.7 74 28.6 2 0.8
Chowan 148 0.1 88 59.5 60 40.5 0 0.0
Clay 94 0.1 68 72.3 25 26.6 1 1.1
Cleveland 1,086 0.9 746 68.7 339 31.2 1 0.1
Columbus 568 0.5 363 63.9 205 36.1 0 0.0
Craven 1,300 1.1 938 72.2 360 27.7 2 0.2
Cumberland 5,082 4.1 3,375 66.4 1,707 33.6 0 0.0
Currituck 323 0.3 209 64.7 114 35.3 0 0.0
Dare 303 0.2 238 78.5 65 21.5 0 0.0
Davidson 1,825 1.5 1,272 69.7 552 30.2 1 0.1
Davie 442 0.4 328 74.2 114 25.8 0 0.0
Duplin 709 0.6 479 67.6 230 32.4 0 0.0
Durham 4,197 3.4 2,847 67.8 1,347 32.1 3 0.1
Edgecombe 577 0.5 373 64.6 204 35.4 0 0.0
Forsyth 4,489 3.7 3,220 71.7 1,268 28.2 1 0.0
Franklin 944 0.8 692 73.3 252 26.7 0 0.0
Gaston 2,855 2.3 1,947 68.2 907 31.8 1 0.0
Gates 98 0.1 69 70.4 29 29.6 0 0.0
Graham 76 0.1 53 69.7 22 28.9 1 1.3
Granville 621 0.5 418 67.3 203 32.7 0 0.0
Greene 199 0.2 141 70.9 58 29.1 0 0.0
Guilford 5,635 4.6 3,993 70.9 1,641 29.1 1 0.0
Halifax 512 0.4 320 62.5 192 37.5 0 0.0
Harnett 1,955 1.6 1,348 69.0 607 31.0 0 0.0
Haywood 536 0.4 361 67.4 175 32.6 0 0.0
Henderson 997 0.8 671 67.3 326 32.7 0 0.0
Hertford 175 0.1 112 64.0 63 36.0 0 0.0
Hoke 820 0.7 561 68.4 259 31.6 0 0.0
Hyde 21 0.0 14 66.7 7 33.3 0 0.0
Iredell 2,190 1.8 1,449 66.2 740 33.8 1 0.0
Jackson 382 0.3 248 64.9 134 35.1 0 0.0
Johnston 2,977 2.4 2,116 71.1 861 28.9 0 0.0
Jones 79 0.1 61 77.2 18 22.8 0 0.0
Lee 813 0.7 559 68.8 254 31.2 0 0.0
Lenoir 656 0.5 428 65.2 228 34.8 0 0.0
Lincoln 934 0.8 563 60.3 371 39.7 0 0.0
McDowell 419 0.3 277 66.1 142 33.9 0 0.0
Macon 315 0.3 240 76.2 75 23.8 0 0.0
Madison 181 0.1 126 69.6 55 30.4 0 0.0
Martin 253 0.2 155 61.3 98 38.7 0 0.0
Mecklenburg 15,564 12.7 10,663 68.5 4,900 31.5 1 0.0
Mitchell 121 0.1 77 63.6 44 36.4 0 0.0
Montgomery 289 0.2 191 66.1 98 33.9 0 0.0
Moore 1,244 1.0 903 72.6 341 27.4 0 0.0
Nash 1,033 0.8 716 69.3 317 30.7 0 0.0
New Hanover 2,224 1.8 1,535 69.0 688 30.9 1 0.0
Northampton 156 0.1 116 74.4 40 25.6 0 0.0
Onslow 3,691 3.0 2,662 72.1 1,028 27.9 1 0.0
Orange 1,117 0.9 769 68.8 348 31.2 0 0.0
Pamlico 117 0.1 78 66.7 39 33.3 0 0.0
Pasquotank 445 0.4 304 68.3 141 31.7 0 0.0
Pender 733 0.6 508 69.3 225 30.7 0 0.0
Perquimans 122 0.1 76 62.3 46 37.7 0 0.0
Person 446 0.4 302 67.7 144 32.3 0 0.0
Pitt 2,124 1.7 1,468 69.1 656 30.9 0 0.0
Polk 136 0.1 93 68.4 43 31.6 0 0.0
Randolph 1,579 1.3 1,077 68.2 502 31.8 0 0.0
Richmond 533 0.4 354 66.4 179 33.6 0 0.0
Robeson 1,957 1.6 1,352 69.1 605 30.9 0 0.0
Rockingham 911 0.7 640 70.3 271 29.7 0 0.0
Rowan 1,578 1.3 1,099 69.6 479 30.4 0 0.0
Rutherford 632 0.5 436 69.0 196 31.0 0 0.0
Sampson 850 0.7 573 67.4 277 32.6 0 0.0
Scotland 409 0.3 260 63.6 149 36.4 0 0.0
Stanly 759 0.6 542 71.4 217 28.6 0 0.0
Stokes 447 0.4 320 71.6 127 28.4 0 0.0
Surry 763 0.6 539 70.6 224 29.4 0 0.0
Swain 137 0.1 88 64.2 49 35.8 0 0.0
Transylvania 251 0.2 190 75.7 61 24.3 0 0.0
Tyrrell 33 0.0 22 66.7 11 33.3 0 0.0
Union 2,660 2.2 1,869 70.3 790 29.7 1 0.0
Vance 576 0.5 421 73.1 155 26.9 0 0.0
Wake 13,397 10.9 9,548 71.3 3,849 28.7 0 0.0
Warren 176 0.1 124 70.5 52 29.5 0 0.0
Washington 102 0.1 61 59.8 41 40.2 0 0.0
Watauga 312 0.3 228 73.1 83 26.6 1 0.3
Wayne 1,681 1.4 1,201 71.4 480 28.6 0 0.0
Wilkes 667 0.5 456 68.4 211 31.6 0 0.0
Wilson 965 0.8 673 69.7 292 30.3 0 0.0
Yadkin 429 0.3 314 73.2 115 26.8 0 0.0
Yancey 179 0.1 119 66.5 60 33.5 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26