2024 North Carolina Resident Births by County of Residence and Maternal Pre-Pregnancy BMI

Back to Provisional Data

County of Residence Total Maternal Pre-Pregnancy BMI
Underweight (<18.5) Normal (18.5-24.9)
Overweight (25.0-29.9) Obese (30.0+)
Unknown
# % # % # % # % # % # %
Total 122,847 100.0 3,219 2.6 44,106 35.9 33,175 27.0 41,093 33.5 1,254 1.0
Alamance 2,045 1.7 37 1.8 594 29.0 564 27.6 820 40.1 30 1.5
Alexander 364 0.3 13 3.6 106 29.1 102 28.0 143 39.3 0 0.0
Alleghany 105 0.1 5 4.8 36 34.3 27 25.7 36 34.3 1 1.0
Anson 255 0.2 7 2.7 79 31.0 67 26.3 102 40.0 0 0.0
Ashe 203 0.2 10 4.9 62 30.5 51 25.1 79 38.9 1 0.5
Avery 127 0.1 2 1.6 49 38.6 28 22.0 48 37.8 0 0.0
Beaufort 442 0.4 14 3.2 135 30.5 112 25.3 178 40.3 3 0.7
Bertie 162 0.1 1 0.6 40 24.7 34 21.0 87 53.7 0 0.0
Bladen 313 0.3 12 3.8 83 26.5 83 26.5 134 42.8 1 0.3
Brunswick 1,320 1.1 44 3.3 459 34.8 373 28.3 441 33.4 3 0.2
Buncombe 2,309 1.9 69 3.0 1,049 45.4 615 26.6 571 24.7 5 0.2
Burke 901 0.7 35 3.9 294 32.6 235 26.1 334 37.1 3 0.3
Cabarrus 2,729 2.2 56 2.1 831 30.5 833 30.5 982 36.0 27 1.0
Caldwell 791 0.6 19 2.4 234 29.6 213 26.9 324 41.0 1 0.1
Camden 96 0.1 0 0.0 32 33.3 30 31.3 33 34.4 1 1.0
Carteret 503 0.4 4 0.8 197 39.2 152 30.2 148 29.4 2 0.4
Caswell 198 0.2 6 3.0 54 27.3 45 22.7 90 45.5 3 1.5
Catawba 1,721 1.4 43 2.5 573 33.3 437 25.4 662 38.5 6 0.3
Chatham 673 0.5 15 2.2 265 39.4 198 29.4 191 28.4 4 0.6
Cherokee 259 0.2 9 3.5 85 32.8 65 25.1 93 35.9 7 2.7
Chowan 148 0.1 3 2.0 34 23.0 31 20.9 79 53.4 1 0.7
Clay 94 0.1 4 4.3 29 30.9 25 26.6 36 38.3 0 0.0
Cleveland 1,086 0.9 43 4.0 322 29.7 282 26.0 436 40.1 3 0.3
Columbus 568 0.5 23 4.0 168 29.6 155 27.3 216 38.0 6 1.1
Craven 1,300 1.1 51 3.9 460 35.4 348 26.8 436 33.5 5 0.4
Cumberland 5,082 4.1 161 3.2 1,748 34.4 1,425 28.0 1,724 33.9 24 0.5
Currituck 323 0.3 9 2.8 113 35.0 100 31.0 100 31.0 1 0.3
Dare 303 0.2 11 3.6 136 44.9 71 23.4 85 28.1 0 0.0
Davidson 1,825 1.5 38 2.1 546 29.9 482 26.4 744 40.8 15 0.8
Davie 442 0.4 15 3.4 148 33.5 115 26.0 164 37.1 0 0.0
Duplin 709 0.6 19 2.7 208 29.3 191 26.9 287 40.5 4 0.6
Durham 4,197 3.4 103 2.5 1,628 38.8 1,151 27.4 1,180 28.1 135 3.2
Edgecombe 577 0.5 24 4.2 161 27.9 129 22.4 260 45.1 3 0.5
Forsyth 4,489 3.7 122 2.7 1,485 33.1 1,228 27.4 1,616 36.0 38 0.8
Franklin 944 0.8 23 2.4 304 32.2 246 26.1 352 37.3 19 2.0
Gaston 2,855 2.3 101 3.5 974 34.1 712 24.9 1,018 35.7 50 1.8
Gates 98 0.1 2 2.0 15 15.3 27 27.6 47 48.0 7 7.1
Graham 76 0.1 1 1.3 32 42.1 14 18.4 29 38.2 0 0.0
Granville 621 0.5 17 2.7 193 31.1 156 25.1 248 39.9 7 1.1
Greene 199 0.2 10 5.0 60 30.2 51 25.6 76 38.2 2 1.0
Guilford 5,635 4.6 141 2.5 1,790 31.8 1,435 25.5 2,129 37.8 140 2.5
Halifax 512 0.4 18 3.5 146 28.5 122 23.8 226 44.1 0 0.0
Harnett 1,955 1.6 47 2.4 668 34.2 558 28.5 666 34.1 16 0.8
Haywood 536 0.4 18 3.4 188 35.1 155 28.9 175 32.6 0 0.0
Henderson 997 0.8 26 2.6 434 43.5 291 29.2 246 24.7 0 0.0
Hertford 175 0.1 4 2.3 57 32.6 34 19.4 78 44.6 2 1.1
Hoke 820 0.7 27 3.3 271 33.0 240 29.3 281 34.3 1 0.1
Hyde 21 0.0 0 0.0 3 14.3 7 33.3 11 52.4 0 0.0
Iredell 2,190 1.8 64 2.9 810 37.0 578 26.4 733 33.5 5 0.2
Jackson 382 0.3 15 3.9 107 28.0 121 31.7 139 36.4 0 0.0
Johnston 2,977 2.4 60 2.0 966 32.4 812 27.3 1,116 37.5 23 0.8
Jones 79 0.1 2 2.5 29 36.7 18 22.8 29 36.7 1 1.3
Lee 813 0.7 28 3.4 240 29.5 221 27.2 317 39.0 7 0.9
Lenoir 656 0.5 11 1.7 180 27.4 160 24.4 286 43.6 19 2.9
Lincoln 934 0.8 22 2.4 319 34.2 258 27.6 334 35.8 1 0.1
McDowell 419 0.3 14 3.3 132 31.5 92 22.0 178 42.5 3 0.7
Macon 315 0.3 3 1.0 132 41.9 86 27.3 94 29.8 0 0.0
Madison 181 0.1 11 6.1 65 35.9 47 26.0 58 32.0 0 0.0
Martin 253 0.2 7 2.8 66 26.1 66 26.1 112 44.3 2 0.8
Mecklenburg 15,564 12.7 330 2.1 6,529 41.9 4,395 28.2 4,181 26.9 129 0.8
Mitchell 121 0.1 2 1.7 47 38.8 33 27.3 39 32.2 0 0.0
Montgomery 289 0.2 6 2.1 81 28.0 82 28.4 117 40.5 3 1.0
Moore 1,244 1.0 37 3.0 569 45.7 335 26.9 300 24.1 3 0.2
Nash 1,033 0.8 29 2.8 293 28.4 252 24.4 456 44.1 3 0.3
New Hanover 2,224 1.8 76 3.4 1,029 46.3 559 25.1 555 25.0 5 0.2
Northampton 156 0.1 3 1.9 46 29.5 33 21.2 74 47.4 0 0.0
Onslow 3,691 3.0 112 3.0 1,392 37.7 1,131 30.6 1,049 28.4 7 0.2
Orange 1,117 0.9 23 2.1 506 45.3 304 27.2 272 24.4 12 1.1
Pamlico 117 0.1 7 6.0 27 23.1 33 28.2 50 42.7 0 0.0
Pasquotank 445 0.4 9 2.0 122 27.4 124 27.9 185 41.6 5 1.1
Pender 733 0.6 13 1.8 311 42.4 198 27.0 209 28.5 2 0.3
Perquimans 122 0.1 3 2.5 41 33.6 30 24.6 48 39.3 0 0.0
Person 446 0.4 18 4.0 140 31.4 113 25.3 170 38.1 5 1.1
Pitt 2,124 1.7 66 3.1 669 31.5 483 22.7 891 41.9 15 0.7
Polk 136 0.1 2 1.5 49 36.0 34 25.0 50 36.8 1 0.7
Randolph 1,579 1.3 40 2.5 491 31.1 448 28.4 587 37.2 13 0.8
Richmond 533 0.4 13 2.4 152 28.5 140 26.3 223 41.8 5 0.9
Robeson 1,957 1.6 66 3.4 569 29.1 495 25.3 794 40.6 33 1.7
Rockingham 911 0.7 18 2.0 248 27.2 220 24.1 418 45.9 7 0.8
Rowan 1,578 1.3 39 2.5 491 31.1 424 26.9 617 39.1 7 0.4
Rutherford 632 0.5 23 3.6 210 33.2 160 25.3 234 37.0 5 0.8
Sampson 850 0.7 20 2.4 225 26.5 224 26.4 357 42.0 24 2.8
Scotland 409 0.3 7 1.7 149 36.4 83 20.3 170 41.6 0 0.0
Stanly 759 0.6 18 2.4 235 31.0 198 26.1 306 40.3 2 0.3
Stokes 447 0.4 10 2.2 128 28.6 116 26.0 191 42.7 2 0.4
Surry 763 0.6 24 3.1 199 26.1 204 26.7 336 44.0 0 0.0
Swain 137 0.1 6 4.4 40 29.2 40 29.2 51 37.2 0 0.0
Transylvania 251 0.2 8 3.2 110 43.8 65 25.9 67 26.7 1 0.4
Tyrrell 33 0.0 0 0.0 7 21.2 11 33.3 13 39.4 2 6.1
Union 2,660 2.2 58 2.2 993 37.3 769 28.9 831 31.2 9 0.3
Vance 576 0.5 20 3.5 162 28.1 131 22.7 254 44.1 9 1.6
Wake 13,397 10.9 286 2.1 5,759 43.0 3,599 26.9 3,464 25.9 289 2.2
Warren 176 0.1 3 1.7 40 22.7 44 25.0 87 49.4 2 1.1
Washington 102 0.1 2 2.0 23 22.5 27 26.5 49 48.0 1 1.0
Watauga 312 0.3 10 3.2 146 46.8 84 26.9 70 22.4 2 0.6
Wayne 1,681 1.4 32 1.9 545 32.4 459 27.3 635 37.8 10 0.6
Wilkes 667 0.5 30 4.5 226 33.9 152 22.8 259 38.8 0 0.0
Wilson 965 0.8 36 3.7 277 28.7 277 28.7 374 38.8 1 0.1
Yadkin 429 0.3 8 1.9 136 31.7 110 25.6 173 40.3 2 0.5
Yancey 179 0.1 7 3.9 70 39.1 52 29.1 50 27.9 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 13MAY26