YTD2025 QUARTER 3 (JAN-SEP) NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL PRENATAL SMOKING STATUS

  TOTAL PRENATAL SMOKING STATUS
Yes No Unknown
# % # % # % # %
TOTAL 91,532 100.0 2,139 2.3 89,037 97.3 356 0.4
COUNTY OF RESIDENCE: 1,486 1.6 35 2.4 1,437 96.7 14 0.9
Alamance
Alexander 270 0.3 6 2.2 264 97.8 0 0.0
Alleghany 60 0.1 2 3.3 58 96.7 0 0.0
Anson 181 0.2 7 3.9 173 95.6 1 0.6
Apex 1 0.0 0 0.0 1 100.0 0 0.0
Ashe 159 0.2 9 5.7 150 94.3 0 0.0
Avery 89 0.1 2 2.2 86 96.6 1 1.1
Beaufort 332 0.4 15 4.5 310 93.4 7 2.1
Bertie 85 0.1 3 3.5 82 96.5 0 0.0
Bladen 274 0.3 13 4.7 261 95.3 0 0.0
Brunswick 1,066 1.2 40 3.8 1,025 96.2 1 0.1
Buncombe 1,764 1.9 48 2.7 1,714 97.2 2 0.1
Burke 657 0.7 26 4.0 629 95.7 2 0.3
Cabarrus 2,052 2.2 23 1.1 2,027 98.8 2 0.1
Caldwell 647 0.7 30 4.6 616 95.2 1 0.2
Camden 37 0.0 1 2.7 36 97.3 0 0.0
Carteret 343 0.4 13 3.8 328 95.6 2 0.6
Caswell 143 0.2 6 4.2 137 95.8 0 0.0
Catawba 1,272 1.4 37 2.9 1,235 97.1 0 0.0
Chatam 1 0.0 0 0.0 1 100.0 0 0.0
Chatham 466 0.5 7 1.5 459 98.5 0 0.0
Cherokee 30 0.0 0 0.0 30 100.0 0 0.0
Chowan 102 0.1 3 2.9 99 97.1 0 0.0
Clay 8 0.0 0 0.0 8 100.0 0 0.0
Cleveland 822 0.9 37 4.5 783 95.3 2 0.2
Columbus 399 0.4 17 4.3 374 93.7 8 2.0
Craven 959 1.0 32 3.3 922 96.1 5 0.5
Cumberland 3,822 4.2 109 2.9 3,705 96.9 8 0.2
Currituck 75 0.1 4 5.3 71 94.7 0 0.0
Dare 159 0.2 2 1.3 157 98.7 0 0.0
Davidson 1,282 1.4 51 4.0 1,228 95.8 3 0.2
Davie 360 0.4 17 4.7 342 95.0 1 0.3
Duplin 500 0.5 7 1.4 491 98.2 2 0.4
Durham 3,185 3.5 44 1.4 3,106 97.5 35 1.1
Edgecombe 420 0.5 23 5.5 395 94.0 2 0.5
Forsyth 3,404 3.7 80 2.4 3,307 97.2 17 0.5
Fosyth 1 0.0 0 0.0 1 100.0 0 0.0
Franklin 746 0.8 15 2.0 727 97.5 4 0.5
Gaston 2,253 2.5 72 3.2 2,177 96.6 4 0.2
Gates 35 0.0 2 5.7 33 94.3 0 0.0
Graham 56 0.1 9 16.1 47 83.9 0 0.0
Granville 453 0.5 17 3.8 435 96.0 1 0.2
Greene 163 0.2 5 3.1 158 96.9 0 0.0
Guilford 4,135 4.5 87 2.1 4,036 97.6 12 0.3
Halifax 342 0.4 18 5.3 322 94.2 2 0.6
Hanrett 1 0.0 0 0.0 1 100.0 0 0.0
Harnett 1,644 1.8 36 2.2 1,600 97.3 8 0.5
Harrett 1 0.0 0 0.0 1 100.0 0 0.0
Haywood 419 0.5 14 3.3 404 96.4 1 0.2
Henderson 767 0.8 14 1.8 746 97.3 7 0.9
Hertford 131 0.1 4 3.1 127 96.9 0 0.0
Hoke 628 0.7 12 1.9 615 97.9 1 0.2
Huntersville 1 0.0 0 0.0 1 100.0 0 0.0
Hyde 19 0.0 0 0.0 19 100.0 0 0.0
Iredell 1,660 1.8 39 2.3 1,614 97.2 7 0.4
Jackson 249 0.3 15 6.0 234 94.0 0 0.0
Johnson 1 0.0 0 0.0 1 100.0 0 0.0
Johnston 2,387 2.6 24 1.0 2,358 98.8 5 0.2
Jones 59 0.1 1 1.7 58 98.3 0 0.0
Lee 631 0.7 13 2.1 607 96.2 11 1.7
Lenior 13 0.0 0 0.0 13 100.0 0 0.0
Lenoir 457 0.5 19 4.2 436 95.4 2 0.4
Lillington 1 0.0 0 0.0 1 100.0 0 0.0
Lincoln 727 0.8 24 3.3 703 96.7 0 0.0
Macon 259 0.3 13 5.0 246 95.0 0 0.0
Madison 140 0.2 4 2.9 135 96.4 1 0.7
Martin 186 0.2 7 3.8 172 92.5 7 3.8
McDowell 342 0.4 20 5.8 321 93.9 1 0.3
Mebane 1 0.0 0 0.0 1 100.0 0 0.0
Mecklenburg 11,477 12.5 39 0.3 11,413 99.4 25 0.2
Mitchell 82 0.1 3 3.7 79 96.3 0 0.0
Montgomery 219 0.2 9 4.1 202 92.2 8 3.7
Moore 957 1.0 25 2.6 919 96.0 13 1.4
Nash 801 0.9 28 3.5 772 96.4 1 0.1
New Hanover 1,654 1.8 24 1.5 1,626 98.3 4 0.2
Northampton 99 0.1 6 6.1 93 93.9 0 0.0
Onslow 2,904 3.2 27 0.9 2,873 98.9 4 0.1
Orange 786 0.9 9 1.1 771 98.1 6 0.8
Pamlico 52 0.1 4 7.7 48 92.3 0 0.0
Pasquotank 226 0.2 6 2.7 218 96.5 2 0.9
Pender 552 0.6 12 2.2 539 97.6 1 0.2
Perquimans 53 0.1 3 5.7 50 94.3 0 0.0
Person 343 0.4 14 4.1 320 93.3 9 2.6
Pitt 1,548 1.7 42 2.7 1,506 97.3 0 0.0
Polk 94 0.1 3 3.2 91 96.8 0 0.0
Raleigh 1 0.0 0 0.0 1 100.0 0 0.0
Randolph 1,244 1.4 56 4.5 1,188 95.5 0 0.0
Richmond 395 0.4 37 9.4 347 87.8 11 2.8
Robeson 1,455 1.6 142 9.8 1,310 90.0 3 0.2
Rockingham 718 0.8 36 5.0 682 95.0 0 0.0
Rougemont 1 0.0 0 0.0 1 100.0 0 0.0
Rowan 1,183 1.3 49 4.1 1,133 95.8 1 0.1
Rutherford 460 0.5 30 6.5 426 92.6 4 0.9
Sampson 591 0.6 8 1.4 582 98.5 1 0.2
Scotland 300 0.3 17 5.7 276 92.0 7 2.3
Stanley 1 0.0 0 0.0 1 100.0 0 0.0
Stanly 605 0.7 22 3.6 579 95.7 4 0.7
Stokes 332 0.4 19 5.7 312 94.0 1 0.3
Surry 580 0.6 32 5.5 547 94.3 1 0.2
Swain 114 0.1 5 4.4 107 93.9 2 1.8
Transylvania 170 0.2 3 1.8 166 97.6 1 0.6
Tyrrell 23 0.0 0 0.0 23 100.0 0 0.0
Union 2,023 2.2 9 0.4 2,008 99.3 6 0.3
Vance 435 0.5 21 4.8 408 93.8 6 1.4
Wake 9,977 10.9 54 0.5 9,890 99.1 33 0.3
Warren 123 0.1 7 5.7 115 93.5 1 0.8
Washington 80 0.1 1 1.3 79 98.8 0 0.0
Watauga 236 0.3 5 2.1 231 97.9 0 0.0
Wayne 1,227 1.3 31 2.5 1,190 97.0 6 0.5
Wilkes 475 0.5 31 6.5 442 93.1 2 0.4
Wilson 697 0.8 20 2.9 675 96.8 2 0.3
Yadkin 295 0.3 13 4.4 281 95.3 1 0.3
Yancey 124 0.1 4 3.2 120 96.8 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23OCT25
CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina
residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported.