YTD2025 QUARTER 3 (JAN-SEP) N.C. LIVE BIRTHS BY COUNTY OF RESIDENCE: NUMBER WITH
INTERVAL FROM LAST DELIVERY (LIVE BIRTH OR FETAL DEATH/ABORTION) TO CONCEPTION OF SIX MONTHS
OR LESS AND PERCENT OF ALL BIRTHS EXCLUDING 1ST PREGNANCIES

COUNTY OF RESIDENCE NUMBER
OF
SHORT
INTERVAL
BIRTHS
ALL
BIRTHS
EXCLUDING
FIRST
PREGNANCIES
PERCENT
SHORT
INTERVAL
  8,432 61,409 13.7
Alamance 106 1,001 10.6
Alexander 31 187 16.6
Alleghany 6 44 13.6
Anson 21 127 16.5
Apex 0 1 0.0
Ashe 13 101 12.9
Avery 5 59 8.5
Beaufort 34 234 14.5
Bertie 8 46 17.4
Bladen 22 178 12.4
Brunswick 104 755 13.8
Buncombe 97 1,013 9.6
Burke 77 462 16.7
Cabarrus 212 1,441 14.7
Caldwell 77 450 17.1
Camden 3 21 14.3
Carteret 40 245 16.3
Caswell 16 92 17.4
Catawba 137 873 15.7
Chatam 0 1 0.0
Chatham 37 326 11.3
Cherokee 1 16 6.3
Chowan 15 83 18.1
Clay 2 8 25.0
Cleveland 93 574 16.2
Columbus 26 220 11.8
Craven 121 633 19.1
Cumberland 435 2,643 16.5
Currituck 6 54 11.1
Dare 6 87 6.9
Davidson 136 889 15.3
Davie 35 245 14.3
Duplin 52 355 14.6
Durham 267 2,019 13.2
Edgecombe 36 293 12.3
Forsyth 356 2,321 15.3
Franklin 85 531 16.0
Gaston 204 1,533 13.3
Gates 9 21 42.9
Graham 2 41 4.9
Granville 41 313 13.1
Greene 18 118 15.3
Guilford 344 2,793 12.3
Halifax 27 234 11.5
Hanrett 0 1 0.0
Harnett 173 1,117 15.5
Haywood 26 265 9.8
Henderson 37 499 7.4
Hertford 17 93 18.3
Hoke 65 453 14.3
Hyde 0 10 0.0
Iredell 140 1,084 12.9
Jackson 18 173 10.4
Johnson 1 1 100.0
Johnston 251 1,666 15.1
Jones 6 40 15.0
Lee 57 442 12.9
Lenior 0 6 0.0
Lenoir 35 309 11.3
Lillington 0 1 0.0
Lincoln 80 483 16.6
Macon 18 176 10.2
Madison 9 84 10.7
Martin 22 126 17.5
McDowell 32 232 13.8
Mebane 0 1 0.0
Mecklenburg 887 7,500 11.8
Mitchell 5 52 9.6
Montgomery 20 143 14.0
Moore 106 629 16.9
Nash 78 571 13.7
New Hanover 145 1,062 13.7
Northampton 19 66 28.8
Onslow 208 1,708 12.2
Orange 66 533 12.4
Pamlico 6 37 16.2
Pasquotank 21 158 13.3
Pender 52 385 13.5
Perquimans 5 32 15.6
Person 28 242 11.6
Pitt 154 1,041 14.8
Polk 5 60 8.3
Randolph 114 897 12.7
Richmond 42 261 16.1
Robeson 165 1,086 15.2
Rockingham 56 462 12.1
Rougemont 0 1 0.0
Rowan 114 801 14.2
Rutherford 35 294 11.9
Sampson 60 436 13.8
Scotland 35 208 16.8
Stanley 0 1 0.0
Stanly 56 403 13.9
Stokes 37 243 15.2
Surry 55 394 14.0
Swain 6 81 7.4
Transylvania 11 108 10.2
Tyrrell 1 16 6.3
Union 212 1,438 14.7
Vance 32 284 11.3
Wake 911 6,586 13.8
Warren 11 83 13.3
Washington 13 60 21.7
Watauga 31 153 20.3
Wayne 111 867 12.8
Wilkes 71 352 20.2
Wilson 56 455 12.3
Yadkin 37 201 18.4
Yancey 5 76 6.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23OCT25
CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina
residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported.