YTD2025 QUARTER 3 (JAN-SEP) NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MONTH

  TOTAL MONTH
Jan Feb Mar Apr May Jun Jul Aug Sep
# % # % # % # % # % # % # % # % # % # %
TOTAL 91,532 100.0 10,333 11.3 9,138 10.0 10,123 11.1 9,768 10.7 10,038 11.0 9,817 10.7 10,873 11.9 10,784 11.8 10,658 11.6
COUNTY OF RESIDENCE: 1,486 1.6 171 11.5 146 9.8 160 10.8 166 11.2 158 10.6 166 11.2 189 12.7 149 10.0 181 12.2
Alamance
Alexander 270 0.3 26 9.6 23 8.5 28 10.4 32 11.9 23 8.5 40 14.8 30 11.1 39 14.4 29 10.7
Alleghany 60 0.1 8 13.3 7 11.7 6 10.0 6 10.0 2 3.3 7 11.7 10 16.7 10 16.7 4 6.7
Anson 181 0.2 14 7.7 10 5.5 15 8.3 25 13.8 24 13.3 27 14.9 28 15.5 20 11.0 18 9.9
Apex 1 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Ashe 159 0.2 21 13.2 16 10.1 18 11.3 18 11.3 17 10.7 15 9.4 12 7.5 20 12.6 22 13.8
Avery 89 0.1 8 9.0 12 13.5 7 7.9 12 13.5 8 9.0 10 11.2 14 15.7 9 10.1 9 10.1
Beaufort 332 0.4 36 10.8 46 13.9 35 10.5 37 11.1 37 11.1 35 10.5 36 10.8 33 9.9 37 11.1
Bertie 85 0.1 13 15.3 7 8.2 6 7.1 12 14.1 12 14.1 9 10.6 6 7.1 13 15.3 7 8.2
Bladen 274 0.3 36 13.1 28 10.2 27 9.9 20 7.3 38 13.9 31 11.3 36 13.1 24 8.8 34 12.4
Brunswick 1,066 1.2 132 12.4 110 10.3 115 10.8 112 10.5 101 9.5 108 10.1 122 11.4 112 10.5 154 14.4
Buncombe 1,764 1.9 204 11.6 178 10.1 191 10.8 192 10.9 173 9.8 182 10.3 226 12.8 211 12.0 207 11.7
Burke 657 0.7 74 11.3 53 8.1 74 11.3 63 9.6 79 12.0 88 13.4 67 10.2 80 12.2 79 12.0
Cabarrus 2,052 2.2 225 11.0 206 10.0 225 11.0 216 10.5 236 11.5 221 10.8 239 11.6 251 12.2 233 11.4
Caldwell 647 0.7 83 12.8 58 9.0 74 11.4 60 9.3 77 11.9 79 12.2 69 10.7 78 12.1 69 10.7
Camden 37 0.0 2 5.4 4 10.8 4 10.8 4 10.8 2 5.4 5 13.5 7 18.9 6 16.2 3 8.1
Carteret 343 0.4 46 13.4 34 9.9 45 13.1 45 13.1 31 9.0 40 11.7 30 8.7 33 9.6 39 11.4
Caswell 143 0.2 18 12.6 11 7.7 23 16.1 11 7.7 13 9.1 14 9.8 28 19.6 14 9.8 11 7.7
Catawba 1,272 1.4 176 13.8 117 9.2 130 10.2 136 10.7 145 11.4 115 9.0 179 14.1 151 11.9 123 9.7
Chatam 1 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chatham 466 0.5 50 10.7 53 11.4 50 10.7 49 10.5 57 12.2 50 10.7 48 10.3 58 12.4 51 10.9
Cherokee 30 0.0 5 16.7 5 16.7 5 16.7 4 13.3 3 10.0 2 6.7 1 3.3 3 10.0 2 6.7
Chowan 102 0.1 14 13.7 10 9.8 10 9.8 14 13.7 6 5.9 13 12.7 12 11.8 12 11.8 11 10.8
Clay 8 0.0 0 0.0 1 12.5 1 12.5 0 0.0 1 12.5 3 37.5 1 12.5 0 0.0 1 12.5
Cleveland 822 0.9 89 10.8 100 12.2 81 9.9 85 10.3 89 10.8 90 10.9 98 11.9 106 12.9 84 10.2
Columbus 399 0.4 46 11.5 46 11.5 50 12.5 40 10.0 40 10.0 43 10.8 51 12.8 37 9.3 46 11.5
Craven 959 1.0 107 11.2 96 10.0 118 12.3 85 8.9 97 10.1 107 11.2 115 12.0 108 11.3 126 13.1
Cumberland 3,822 4.2 434 11.4 368 9.6 420 11.0 382 10.0 410 10.7 407 10.6 479 12.5 452 11.8 470 12.3
Currituck 75 0.1 6 8.0 11 14.7 6 8.0 8 10.7 7 9.3 11 14.7 13 17.3 6 8.0 7 9.3
Dare 159 0.2 19 11.9 12 7.5 26 16.4 17 10.7 14 8.8 15 9.4 14 8.8 24 15.1 18 11.3
Davidson 1,282 1.4 134 10.5 113 8.8 137 10.7 151 11.8 157 12.2 143 11.2 143 11.2 157 12.2 147 11.5
Davie 360 0.4 47 13.1 43 11.9 35 9.7 36 10.0 44 12.2 35 9.7 49 13.6 43 11.9 28 7.8
Duplin 500 0.5 62 12.4 52 10.4 44 8.8 50 10.0 48 9.6 49 9.8 71 14.2 67 13.4 57 11.4
Durham 3,185 3.5 358 11.2 327 10.3 366 11.5 324 10.2 364 11.4 351 11.0 371 11.6 356 11.2 368 11.6
Edgecombe 420 0.5 49 11.7 44 10.5 60 14.3 31 7.4 45 10.7 40 9.5 52 12.4 41 9.8 58 13.8
Forsyth 3,404 3.7 390 11.5 349 10.3 383 11.3 364 10.7 368 10.8 364 10.7 373 11.0 414 12.2 399 11.7
Fosyth 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Franklin 746 0.8 85 11.4 75 10.1 75 10.1 79 10.6 77 10.3 87 11.7 91 12.2 84 11.3 93 12.5
Gaston 2,253 2.5 296 13.1 214 9.5 235 10.4 224 9.9 252 11.2 259 11.5 271 12.0 259 11.5 243 10.8
Gates 35 0.0 7 20.0 4 11.4 2 5.7 6 17.1 1 2.9 5 14.3 5 14.3 2 5.7 3 8.6
Graham 56 0.1 3 5.4 5 8.9 9 16.1 5 8.9 9 16.1 6 10.7 7 12.5 7 12.5 5 8.9
Granville 453 0.5 46 10.2 48 10.6 40 8.8 40 8.8 51 11.3 50 11.0 57 12.6 60 13.2 61 13.5
Greene 163 0.2 18 11.0 9 5.5 20 12.3 18 11.0 17 10.4 24 14.7 12 7.4 24 14.7 21 12.9
Guilford 4,135 4.5 472 11.4 393 9.5 466 11.3 430 10.4 457 11.1 467 11.3 476 11.5 491 11.9 483 11.7
Halifax 342 0.4 37 10.8 29 8.5 44 12.9 39 11.4 56 16.4 33 9.6 32 9.4 38 11.1 34 9.9
Hanrett 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Harnett 1,644 1.8 166 10.1 178 10.8 183 11.1 202 12.3 156 9.5 183 11.1 203 12.3 180 10.9 193 11.7
Harrett 1 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Haywood 419 0.5 38 9.1 40 9.5 43 10.3 50 11.9 57 13.6 46 11.0 55 13.1 51 12.2 39 9.3
Henderson 767 0.8 77 10.0 81 10.6 90 11.7 80 10.4 94 12.3 79 10.3 88 11.5 105 13.7 73 9.5
Hertford 131 0.1 26 19.8 12 9.2 11 8.4 14 10.7 8 6.1 15 11.5 17 13.0 9 6.9 19 14.5
Hoke 628 0.7 61 9.7 69 11.0 69 11.0 68 10.8 71 11.3 56 8.9 85 13.5 68 10.8 81 12.9
Huntersville 1 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hyde 19 0.0 1 5.3 1 5.3 1 5.3 4 21.1 3 15.8 1 5.3 3 15.8 2 10.5 3 15.8
Iredell 1,660 1.8 181 10.9 147 8.9 189 11.4 194 11.7 199 12.0 155 9.3 191 11.5 190 11.4 214 12.9
Jackson 249 0.3 22 8.8 26 10.4 23 9.2 37 14.9 20 8.0 30 12.0 38 15.3 27 10.8 26 10.4
Johnson 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Johnston 2,387 2.6 235 9.8 231 9.7 277 11.6 228 9.6 267 11.2 267 11.2 294 12.3 307 12.9 281 11.8
Jones 59 0.1 4 6.8 2 3.4 3 5.1 8 13.6 4 6.8 8 13.6 17 28.8 8 13.6 5 8.5
Lee 631 0.7 64 10.1 77 12.2 80 12.7 57 9.0 65 10.3 67 10.6 74 11.7 70 11.1 77 12.2
Lenior 13 0.0 0 0.0 2 15.4 0 0.0 3 23.1 2 15.4 3 23.1 0 0.0 1 7.7 2 15.4
Lenoir 457 0.5 59 12.9 50 10.9 46 10.1 45 9.8 48 10.5 49 10.7 46 10.1 50 10.9 64 14.0
Lillington 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Lincoln 727 0.8 82 11.3 77 10.6 90 12.4 84 11.6 76 10.5 77 10.6 80 11.0 76 10.5 85 11.7
Macon 259 0.3 25 9.7 17 6.6 36 13.9 28 10.8 25 9.7 25 9.7 38 14.7 29 11.2 36 13.9
Madison 140 0.2 10 7.1 20 14.3 13 9.3 19 13.6 20 14.3 9 6.4 17 12.1 20 14.3 12 8.6
Martin 186 0.2 27 14.5 19 10.2 22 11.8 13 7.0 22 11.8 22 11.8 17 9.1 20 10.8 24 12.9
McDowell 342 0.4 37 10.8 39 11.4 34 9.9 43 12.6 44 12.9 32 9.4 32 9.4 39 11.4 42 12.3
Mebane 1 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mecklenburg 11,477 12.5 1,292 11.3 1,148 10.0 1,307 11.4 1,246 10.9 1,261 11.0 1,185 10.3 1,374 12.0 1,334 11.6 1,330 11.6
Mitchell 82 0.1 8 9.8 8 9.8 12 14.6 8 9.8 14 17.1 5 6.1 6 7.3 10 12.2 11 13.4
Montgomery 219 0.2 22 10.0 17 7.8 25 11.4 23 10.5 26 11.9 25 11.4 35 16.0 23 10.5 23 10.5
Moore 957 1.0 103 10.8 90 9.4 115 12.0 109 11.4 97 10.1 95 9.9 115 12.0 110 11.5 123 12.9
Nash 801 0.9 100 12.5 84 10.5 101 12.6 78 9.7 98 12.2 79 9.9 83 10.4 82 10.2 96 12.0
New Hanover 1,654 1.8 187 11.3 172 10.4 169 10.2 174 10.5 197 11.9 164 9.9 195 11.8 217 13.1 179 10.8
Northampton 99 0.1 15 15.2 7 7.1 9 9.1 10 10.1 14 14.1 10 10.1 15 15.2 10 10.1 9 9.1
Onslow 2,904 3.2 325 11.2 293 10.1 319 11.0 326 11.2 297 10.2 308 10.6 335 11.5 382 13.2 319 11.0
Orange 786 0.9 102 13.0 77 9.8 81 10.3 82 10.4 106 13.5 63 8.0 89 11.3 93 11.8 93 11.8
Pamlico 52 0.1 6 11.5 5 9.6 4 7.7 7 13.5 4 7.7 8 15.4 5 9.6 11 21.2 2 3.8
Pasquotank 226 0.2 23 10.2 27 11.9 29 12.8 21 9.3 20 8.8 27 11.9 25 11.1 30 13.3 24 10.6
Pender 552 0.6 60 10.9 54 9.8 60 10.9 61 11.1 60 10.9 54 9.8 68 12.3 79 14.3 56 10.1
Perquimans 53 0.1 5 9.4 7 13.2 6 11.3 6 11.3 7 13.2 6 11.3 8 15.1 3 5.7 5 9.4
Person 343 0.4 50 14.6 26 7.6 41 12.0 40 11.7 43 12.5 38 11.1 34 9.9 37 10.8 34 9.9
Pitt 1,548 1.7 187 12.1 120 7.8 174 11.2 175 11.3 182 11.8 172 11.1 196 12.7 196 12.7 146 9.4
Polk 94 0.1 13 13.8 12 12.8 10 10.6 15 16.0 8 8.5 4 4.3 12 12.8 10 10.6 10 10.6
Raleigh 1 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Randolph 1,244 1.4 124 10.0 116 9.3 151 12.1 129 10.4 150 12.1 150 12.1 136 10.9 128 10.3 160 12.9
Richmond 395 0.4 35 8.9 41 10.4 44 11.1 43 10.9 38 9.6 53 13.4 45 11.4 54 13.7 42 10.6
Robeson 1,455 1.6 176 12.1 143 9.8 131 9.0 166 11.4 149 10.2 164 11.3 183 12.6 161 11.1 182 12.5
Rockingham 718 0.8 89 12.4 73 10.2 76 10.6 80 11.1 67 9.3 88 12.3 81 11.3 88 12.3 76 10.6
Rougemont 1 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Rowan 1,183 1.3 141 11.9 139 11.7 117 9.9 105 8.9 109 9.2 133 11.2 139 11.7 126 10.7 174 14.7
Rutherford 460 0.5 44 9.6 44 9.6 47 10.2 56 12.2 43 9.3 46 10.0 56 12.2 72 15.7 52 11.3
Sampson 591 0.6 66 11.2 66 11.2 65 11.0 49 8.3 74 12.5 66 11.2 62 10.5 68 11.5 75 12.7
Scotland 300 0.3 38 12.7 30 10.0 40 13.3 28 9.3 36 12.0 29 9.7 33 11.0 33 11.0 33 11.0
Stanley 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Stanly 605 0.7 72 11.9 59 9.8 73 12.1 60 9.9 65 10.7 69 11.4 74 12.2 73 12.1 60 9.9
Stokes 332 0.4 47 14.2 37 11.1 34 10.2 38 11.4 41 12.3 30 9.0 36 10.8 38 11.4 31 9.3
Surry 580 0.6 58 10.0 53 9.1 67 11.6 67 11.6 65 11.2 59 10.2 59 10.2 75 12.9 77 13.3
Swain 114 0.1 10 8.8 11 9.6 12 10.5 11 9.6 11 9.6 16 14.0 10 8.8 20 17.5 13 11.4
Transylvania 170 0.2 18 10.6 17 10.0 15 8.8 21 12.4 28 16.5 17 10.0 19 11.2 14 8.2 21 12.4
Tyrrell 23 0.0 3 13.0 2 8.7 3 13.0 3 13.0 3 13.0 2 8.7 1 4.3 4 17.4 2 8.7
Union 2,023 2.2 230 11.4 184 9.1 211 10.4 210 10.4 220 10.9 214 10.6 246 12.2 257 12.7 251 12.4
Vance 435 0.5 45 10.3 51 11.7 55 12.6 36 8.3 43 9.9 55 12.6 54 12.4 54 12.4 42 9.7
Wake 9,977 10.9 1,077 10.8 1,038 10.4 1,085 10.9 1,133 11.4 1,077 10.8 1,060 10.6 1,196 12.0 1,128 11.3 1,183 11.9
Warren 123 0.1 20 16.3 8 6.5 17 13.8 9 7.3 13 10.6 15 12.2 19 15.4 9 7.3 13 10.6
Washington 80 0.1 15 18.8 5 6.3 7 8.8 10 12.5 7 8.8 11 13.8 7 8.8 10 12.5 8 10.0
Watauga 236 0.3 20 8.5 27 11.4 27 11.4 24 10.2 29 12.3 27 11.4 26 11.0 25 10.6 31 13.1
Wayne 1,227 1.3 145 11.8 125 10.2 140 11.4 115 9.4 121 9.9 126 10.3 151 12.3 165 13.4 139 11.3
Wilkes 475 0.5 51 10.7 40 8.4 56 11.8 44 9.3 63 13.3 54 11.4 57 12.0 59 12.4 51 10.7
Wilson 697 0.8 79 11.3 75 10.8 72 10.3 72 10.3 80 11.5 79 11.3 77 11.0 86 12.3 77 11.0
Yadkin 295 0.3 35 11.9 30 10.2 28 9.5 39 13.2 27 9.2 27 9.2 31 10.5 41 13.9 37 12.5
Yancey 124 0.1 15 12.1 11 8.9 10 8.1 14 11.3 14 11.3 14 11.3 15 12.1 14 11.3 17 13.7

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23OCT25
CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina
residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported.