| YTD2025 QUARTER 3 (JAN-SEP) NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL AGE |
| TOTAL | AGE OF MOTHER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 18 years | 18-34 years | 35+ years | Unknown | |||||||
| # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 91,532 | 100.0 | 869 | 0.9 | 72,625 | 79.3 | 18,030 | 19.7 | 8 | 0.0 |
| COUNTY OF RESIDENCE: | 1,486 | 1.6 | 15 | 1.0 | 1,188 | 79.9 | 283 | 19.0 | 0 | 0.0 |
| Alamance | ||||||||||
| Alexander | 270 | 0.3 | 3 | 1.1 | 233 | 86.3 | 34 | 12.6 | 0 | 0.0 |
| Alleghany | 60 | 0.1 | 0 | 0.0 | 56 | 93.3 | 4 | 6.7 | 0 | 0.0 |
| Anson | 181 | 0.2 | 2 | 1.1 | 155 | 85.6 | 24 | 13.3 | 0 | 0.0 |
| Apex | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| Ashe | 159 | 0.2 | 1 | 0.6 | 142 | 89.3 | 16 | 10.1 | 0 | 0.0 |
| Avery | 89 | 0.1 | 0 | 0.0 | 75 | 84.3 | 14 | 15.7 | 0 | 0.0 |
| Beaufort | 332 | 0.4 | 3 | 0.9 | 285 | 85.8 | 44 | 13.3 | 0 | 0.0 |
| Bertie | 85 | 0.1 | 2 | 2.4 | 76 | 89.4 | 7 | 8.2 | 0 | 0.0 |
| Bladen | 274 | 0.3 | 2 | 0.7 | 238 | 86.9 | 34 | 12.4 | 0 | 0.0 |
| Brunswick | 1,066 | 1.2 | 5 | 0.5 | 872 | 81.8 | 189 | 17.7 | 0 | 0.0 |
| Buncombe | 1,764 | 1.9 | 14 | 0.8 | 1,317 | 74.7 | 433 | 24.5 | 0 | 0.0 |
| Burke | 657 | 0.7 | 11 | 1.7 | 546 | 83.1 | 98 | 14.9 | 2 | 0.3 |
| Cabarrus | 2,052 | 2.2 | 9 | 0.4 | 1,571 | 76.6 | 472 | 23.0 | 0 | 0.0 |
| Caldwell | 647 | 0.7 | 4 | 0.6 | 570 | 88.1 | 73 | 11.3 | 0 | 0.0 |
| Camden | 37 | 0.0 | 1 | 2.7 | 32 | 86.5 | 4 | 10.8 | 0 | 0.0 |
| Carteret | 343 | 0.4 | 4 | 1.2 | 261 | 76.1 | 78 | 22.7 | 0 | 0.0 |
| Caswell | 143 | 0.2 | 2 | 1.4 | 129 | 90.2 | 12 | 8.4 | 0 | 0.0 |
| Catawba | 1,272 | 1.4 | 10 | 0.8 | 1,059 | 83.3 | 202 | 15.9 | 1 | 0.1 |
| Chatam | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Chatham | 466 | 0.5 | 3 | 0.6 | 336 | 72.1 | 127 | 27.3 | 0 | 0.0 |
| Cherokee | 30 | 0.0 | 0 | 0.0 | 28 | 93.3 | 2 | 6.7 | 0 | 0.0 |
| Chowan | 102 | 0.1 | 0 | 0.0 | 88 | 86.3 | 14 | 13.7 | 0 | 0.0 |
| Clay | 8 | 0.0 | 0 | 0.0 | 5 | 62.5 | 3 | 37.5 | 0 | 0.0 |
| Cleveland | 822 | 0.9 | 11 | 1.3 | 712 | 86.6 | 99 | 12.0 | 0 | 0.0 |
| Columbus | 399 | 0.4 | 7 | 1.8 | 351 | 88.0 | 41 | 10.3 | 0 | 0.0 |
| Craven | 959 | 1.0 | 8 | 0.8 | 833 | 86.9 | 118 | 12.3 | 0 | 0.0 |
| Cumberland | 3,822 | 4.2 | 35 | 0.9 | 3,242 | 84.8 | 545 | 14.3 | 0 | 0.0 |
| Currituck | 75 | 0.1 | 0 | 0.0 | 64 | 85.3 | 11 | 14.7 | 0 | 0.0 |
| Dare | 159 | 0.2 | 1 | 0.6 | 121 | 76.1 | 37 | 23.3 | 0 | 0.0 |
| Davidson | 1,282 | 1.4 | 10 | 0.8 | 1,080 | 84.2 | 192 | 15.0 | 0 | 0.0 |
| Davie | 360 | 0.4 | 2 | 0.6 | 303 | 84.2 | 55 | 15.3 | 0 | 0.0 |
| Duplin | 500 | 0.5 | 11 | 2.2 | 433 | 86.6 | 56 | 11.2 | 0 | 0.0 |
| Durham | 3,185 | 3.5 | 35 | 1.1 | 2,284 | 71.7 | 866 | 27.2 | 0 | 0.0 |
| Edgecombe | 420 | 0.5 | 11 | 2.6 | 355 | 84.5 | 54 | 12.9 | 0 | 0.0 |
| Forsyth | 3,404 | 3.7 | 37 | 1.1 | 2,705 | 79.5 | 661 | 19.4 | 1 | 0.0 |
| Fosyth | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Franklin | 746 | 0.8 | 4 | 0.5 | 581 | 77.9 | 161 | 21.6 | 0 | 0.0 |
| Gaston | 2,253 | 2.5 | 20 | 0.9 | 1,811 | 80.4 | 422 | 18.7 | 0 | 0.0 |
| Gates | 35 | 0.0 | 0 | 0.0 | 32 | 91.4 | 3 | 8.6 | 0 | 0.0 |
| Graham | 56 | 0.1 | 0 | 0.0 | 46 | 82.1 | 10 | 17.9 | 0 | 0.0 |
| Granville | 453 | 0.5 | 2 | 0.4 | 358 | 79.0 | 93 | 20.5 | 0 | 0.0 |
| Greene | 163 | 0.2 | 3 | 1.8 | 132 | 81.0 | 28 | 17.2 | 0 | 0.0 |
| Guilford | 4,135 | 4.5 | 40 | 1.0 | 3,178 | 76.9 | 917 | 22.2 | 0 | 0.0 |
| Halifax | 342 | 0.4 | 8 | 2.3 | 298 | 87.1 | 36 | 10.5 | 0 | 0.0 |
| Hanrett | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Harnett | 1,644 | 1.8 | 16 | 1.0 | 1,367 | 83.2 | 261 | 15.9 | 0 | 0.0 |
| Harrett | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Haywood | 419 | 0.5 | 1 | 0.2 | 338 | 80.7 | 80 | 19.1 | 0 | 0.0 |
| Henderson | 767 | 0.8 | 7 | 0.9 | 596 | 77.7 | 163 | 21.3 | 1 | 0.1 |
| Hertford | 131 | 0.1 | 2 | 1.5 | 111 | 84.7 | 18 | 13.7 | 0 | 0.0 |
| Hoke | 628 | 0.7 | 3 | 0.5 | 526 | 83.8 | 99 | 15.8 | 0 | 0.0 |
| Huntersville | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Hyde | 19 | 0.0 | 0 | 0.0 | 16 | 84.2 | 3 | 15.8 | 0 | 0.0 |
| Iredell | 1,660 | 1.8 | 15 | 0.9 | 1,318 | 79.4 | 325 | 19.6 | 2 | 0.1 |
| Jackson | 249 | 0.3 | 2 | 0.8 | 203 | 81.5 | 44 | 17.7 | 0 | 0.0 |
| Johnson | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Johnston | 2,387 | 2.6 | 16 | 0.7 | 1,853 | 77.6 | 518 | 21.7 | 0 | 0.0 |
| Jones | 59 | 0.1 | 0 | 0.0 | 52 | 88.1 | 7 | 11.9 | 0 | 0.0 |
| Lee | 631 | 0.7 | 8 | 1.3 | 511 | 81.0 | 112 | 17.7 | 0 | 0.0 |
| Lenior | 13 | 0.0 | 0 | 0.0 | 12 | 92.3 | 1 | 7.7 | 0 | 0.0 |
| Lenoir | 457 | 0.5 | 9 | 2.0 | 389 | 85.1 | 59 | 12.9 | 0 | 0.0 |
| Lillington | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Lincoln | 727 | 0.8 | 4 | 0.6 | 589 | 81.0 | 134 | 18.4 | 0 | 0.0 |
| Macon | 259 | 0.3 | 3 | 1.2 | 216 | 83.4 | 40 | 15.4 | 0 | 0.0 |
| Madison | 140 | 0.2 | 0 | 0.0 | 113 | 80.7 | 27 | 19.3 | 0 | 0.0 |
| Martin | 186 | 0.2 | 2 | 1.1 | 156 | 83.9 | 28 | 15.1 | 0 | 0.0 |
| McDowell | 342 | 0.4 | 4 | 1.2 | 292 | 85.4 | 46 | 13.5 | 0 | 0.0 |
| Mebane | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| Mecklenburg | 11,477 | 12.5 | 105 | 0.9 | 8,600 | 74.9 | 2,772 | 24.2 | 0 | 0.0 |
| Mitchell | 82 | 0.1 | 1 | 1.2 | 68 | 82.9 | 13 | 15.9 | 0 | 0.0 |
| Montgomery | 219 | 0.2 | 4 | 1.8 | 177 | 80.8 | 38 | 17.4 | 0 | 0.0 |
| Moore | 957 | 1.0 | 10 | 1.0 | 727 | 76.0 | 220 | 23.0 | 0 | 0.0 |
| Nash | 801 | 0.9 | 11 | 1.4 | 657 | 82.0 | 133 | 16.6 | 0 | 0.0 |
| New Hanover | 1,654 | 1.8 | 19 | 1.1 | 1,224 | 74.0 | 411 | 24.8 | 0 | 0.0 |
| Northampton | 99 | 0.1 | 1 | 1.0 | 87 | 87.9 | 11 | 11.1 | 0 | 0.0 |
| Onslow | 2,904 | 3.2 | 17 | 0.6 | 2,585 | 89.0 | 302 | 10.4 | 0 | 0.0 |
| Orange | 786 | 0.9 | 8 | 1.0 | 528 | 67.2 | 250 | 31.8 | 0 | 0.0 |
| Pamlico | 52 | 0.1 | 1 | 1.9 | 38 | 73.1 | 13 | 25.0 | 0 | 0.0 |
| Pasquotank | 226 | 0.2 | 3 | 1.3 | 191 | 84.5 | 32 | 14.2 | 0 | 0.0 |
| Pender | 552 | 0.6 | 3 | 0.5 | 432 | 78.3 | 117 | 21.2 | 0 | 0.0 |
| Perquimans | 53 | 0.1 | 1 | 1.9 | 48 | 90.6 | 4 | 7.5 | 0 | 0.0 |
| Person | 343 | 0.4 | 3 | 0.9 | 292 | 85.1 | 48 | 14.0 | 0 | 0.0 |
| Pitt | 1,548 | 1.7 | 23 | 1.5 | 1,254 | 81.0 | 271 | 17.5 | 0 | 0.0 |
| Polk | 94 | 0.1 | 1 | 1.1 | 78 | 83.0 | 15 | 16.0 | 0 | 0.0 |
| Raleigh | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Randolph | 1,244 | 1.4 | 10 | 0.8 | 1,037 | 83.4 | 197 | 15.8 | 0 | 0.0 |
| Richmond | 395 | 0.4 | 7 | 1.8 | 340 | 86.1 | 48 | 12.2 | 0 | 0.0 |
| Robeson | 1,455 | 1.6 | 21 | 1.4 | 1,237 | 85.0 | 197 | 13.5 | 0 | 0.0 |
| Rockingham | 718 | 0.8 | 12 | 1.7 | 603 | 84.0 | 103 | 14.3 | 0 | 0.0 |
| Rougemont | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Rowan | 1,183 | 1.3 | 11 | 0.9 | 992 | 83.9 | 180 | 15.2 | 0 | 0.0 |
| Rutherford | 460 | 0.5 | 9 | 2.0 | 393 | 85.4 | 58 | 12.6 | 0 | 0.0 |
| Sampson | 591 | 0.6 | 6 | 1.0 | 506 | 85.6 | 79 | 13.4 | 0 | 0.0 |
| Scotland | 300 | 0.3 | 9 | 3.0 | 247 | 82.3 | 43 | 14.3 | 1 | 0.3 |
| Stanley | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Stanly | 605 | 0.7 | 3 | 0.5 | 509 | 84.1 | 93 | 15.4 | 0 | 0.0 |
| Stokes | 332 | 0.4 | 4 | 1.2 | 284 | 85.5 | 44 | 13.3 | 0 | 0.0 |
| Surry | 580 | 0.6 | 5 | 0.9 | 506 | 87.2 | 69 | 11.9 | 0 | 0.0 |
| Swain | 114 | 0.1 | 2 | 1.8 | 95 | 83.3 | 17 | 14.9 | 0 | 0.0 |
| Transylvania | 170 | 0.2 | 4 | 2.4 | 125 | 73.5 | 41 | 24.1 | 0 | 0.0 |
| Tyrrell | 23 | 0.0 | 0 | 0.0 | 19 | 82.6 | 4 | 17.4 | 0 | 0.0 |
| Union | 2,023 | 2.2 | 13 | 0.6 | 1,600 | 79.1 | 410 | 20.3 | 0 | 0.0 |
| Vance | 435 | 0.5 | 12 | 2.8 | 353 | 81.1 | 70 | 16.1 | 0 | 0.0 |
| Wake | 9,977 | 10.9 | 58 | 0.6 | 7,259 | 72.8 | 2,660 | 26.7 | 0 | 0.0 |
| Warren | 123 | 0.1 | 1 | 0.8 | 96 | 78.0 | 26 | 21.1 | 0 | 0.0 |
| Washington | 80 | 0.1 | 2 | 2.5 | 66 | 82.5 | 12 | 15.0 | 0 | 0.0 |
| Watauga | 236 | 0.3 | 2 | 0.8 | 173 | 73.3 | 61 | 25.8 | 0 | 0.0 |
| Wayne | 1,227 | 1.3 | 20 | 1.6 | 1,005 | 81.9 | 202 | 16.5 | 0 | 0.0 |
| Wilkes | 475 | 0.5 | 6 | 1.3 | 395 | 83.2 | 74 | 15.6 | 0 | 0.0 |
| Wilson | 697 | 0.8 | 7 | 1.0 | 587 | 84.2 | 103 | 14.8 | 0 | 0.0 |
| Yadkin | 295 | 0.3 | 5 | 1.7 | 252 | 85.4 | 38 | 12.9 | 0 | 0.0 |
| Yancey | 124 | 0.1 | 1 | 0.8 | 111 | 89.5 | 12 | 9.7 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23OCT25 |
| CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina |
| residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported. |
FOLLOW US