YTD2025 QUARTER 3 (JAN-SEP) NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND METHOD OF DELIVERY

  TOTAL METHOD OF DELIVERY
Vaginal C-Section Unknown
# % # % # % # %
TOTAL 91,532 100.0 63,329 69.2 28,200 30.8 3 0.0
COUNTY OF RESIDENCE: 1,486 1.6 1,046 70.4 440 29.6 0 0.0
Alamance
Alexander 270 0.3 184 68.1 86 31.9 0 0.0
Alleghany 60 0.1 42 70.0 18 30.0 0 0.0
Anson 181 0.2 123 68.0 58 32.0 0 0.0
Apex 1 0.0 1 100.0 0 0.0 0 0.0
Ashe 159 0.2 109 68.6 50 31.4 0 0.0
Avery 89 0.1 68 76.4 21 23.6 0 0.0
Beaufort 332 0.4 215 64.8 117 35.2 0 0.0
Bertie 85 0.1 58 68.2 27 31.8 0 0.0
Bladen 274 0.3 183 66.8 91 33.2 0 0.0
Brunswick 1,066 1.2 761 71.4 305 28.6 0 0.0
Buncombe 1,764 1.9 1,221 69.2 543 30.8 0 0.0
Burke 657 0.7 464 70.6 193 29.4 0 0.0
Cabarrus 2,052 2.2 1,360 66.3 692 33.7 0 0.0
Caldwell 647 0.7 441 68.2 206 31.8 0 0.0
Camden 37 0.0 19 51.4 18 48.6 0 0.0
Carteret 343 0.4 232 67.6 111 32.4 0 0.0
Caswell 143 0.2 102 71.3 41 28.7 0 0.0
Catawba 1,272 1.4 872 68.6 400 31.4 0 0.0
Chatam 1 0.0 0 0.0 1 100.0 0 0.0
Chatham 466 0.5 325 69.7 141 30.3 0 0.0
Cherokee 30 0.0 16 53.3 14 46.7 0 0.0
Chowan 102 0.1 73 71.6 29 28.4 0 0.0
Clay 8 0.0 6 75.0 2 25.0 0 0.0
Cleveland 822 0.9 585 71.2 237 28.8 0 0.0
Columbus 399 0.4 273 68.4 126 31.6 0 0.0
Craven 959 1.0 640 66.7 319 33.3 0 0.0
Cumberland 3,822 4.2 2,614 68.4 1,208 31.6 0 0.0
Currituck 75 0.1 59 78.7 16 21.3 0 0.0
Dare 159 0.2 127 79.9 32 20.1 0 0.0
Davidson 1,282 1.4 883 68.9 399 31.1 0 0.0
Davie 360 0.4 253 70.3 107 29.7 0 0.0
Duplin 500 0.5 337 67.4 163 32.6 0 0.0
Durham 3,185 3.5 2,129 66.8 1,056 33.2 0 0.0
Edgecombe 420 0.5 270 64.3 150 35.7 0 0.0
Forsyth 3,404 3.7 2,377 69.8 1,027 30.2 0 0.0
Fosyth 1 0.0 0 0.0 1 100.0 0 0.0
Franklin 746 0.8 522 70.0 224 30.0 0 0.0
Gaston 2,253 2.5 1,558 69.2 695 30.8 0 0.0
Gates 35 0.0 25 71.4 10 28.6 0 0.0
Graham 56 0.1 35 62.5 21 37.5 0 0.0
Granville 453 0.5 323 71.3 130 28.7 0 0.0
Greene 163 0.2 117 71.8 46 28.2 0 0.0
Guilford 4,135 4.5 2,943 71.2 1,192 28.8 0 0.0
Halifax 342 0.4 244 71.3 98 28.7 0 0.0
Hanrett 1 0.0 1 100.0 0 0.0 0 0.0
Harnett 1,644 1.8 1,176 71.5 468 28.5 0 0.0
Harrett 1 0.0 1 100.0 0 0.0 0 0.0
Haywood 419 0.5 296 70.6 123 29.4 0 0.0
Henderson 767 0.8 537 70.0 230 30.0 0 0.0
Hertford 131 0.1 91 69.5 40 30.5 0 0.0
Hoke 628 0.7 447 71.2 181 28.8 0 0.0
Huntersville 1 0.0 1 100.0 0 0.0 0 0.0
Hyde 19 0.0 15 78.9 4 21.1 0 0.0
Iredell 1,660 1.8 1,104 66.5 555 33.4 1 0.1
Jackson 249 0.3 169 67.9 80 32.1 0 0.0
Johnson 1 0.0 0 0.0 1 100.0 0 0.0
Johnston 2,387 2.6 1,635 68.5 752 31.5 0 0.0
Jones 59 0.1 36 61.0 23 39.0 0 0.0
Lee 631 0.7 461 73.1 170 26.9 0 0.0
Lenior 13 0.0 8 61.5 5 38.5 0 0.0
Lenoir 457 0.5 310 67.8 147 32.2 0 0.0
Lillington 1 0.0 0 0.0 1 100.0 0 0.0
Lincoln 727 0.8 477 65.6 250 34.4 0 0.0
Macon 259 0.3 184 71.0 75 29.0 0 0.0
Madison 140 0.2 96 68.6 44 31.4 0 0.0
Martin 186 0.2 134 72.0 52 28.0 0 0.0
McDowell 342 0.4 227 66.4 115 33.6 0 0.0
Mebane 1 0.0 0 0.0 1 100.0 0 0.0
Mecklenburg 11,477 12.5 7,777 67.8 3,700 32.2 0 0.0
Mitchell 82 0.1 65 79.3 17 20.7 0 0.0
Montgomery 219 0.2 162 74.0 57 26.0 0 0.0
Moore 957 1.0 680 71.1 277 28.9 0 0.0
Nash 801 0.9 549 68.5 252 31.5 0 0.0
New Hanover 1,654 1.8 1,158 70.0 496 30.0 0 0.0
Northampton 99 0.1 61 61.6 38 38.4 0 0.0
Onslow 2,904 3.2 2,151 74.1 753 25.9 0 0.0
Orange 786 0.9 544 69.2 242 30.8 0 0.0
Pamlico 52 0.1 31 59.6 21 40.4 0 0.0
Pasquotank 226 0.2 154 68.1 72 31.9 0 0.0
Pender 552 0.6 396 71.7 156 28.3 0 0.0
Perquimans 53 0.1 36 67.9 17 32.1 0 0.0
Person 343 0.4 218 63.6 125 36.4 0 0.0
Pitt 1,548 1.7 1,062 68.6 486 31.4 0 0.0
Polk 94 0.1 64 68.1 30 31.9 0 0.0
Raleigh 1 0.0 0 0.0 1 100.0 0 0.0
Randolph 1,244 1.4 812 65.3 431 34.6 1 0.1
Richmond 395 0.4 260 65.8 135 34.2 0 0.0
Robeson 1,455 1.6 988 67.9 467 32.1 0 0.0
Rockingham 718 0.8 484 67.4 234 32.6 0 0.0
Rougemont 1 0.0 1 100.0 0 0.0 0 0.0
Rowan 1,183 1.3 781 66.0 402 34.0 0 0.0
Rutherford 460 0.5 322 70.0 137 29.8 1 0.2
Sampson 591 0.6 388 65.7 203 34.3 0 0.0
Scotland 300 0.3 174 58.0 126 42.0 0 0.0
Stanley 1 0.0 1 100.0 0 0.0 0 0.0
Stanly 605 0.7 403 66.6 202 33.4 0 0.0
Stokes 332 0.4 244 73.5 88 26.5 0 0.0
Surry 580 0.6 390 67.2 190 32.8 0 0.0
Swain 114 0.1 82 71.9 32 28.1 0 0.0
Transylvania 170 0.2 121 71.2 49 28.8 0 0.0
Tyrrell 23 0.0 15 65.2 8 34.8 0 0.0
Union 2,023 2.2 1,461 72.2 562 27.8 0 0.0
Vance 435 0.5 279 64.1 156 35.9 0 0.0
Wake 9,977 10.9 7,059 70.8 2,918 29.2 0 0.0
Warren 123 0.1 79 64.2 44 35.8 0 0.0
Washington 80 0.1 49 61.3 31 38.8 0 0.0
Watauga 236 0.3 173 73.3 63 26.7 0 0.0
Wayne 1,227 1.3 873 71.1 354 28.9 0 0.0
Wilkes 475 0.5 328 69.1 147 30.9 0 0.0
Wilson 697 0.8 497 71.3 200 28.7 0 0.0
Yadkin 295 0.3 221 74.9 74 25.1 0 0.0
Yancey 124 0.1 95 76.6 29 23.4 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23OCT25
CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina
residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported.