CY2018 DEATHS OCCURRING* IN NORTH CAROLINA BY PLACE OF DEATH AND MONTH |
TOTAL | MONTH OF DEATH | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Total | 94,867 | 100.0 | 9,448 | 10.0 | 7,946 | 8.4 | 8,140 | 8.6 | 7,597 | 8.0 | 7,646 | 8.1 | 7,522 | 7.9 | 7,487 | 7.9 | 7,509 | 7.9 | 7,295 | 7.7 | 7,894 | 8.3 | 7,890 | 8.3 | 8,493 | 9.0 |
PLACE OF DEATH: | 25,854 | 27.3 | 2,786 | 10.8 | 2,172 | 8.4 | 2,221 | 8.6 | 2,041 | 7.9 | 2,058 | 8.0 | 2,000 | 7.7 | 1,936 | 7.5 | 1,969 | 7.6 | 2,006 | 7.8 | 2,140 | 8.3 | 2,121 | 8.2 | 2,404 | 9.3 |
Inpatient | ||||||||||||||||||||||||||
Emergency Room/Outpatient | 4,355 | 4.6 | 461 | 10.6 | 339 | 7.8 | 397 | 9.1 | 366 | 8.4 | 325 | 7.5 | 334 | 7.7 | 341 | 7.8 | 351 | 8.1 | 340 | 7.8 | 353 | 8.1 | 351 | 8.1 | 397 | 9.1 |
Dead on Arrival | 524 | 0.6 | 45 | 8.6 | 53 | 10.1 | 41 | 7.8 | 40 | 7.6 | 41 | 7.8 | 48 | 9.2 | 50 | 9.5 | 39 | 7.4 | 41 | 7.8 | 37 | 7.1 | 41 | 7.8 | 48 | 9.2 |
Decedent's Home | 27,995 | 29.5 | 2,538 | 9.1 | 2,237 | 8.0 | 2,420 | 8.6 | 2,285 | 8.2 | 2,299 | 8.2 | 2,295 | 8.2 | 2,228 | 8.0 | 2,241 | 8.0 | 2,157 | 7.7 | 2,380 | 8.5 | 2,384 | 8.5 | 2,531 | 9.0 |
Hospice Facility | 14,559 | 15.3 | 1,353 | 9.3 | 1,274 | 8.8 | 1,303 | 8.9 | 1,146 | 7.9 | 1,221 | 8.4 | 1,142 | 7.8 | 1,211 | 8.3 | 1,228 | 8.4 | 1,070 | 7.3 | 1,172 | 8.1 | 1,198 | 8.2 | 1,241 | 8.5 |
Nursing Home/Long Term Care Facility | 16,070 | 16.9 | 1,776 | 11.1 | 1,420 | 8.8 | 1,353 | 8.4 | 1,285 | 8.0 | 1,253 | 7.8 | 1,194 | 7.4 | 1,287 | 8.0 | 1,220 | 7.6 | 1,192 | 7.4 | 1,303 | 8.1 | 1,336 | 8.3 | 1,451 | 9.0 |
Other | 5,383 | 5.7 | 469 | 8.7 | 445 | 8.3 | 401 | 7.4 | 426 | 7.9 | 435 | 8.1 | 500 | 9.3 | 424 | 7.9 | 449 | 8.3 | 477 | 8.9 | 498 | 9.3 | 451 | 8.4 | 408 | 7.6 |
Unknown | 127 | 0.1 | 20 | 15.7 | 6 | 4.7 | 4 | 3.1 | 8 | 6.3 | 14 | 11.0 | 9 | 7.1 | 10 | 7.9 | 12 | 9.4 | 12 | 9.4 | 11 | 8.7 | 8 | 6.3 | 13 | 10.2 |
*Data include deaths occurring in North Carolina, regardless of place of residence. |
Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics |