| CY2019 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND RACE/ETHNICITY OF DECEDENT |
| TOTAL | RACE/ETHNICITY OF DECEDENT: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Hispanic White Alone |
Non-Hispanic Black Alone |
Non-Hispanic Am. Ind Alone |
Non-Hispanic Other Races Alone |
Non-Hispanic Multiple Races |
Hispanic |
|||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 95,951 | 100.0 | 72,034 | 75.1 | 19,955 | 20.8 | 963 | 1.0 | 1,057 | 1.1 | 202 | 0.2 | 1,740 | 1.8 |
| COUNTY OF RESIDENCE: | 1,837 | 1.9 | 1,405 | 76.5 | 380 | 20.7 | 5 | 0.3 | 13 | 0.7 | 3 | 0.2 | 31 | 1.7 |
| ALAMANCE | ||||||||||||||
| ALEXANDER | 409 | 0.4 | 380 | 92.9 | 22 | 5.4 | 0 | 0.0 | 1 | 0.2 | 2 | 0.5 | 4 | 1.0 |
| ALLEGHANY | 158 | 0.2 | 151 | 95.6 | 6 | 3.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 |
| ANSON | 304 | 0.3 | 174 | 57.2 | 125 | 41.1 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 2 | 0.7 |
| ASHE | 370 | 0.4 | 361 | 97.6 | 7 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
| AVERY | 242 | 0.3 | 239 | 98.8 | 2 | 0.8 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 0 | 0.0 |
| BEAUFORT | 584 | 0.6 | 442 | 75.7 | 133 | 22.8 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 8 | 1.4 |
| BERTIE | 255 | 0.3 | 88 | 34.5 | 165 | 64.7 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| BLADEN | 421 | 0.4 | 261 | 62.0 | 148 | 35.2 | 8 | 1.9 | 2 | 0.5 | 0 | 0.0 | 2 | 0.5 |
| BRUNSWICK | 1,621 | 1.7 | 1,432 | 88.3 | 156 | 9.6 | 5 | 0.3 | 11 | 0.7 | 3 | 0.2 | 14 | 0.9 |
| BUNCOMBE | 2,611 | 2.7 | 2,372 | 90.8 | 171 | 6.5 | 5 | 0.2 | 23 | 0.9 | 4 | 0.2 | 36 | 1.4 |
| BURKE | 1,070 | 1.1 | 991 | 92.6 | 59 | 5.5 | 2 | 0.2 | 12 | 1.1 | 1 | 0.1 | 5 | 0.5 |
| CABARRUS | 1,636 | 1.7 | 1,317 | 80.5 | 247 | 15.1 | 4 | 0.2 | 26 | 1.6 | 2 | 0.1 | 40 | 2.4 |
| CALDWELL | 1,051 | 1.1 | 987 | 93.9 | 44 | 4.2 | 1 | 0.1 | 8 | 0.8 | 2 | 0.2 | 9 | 0.9 |
| CAMDEN | 97 | 0.1 | 86 | 88.7 | 10 | 10.3 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| CARTERET | 891 | 0.9 | 830 | 93.2 | 49 | 5.5 | 2 | 0.2 | 5 | 0.6 | 0 | 0.0 | 5 | 0.6 |
| CASWELL | 296 | 0.3 | 202 | 68.2 | 88 | 29.7 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 4 | 1.4 |
| CATAWBA | 1,643 | 1.7 | 1,469 | 89.4 | 123 | 7.5 | 1 | 0.1 | 18 | 1.1 | 0 | 0.0 | 32 | 1.9 |
| CHATHAM | 769 | 0.8 | 620 | 80.6 | 115 | 15.0 | 1 | 0.1 | 8 | 1.0 | 3 | 0.4 | 22 | 2.9 |
| CHEROKEE | 412 | 0.4 | 397 | 96.4 | 6 | 1.5 | 3 | 0.7 | 2 | 0.5 | 1 | 0.2 | 3 | 0.7 |
| CHOWAN | 227 | 0.2 | 150 | 66.1 | 74 | 32.6 | 0 | 0.0 | 2 | 0.9 | 0 | 0.0 | 1 | 0.4 |
| CLAY | 156 | 0.2 | 152 | 97.4 | 2 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.3 |
| CLEVELAND | 1,276 | 1.3 | 1,020 | 79.9 | 241 | 18.9 | 1 | 0.1 | 7 | 0.5 | 2 | 0.2 | 5 | 0.4 |
| COLUMBUS | 758 | 0.8 | 542 | 71.5 | 189 | 24.9 | 13 | 1.7 | 8 | 1.1 | 0 | 0.0 | 6 | 0.8 |
| CRAVEN | 1,131 | 1.2 | 834 | 73.7 | 264 | 23.3 | 2 | 0.2 | 13 | 1.1 | 3 | 0.3 | 15 | 1.3 |
| CUMBERLAND | 2,728 | 2.8 | 1,481 | 54.3 | 1,041 | 38.2 | 41 | 1.5 | 58 | 2.1 | 17 | 0.6 | 90 | 3.3 |
| CURRITUCK | 213 | 0.2 | 203 | 95.3 | 8 | 3.8 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| DARE | 355 | 0.4 | 345 | 97.2 | 6 | 1.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 3 | 0.8 |
| DAVIDSON | 1,871 | 1.9 | 1,659 | 88.7 | 169 | 9.0 | 3 | 0.2 | 15 | 0.8 | 3 | 0.2 | 22 | 1.2 |
| DAVIE | 495 | 0.5 | 449 | 90.7 | 36 | 7.3 | 0 | 0.0 | 2 | 0.4 | 1 | 0.2 | 7 | 1.4 |
| DUPLIN | 564 | 0.6 | 358 | 63.5 | 180 | 31.9 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 24 | 4.3 |
| DURHAM | 2,185 | 2.3 | 1,144 | 52.4 | 915 | 41.9 | 4 | 0.2 | 40 | 1.8 | 7 | 0.3 | 75 | 3.4 |
| EDGECOMBE | 707 | 0.7 | 331 | 46.8 | 370 | 52.3 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 5 | 0.7 |
| FORSYTH | 3,516 | 3.7 | 2,497 | 71.0 | 897 | 25.5 | 4 | 0.1 | 22 | 0.6 | 9 | 0.3 | 87 | 2.5 |
| FRANKLIN | 658 | 0.7 | 452 | 68.7 | 192 | 29.2 | 1 | 0.2 | 2 | 0.3 | 2 | 0.3 | 9 | 1.4 |
| GASTON | 2,485 | 2.6 | 2,125 | 85.5 | 297 | 12.0 | 1 | 0.0 | 12 | 0.5 | 7 | 0.3 | 43 | 1.7 |
| GATES | 139 | 0.1 | 94 | 67.6 | 42 | 30.2 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 |
| GRAHAM | 118 | 0.1 | 110 | 93.2 | 0 | 0.0 | 8 | 6.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| GRANVILLE | 568 | 0.6 | 367 | 64.6 | 191 | 33.6 | 0 | 0.0 | 4 | 0.7 | 2 | 0.4 | 4 | 0.7 |
| GREENE | 209 | 0.2 | 143 | 68.4 | 61 | 29.2 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 3 | 1.4 |
| GUILFORD | 4,741 | 4.9 | 3,164 | 66.7 | 1,393 | 29.4 | 6 | 0.1 | 89 | 1.9 | 12 | 0.3 | 77 | 1.6 |
| HALIFAX | 702 | 0.7 | 301 | 42.9 | 371 | 52.8 | 25 | 3.6 | 3 | 0.4 | 0 | 0.0 | 2 | 0.3 |
| HARNETT | 1,064 | 1.1 | 770 | 72.4 | 233 | 21.9 | 12 | 1.1 | 9 | 0.8 | 4 | 0.4 | 36 | 3.4 |
| HAYWOOD | 840 | 0.9 | 819 | 97.5 | 11 | 1.3 | 0 | 0.0 | 3 | 0.4 | 2 | 0.2 | 5 | 0.6 |
| HENDERSON | 1,463 | 1.5 | 1,397 | 95.5 | 29 | 2.0 | 1 | 0.1 | 8 | 0.5 | 4 | 0.3 | 24 | 1.6 |
| HERTFORD | 300 | 0.3 | 134 | 44.7 | 160 | 53.3 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 3 | 1.0 |
| HOKE | 376 | 0.4 | 156 | 41.5 | 165 | 43.9 | 29 | 7.7 | 6 | 1.6 | 4 | 1.1 | 16 | 4.3 |
| HYDE | 70 | 0.1 | 39 | 55.7 | 31 | 44.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| IREDELL | 1,618 | 1.7 | 1,369 | 84.6 | 216 | 13.3 | 1 | 0.1 | 12 | 0.7 | 1 | 0.1 | 19 | 1.2 |
| JACKSON | 399 | 0.4 | 340 | 85.2 | 2 | 0.5 | 46 | 11.5 | 3 | 0.8 | 2 | 0.5 | 6 | 1.5 |
| JOHNSTON | 1,633 | 1.7 | 1,328 | 81.3 | 242 | 14.8 | 1 | 0.1 | 7 | 0.4 | 4 | 0.2 | 51 | 3.1 |
| JONES | 116 | 0.1 | 74 | 63.8 | 39 | 33.6 | 0 | 0.0 | 1 | 0.9 | 0 | 0.0 | 2 | 1.7 |
| LEE | 595 | 0.6 | 437 | 73.4 | 133 | 22.4 | 1 | 0.2 | 3 | 0.5 | 3 | 0.5 | 18 | 3.0 |
| LENOIR | 731 | 0.8 | 427 | 58.4 | 288 | 39.4 | 0 | 0.0 | 3 | 0.4 | 1 | 0.1 | 12 | 1.6 |
| LINCOLN | 860 | 0.9 | 802 | 93.3 | 49 | 5.7 | 0 | 0.0 | 3 | 0.3 | 1 | 0.1 | 5 | 0.6 |
| MCDOWELL | 531 | 0.6 | 507 | 95.5 | 19 | 3.6 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 4 | 0.8 |
| MACON | 471 | 0.5 | 457 | 97.0 | 3 | 0.6 | 0 | 0.0 | 2 | 0.4 | 0 | 0.0 | 9 | 1.9 |
| MADISON | 275 | 0.3 | 267 | 97.1 | 5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 | 2 | 0.7 |
| MARTIN | 296 | 0.3 | 165 | 55.7 | 130 | 43.9 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| MECKLENBURG | 6,459 | 6.7 | 3,735 | 57.8 | 2,254 | 34.9 | 13 | 0.2 | 178 | 2.8 | 17 | 0.3 | 262 | 4.1 |
| MITCHELL | 239 | 0.2 | 237 | 99.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| MONTGOMERY | 348 | 0.4 | 265 | 76.1 | 74 | 21.3 | 1 | 0.3 | 3 | 0.9 | 0 | 0.0 | 5 | 1.4 |
| MOORE | 1,165 | 1.2 | 1,008 | 86.5 | 135 | 11.6 | 5 | 0.4 | 7 | 0.6 | 2 | 0.2 | 8 | 0.7 |
| NASH | 1,131 | 1.2 | 726 | 64.2 | 375 | 33.2 | 2 | 0.2 | 5 | 0.4 | 2 | 0.2 | 21 | 1.9 |
| NEW HANOVER | 2,136 | 2.2 | 1,765 | 82.6 | 307 | 14.4 | 4 | 0.2 | 13 | 0.6 | 6 | 0.3 | 41 | 1.9 |
| NORTHAMPTON | 266 | 0.3 | 120 | 45.1 | 144 | 54.1 | 1 | 0.4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 |
| ONSLOW | 1,288 | 1.3 | 1,002 | 77.8 | 216 | 16.8 | 4 | 0.3 | 24 | 1.9 | 8 | 0.6 | 34 | 2.6 |
| ORANGE | 852 | 0.9 | 658 | 77.2 | 139 | 16.3 | 2 | 0.2 | 30 | 3.5 | 2 | 0.2 | 21 | 2.5 |
| PAMLICO | 185 | 0.2 | 148 | 80.0 | 36 | 19.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| PASQUOTANK | 442 | 0.5 | 286 | 64.7 | 151 | 34.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 4 | 0.9 |
| PENDER | 632 | 0.7 | 512 | 81.0 | 109 | 17.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 10 | 1.6 |
| PERQUIMANS | 159 | 0.2 | 126 | 79.2 | 33 | 20.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| PERSON | 458 | 0.5 | 317 | 69.2 | 136 | 29.7 | 2 | 0.4 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 |
| PITT | 1,393 | 1.5 | 814 | 58.4 | 539 | 38.7 | 1 | 0.1 | 15 | 1.1 | 1 | 0.1 | 23 | 1.7 |
| POLK | 306 | 0.3 | 292 | 95.4 | 13 | 4.2 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| RANDOLPH | 1,625 | 1.7 | 1,471 | 90.5 | 109 | 6.7 | 8 | 0.5 | 6 | 0.4 | 5 | 0.3 | 26 | 1.6 |
| RICHMOND | 587 | 0.6 | 410 | 69.8 | 162 | 27.6 | 11 | 1.9 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 |
| ROBESON | 1,482 | 1.5 | 517 | 34.9 | 388 | 26.2 | 523 | 35.3 | 33 | 2.2 | 6 | 0.4 | 15 | 1.0 |
| ROCKINGHAM | 1,253 | 1.3 | 1,008 | 80.4 | 228 | 18.2 | 1 | 0.1 | 3 | 0.2 | 2 | 0.2 | 11 | 0.9 |
| ROWAN | 1,634 | 1.7 | 1,378 | 84.3 | 225 | 13.8 | 2 | 0.1 | 13 | 0.8 | 3 | 0.2 | 13 | 0.8 |
| RUTHERFORD | 877 | 0.9 | 777 | 88.6 | 91 | 10.4 | 1 | 0.1 | 2 | 0.2 | 1 | 0.1 | 5 | 0.6 |
| SAMPSON | 696 | 0.7 | 452 | 64.9 | 197 | 28.3 | 17 | 2.4 | 3 | 0.4 | 0 | 0.0 | 27 | 3.9 |
| SCOTLAND | 409 | 0.4 | 214 | 52.3 | 160 | 39.1 | 29 | 7.1 | 5 | 1.2 | 0 | 0.0 | 1 | 0.2 |
| STANLY | 743 | 0.8 | 673 | 90.6 | 58 | 7.8 | 2 | 0.3 | 4 | 0.5 | 0 | 0.0 | 6 | 0.8 |
| STOKES | 550 | 0.6 | 521 | 94.7 | 20 | 3.6 | 1 | 0.2 | 2 | 0.4 | 1 | 0.2 | 5 | 0.9 |
| SURRY | 1,000 | 1.0 | 951 | 95.1 | 34 | 3.4 | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 | 13 | 1.3 |
| SWAIN | 220 | 0.2 | 153 | 69.5 | 0 | 0.0 | 63 | 28.6 | 1 | 0.5 | 0 | 0.0 | 3 | 1.4 |
| TRANSYLVANIA | 453 | 0.5 | 444 | 98.0 | 6 | 1.3 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.4 |
| TYRRELL | 40 | 0.0 | 26 | 65.0 | 13 | 32.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.5 |
| UNION | 1,556 | 1.6 | 1,272 | 81.7 | 210 | 13.5 | 2 | 0.1 | 27 | 1.7 | 1 | 0.1 | 44 | 2.8 |
| VANCE | 514 | 0.5 | 266 | 51.8 | 243 | 47.3 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 3 | 0.6 |
| WAKE | 6,020 | 6.3 | 4,290 | 71.3 | 1,351 | 22.4 | 6 | 0.1 | 174 | 2.9 | 23 | 0.4 | 176 | 2.9 |
| WARREN | 246 | 0.3 | 120 | 48.8 | 112 | 45.5 | 12 | 4.9 | 0 | 0.0 | 0 | 0.0 | 2 | 0.8 |
| WASHINGTON | 172 | 0.2 | 96 | 55.8 | 72 | 41.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 3 | 1.7 |
| WATAUGA | 408 | 0.4 | 399 | 97.8 | 5 | 1.2 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 2 | 0.5 |
| WAYNE | 1,391 | 1.4 | 895 | 64.3 | 466 | 33.5 | 3 | 0.2 | 11 | 0.8 | 1 | 0.1 | 15 | 1.1 |
| WILKES | 869 | 0.9 | 834 | 96.0 | 30 | 3.5 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 4 | 0.5 |
| WILSON | 925 | 1.0 | 562 | 60.8 | 350 | 37.8 | 0 | 0.0 | 3 | 0.3 | 0 | 0.0 | 10 | 1.1 |
| YADKIN | 455 | 0.5 | 435 | 95.6 | 12 | 2.6 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 6 | 1.3 |
| YANCEY | 250 | 0.3 | 246 | 98.4 | 2 | 0.8 | 0 | 0.0 | 1 | 0.4 | 1 | 0.4 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics |