CY2019 NORTH CAROLINA RESIDENT DEATHS BY AGE AND MARITAL STATUS (DECEDENTS AGES 18 & OVER)

  TOTAL MARITAL STATUS OF DECEDENT:
Married but Separated Divorced Married Never Married Not Classifiable Widowed
# % # % # % # % # % # % # %
TOTAL 94,686 100.0 1,084 1.1 15,722 16.6 34,430 36.4 11,388 12.0 617 0.7 31,445 33.2
AGE OF DECEDENT: 941 1.0 2 0.2 5 0.5 39 4.1 887 94.3 5 0.5 3 0.3
18-24
25-34 2,147 2.3 53 2.5 158 7.4 344 16.0 1,569 73.1 8 0.4 15 0.7
35-44 2,836 3.0 114 4.0 497 17.5 840 29.6 1,308 46.1 31 1.1 46 1.6
45-54 5,691 6.0 173 3.0 1,519 26.7 2,160 38.0 1,520 26.7 82 1.4 237 4.2
55-64 13,128 13.9 305 2.3 3,760 28.6 5,186 39.5 2,536 19.3 192 1.5 1,149 8.8
65-74 19,757 20.9 244 1.2 4,599 23.3 9,426 47.7 1,759 8.9 174 0.9 3,555 18.0
75-84 23,752 25.1 139 0.6 3,432 14.4 10,489 44.2 1,000 4.2 81 0.3 8,611 36.3
85+ 26,434 27.9 54 0.2 1,752 6.6 5,946 22.5 809 3.1 44 0.2 17,829 67.4

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics