CY2019 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND MONTH

  TOTAL MONTH OF DEATH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 95,951 100.0 8,399 8.8 8,146 8.5 8,418 8.8 7,987 8.3 8,038 8.4 7,717 8.0 7,589 7.9 7,687 8.0 7,509 7.8 7,970 8.3 7,889 8.2 8,602 9.0
COUNTY OF RESIDENCE: 1,837 1.9 163 8.9 158 8.6 161 8.8 159 8.7 149 8.1 157 8.5 110 6.0 170 9.3 149 8.1 132 7.2 161 8.8 168 9.1
ALAMANCE
ALEXANDER 409 0.4 36 8.8 33 8.1 30 7.3 41 10.0 33 8.1 33 8.1 36 8.8 35 8.6 24 5.9 34 8.3 32 7.8 42 10.3
ALLEGHANY 158 0.2 18 11.4 9 5.7 12 7.6 11 7.0 9 5.7 15 9.5 9 5.7 14 8.9 15 9.5 16 10.1 16 10.1 14 8.9
ANSON 304 0.3 39 12.8 25 8.2 25 8.2 15 4.9 35 11.5 22 7.2 29 9.5 20 6.6 25 8.2 16 5.3 23 7.6 30 9.9
ASHE 370 0.4 28 7.6 25 6.8 34 9.2 31 8.4 30 8.1 36 9.7 35 9.5 24 6.5 23 6.2 33 8.9 37 10.0 34 9.2
AVERY 242 0.3 18 7.4 19 7.9 20 8.3 25 10.3 20 8.3 24 9.9 25 10.3 19 7.9 17 7.0 21 8.7 19 7.9 15 6.2
BEAUFORT 584 0.6 57 9.8 53 9.1 47 8.0 50 8.6 61 10.4 46 7.9 44 7.5 51 8.7 33 5.7 39 6.7 53 9.1 50 8.6
BERTIE 255 0.3 28 11.0 24 9.4 23 9.0 22 8.6 22 8.6 24 9.4 19 7.5 19 7.5 22 8.6 25 9.8 14 5.5 13 5.1
BLADEN 421 0.4 37 8.8 41 9.7 38 9.0 32 7.6 38 9.0 38 9.0 32 7.6 27 6.4 34 8.1 35 8.3 32 7.6 37 8.8
BRUNSWICK 1,621 1.7 147 9.1 128 7.9 137 8.5 124 7.6 141 8.7 102 6.3 136 8.4 144 8.9 125 7.7 140 8.6 129 8.0 168 10.4
BUNCOMBE 2,611 2.7 217 8.3 221 8.5 215 8.2 233 8.9 219 8.4 227 8.7 212 8.1 206 7.9 207 7.9 216 8.3 210 8.0 228 8.7
BURKE 1,070 1.1 103 9.6 109 10.2 100 9.3 90 8.4 78 7.3 93 8.7 76 7.1 95 8.9 90 8.4 81 7.6 78 7.3 77 7.2
CABARRUS 1,636 1.7 166 10.1 137 8.4 136 8.3 120 7.3 130 7.9 135 8.3 132 8.1 150 9.2 129 7.9 121 7.4 130 7.9 150 9.2
CALDWELL 1,051 1.1 88 8.4 96 9.1 89 8.5 87 8.3 94 8.9 98 9.3 69 6.6 90 8.6 79 7.5 89 8.5 68 6.5 104 9.9
CAMDEN 97 0.1 12 12.4 7 7.2 5 5.2 8 8.2 6 6.2 9 9.3 10 10.3 6 6.2 5 5.2 11 11.3 11 11.3 7 7.2
CARTERET 891 0.9 73 8.2 63 7.1 81 9.1 81 9.1 65 7.3 71 8.0 70 7.9 79 8.9 66 7.4 90 10.1 74 8.3 78 8.8
CASWELL 296 0.3 35 11.8 25 8.4 27 9.1 25 8.4 26 8.8 20 6.8 32 10.8 14 4.7 25 8.4 19 6.4 25 8.4 23 7.8
CATAWBA 1,643 1.7 153 9.3 157 9.6 123 7.5 139 8.5 135 8.2 133 8.1 137 8.3 145 8.8 110 6.7 133 8.1 138 8.4 140 8.5
CHATHAM 769 0.8 70 9.1 46 6.0 82 10.7 69 9.0 69 9.0 54 7.0 62 8.1 73 9.5 63 8.2 64 8.3 46 6.0 71 9.2
CHEROKEE 412 0.4 40 9.7 41 10.0 36 8.7 40 9.7 25 6.1 31 7.5 28 6.8 34 8.3 33 8.0 43 10.4 23 5.6 38 9.2
CHOWAN 227 0.2 17 7.5 18 7.9 20 8.8 21 9.3 17 7.5 20 8.8 22 9.7 19 8.4 19 8.4 16 7.0 19 8.4 19 8.4
CLAY 156 0.2 13 8.3 8 5.1 12 7.7 19 12.2 17 10.9 15 9.6 16 10.3 8 5.1 14 9.0 12 7.7 7 4.5 15 9.6
CLEVELAND 1,276 1.3 123 9.6 110 8.6 124 9.7 111 8.7 91 7.1 79 6.2 98 7.7 104 8.2 115 9.0 86 6.7 120 9.4 115 9.0
COLUMBUS 758 0.8 63 8.3 66 8.7 62 8.2 66 8.7 53 7.0 70 9.2 62 8.2 55 7.3 62 8.2 61 8.0 68 9.0 70 9.2
CRAVEN 1,131 1.2 109 9.6 92 8.1 98 8.7 79 7.0 89 7.9 92 8.1 89 7.9 95 8.4 93 8.2 88 7.8 112 9.9 95 8.4
CUMBERLAND 2,728 2.8 214 7.8 256 9.4 242 8.9 225 8.2 226 8.3 205 7.5 215 7.9 199 7.3 227 8.3 251 9.2 228 8.4 240 8.8
CURRITUCK 213 0.2 24 11.3 14 6.6 20 9.4 13 6.1 14 6.6 13 6.1 13 6.1 20 9.4 18 8.5 18 8.5 15 7.0 31 14.6
DARE 355 0.4 27 7.6 27 7.6 32 9.0 30 8.5 27 7.6 32 9.0 25 7.0 31 8.7 29 8.2 33 9.3 36 10.1 26 7.3
DAVIDSON 1,871 1.9 161 8.6 170 9.1 188 10.0 142 7.6 143 7.6 146 7.8 151 8.1 133 7.1 144 7.7 175 9.4 148 7.9 170 9.1
DAVIE 495 0.5 37 7.5 36 7.3 37 7.5 49 9.9 42 8.5 45 9.1 44 8.9 40 8.1 43 8.7 34 6.9 45 9.1 43 8.7
DUPLIN 564 0.6 48 8.5 40 7.1 46 8.2 55 9.8 40 7.1 44 7.8 54 9.6 45 8.0 50 8.9 53 9.4 48 8.5 41 7.3
DURHAM 2,185 2.3 212 9.7 172 7.9 204 9.3 167 7.6 191 8.7 173 7.9 179 8.2 166 7.6 141 6.5 173 7.9 202 9.2 205 9.4
EDGECOMBE 707 0.7 66 9.3 77 10.9 59 8.3 74 10.5 59 8.3 51 7.2 46 6.5 63 8.9 53 7.5 52 7.4 55 7.8 52 7.4
FORSYTH 3,516 3.7 278 7.9 298 8.5 333 9.5 306 8.7 286 8.1 290 8.2 271 7.7 294 8.4 276 7.8 295 8.4 268 7.6 321 9.1
FRANKLIN 658 0.7 56 8.5 52 7.9 62 9.4 48 7.3 52 7.9 67 10.2 54 8.2 49 7.4 52 7.9 50 7.6 47 7.1 69 10.5
GASTON 2,485 2.6 220 8.9 229 9.2 221 8.9 209 8.4 228 9.2 186 7.5 194 7.8 196 7.9 170 6.8 194 7.8 197 7.9 241 9.7
GATES 139 0.1 10 7.2 12 8.6 9 6.5 12 8.6 13 9.4 11 7.9 12 8.6 9 6.5 14 10.1 5 3.6 15 10.8 17 12.2
GRAHAM 118 0.1 11 9.3 7 5.9 10 8.5 7 5.9 15 12.7 12 10.2 8 6.8 13 11.0 12 10.2 8 6.8 10 8.5 5 4.2
GRANVILLE 568 0.6 57 10.0 50 8.8 49 8.6 45 7.9 54 9.5 43 7.6 39 6.9 43 7.6 52 9.2 44 7.7 42 7.4 50 8.8
GREENE 209 0.2 19 9.1 20 9.6 17 8.1 12 5.7 18 8.6 23 11.0 19 9.1 14 6.7 15 7.2 11 5.3 15 7.2 26 12.4
GUILFORD 4,741 4.9 409 8.6 373 7.9 412 8.7 435 9.2 413 8.7 395 8.3 362 7.6 354 7.5 371 7.8 370 7.8 422 8.9 425 9.0
HALIFAX 702 0.7 69 9.8 68 9.7 59 8.4 64 9.1 46 6.6 54 7.7 53 7.5 58 8.3 63 9.0 53 7.5 55 7.8 60 8.5
HARNETT 1,064 1.1 107 10.1 79 7.4 99 9.3 77 7.2 96 9.0 89 8.4 76 7.1 94 8.8 72 6.8 82 7.7 94 8.8 99 9.3
HAYWOOD 840 0.9 79 9.4 86 10.2 55 6.5 58 6.9 91 10.8 71 8.5 63 7.5 58 6.9 53 6.3 76 9.0 66 7.9 84 10.0
HENDERSON 1,463 1.5 126 8.6 99 6.8 125 8.5 105 7.2 129 8.8 109 7.5 133 9.1 123 8.4 130 8.9 132 9.0 118 8.1 134 9.2
HERTFORD 300 0.3 26 8.7 32 10.7 25 8.3 22 7.3 22 7.3 23 7.7 31 10.3 26 8.7 23 7.7 25 8.3 17 5.7 28 9.3
HOKE 376 0.4 40 10.6 36 9.6 21 5.6 26 6.9 37 9.8 29 7.7 27 7.2 27 7.2 34 9.0 36 9.6 31 8.2 32 8.5
HYDE 70 0.1 8 11.4 6 8.6 3 4.3 3 4.3 9 12.9 6 8.6 6 8.6 5 7.1 5 7.1 5 7.1 6 8.6 8 11.4
IREDELL 1,618 1.7 138 8.5 137 8.5 150 9.3 136 8.4 160 9.9 115 7.1 133 8.2 137 8.5 106 6.6 134 8.3 123 7.6 149 9.2
JACKSON 399 0.4 36 9.0 36 9.0 33 8.3 37 9.3 34 8.5 30 7.5 23 5.8 32 8.0 27 6.8 43 10.8 30 7.5 38 9.5
JOHNSTON 1,633 1.7 132 8.1 120 7.3 138 8.5 148 9.1 128 7.8 138 8.5 110 6.7 132 8.1 127 7.8 152 9.3 139 8.5 169 10.3
JONES 116 0.1 7 6.0 10 8.6 9 7.8 11 9.5 5 4.3 9 7.8 13 11.2 16 13.8 6 5.2 9 7.8 5 4.3 16 13.8
LEE 595 0.6 56 9.4 46 7.7 49 8.2 52 8.7 50 8.4 45 7.6 43 7.2 54 9.1 49 8.2 44 7.4 53 8.9 54 9.1
LENOIR 731 0.8 72 9.8 75 10.3 65 8.9 70 9.6 68 9.3 52 7.1 60 8.2 46 6.3 45 6.2 61 8.3 67 9.2 50 6.8
LINCOLN 860 0.9 75 8.7 79 9.2 82 9.5 72 8.4 54 6.3 76 8.8 74 8.6 63 7.3 72 8.4 70 8.1 60 7.0 83 9.7
MCDOWELL 531 0.6 38 7.2 45 8.5 51 9.6 53 10.0 40 7.5 42 7.9 44 8.3 37 7.0 37 7.0 50 9.4 49 9.2 45 8.5
MACON 471 0.5 39 8.3 40 8.5 54 11.5 33 7.0 38 8.1 42 8.9 46 9.8 38 8.1 31 6.6 39 8.3 37 7.9 34 7.2
MADISON 275 0.3 9 3.3 27 9.8 22 8.0 18 6.5 21 7.6 21 7.6 21 7.6 26 9.5 22 8.0 25 9.1 34 12.4 29 10.5
MARTIN 296 0.3 22 7.4 17 5.7 28 9.5 27 9.1 26 8.8 26 8.8 20 6.8 25 8.4 27 9.1 25 8.4 23 7.8 30 10.1
MECKLENBURG 6,459 6.7 612 9.5 576 8.9 550 8.5 496 7.7 498 7.7 481 7.4 538 8.3 509 7.9 509 7.9 513 7.9 594 9.2 583 9.0
MITCHELL 239 0.2 19 7.9 23 9.6 21 8.8 18 7.5 22 9.2 17 7.1 17 7.1 20 8.4 20 8.4 20 8.4 21 8.8 21 8.8
MONTGOMERY 348 0.4 39 11.2 38 10.9 28 8.0 27 7.8 33 9.5 27 7.8 26 7.5 30 8.6 32 9.2 18 5.2 26 7.5 24 6.9
MOORE 1,165 1.2 103 8.8 93 8.0 112 9.6 93 8.0 106 9.1 105 9.0 104 8.9 95 8.2 80 6.9 95 8.2 85 7.3 94 8.1
NASH 1,131 1.2 95 8.4 102 9.0 112 9.9 94 8.3 94 8.3 100 8.8 83 7.3 72 6.4 93 8.2 98 8.7 96 8.5 92 8.1
NEW HANOVER 2,136 2.2 177 8.3 165 7.7 164 7.7 195 9.1 189 8.8 189 8.8 171 8.0 179 8.4 180 8.4 189 8.8 173 8.1 165 7.7
NORTHAMPTON 266 0.3 30 11.3 31 11.7 27 10.2 25 9.4 16 6.0 17 6.4 16 6.0 19 7.1 22 8.3 37 13.9 15 5.6 11 4.1
ONSLOW 1,288 1.3 116 9.0 116 9.0 113 8.8 112 8.7 111 8.6 104 8.1 108 8.4 104 8.1 103 8.0 105 8.2 97 7.5 99 7.7
ORANGE 852 0.9 65 7.6 74 8.7 74 8.7 76 8.9 65 7.6 70 8.2 62 7.3 75 8.8 74 8.7 76 8.9 57 6.7 84 9.9
PAMLICO 185 0.2 9 4.9 19 10.3 16 8.6 17 9.2 16 8.6 13 7.0 17 9.2 15 8.1 18 9.7 17 9.2 13 7.0 15 8.1
PASQUOTANK 442 0.5 25 5.7 37 8.4 37 8.4 35 7.9 37 8.4 35 7.9 35 7.9 36 8.1 39 8.8 52 11.8 35 7.9 39 8.8
PENDER 632 0.7 61 9.7 54 8.5 49 7.8 52 8.2 58 9.2 52 8.2 52 8.2 38 6.0 51 8.1 55 8.7 53 8.4 57 9.0
PERQUIMANS 159 0.2 12 7.5 8 5.0 8 5.0 18 11.3 14 8.8 14 8.8 20 12.6 15 9.4 20 12.6 9 5.7 11 6.9 10 6.3
PERSON 458 0.5 46 10.0 50 10.9 43 9.4 38 8.3 43 9.4 38 8.3 29 6.3 34 7.4 34 7.4 38 8.3 29 6.3 36 7.9
PITT 1,393 1.5 110 7.9 111 8.0 127 9.1 110 7.9 108 7.8 115 8.3 107 7.7 109 7.8 108 7.8 133 9.5 125 9.0 130 9.3
POLK 306 0.3 28 9.2 20 6.5 31 10.1 19 6.2 28 9.2 29 9.5 20 6.5 28 9.2 26 8.5 22 7.2 21 6.9 34 11.1
RANDOLPH 1,625 1.7 134 8.2 134 8.2 155 9.5 139 8.6 143 8.8 138 8.5 126 7.8 125 7.7 120 7.4 146 9.0 126 7.8 139 8.6
RICHMOND 587 0.6 41 7.0 53 9.0 51 8.7 51 8.7 58 9.9 42 7.2 48 8.2 46 7.8 48 8.2 53 9.0 51 8.7 45 7.7
ROBESON 1,482 1.5 113 7.6 129 8.7 139 9.4 109 7.4 129 8.7 121 8.2 109 7.4 123 8.3 110 7.4 112 7.6 136 9.2 152 10.3
ROCKINGHAM 1,253 1.3 119 9.5 107 8.5 114 9.1 90 7.2 108 8.6 103 8.2 100 8.0 83 6.6 97 7.7 96 7.7 104 8.3 132 10.5
ROWAN 1,634 1.7 135 8.3 143 8.8 130 8.0 143 8.8 142 8.7 124 7.6 159 9.7 123 7.5 123 7.5 155 9.5 127 7.8 130 8.0
RUTHERFORD 877 0.9 75 8.6 74 8.4 94 10.7 80 9.1 61 7.0 66 7.5 63 7.2 83 9.5 58 6.6 78 8.9 68 7.8 77 8.8
SAMPSON 696 0.7 63 9.1 56 8.0 64 9.2 60 8.6 60 8.6 46 6.6 38 5.5 57 8.2 52 7.5 74 10.6 59 8.5 67 9.6
SCOTLAND 409 0.4 38 9.3 26 6.4 37 9.0 35 8.6 44 10.8 29 7.1 22 5.4 31 7.6 26 6.4 32 7.8 41 10.0 48 11.7
STANLY 743 0.8 59 7.9 75 10.1 64 8.6 70 9.4 56 7.5 56 7.5 71 9.6 65 8.7 55 7.4 56 7.5 61 8.2 55 7.4
STOKES 550 0.6 42 7.6 38 6.9 53 9.6 43 7.8 46 8.4 43 7.8 42 7.6 35 6.4 45 8.2 48 8.7 58 10.5 57 10.4
SURRY 1,000 1.0 87 8.7 83 8.3 81 8.1 103 10.3 103 10.3 59 5.9 86 8.6 88 8.8 73 7.3 78 7.8 73 7.3 86 8.6
SWAIN 220 0.2 29 13.2 13 5.9 16 7.3 12 5.5 18 8.2 19 8.6 14 6.4 24 10.9 24 10.9 16 7.3 18 8.2 17 7.7
TRANSYLVANIA 453 0.5 43 9.5 38 8.4 33 7.3 31 6.8 29 6.4 45 9.9 30 6.6 37 8.2 37 8.2 41 9.1 38 8.4 51 11.3
TYRRELL 40 0.0 4 10.0 3 7.5 4 10.0 4 10.0 5 12.5 3 7.5 4 10.0 0 0.0 3 7.5 2 5.0 6 15.0 2 5.0
UNION 1,556 1.6 113 7.3 127 8.2 130 8.4 126 8.1 141 9.1 134 8.6 133 8.5 120 7.7 132 8.5 127 8.2 126 8.1 147 9.4
VANCE 514 0.5 45 8.8 47 9.1 41 8.0 40 7.8 37 7.2 47 9.1 55 10.7 49 9.5 33 6.4 47 9.1 35 6.8 38 7.4
WAKE 6,020 6.3 556 9.2 493 8.2 544 9.0 488 8.1 503 8.4 533 8.9 463 7.7 458 7.6 505 8.4 486 8.1 458 7.6 533 8.9
WARREN 246 0.3 15 6.1 21 8.5 25 10.2 23 9.3 23 9.3 23 9.3 15 6.1 24 9.8 14 5.7 14 5.7 25 10.2 24 9.8
WASHINGTON 172 0.2 10 5.8 19 11.0 10 5.8 19 11.0 15 8.7 8 4.7 14 8.1 14 8.1 16 9.3 18 10.5 12 7.0 17 9.9
WATAUGA 408 0.4 29 7.1 37 9.1 30 7.4 40 9.8 42 10.3 33 8.1 30 7.4 34 8.3 25 6.1 43 10.5 27 6.6 38 9.3
WAYNE 1,391 1.4 106 7.6 109 7.8 124 8.9 125 9.0 118 8.5 105 7.5 112 8.1 126 9.1 125 9.0 114 8.2 124 8.9 103 7.4
WILKES 869 0.9 77 8.9 75 8.6 81 9.3 65 7.5 61 7.0 56 6.4 79 9.1 69 7.9 65 7.5 69 7.9 83 9.6 89 10.2
WILSON 925 1.0 74 8.0 79 8.5 88 9.5 62 6.7 78 8.4 68 7.4 69 7.5 70 7.6 86 9.3 78 8.4 83 9.0 90 9.7
YADKIN 455 0.5 35 7.7 39 8.6 34 7.5 45 9.9 34 7.5 35 7.7 34 7.5 39 8.6 39 8.6 42 9.2 37 8.1 42 9.2
YANCEY 250 0.3 29 11.6 29 11.6 18 7.2 20 8.0 19 7.6 18 7.2 16 6.4 24 9.6 16 6.4 20 8.0 17 6.8 24 9.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics