CY2020 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND DISPOSITION OF THE BODY

  TOTAL DISPOSITION OF THE BODY:
Burial Cremation Donation Entombment Other Removal from state Unknown
# % # % # % # % # % # % # % # %
TOTAL 109,677 100.0 49,093 44.8 56,087 51.1 716 0.7 1,287 1.2 219 0.2 2,206 2.0 69 0.1
COUNTY OF RESIDENCE: 2,050 1.9 1,008 49.2 979 47.8 14 0.7 23 1.1 2 0.1 20 1.0 4 0.2
ALAMANCE
ALEXANDER 502 0.5 266 53.0 229 45.6 2 0.4 0 0.0 1 0.2 4 0.8 0 0.0
ALLEGHANY 158 0.1 87 55.1 58 36.7 0 0.0 2 1.3 0 0.0 10 6.3 1 0.6
ANSON 340 0.3 212 62.4 121 35.6 1 0.3 4 1.2 0 0.0 2 0.6 0 0.0
ASHE 400 0.4 239 59.8 148 37.0 3 0.8 6 1.5 0 0.0 4 1.0 0 0.0
AVERY 246 0.2 112 45.5 128 52.0 2 0.8 2 0.8 0 0.0 2 0.8 0 0.0
BEAUFORT 668 0.6 362 54.2 294 44.0 4 0.6 3 0.4 2 0.3 3 0.4 0 0.0
BERTIE 302 0.3 216 71.5 78 25.8 0 0.0 3 1.0 0 0.0 5 1.7 0 0.0
BLADEN 492 0.4 340 69.1 142 28.9 4 0.8 2 0.4 1 0.2 3 0.6 0 0.0
BRUNSWICK 1,784 1.6 431 24.2 1,285 72.0 11 0.6 13 0.7 3 0.2 39 2.2 2 0.1
BUNCOMBE 3,040 2.8 981 32.3 1,978 65.1 20 0.7 23 0.8 2 0.1 36 1.2 0 0.0
BURKE 1,238 1.1 540 43.6 641 51.8 4 0.3 43 3.5 0 0.0 9 0.7 1 0.1
CABARRUS 1,881 1.7 789 41.9 981 52.2 8 0.4 26 1.4 3 0.2 73 3.9 1 0.1
CALDWELL 1,166 1.1 523 44.9 612 52.5 5 0.4 15 1.3 1 0.1 9 0.8 1 0.1
CAMDEN 114 0.1 42 36.8 56 49.1 1 0.9 3 2.6 2 1.8 10 8.8 0 0.0
CARTERET 883 0.8 283 32.0 574 65.0 5 0.6 17 1.9 0 0.0 3 0.3 1 0.1
CASWELL 336 0.3 172 51.2 120 35.7 0 0.0 1 0.3 0 0.0 42 12.5 1 0.3
CATAWBA 2,034 1.9 836 41.1 1,138 55.9 24 1.2 23 1.1 1 0.0 12 0.6 0 0.0
CHATHAM 853 0.8 345 40.4 479 56.2 6 0.7 3 0.4 1 0.1 19 2.2 0 0.0
CHEROKEE 430 0.4 153 35.6 259 60.2 1 0.2 1 0.2 0 0.0 16 3.7 0 0.0
CHOWAN 220 0.2 112 50.9 98 44.5 1 0.5 0 0.0 0 0.0 9 4.1 0 0.0
CLAY 140 0.1 50 35.7 83 59.3 2 1.4 0 0.0 0 0.0 5 3.6 0 0.0
CLEVELAND 1,487 1.4 797 53.6 590 39.7 7 0.5 7 0.5 80 5.4 5 0.3 1 0.1
COLUMBUS 887 0.8 624 70.3 237 26.7 2 0.2 6 0.7 3 0.3 11 1.2 4 0.5
CRAVEN 1,362 1.2 500 36.7 792 58.1 15 1.1 25 1.8 1 0.1 24 1.8 5 0.4
CUMBERLAND 3,070 2.8 1,414 46.1 1,583 51.6 14 0.5 15 0.5 2 0.1 42 1.4 0 0.0
CURRITUCK 306 0.3 64 20.9 199 65.0 2 0.7 1 0.3 1 0.3 37 12.1 2 0.7
DARE 382 0.3 60 15.7 267 69.9 1 0.3 1 0.3 0 0.0 53 13.9 0 0.0
DAVIDSON 2,208 2.0 1,032 46.7 1,080 48.9 28 1.3 40 1.8 3 0.1 25 1.1 0 0.0
DAVIE 525 0.5 261 49.7 245 46.7 6 1.1 8 1.5 1 0.2 4 0.8 0 0.0
DUPLIN 704 0.6 459 65.2 227 32.2 2 0.3 7 1.0 0 0.0 9 1.3 0 0.0
DURHAM 2,435 2.2 965 39.6 1,331 54.7 21 0.9 32 1.3 6 0.2 79 3.2 1 0.0
EDGECOMBE 806 0.7 517 64.1 272 33.7 0 0.0 10 1.2 0 0.0 6 0.7 1 0.1
FORSYTH 3,993 3.6 1,525 38.2 2,186 54.7 45 1.1 87 2.2 9 0.2 141 3.5 0 0.0
FRANKLIN 717 0.7 329 45.9 354 49.4 3 0.4 12 1.7 0 0.0 18 2.5 1 0.1
GASTON 2,788 2.5 1,245 44.7 1,448 51.9 16 0.6 49 1.8 3 0.1 26 0.9 1 0.0
GATES 139 0.1 76 54.7 41 29.5 0 0.0 2 1.4 0 0.0 20 14.4 0 0.0
GRAHAM 139 0.1 89 64.0 48 34.5 1 0.7 0 0.0 0 0.0 1 0.7 0 0.0
GRANVILLE 704 0.6 370 52.6 300 42.6 5 0.7 12 1.7 7 1.0 8 1.1 2 0.3
GREENE 248 0.2 174 70.2 70 28.2 0 0.0 1 0.4 0 0.0 2 0.8 1 0.4
GUILFORD 5,208 4.7 2,088 40.1 2,939 56.4 38 0.7 76 1.5 8 0.2 58 1.1 1 0.0
HALIFAX 819 0.7 574 70.1 227 27.7 3 0.4 2 0.2 2 0.2 11 1.3 0 0.0
HARNETT 1,254 1.1 662 52.8 537 42.8 11 0.9 15 1.2 1 0.1 28 2.2 0 0.0
HAYWOOD 965 0.9 344 35.6 564 58.4 1 0.1 15 1.6 3 0.3 37 3.8 1 0.1
HENDERSON 1,536 1.4 438 28.5 1,038 67.6 16 1.0 18 1.2 1 0.1 25 1.6 0 0.0
HERTFORD 369 0.3 231 62.6 117 31.7 1 0.3 2 0.5 0 0.0 15 4.1 3 0.8
HOKE 474 0.4 273 57.6 195 41.1 1 0.2 3 0.6 0 0.0 2 0.4 0 0.0
HYDE 59 0.1 30 50.8 28 47.5 0 0.0 1 1.7 0 0.0 0 0.0 0 0.0
IREDELL 1,886 1.7 801 42.5 1,028 54.5 14 0.7 19 1.0 1 0.1 22 1.2 1 0.1
JACKSON 457 0.4 179 39.2 267 58.4 1 0.2 0 0.0 1 0.2 9 2.0 0 0.0
JOHNSTON 1,823 1.7 866 47.5 868 47.6 7 0.4 30 1.6 2 0.1 50 2.7 0 0.0
JONES 166 0.2 103 62.0 58 34.9 0 0.0 3 1.8 0 0.0 1 0.6 1 0.6
LEE 748 0.7 330 44.1 381 50.9 5 0.7 7 0.9 2 0.3 23 3.1 0 0.0
LENOIR 897 0.8 561 62.5 304 33.9 6 0.7 17 1.9 2 0.2 7 0.8 0 0.0
LINCOLN 1,016 0.9 436 42.9 557 54.8 9 0.9 3 0.3 1 0.1 10 1.0 0 0.0
MCDOWELL 633 0.6 290 45.8 325 51.3 2 0.3 10 1.6 2 0.3 4 0.6 0 0.0
MACON 536 0.5 171 31.9 342 63.8 3 0.6 0 0.0 3 0.6 17 3.2 0 0.0
MADISON 282 0.3 151 53.5 125 44.3 0 0.0 2 0.7 0 0.0 3 1.1 1 0.4
MARTIN 401 0.4 273 68.1 122 30.4 1 0.2 1 0.2 0 0.0 3 0.7 1 0.2
MECKLENBURG 7,647 7.0 2,800 36.6 4,547 59.5 36 0.5 62 0.8 3 0.0 198 2.6 1 0.0
MITCHELL 251 0.2 159 63.3 84 33.5 3 1.2 2 0.8 0 0.0 3 1.2 0 0.0
MONTGOMERY 370 0.3 206 55.7 160 43.2 0 0.0 1 0.3 2 0.5 1 0.3 0 0.0
MOORE 1,326 1.2 470 35.4 825 62.2 8 0.6 10 0.8 2 0.2 11 0.8 0 0.0
NASH 1,246 1.1 707 56.7 493 39.6 4 0.3 27 2.2 2 0.2 12 1.0 1 0.1
NEW HANOVER 2,339 2.1 639 27.3 1,606 68.7 23 1.0 29 1.2 7 0.3 35 1.5 0 0.0
NORTHAMPTON 355 0.3 235 66.2 99 27.9 1 0.3 1 0.3 3 0.8 15 4.2 1 0.3
ONSLOW 1,436 1.3 497 34.6 880 61.3 8 0.6 12 0.8 3 0.2 35 2.4 1 0.1
ORANGE 915 0.8 261 28.5 624 68.2 8 0.9 0 0.0 2 0.2 20 2.2 0 0.0
PAMLICO 189 0.2 77 40.7 106 56.1 4 2.1 0 0.0 0 0.0 2 1.1 0 0.0
PASQUOTANK 519 0.5 196 37.8 269 51.8 4 0.8 4 0.8 0 0.0 46 8.9 0 0.0
PENDER 679 0.6 243 35.8 418 61.6 4 0.6 6 0.9 0 0.0 7 1.0 1 0.1
PERQUIMANS 224 0.2 88 39.3 115 51.3 0 0.0 2 0.9 0 0.0 19 8.5 0 0.0
PERSON 536 0.5 278 51.9 242 45.1 2 0.4 2 0.4 0 0.0 11 2.1 1 0.2
PITT 1,651 1.5 853 51.7 734 44.5 13 0.8 32 1.9 0 0.0 18 1.1 1 0.1
POLK 319 0.3 82 25.7 220 69.0 4 1.3 2 0.6 0 0.0 11 3.4 0 0.0
RANDOLPH 1,870 1.7 934 49.9 876 46.8 10 0.5 30 1.6 3 0.2 16 0.9 1 0.1
RICHMOND 660 0.6 352 53.3 287 43.5 2 0.3 14 2.1 0 0.0 5 0.8 0 0.0
ROBESON 1,758 1.6 1,289 73.3 439 25.0 2 0.1 17 1.0 2 0.1 9 0.5 0 0.0
ROCKINGHAM 1,452 1.3 832 57.3 595 41.0 5 0.3 6 0.4 0 0.0 13 0.9 1 0.1
ROWAN 1,975 1.8 898 45.5 986 49.9 37 1.9 33 1.7 1 0.1 18 0.9 2 0.1
RUTHERFORD 1,053 1.0 519 49.3 517 49.1 8 0.8 2 0.2 1 0.1 6 0.6 0 0.0
SAMPSON 771 0.7 556 72.1 187 24.3 1 0.1 10 1.3 2 0.3 15 1.9 0 0.0
SCOTLAND 574 0.5 326 56.8 233 40.6 4 0.7 4 0.7 1 0.2 5 0.9 1 0.2
STANLY 856 0.8 455 53.2 387 45.2 3 0.4 4 0.5 3 0.4 4 0.5 0 0.0
STOKES 658 0.6 325 49.4 306 46.5 12 1.8 5 0.8 1 0.2 9 1.4 0 0.0
SURRY 1,096 1.0 622 56.8 406 37.0 10 0.9 12 1.1 4 0.4 40 3.6 2 0.2
SWAIN 254 0.2 132 52.0 114 44.9 0 0.0 0 0.0 4 1.6 3 1.2 1 0.4
TRANSYLVANIA 448 0.4 147 32.8 287 64.1 4 0.9 2 0.4 1 0.2 4 0.9 3 0.7
TYRRELL 50 0.0 31 62.0 14 28.0 1 2.0 0 0.0 0 0.0 4 8.0 0 0.0
UNION 1,680 1.5 748 44.5 876 52.1 9 0.5 13 0.8 0 0.0 33 2.0 1 0.1
VANCE 670 0.6 404 60.3 250 37.3 4 0.6 4 0.6 0 0.0 8 1.2 0 0.0
WAKE 6,714 6.1 2,165 32.2 4,046 60.3 48 0.7 98 1.5 3 0.0 347 5.2 7 0.1
WARREN 311 0.3 178 57.2 128 41.2 1 0.3 0 0.0 0 0.0 4 1.3 0 0.0
WASHINGTON 196 0.2 111 56.6 78 39.8 3 1.5 0 0.0 0 0.0 4 2.0 0 0.0
WATAUGA 438 0.4 191 43.6 227 51.8 6 1.4 4 0.9 0 0.0 10 2.3 0 0.0
WAYNE 1,569 1.4 958 61.1 560 35.7 4 0.3 30 1.9 1 0.1 15 1.0 1 0.1
WILKES 988 0.9 556 56.3 382 38.7 9 0.9 36 3.6 0 0.0 5 0.5 0 0.0
WILSON 1,133 1.0 707 62.4 392 34.6 4 0.4 17 1.5 4 0.4 7 0.6 2 0.2
YADKIN 521 0.5 319 61.2 193 37.0 2 0.4 1 0.2 0 0.0 6 1.2 0 0.0
YANCEY 274 0.2 146 53.3 126 46.0 0 0.0 1 0.4 0 0.0 1 0.4 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics