| CY2020 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND RACE/ETHNICITY OF DECEDENT |
| TOTAL | RACE/ETHNICITY OF DECEDENT: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Hispanic White Alone |
Non-Hispanic Black Alone |
Non-Hispanic Am. Ind Alone |
Non-Hispanic Other Races Alone |
Non-Hispanic Multiple Races |
Hispanic |
|||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 109,677 | 100.0 | 80,249 | 73.2 | 23,978 | 21.9 | 1,186 | 1.1 | 1,381 | 1.3 | 309 | 0.3 | 2,574 | 2.3 |
| COUNTY OF RESIDENCE: | 2,050 | 1.9 | 1,517 | 74.0 | 468 | 22.8 | 3 | 0.1 | 18 | 0.9 | 3 | 0.1 | 41 | 2.0 |
| ALAMANCE | ||||||||||||||
| ALEXANDER | 502 | 0.5 | 469 | 93.4 | 21 | 4.2 | 2 | 0.4 | 4 | 0.8 | 1 | 0.2 | 5 | 1.0 |
| ALLEGHANY | 158 | 0.1 | 152 | 96.2 | 2 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2.5 |
| ANSON | 340 | 0.3 | 187 | 55.0 | 148 | 43.5 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 3 | 0.9 |
| ASHE | 400 | 0.4 | 396 | 99.0 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| AVERY | 246 | 0.2 | 242 | 98.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 | 3 | 1.2 |
| BEAUFORT | 668 | 0.6 | 480 | 71.9 | 177 | 26.5 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 9 | 1.3 |
| BERTIE | 302 | 0.3 | 119 | 39.4 | 182 | 60.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| BLADEN | 492 | 0.4 | 297 | 60.4 | 172 | 35.0 | 12 | 2.4 | 3 | 0.6 | 2 | 0.4 | 6 | 1.2 |
| BRUNSWICK | 1,784 | 1.6 | 1,585 | 88.8 | 172 | 9.6 | 1 | 0.1 | 5 | 0.3 | 2 | 0.1 | 19 | 1.1 |
| BUNCOMBE | 3,040 | 2.8 | 2,744 | 90.3 | 202 | 6.6 | 4 | 0.1 | 29 | 1.0 | 13 | 0.4 | 48 | 1.6 |
| BURKE | 1,238 | 1.1 | 1,141 | 92.2 | 66 | 5.3 | 0 | 0.0 | 14 | 1.1 | 3 | 0.2 | 14 | 1.1 |
| CABARRUS | 1,881 | 1.7 | 1,427 | 75.9 | 344 | 18.3 | 3 | 0.2 | 37 | 2.0 | 1 | 0.1 | 69 | 3.7 |
| CALDWELL | 1,166 | 1.1 | 1,089 | 93.4 | 59 | 5.1 | 0 | 0.0 | 4 | 0.3 | 1 | 0.1 | 13 | 1.1 |
| CAMDEN | 114 | 0.1 | 96 | 84.2 | 17 | 14.9 | 0 | 0.0 | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 |
| CARTERET | 883 | 0.8 | 812 | 92.0 | 54 | 6.1 | 2 | 0.2 | 8 | 0.9 | 2 | 0.2 | 5 | 0.6 |
| CASWELL | 336 | 0.3 | 210 | 62.5 | 124 | 36.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
| CATAWBA | 2,034 | 1.9 | 1,774 | 87.2 | 182 | 8.9 | 2 | 0.1 | 40 | 2.0 | 2 | 0.1 | 34 | 1.7 |
| CHATHAM | 853 | 0.8 | 692 | 81.1 | 139 | 16.3 | 0 | 0.0 | 7 | 0.8 | 2 | 0.2 | 13 | 1.5 |
| CHEROKEE | 430 | 0.4 | 415 | 96.5 | 4 | 0.9 | 4 | 0.9 | 1 | 0.2 | 0 | 0.0 | 6 | 1.4 |
| CHOWAN | 220 | 0.2 | 138 | 62.7 | 78 | 35.5 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 2 | 0.9 |
| CLAY | 140 | 0.1 | 138 | 98.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| CLEVELAND | 1,487 | 1.4 | 1,161 | 78.1 | 303 | 20.4 | 0 | 0.0 | 6 | 0.4 | 3 | 0.2 | 14 | 0.9 |
| COLUMBUS | 887 | 0.8 | 602 | 67.9 | 254 | 28.6 | 14 | 1.6 | 6 | 0.7 | 5 | 0.6 | 6 | 0.7 |
| CRAVEN | 1,362 | 1.2 | 1,009 | 74.1 | 310 | 22.8 | 1 | 0.1 | 16 | 1.2 | 1 | 0.1 | 25 | 1.8 |
| CUMBERLAND | 3,070 | 2.8 | 1,587 | 51.7 | 1,212 | 39.5 | 42 | 1.4 | 80 | 2.6 | 25 | 0.8 | 124 | 4.0 |
| CURRITUCK | 306 | 0.3 | 277 | 90.5 | 21 | 6.9 | 1 | 0.3 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 |
| DARE | 382 | 0.3 | 362 | 94.8 | 12 | 3.1 | 1 | 0.3 | 2 | 0.5 | 1 | 0.3 | 4 | 1.0 |
| DAVIDSON | 2,208 | 2.0 | 1,943 | 88.0 | 211 | 9.6 | 8 | 0.4 | 18 | 0.8 | 1 | 0.0 | 27 | 1.2 |
| DAVIE | 525 | 0.5 | 469 | 89.3 | 48 | 9.1 | 0 | 0.0 | 3 | 0.6 | 0 | 0.0 | 5 | 1.0 |
| DUPLIN | 704 | 0.6 | 452 | 64.2 | 204 | 29.0 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 45 | 6.4 |
| DURHAM | 2,435 | 2.2 | 1,270 | 52.2 | 998 | 41.0 | 5 | 0.2 | 54 | 2.2 | 13 | 0.5 | 95 | 3.9 |
| EDGECOMBE | 806 | 0.7 | 356 | 44.2 | 440 | 54.6 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 7 | 0.9 |
| FORSYTH | 3,993 | 3.6 | 2,764 | 69.2 | 1,024 | 25.6 | 3 | 0.1 | 34 | 0.9 | 17 | 0.4 | 151 | 3.8 |
| FRANKLIN | 717 | 0.7 | 488 | 68.1 | 206 | 28.7 | 2 | 0.3 | 3 | 0.4 | 2 | 0.3 | 16 | 2.2 |
| GASTON | 2,788 | 2.5 | 2,340 | 83.9 | 373 | 13.4 | 2 | 0.1 | 27 | 1.0 | 4 | 0.1 | 42 | 1.5 |
| GATES | 139 | 0.1 | 74 | 53.2 | 63 | 45.3 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| GRAHAM | 139 | 0.1 | 130 | 93.5 | 0 | 0.0 | 9 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| GRANVILLE | 704 | 0.6 | 445 | 63.2 | 241 | 34.2 | 2 | 0.3 | 7 | 1.0 | 1 | 0.1 | 8 | 1.1 |
| GREENE | 248 | 0.2 | 147 | 59.3 | 91 | 36.7 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 9 | 3.6 |
| GUILFORD | 5,208 | 4.7 | 3,310 | 63.6 | 1,652 | 31.7 | 17 | 0.3 | 114 | 2.2 | 12 | 0.2 | 103 | 2.0 |
| HALIFAX | 819 | 0.7 | 342 | 41.8 | 439 | 53.6 | 27 | 3.3 | 4 | 0.5 | 1 | 0.1 | 6 | 0.7 |
| HARNETT | 1,254 | 1.1 | 883 | 70.4 | 302 | 24.1 | 9 | 0.7 | 11 | 0.9 | 8 | 0.6 | 41 | 3.3 |
| HAYWOOD | 965 | 0.9 | 936 | 97.0 | 13 | 1.3 | 1 | 0.1 | 5 | 0.5 | 3 | 0.3 | 7 | 0.7 |
| HENDERSON | 1,536 | 1.4 | 1,435 | 93.4 | 52 | 3.4 | 3 | 0.2 | 15 | 1.0 | 5 | 0.3 | 26 | 1.7 |
| HERTFORD | 369 | 0.3 | 154 | 41.7 | 210 | 56.9 | 1 | 0.3 | 4 | 1.1 | 0 | 0.0 | 0 | 0.0 |
| HOKE | 474 | 0.4 | 201 | 42.4 | 197 | 41.6 | 40 | 8.4 | 10 | 2.1 | 3 | 0.6 | 23 | 4.9 |
| HYDE | 59 | 0.1 | 32 | 54.2 | 25 | 42.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3.4 |
| IREDELL | 1,886 | 1.7 | 1,592 | 84.4 | 247 | 13.1 | 1 | 0.1 | 9 | 0.5 | 3 | 0.2 | 34 | 1.8 |
| JACKSON | 457 | 0.4 | 382 | 83.6 | 12 | 2.6 | 52 | 11.4 | 2 | 0.4 | 1 | 0.2 | 8 | 1.8 |
| JOHNSTON | 1,823 | 1.7 | 1,397 | 76.6 | 330 | 18.1 | 5 | 0.3 | 12 | 0.7 | 9 | 0.5 | 70 | 3.8 |
| JONES | 166 | 0.2 | 108 | 65.1 | 55 | 33.1 | 0 | 0.0 | 1 | 0.6 | 2 | 1.2 | 0 | 0.0 |
| LEE | 748 | 0.7 | 519 | 69.4 | 164 | 21.9 | 2 | 0.3 | 4 | 0.5 | 6 | 0.8 | 53 | 7.1 |
| LENOIR | 897 | 0.8 | 505 | 56.3 | 374 | 41.7 | 1 | 0.1 | 4 | 0.4 | 1 | 0.1 | 12 | 1.3 |
| LINCOLN | 1,016 | 0.9 | 945 | 93.0 | 46 | 4.5 | 0 | 0.0 | 6 | 0.6 | 2 | 0.2 | 17 | 1.7 |
| MCDOWELL | 633 | 0.6 | 601 | 94.9 | 21 | 3.3 | 0 | 0.0 | 3 | 0.5 | 1 | 0.2 | 7 | 1.1 |
| MACON | 536 | 0.5 | 525 | 97.9 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 7 | 1.3 |
| MADISON | 282 | 0.3 | 277 | 98.2 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.1 |
| MARTIN | 401 | 0.4 | 217 | 54.1 | 174 | 43.4 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 8 | 2.0 |
| MECKLENBURG | 7,647 | 7.0 | 4,309 | 56.3 | 2,653 | 34.7 | 19 | 0.2 | 237 | 3.1 | 32 | 0.4 | 397 | 5.2 |
| MITCHELL | 251 | 0.2 | 245 | 97.6 | 0 | 0.0 | 1 | 0.4 | 2 | 0.8 | 0 | 0.0 | 3 | 1.2 |
| MONTGOMERY | 370 | 0.3 | 269 | 72.7 | 74 | 20.0 | 0 | 0.0 | 9 | 2.4 | 0 | 0.0 | 18 | 4.9 |
| MOORE | 1,326 | 1.2 | 1,103 | 83.2 | 194 | 14.6 | 6 | 0.5 | 6 | 0.5 | 1 | 0.1 | 16 | 1.2 |
| NASH | 1,246 | 1.1 | 741 | 59.5 | 476 | 38.2 | 6 | 0.5 | 6 | 0.5 | 1 | 0.1 | 16 | 1.3 |
| NEW HANOVER | 2,339 | 2.1 | 1,903 | 81.4 | 367 | 15.7 | 5 | 0.2 | 21 | 0.9 | 3 | 0.1 | 40 | 1.7 |
| NORTHAMPTON | 355 | 0.3 | 148 | 41.7 | 200 | 56.3 | 0 | 0.0 | 2 | 0.6 | 0 | 0.0 | 5 | 1.4 |
| ONSLOW | 1,436 | 1.3 | 1,109 | 77.2 | 246 | 17.1 | 5 | 0.3 | 25 | 1.7 | 7 | 0.5 | 44 | 3.1 |
| ORANGE | 915 | 0.8 | 677 | 74.0 | 176 | 19.2 | 1 | 0.1 | 24 | 2.6 | 6 | 0.7 | 31 | 3.4 |
| PAMLICO | 189 | 0.2 | 148 | 78.3 | 40 | 21.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 |
| PASQUOTANK | 519 | 0.5 | 332 | 64.0 | 174 | 33.5 | 2 | 0.4 | 6 | 1.2 | 2 | 0.4 | 3 | 0.6 |
| PENDER | 679 | 0.6 | 522 | 76.9 | 140 | 20.6 | 1 | 0.1 | 2 | 0.3 | 2 | 0.3 | 12 | 1.8 |
| PERQUIMANS | 224 | 0.2 | 170 | 75.9 | 50 | 22.3 | 1 | 0.4 | 1 | 0.4 | 1 | 0.4 | 1 | 0.4 |
| PERSON | 536 | 0.5 | 373 | 69.6 | 153 | 28.5 | 1 | 0.2 | 0 | 0.0 | 3 | 0.6 | 6 | 1.1 |
| PITT | 1,651 | 1.5 | 944 | 57.2 | 659 | 39.9 | 2 | 0.1 | 22 | 1.3 | 6 | 0.4 | 18 | 1.1 |
| POLK | 319 | 0.3 | 293 | 91.8 | 19 | 6.0 | 0 | 0.0 | 2 | 0.6 | 2 | 0.6 | 3 | 0.9 |
| RANDOLPH | 1,870 | 1.7 | 1,691 | 90.4 | 106 | 5.7 | 7 | 0.4 | 12 | 0.6 | 3 | 0.2 | 51 | 2.7 |
| RICHMOND | 660 | 0.6 | 448 | 67.9 | 195 | 29.5 | 6 | 0.9 | 3 | 0.5 | 2 | 0.3 | 6 | 0.9 |
| ROBESON | 1,758 | 1.6 | 582 | 33.1 | 422 | 24.0 | 656 | 37.3 | 46 | 2.6 | 12 | 0.7 | 40 | 2.3 |
| ROCKINGHAM | 1,452 | 1.3 | 1,161 | 80.0 | 277 | 19.1 | 3 | 0.2 | 2 | 0.1 | 0 | 0.0 | 9 | 0.6 |
| ROWAN | 1,975 | 1.8 | 1,664 | 84.3 | 266 | 13.5 | 3 | 0.2 | 9 | 0.5 | 6 | 0.3 | 27 | 1.4 |
| RUTHERFORD | 1,053 | 1.0 | 930 | 88.3 | 107 | 10.2 | 4 | 0.4 | 2 | 0.2 | 3 | 0.3 | 7 | 0.7 |
| SAMPSON | 771 | 0.7 | 479 | 62.1 | 235 | 30.5 | 15 | 1.9 | 3 | 0.4 | 3 | 0.4 | 36 | 4.7 |
| SCOTLAND | 574 | 0.5 | 294 | 51.2 | 217 | 37.8 | 57 | 9.9 | 2 | 0.3 | 1 | 0.2 | 3 | 0.5 |
| STANLY | 856 | 0.8 | 745 | 87.0 | 94 | 11.0 | 0 | 0.0 | 7 | 0.8 | 1 | 0.1 | 9 | 1.1 |
| STOKES | 658 | 0.6 | 627 | 95.3 | 23 | 3.5 | 1 | 0.2 | 2 | 0.3 | 0 | 0.0 | 5 | 0.8 |
| SURRY | 1,096 | 1.0 | 1,025 | 93.5 | 48 | 4.4 | 0 | 0.0 | 5 | 0.5 | 1 | 0.1 | 17 | 1.6 |
| SWAIN | 254 | 0.2 | 194 | 76.4 | 1 | 0.4 | 57 | 22.4 | 0 | 0.0 | 0 | 0.0 | 2 | 0.8 |
| TRANSYLVANIA | 448 | 0.4 | 428 | 95.5 | 13 | 2.9 | 0 | 0.0 | 0 | 0.0 | 3 | 0.7 | 4 | 0.9 |
| TYRRELL | 50 | 0.0 | 27 | 54.0 | 21 | 42.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 4.0 |
| UNION | 1,680 | 1.5 | 1,353 | 80.5 | 234 | 13.9 | 3 | 0.2 | 24 | 1.4 | 2 | 0.1 | 64 | 3.8 |
| VANCE | 670 | 0.6 | 317 | 47.3 | 336 | 50.1 | 3 | 0.4 | 1 | 0.1 | 3 | 0.4 | 10 | 1.5 |
| WAKE | 6,714 | 6.1 | 4,659 | 69.4 | 1,546 | 23.0 | 13 | 0.2 | 223 | 3.3 | 22 | 0.3 | 251 | 3.7 |
| WARREN | 311 | 0.3 | 124 | 39.9 | 163 | 52.4 | 14 | 4.5 | 2 | 0.6 | 2 | 0.6 | 6 | 1.9 |
| WASHINGTON | 196 | 0.2 | 112 | 57.1 | 82 | 41.8 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| WATAUGA | 438 | 0.4 | 422 | 96.3 | 5 | 1.1 | 0 | 0.0 | 1 | 0.2 | 2 | 0.5 | 8 | 1.8 |
| WAYNE | 1,569 | 1.4 | 978 | 62.3 | 525 | 33.5 | 3 | 0.2 | 14 | 0.9 | 6 | 0.4 | 43 | 2.7 |
| WILKES | 988 | 0.9 | 934 | 94.5 | 38 | 3.8 | 1 | 0.1 | 3 | 0.3 | 0 | 0.0 | 12 | 1.2 |
| WILSON | 1,133 | 1.0 | 658 | 58.1 | 441 | 38.9 | 0 | 0.0 | 7 | 0.6 | 1 | 0.1 | 26 | 2.3 |
| YADKIN | 521 | 0.5 | 487 | 93.5 | 19 | 3.6 | 1 | 0.2 | 2 | 0.4 | 0 | 0.0 | 12 | 2.3 |
| YANCEY | 274 | 0.2 | 267 | 97.4 | 1 | 0.4 | 0 | 0.0 | 2 | 0.7 | 1 | 0.4 | 3 | 1.1 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics |