CY2020 NORTH CAROLINA RESIDENT DEATHS BY UNDERLYING CAUSE OF DEATH CATEGORY AND AGE OF DECEDENT

  TOTAL AGE
Infant 1 to 4 5-9 10-14 15-17 18-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
# % # % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 109,677 100.0 803 0.7 110 0.1 81 0.1 103 0.1 182 0.2 1,192 1.1 2,675 2.4 3,570 3.3 6,653 6.1 14,640 13.3 22,732 20.7 27,450 25.0 29,486 26.9
UNDERLYING CAUSE OF DEATH CATEGORY: 20,443 18.6 12 0.1 2 0.0 2 0.0 4 0.0 2 0.0 19 0.1 122 0.6 415 2.0 1,163 5.7 2,849 13.9 4,258 20.8 5,049 24.7 6,546 32.0
Diseases of Heart
Hypertension 1,240 1.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 6 0.5 26 2.1 80 6.5 172 13.9 240 19.4 286 23.1 430 34.7
Cerebrovascular Disease 5,734 5.2 2 0.0 4 0.1 1 0.0 4 0.1 0 0.0 6 0.1 25 0.4 70 1.2 221 3.9 517 9.0 1,003 17.5 1,623 28.3 2,258 39.4
Atherosclerosis 131 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8 1 0.8 0 0.0 10 7.6 16 12.2 18 13.7 40 30.5 45 34.4
Cancer 20,018 18.3 4 0.0 8 0.0 11 0.1 16 0.1 8 0.0 38 0.2 98 0.5 316 1.6 1,241 6.2 3,737 18.7 6,050 30.2 5,544 27.7 2,947 14.7
Diabetes Mellitus 3,565 3.3 0 0.0 0 0.0 0 0.0 2 0.1 1 0.0 8 0.2 39 1.1 119 3.3 304 8.5 707 19.8 952 26.7 846 23.7 587 16.5
Pneumonia and Influenza 1,807 1.6 6 0.3 4 0.2 1 0.1 0 0.0 2 0.1 9 0.5 18 1.0 35 1.9 95 5.3 227 12.6 374 20.7 478 26.5 558 30.9
Chronic Lower Respiratory Diseases 5,190 4.7 1 0.0 0 0.0 1 0.0 6 0.1 0 0.0 4 0.1 6 0.1 22 0.4 131 2.5 747 14.4 1,391 26.8 1,697 32.7 1,184 22.8
Chronic Liver Disease and Cirrhosis 1,658 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 30 1.8 131 7.9 326 19.7 543 32.8 396 23.9 171 10.3 60 3.6
Septicemia 1,606 1.5 6 0.4 1 0.1 0 0.0 0 0.0 1 0.1 4 0.2 19 1.2 35 2.2 105 6.5 267 16.6 410 25.5 439 27.3 319 19.9
Nephritis, Nephrosis, & Nephrotic Syn. 2,074 1.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.2 16 0.8 31 1.5 113 5.4 256 12.3 472 22.8 627 30.2 555 26.8
Unintentional Motor Vehicle Injuries 1,780 1.6 1 0.1 11 0.6 18 1.0 11 0.6 36 2.0 284 16.0 344 19.3 269 15.1 226 12.7 248 13.9 162 9.1 118 6.6 52 2.9
Unintentional Poisonings 3,231 2.9 0 0.0 3 0.1 2 0.1 2 0.1 10 0.3 273 8.4 904 28.0 868 26.9 630 19.5 411 12.7 99 3.1 22 0.7 7 0.2
All Other Unintentional Injuries 2,559 2.3 32 1.3 29 1.1 13 0.5 4 0.2 9 0.4 49 1.9 89 3.5 100 3.9 127 5.0 283 11.1 372 14.5 588 23.0 864 33.8
Suicide 1,447 1.3 0 0.0 0 0.0 1 0.1 20 1.4 35 2.4 159 11.0 264 18.2 222 15.3 261 18.0 215 14.9 141 9.7 94 6.5 35 2.4
Homicide 897 0.8 13 1.4 16 1.8 2 0.2 11 1.2 50 5.6 212 23.6 257 28.7 134 14.9 81 9.0 71 7.9 27 3.0 19 2.1 4 0.4
Alzheimer's disease 4,724 4.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 0 0.0 2 0.0 40 0.8 362 7.7 1,505 31.9 2,814 59.6
HIV disease 186 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.1 20 10.8 17 9.1 44 23.7 58 31.2 34 18.3 11 5.9 0 0.0
COVID-19 7,909 7.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 0.1 43 0.5 117 1.5 362 4.6 829 10.5 1,835 23.2 2,303 29.1 2,411 30.5
All Other Causes of Death 23,478 21.4 726 3.1 32 0.1 29 0.1 23 0.1 28 0.1 110 0.5 373 1.6 643 2.7 1,131 4.8 2,447 10.4 4,136 17.6 5,990 25.5 7,810 33.3

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics