CY2020 DEATHS OCCURRING* IN NORTH CAROLINA BY COUNTY OF DEATH AND MONTH

  TOTAL MONTH OF DEATH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 110,285 100.0 8,726 7.9 8,317 7.5 8,844 8.0 8,735 7.9 8,964 8.1 8,299 7.5 9,062 8.2 9,332 8.5 9,183 8.3 9,434 8.6 9,827 8.9 11,562 10.5
COUNTY OF DEATH: 1,869 1.7 160 8.6 152 8.1 172 9.2 132 7.1 170 9.1 138 7.4 147 7.9 165 8.8 137 7.3 165 8.8 159 8.5 172 9.2
ALAMANCE
ALEXANDER 272 0.2 13 4.8 14 5.1 20 7.4 19 7.0 15 5.5 18 6.6 28 10.3 15 5.5 28 10.3 26 9.6 29 10.7 47 17.3
ALLEGHANY 124 0.1 13 10.5 10 8.1 13 10.5 8 6.5 12 9.7 10 8.1 8 6.5 10 8.1 9 7.3 10 8.1 10 8.1 11 8.9
ANSON 203 0.2 20 9.9 11 5.4 12 5.9 10 4.9 19 9.4 11 5.4 20 9.9 26 12.8 17 8.4 12 5.9 18 8.9 27 13.3
ASHE 311 0.3 22 7.1 24 7.7 23 7.4 20 6.4 32 10.3 20 6.4 25 8.0 20 6.4 32 10.3 24 7.7 30 9.6 39 12.5
AVERY 185 0.2 14 7.6 26 14.1 17 9.2 11 5.9 17 9.2 11 5.9 15 8.1 21 11.4 12 6.5 16 8.6 16 8.6 9 4.9
BEAUFORT 536 0.5 45 8.4 38 7.1 40 7.5 40 7.5 40 7.5 32 6.0 42 7.8 45 8.4 62 11.6 51 9.5 45 8.4 56 10.4
BERTIE 206 0.2 14 6.8 17 8.3 19 9.2 16 7.8 14 6.8 19 9.2 20 9.7 14 6.8 23 11.2 18 8.7 18 8.7 14 6.8
BLADEN 319 0.3 22 6.9 23 7.2 24 7.5 33 10.3 21 6.6 25 7.8 29 9.1 27 8.5 28 8.8 31 9.7 24 7.5 32 10.0
BRUNSWICK 1,331 1.2 97 7.3 82 6.2 111 8.3 99 7.4 116 8.7 111 8.3 140 10.5 130 9.8 93 7.0 131 9.8 112 8.4 109 8.2
BUNCOMBE 4,106 3.7 362 8.8 314 7.6 370 9.0 316 7.7 309 7.5 279 6.8 335 8.2 336 8.2 316 7.7 348 8.5 381 9.3 440 10.7
BURKE 1,114 1.0 78 7.0 84 7.5 81 7.3 87 7.8 95 8.5 84 7.5 81 7.3 108 9.7 99 8.9 95 8.5 87 7.8 135 12.1
CABARRUS 2,168 2.0 168 7.7 167 7.7 156 7.2 182 8.4 171 7.9 170 7.8 190 8.8 180 8.3 182 8.4 175 8.1 188 8.7 239 11.0
CALDWELL 995 0.9 100 10.1 71 7.1 71 7.1 85 8.5 76 7.6 68 6.8 65 6.5 69 6.9 97 9.7 82 8.2 85 8.5 126 12.7
CAMDEN 58 0.1 5 8.6 3 5.2 9 15.5 1 1.7 5 8.6 5 8.6 7 12.1 3 5.2 7 12.1 4 6.9 5 8.6 4 6.9
CARTERET 914 0.8 82 9.0 63 6.9 84 9.2 59 6.5 76 8.3 69 7.5 96 10.5 82 9.0 73 8.0 85 9.3 70 7.7 75 8.2
CASWELL 199 0.2 15 7.5 19 9.5 13 6.5 23 11.6 18 9.0 13 6.5 16 8.0 15 7.5 14 7.0 18 9.0 16 8.0 19 9.5
CATAWBA 2,240 2.0 171 7.6 167 7.5 172 7.7 146 6.5 172 7.7 144 6.4 194 8.7 173 7.7 204 9.1 178 7.9 232 10.4 287 12.8
CHATHAM 875 0.8 58 6.6 48 5.5 90 10.3 86 9.8 77 8.8 87 9.9 82 9.4 63 7.2 72 8.2 69 7.9 79 9.0 64 7.3
CHEROKEE 332 0.3 26 7.8 27 8.1 31 9.3 24 7.2 27 8.1 28 8.4 27 8.1 30 9.0 33 9.9 26 7.8 23 6.9 30 9.0
CHOWAN 211 0.2 15 7.1 13 6.2 10 4.7 17 8.1 15 7.1 14 6.6 14 6.6 17 8.1 21 10.0 36 17.1 21 10.0 18 8.5
CLAY 104 0.1 8 7.7 9 8.7 9 8.7 13 12.5 10 9.6 9 8.7 6 5.8 6 5.8 11 10.6 6 5.8 9 8.7 8 7.7
CLEVELAND 1,393 1.3 115 8.3 96 6.9 114 8.2 95 6.8 110 7.9 94 6.7 124 8.9 124 8.9 108 7.8 143 10.3 131 9.4 139 10.0
COLUMBUS 690 0.6 59 8.6 56 8.1 72 10.4 59 8.6 60 8.7 60 8.7 52 7.5 56 8.1 53 7.7 46 6.7 63 9.1 54 7.8
CRAVEN 1,359 1.2 119 8.8 110 8.1 111 8.2 126 9.3 95 7.0 77 5.7 100 7.4 125 9.2 113 8.3 147 10.8 111 8.2 125 9.2
CUMBERLAND 3,118 2.8 240 7.7 226 7.2 263 8.4 262 8.4 304 9.7 225 7.2 255 8.2 269 8.6 235 7.5 232 7.4 287 9.2 320 10.3
CURRITUCK 201 0.2 17 8.5 12 6.0 15 7.5 14 7.0 16 8.0 19 9.5 17 8.5 18 9.0 14 7.0 12 6.0 17 8.5 30 14.9
DARE 315 0.3 23 7.3 19 6.0 24 7.6 21 6.7 27 8.6 22 7.0 36 11.4 24 7.6 31 9.8 31 9.8 27 8.6 30 9.5
DAVIDSON 1,612 1.5 120 7.4 136 8.4 117 7.3 132 8.2 126 7.8 118 7.3 136 8.4 142 8.8 137 8.5 131 8.1 140 8.7 177 11.0
DAVIE 290 0.3 20 6.9 27 9.3 30 10.3 25 8.6 23 7.9 24 8.3 20 6.9 24 8.3 26 9.0 32 11.0 21 7.2 18 6.2
DUPLIN 487 0.4 34 7.0 34 7.0 33 6.8 39 8.0 59 12.1 47 9.7 33 6.8 42 8.6 44 9.0 32 6.6 43 8.8 47 9.7
DURHAM 3,904 3.5 334 8.6 319 8.2 302 7.7 345 8.8 334 8.6 332 8.5 304 7.8 288 7.4 303 7.8 317 8.1 344 8.8 382 9.8
EDGECOMBE 648 0.6 54 8.3 44 6.8 61 9.4 57 8.8 42 6.5 49 7.6 45 6.9 58 9.0 79 12.2 58 9.0 51 7.9 50 7.7
FORSYTH 5,925 5.4 490 8.3 460 7.8 484 8.2 438 7.4 460 7.8 421 7.1 470 7.9 514 8.7 526 8.9 487 8.2 536 9.0 639 10.8
FRANKLIN 439 0.4 33 7.5 31 7.1 28 6.4 45 10.3 23 5.2 31 7.1 38 8.7 48 10.9 37 8.4 32 7.3 49 11.2 44 10.0
GASTON 2,659 2.4 212 8.0 206 7.7 205 7.7 196 7.4 230 8.6 189 7.1 237 8.9 219 8.2 219 8.2 230 8.6 246 9.3 270 10.2
GATES 86 0.1 7 8.1 5 5.8 7 8.1 11 12.8 7 8.1 5 5.8 5 5.8 8 9.3 6 7.0 10 11.6 7 8.1 8 9.3
GRAHAM 89 0.1 7 7.9 9 10.1 9 10.1 8 9.0 8 9.0 6 6.7 7 7.9 6 6.7 11 12.4 6 6.7 3 3.4 9 10.1
GRANVILLE 519 0.5 40 7.7 38 7.3 32 6.2 32 6.2 45 8.7 40 7.7 36 6.9 65 12.5 43 8.3 48 9.2 56 10.8 44 8.5
GREENE 146 0.1 7 4.8 18 12.3 8 5.5 18 12.3 11 7.5 8 5.5 15 10.3 13 8.9 11 7.5 10 6.8 10 6.8 17 11.6
GUILFORD 6,147 5.6 466 7.6 478 7.8 467 7.6 502 8.2 527 8.6 499 8.1 464 7.5 504 8.2 495 8.1 520 8.5 567 9.2 658 10.7
HALIFAX 624 0.6 49 7.9 37 5.9 46 7.4 54 8.7 36 5.8 48 7.7 63 10.1 64 10.3 46 7.4 52 8.3 61 9.8 68 10.9
HARNETT 985 0.9 78 7.9 62 6.3 96 9.7 83 8.4 80 8.1 79 8.0 66 6.7 83 8.4 88 8.9 80 8.1 94 9.5 96 9.7
HAYWOOD 823 0.7 69 8.4 65 7.9 64 7.8 59 7.2 54 6.6 68 8.3 68 8.3 81 9.8 50 6.1 68 8.3 84 10.2 93 11.3
HENDERSON 1,617 1.5 129 8.0 113 7.0 128 7.9 166 10.3 138 8.5 110 6.8 135 8.3 125 7.7 124 7.7 137 8.5 140 8.7 172 10.6
HERTFORD 359 0.3 13 3.6 23 6.4 29 8.1 29 8.1 27 7.5 24 6.7 36 10.0 27 7.5 38 10.6 26 7.2 48 13.4 39 10.9
HOKE 293 0.3 23 7.8 20 6.8 28 9.6 17 5.8 24 8.2 33 11.3 24 8.2 21 7.2 28 9.6 20 6.8 23 7.8 32 10.9
HYDE 30 0.0 3 10.0 3 10.0 3 10.0 4 13.3 3 10.0 2 6.7 1 3.3 6 20.0 0 0.0 1 3.3 1 3.3 3 10.0
IREDELL 1,813 1.6 138 7.6 129 7.1 147 8.1 164 9.0 136 7.5 150 8.3 141 7.8 133 7.3 162 8.9 166 9.2 159 8.8 188 10.4
JACKSON 428 0.4 35 8.2 33 7.7 30 7.0 31 7.2 37 8.6 25 5.8 38 8.9 38 8.9 47 11.0 30 7.0 28 6.5 56 13.1
JOHNSTON 1,507 1.4 126 8.4 103 6.8 121 8.0 122 8.1 120 8.0 104 6.9 134 8.9 117 7.8 129 8.6 134 8.9 140 9.3 157 10.4
JONES 96 0.1 12 12.5 7 7.3 6 6.3 10 10.4 7 7.3 5 5.2 9 9.4 8 8.3 10 10.4 10 10.4 9 9.4 3 3.1
LEE 611 0.6 50 8.2 36 5.9 49 8.0 39 6.4 44 7.2 52 8.5 58 9.5 46 7.5 50 8.2 47 7.7 64 10.5 76 12.4
LENOIR 721 0.7 55 7.6 61 8.5 51 7.1 55 7.6 53 7.4 52 7.2 54 7.5 69 9.6 57 7.9 51 7.1 72 10.0 91 12.6
LINCOLN 764 0.7 63 8.2 52 6.8 65 8.5 71 9.3 64 8.4 62 8.1 60 7.9 65 8.5 68 8.9 62 8.1 58 7.6 74 9.7
MCDOWELL 376 0.3 25 6.6 24 6.4 42 11.2 21 5.6 39 10.4 24 6.4 34 9.0 42 11.2 21 5.6 42 11.2 26 6.9 36 9.6
MACON 405 0.4 30 7.4 29 7.2 52 12.8 43 10.6 20 4.9 19 4.7 31 7.7 36 8.9 36 8.9 27 6.7 33 8.1 49 12.1
MADISON 184 0.2 12 6.5 8 4.3 19 10.3 18 9.8 21 11.4 9 4.9 12 6.5 13 7.1 18 9.8 20 10.9 20 10.9 14 7.6
MARTIN 247 0.2 20 8.1 15 6.1 16 6.5 20 8.1 20 8.1 23 9.3 20 8.1 32 13.0 13 5.3 18 7.3 21 8.5 29 11.7
MECKLENBURG 9,319 8.4 731 7.8 693 7.4 756 8.1 714 7.7 740 7.9 749 8.0 816 8.8 802 8.6 759 8.1 791 8.5 801 8.6 967 10.4
MITCHELL 240 0.2 17 7.1 19 7.9 15 6.3 19 7.9 21 8.8 11 4.6 14 5.8 15 6.3 20 8.3 16 6.7 36 15.0 37 15.4
MONTGOMERY 239 0.2 13 5.4 19 7.9 21 8.8 27 11.3 22 9.2 20 8.4 18 7.5 19 7.9 23 9.6 12 5.0 26 10.9 19 7.9
MOORE 1,763 1.6 133 7.5 137 7.8 137 7.8 124 7.0 140 7.9 138 7.8 133 7.5 151 8.6 143 8.1 158 9.0 165 9.4 204 11.6
NASH 1,203 1.1 94 7.8 79 6.6 87 7.2 83 6.9 102 8.5 80 6.7 87 7.2 107 8.9 122 10.1 128 10.6 127 10.6 107 8.9
NEW HANOVER 3,431 3.1 286 8.3 270 7.9 260 7.6 253 7.4 270 7.9 266 7.8 278 8.1 276 8.0 294 8.6 305 8.9 330 9.6 343 10.0
NORTHAMPTON 205 0.2 22 10.7 11 5.4 19 9.3 11 5.4 19 9.3 17 8.3 16 7.8 21 10.2 13 6.3 17 8.3 19 9.3 20 9.8
ONSLOW 1,056 1.0 73 6.9 74 7.0 73 6.9 89 8.4 84 8.0 89 8.4 87 8.2 95 9.0 84 8.0 89 8.4 99 9.4 120 11.4
ORANGE 1,676 1.5 151 9.0 125 7.5 149 8.9 120 7.2 134 8.0 127 7.6 138 8.2 155 9.2 150 8.9 118 7.0 150 8.9 159 9.5
PAMLICO 113 0.1 12 10.6 9 8.0 5 4.4 10 8.8 10 8.8 6 5.3 13 11.5 11 9.7 11 9.7 10 8.8 6 5.3 10 8.8
PASQUOTANK 601 0.5 41 6.8 42 7.0 55 9.2 47 7.8 60 10.0 44 7.3 48 8.0 39 6.5 58 9.7 49 8.2 40 6.7 78 13.0
PENDER 386 0.4 16 4.1 30 7.8 33 8.5 38 9.8 27 7.0 28 7.3 29 7.5 28 7.3 37 9.6 42 10.9 37 9.6 41 10.6
PERQUIMANS 129 0.1 11 8.5 12 9.3 10 7.8 10 7.8 12 9.3 6 4.7 12 9.3 10 7.8 12 9.3 8 6.2 14 10.9 12 9.3
PERSON 370 0.3 29 7.8 30 8.1 26 7.0 25 6.8 22 5.9 27 7.3 27 7.3 40 10.8 34 9.2 37 10.0 29 7.8 44 11.9
PITT 2,959 2.7 264 8.9 235 7.9 245 8.3 232 7.8 237 8.0 207 7.0 225 7.6 242 8.2 257 8.7 260 8.8 251 8.5 304 10.3
POLK 191 0.2 14 7.3 21 11.0 11 5.8 17 8.9 11 5.8 11 5.8 16 8.4 21 11.0 17 8.9 13 6.8 18 9.4 21 11.0
RANDOLPH 1,361 1.2 109 8.0 114 8.4 109 8.0 107 7.9 132 9.7 109 8.0 92 6.8 91 6.7 102 7.5 127 9.3 120 8.8 149 10.9
RICHMOND 541 0.5 37 6.8 27 5.0 44 8.1 37 6.8 47 8.7 38 7.0 47 8.7 49 9.1 38 7.0 60 11.1 60 11.1 57 10.5
ROBESON 1,414 1.3 98 6.9 94 6.6 104 7.4 117 8.3 145 10.3 109 7.7 118 8.3 124 8.8 129 9.1 128 9.1 107 7.6 141 10.0
ROCKINGHAM 1,204 1.1 115 9.6 93 7.7 96 8.0 91 7.6 105 8.7 78 6.5 87 7.2 90 7.5 98 8.1 96 8.0 111 9.2 144 12.0
ROWAN 1,827 1.7 138 7.6 133 7.3 148 8.1 160 8.8 142 7.8 141 7.7 130 7.1 165 9.0 181 9.9 152 8.3 160 8.8 177 9.7
RUTHERFORD 927 0.8 67 7.2 70 7.6 64 6.9 62 6.7 72 7.8 64 6.9 78 8.4 78 8.4 71 7.7 111 12.0 75 8.1 115 12.4
SAMPSON 506 0.5 41 8.1 42 8.3 37 7.3 36 7.1 35 6.9 43 8.5 47 9.3 42 8.3 44 8.7 38 7.5 49 9.7 52 10.3
SCOTLAND 647 0.6 53 8.2 43 6.6 53 8.2 40 6.2 47 7.3 41 6.3 55 8.5 56 8.7 54 8.3 75 11.6 66 10.2 64 9.9
STANLY 649 0.6 50 7.7 60 9.2 53 8.2 73 11.2 50 7.7 51 7.9 45 6.9 71 10.9 52 8.0 43 6.6 43 6.6 58 8.9
STOKES 439 0.4 26 5.9 32 7.3 36 8.2 41 9.3 40 9.1 32 7.3 46 10.5 36 8.2 35 8.0 35 8.0 35 8.0 45 10.3
SURRY 1,174 1.1 99 8.4 107 9.1 99 8.4 78 6.6 79 6.7 81 6.9 94 8.0 99 8.4 75 6.4 115 9.8 103 8.8 145 12.4
SWAIN 198 0.2 17 8.6 10 5.1 17 8.6 13 6.6 18 9.1 14 7.1 16 8.1 20 10.1 17 8.6 24 12.1 17 8.6 15 7.6
TRANSYLVANIA 350 0.3 31 8.9 29 8.3 25 7.1 30 8.6 25 7.1 28 8.0 24 6.9 27 7.7 27 7.7 42 12.0 29 8.3 33 9.4
TYRRELL 27 0.0 3 11.1 3 11.1 1 3.7 6 22.2 2 7.4 2 7.4 0 0.0 3 11.1 1 3.7 1 3.7 3 11.1 2 7.4
UNION 1,567 1.4 99 6.3 112 7.1 122 7.8 129 8.2 117 7.5 125 8.0 143 9.1 129 8.2 117 7.5 149 9.5 145 9.3 180 11.5
VANCE 615 0.6 42 6.8 43 7.0 44 7.2 61 9.9 68 11.1 39 6.3 44 7.2 57 9.3 38 6.2 47 7.6 55 8.9 77 12.5
WAKE 7,543 6.8 571 7.6 585 7.8 588 7.8 575 7.6 570 7.6 594 7.9 677 9.0 664 8.8 622 8.2 621 8.2 633 8.4 843 11.2
WARREN 189 0.2 13 6.9 15 7.9 13 6.9 19 10.1 14 7.4 18 9.5 17 9.0 18 9.5 16 8.5 5 2.6 21 11.1 20 10.6
WASHINGTON 150 0.1 11 7.3 12 8.0 13 8.7 11 7.3 14 9.3 10 6.7 9 6.0 13 8.7 18 12.0 16 10.7 8 5.3 15 10.0
WATAUGA 460 0.4 30 6.5 47 10.2 28 6.1 20 4.3 35 7.6 39 8.5 31 6.7 33 7.2 52 11.3 44 9.6 51 11.1 50 10.9
WAYNE 1,745 1.6 143 8.2 128 7.3 149 8.5 152 8.7 159 9.1 133 7.6 149 8.5 151 8.7 131 7.5 148 8.5 150 8.6 152 8.7
WILKES 757 0.7 61 8.1 51 6.7 52 6.9 65 8.6 64 8.5 61 8.1 49 6.5 71 9.4 61 8.1 64 8.5 68 9.0 90 11.9
WILSON 961 0.9 81 8.4 81 8.4 76 7.9 87 9.1 90 9.4 66 6.9 92 9.6 65 6.8 76 7.9 74 7.7 79 8.2 94 9.8
YADKIN 400 0.4 36 9.0 39 9.8 30 7.5 36 9.0 30 7.5 26 6.5 37 9.3 29 7.3 33 8.3 32 8.0 29 7.3 43 10.8
YANCEY 171 0.2 13 7.6 15 8.8 20 11.7 12 7.0 16 9.4 11 6.4 13 7.6 11 6.4 15 8.8 13 7.6 15 8.8 17 9.9

*Data include deaths occurring in North Carolina, regardless of place of residence.
Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics