CY2021 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND DISPOSITION OF THE BODY

  TOTAL DISPOSITION OF THE BODY:
Burial Cremation Donation Entombment Other Removal from state Unknown
# % # % # % # % # % # % # % # %
TOTAL 118,040 100.0 51,636 43.7 61,351 52.0 774 0.7 1,331 1.1 343 0.3 2,592 2.2 13 0.0
COUNTY OF RESIDENCE: 2,032 1.7 977 48.1 990 48.7 13 0.6 32 1.6 0 0.0 20 1.0 0 0.0
ALAMANCE
ALEXANDER 623 0.5 331 53.1 280 44.9 3 0.5 2 0.3 1 0.2 6 1.0 0 0.0
ALLEGHANY 176 0.1 96 54.5 70 39.8 2 1.1 2 1.1 0 0.0 6 3.4 0 0.0
ANSON 420 0.4 268 63.8 144 34.3 0 0.0 5 1.2 1 0.2 2 0.5 0 0.0
ASHE 444 0.4 264 59.5 158 35.6 8 1.8 5 1.1 0 0.0 9 2.0 0 0.0
AVERY 252 0.2 135 53.6 113 44.8 1 0.4 0 0.0 0 0.0 3 1.2 0 0.0
BEAUFORT 697 0.6 374 53.7 310 44.5 5 0.7 0 0.0 4 0.6 4 0.6 0 0.0
BERTIE 323 0.3 236 73.1 78 24.1 0 0.0 1 0.3 0 0.0 8 2.5 0 0.0
BLADEN 591 0.5 410 69.4 177 29.9 1 0.2 1 0.2 2 0.3 0 0.0 0 0.0
BRUNSWICK 2,035 1.7 529 26.0 1,427 70.1 10 0.5 13 0.6 4 0.2 51 2.5 1 0.0
BUNCOMBE 3,179 2.7 1,011 31.8 2,090 65.7 22 0.7 21 0.7 4 0.1 31 1.0 0 0.0
BURKE 1,329 1.1 582 43.8 689 51.8 3 0.2 43 3.2 2 0.2 9 0.7 1 0.1
CABARRUS 1,979 1.7 810 40.9 1,071 54.1 9 0.5 23 1.2 3 0.2 63 3.2 0 0.0
CALDWELL 1,331 1.1 553 41.5 757 56.9 7 0.5 4 0.3 1 0.1 9 0.7 0 0.0
CAMDEN 105 0.1 32 30.5 59 56.2 0 0.0 0 0.0 0 0.0 13 12.4 1 1.0
CARTERET 1,075 0.9 344 32.0 704 65.5 7 0.7 13 1.2 0 0.0 7 0.7 0 0.0
CASWELL 364 0.3 172 47.3 146 40.1 1 0.3 1 0.3 1 0.3 43 11.8 0 0.0
CATAWBA 2,343 2.0 941 40.2 1,342 57.3 20 0.9 20 0.9 3 0.1 17 0.7 0 0.0
CHATHAM 848 0.7 308 36.3 505 59.6 9 1.1 3 0.4 1 0.1 22 2.6 0 0.0
CHEROKEE 552 0.5 221 40.0 316 57.2 3 0.5 0 0.0 1 0.2 11 2.0 0 0.0
CHOWAN 241 0.2 121 50.2 110 45.6 0 0.0 1 0.4 0 0.0 9 3.7 0 0.0
CLAY 194 0.2 58 29.9 132 68.0 0 0.0 0 0.0 0 0.0 4 2.1 0 0.0
CLEVELAND 1,518 1.3 768 50.6 623 41.0 11 0.7 10 0.7 83 5.5 23 1.5 0 0.0
COLUMBUS 918 0.8 619 67.4 272 29.6 3 0.3 8 0.9 0 0.0 16 1.7 0 0.0
CRAVEN 1,342 1.1 502 37.4 789 58.8 10 0.7 19 1.4 1 0.1 21 1.6 0 0.0
CUMBERLAND 3,673 3.1 1,638 44.6 1,917 52.2 20 0.5 34 0.9 5 0.1 59 1.6 0 0.0
CURRITUCK 337 0.3 73 21.7 206 61.1 1 0.3 2 0.6 0 0.0 54 16.0 1 0.3
DARE 418 0.4 56 13.4 302 72.2 1 0.2 3 0.7 1 0.2 55 13.2 0 0.0
DAVIDSON 2,417 2.0 1,033 42.7 1,286 53.2 25 1.0 39 1.6 1 0.0 33 1.4 0 0.0
DAVIE 591 0.5 271 45.9 291 49.2 9 1.5 3 0.5 0 0.0 15 2.5 2 0.3
DUPLIN 763 0.6 536 70.2 203 26.6 2 0.3 14 1.8 0 0.0 8 1.0 0 0.0
DURHAM 2,390 2.0 906 37.9 1,353 56.6 25 1.0 15 0.6 13 0.5 78 3.3 0 0.0
EDGECOMBE 743 0.6 457 61.5 264 35.5 5 0.7 11 1.5 1 0.1 5 0.7 0 0.0
FORSYTH 4,238 3.6 1,607 37.9 2,371 55.9 50 1.2 71 1.7 7 0.2 132 3.1 0 0.0
FRANKLIN 769 0.7 336 43.7 394 51.2 4 0.5 12 1.6 1 0.1 22 2.9 0 0.0
GASTON 3,105 2.6 1,308 42.1 1,690 54.4 13 0.4 57 1.8 6 0.2 30 1.0 1 0.0
GATES 163 0.1 79 48.5 62 38.0 0 0.0 1 0.6 0 0.0 21 12.9 0 0.0
GRAHAM 132 0.1 85 64.4 37 28.0 0 0.0 0 0.0 0 0.0 10 7.6 0 0.0
GRANVILLE 724 0.6 387 53.5 308 42.5 4 0.6 13 1.8 1 0.1 11 1.5 0 0.0
GREENE 272 0.2 168 61.8 97 35.7 3 1.1 0 0.0 1 0.4 3 1.1 0 0.0
GUILFORD 5,797 4.9 2,317 40.0 3,244 56.0 50 0.9 89 1.5 5 0.1 91 1.6 1 0.0
HALIFAX 882 0.7 602 68.3 250 28.3 2 0.2 4 0.5 7 0.8 17 1.9 0 0.0
HARNETT 1,467 1.2 737 50.2 681 46.4 10 0.7 13 0.9 1 0.1 25 1.7 0 0.0
HAYWOOD 995 0.8 346 34.8 616 61.9 5 0.5 13 1.3 2 0.2 13 1.3 0 0.0
HENDERSON 1,675 1.4 419 25.0 1,194 71.3 27 1.6 16 1.0 1 0.1 18 1.1 0 0.0
HERTFORD 315 0.3 205 65.1 95 30.2 0 0.0 2 0.6 3 1.0 10 3.2 0 0.0
HOKE 518 0.4 265 51.2 235 45.4 6 1.2 4 0.8 0 0.0 8 1.5 0 0.0
HYDE 54 0.0 31 57.4 23 42.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
IREDELL 2,102 1.8 859 40.9 1,178 56.0 17 0.8 24 1.1 3 0.1 21 1.0 0 0.0
JACKSON 475 0.4 189 39.8 267 56.2 1 0.2 0 0.0 1 0.2 17 3.6 0 0.0
JOHNSTON 2,148 1.8 979 45.6 1,059 49.3 11 0.5 48 2.2 2 0.1 49 2.3 0 0.0
JONES 172 0.1 108 62.8 62 36.0 1 0.6 0 0.0 0 0.0 1 0.6 0 0.0
LEE 808 0.7 388 48.0 401 49.6 2 0.2 5 0.6 3 0.4 9 1.1 0 0.0
LENOIR 964 0.8 574 59.5 355 36.8 5 0.5 15 1.6 2 0.2 13 1.3 0 0.0
LINCOLN 1,083 0.9 439 40.5 616 56.9 7 0.6 3 0.3 4 0.4 14 1.3 0 0.0
MCDOWELL 694 0.6 319 46.0 365 52.6 0 0.0 7 1.0 1 0.1 2 0.3 0 0.0
MACON 637 0.5 181 28.4 431 67.7 0 0.0 2 0.3 2 0.3 21 3.3 0 0.0
MADISON 300 0.3 154 51.3 138 46.0 3 1.0 2 0.7 0 0.0 3 1.0 0 0.0
MARTIN 404 0.3 267 66.1 132 32.7 0 0.0 0 0.0 1 0.2 4 1.0 0 0.0
MECKLENBURG 7,951 6.7 2,734 34.4 4,648 58.5 43 0.5 45 0.6 37 0.5 444 5.6 0 0.0
MITCHELL 275 0.2 159 57.8 111 40.4 2 0.7 2 0.7 0 0.0 1 0.4 0 0.0
MONTGOMERY 406 0.3 238 58.6 160 39.4 1 0.2 0 0.0 2 0.5 5 1.2 0 0.0
MOORE 1,410 1.2 528 37.4 837 59.4 11 0.8 18 1.3 3 0.2 13 0.9 0 0.0
NASH 1,262 1.1 715 56.7 497 39.4 4 0.3 31 2.5 1 0.1 14 1.1 0 0.0
NEW HANOVER 2,415 2.0 667 27.6 1,645 68.1 15 0.6 21 0.9 16 0.7 51 2.1 0 0.0
NORTHAMPTON 327 0.3 221 67.6 91 27.8 0 0.0 0 0.0 1 0.3 14 4.3 0 0.0
ONSLOW 1,681 1.4 563 33.5 1,048 62.3 16 1.0 14 0.8 7 0.4 32 1.9 1 0.1
ORANGE 952 0.8 306 32.1 604 63.4 14 1.5 4 0.4 4 0.4 19 2.0 1 0.1
PAMLICO 213 0.2 93 43.7 115 54.0 2 0.9 3 1.4 0 0.0 0 0.0 0 0.0
PASQUOTANK 538 0.5 233 43.3 252 46.8 1 0.2 6 1.1 1 0.2 45 8.4 0 0.0
PENDER 780 0.7 292 37.4 463 59.4 5 0.6 6 0.8 3 0.4 11 1.4 0 0.0
PERQUIMANS 196 0.2 84 42.9 94 48.0 0 0.0 1 0.5 0 0.0 17 8.7 0 0.0
PERSON 556 0.5 292 52.5 251 45.1 3 0.5 4 0.7 0 0.0 6 1.1 0 0.0
PITT 1,698 1.4 901 53.1 710 41.8 7 0.4 45 2.7 7 0.4 27 1.6 1 0.1
POLK 356 0.3 96 27.0 252 70.8 1 0.3 0 0.0 0 0.0 7 2.0 0 0.0
RANDOLPH 2,060 1.7 1,018 49.4 986 47.9 13 0.6 30 1.5 0 0.0 13 0.6 0 0.0
RICHMOND 738 0.6 394 53.4 314 42.5 3 0.4 17 2.3 0 0.0 10 1.4 0 0.0
ROBESON 1,945 1.6 1,411 72.5 474 24.4 8 0.4 22 1.1 19 1.0 11 0.6 0 0.0
ROCKINGHAM 1,529 1.3 852 55.7 623 40.7 5 0.3 20 1.3 2 0.1 26 1.7 1 0.1
ROWAN 2,167 1.8 931 43.0 1,138 52.5 34 1.6 45 2.1 3 0.1 16 0.7 0 0.0
RUTHERFORD 1,126 1.0 506 44.9 597 53.0 8 0.7 3 0.3 4 0.4 8 0.7 0 0.0
SAMPSON 905 0.8 623 68.8 254 28.1 4 0.4 6 0.7 1 0.1 16 1.8 1 0.1
SCOTLAND 552 0.5 345 62.5 201 36.4 1 0.2 3 0.5 1 0.2 1 0.2 0 0.0
STANLY 938 0.8 464 49.5 450 48.0 5 0.5 10 1.1 4 0.4 5 0.5 0 0.0
STOKES 684 0.6 341 49.9 310 45.3 12 1.8 10 1.5 2 0.3 9 1.3 0 0.0
SURRY 1,102 0.9 636 57.7 397 36.0 13 1.2 10 0.9 3 0.3 43 3.9 0 0.0
SWAIN 251 0.2 114 45.4 129 51.4 2 0.8 0 0.0 1 0.4 5 2.0 0 0.0
TRANSYLVANIA 514 0.4 161 31.3 342 66.5 5 1.0 1 0.2 0 0.0 5 1.0 0 0.0
TYRRELL 50 0.0 26 52.0 22 44.0 0 0.0 0 0.0 0 0.0 2 4.0 0 0.0
UNION 2,008 1.7 867 43.2 1,065 53.0 9 0.4 17 0.8 7 0.3 43 2.1 0 0.0
VANCE 640 0.5 382 59.7 230 35.9 5 0.8 3 0.5 2 0.3 18 2.8 0 0.0
WAKE 7,036 6.0 2,256 32.1 4,314 61.3 40 0.6 105 1.5 8 0.1 313 4.4 0 0.0
WARREN 312 0.3 182 58.3 123 39.4 0 0.0 0 0.0 0 0.0 7 2.2 0 0.0
WASHINGTON 220 0.2 133 60.5 86 39.1 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0
WATAUGA 471 0.4 196 41.6 258 54.8 3 0.6 8 1.7 0 0.0 6 1.3 0 0.0
WAYNE 1,548 1.3 912 58.9 571 36.9 7 0.5 29 1.9 9 0.6 20 1.3 0 0.0
WILKES 1,064 0.9 589 55.4 420 39.5 8 0.8 32 3.0 4 0.4 11 1.0 0 0.0
WILSON 1,198 1.0 730 60.9 442 36.9 4 0.3 10 0.8 3 0.3 9 0.8 0 0.0
YADKIN 519 0.4 290 55.9 221 42.6 2 0.4 1 0.2 0 0.0 5 1.0 0 0.0
YANCEY 311 0.3 174 55.9 131 42.1 1 0.3 0 0.0 1 0.3 4 1.3 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics