CY2021 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND AGE OF DECEDENT

  TOTAL AGE OF DECEDENT:
Infant 1 to 4 5-9 10-14 15-17 18-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
# % # % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 118,040 100.0 820 0.7 119 0.1 72 0.1 118 0.1 231 0.2 1,269 1.1 3,172 2.7 4,415 3.7 7,744 6.6 16,962 14.4 25,426 21.5 28,690 24.3 29,002 24.6
COUNTY OF RESIDENCE: 2,032 1.7 17 0.8 1 0.0 1 0.0 3 0.1 1 0.0 22 1.1 49 2.4 70 3.4 107 5.3 296 14.6 418 20.6 491 24.2 556 27.4
ALAMANCE
ALEXANDER 623 0.5 5 0.8 0 0.0 3 0.5 0 0.0 0 0.0 4 0.6 7 1.1 20 3.2 41 6.6 80 12.8 147 23.6 178 28.6 138 22.2
ALLEGHANY 176 0.1 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 2 1.1 2 1.1 7 4.0 26 14.8 44 25.0 43 24.4 51 29.0
ANSON 420 0.4 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 4 1.0 7 1.7 20 4.8 31 7.4 72 17.1 101 24.0 99 23.6 85 20.2
ASHE 444 0.4 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 2 0.5 10 2.3 12 2.7 24 5.4 69 15.5 108 24.3 102 23.0 115 25.9
AVERY 252 0.2 4 1.6 1 0.4 0 0.0 0 0.0 1 0.4 0 0.0 3 1.2 7 2.8 17 6.7 32 12.7 43 17.1 68 27.0 76 30.2
BEAUFORT 697 0.6 4 0.6 1 0.1 0 0.0 0 0.0 1 0.1 6 0.9 10 1.4 21 3.0 28 4.0 102 14.6 160 23.0 200 28.7 164 23.5
BERTIE 323 0.3 4 1.2 1 0.3 0 0.0 0 0.0 0 0.0 2 0.6 8 2.5 10 3.1 23 7.1 43 13.3 69 21.4 88 27.2 75 23.2
BLADEN 591 0.5 5 0.8 0 0.0 0 0.0 0 0.0 0 0.0 4 0.7 12 2.0 29 4.9 47 8.0 99 16.8 153 25.9 140 23.7 102 17.3
BRUNSWICK 2,035 1.7 10 0.5 0 0.0 0 0.0 0 0.0 3 0.1 16 0.8 33 1.6 59 2.9 94 4.6 239 11.7 521 25.6 567 27.9 493 24.2
BUNCOMBE 3,179 2.7 11 0.3 2 0.1 1 0.0 3 0.1 3 0.1 17 0.5 86 2.7 91 2.9 172 5.4 415 13.1 625 19.7 736 23.2 1,017 32.0
BURKE 1,329 1.1 6 0.5 1 0.1 0 0.0 0 0.0 0 0.0 8 0.6 29 2.2 44 3.3 119 9.0 200 15.0 292 22.0 332 25.0 298 22.4
CABARRUS 1,979 1.7 12 0.6 2 0.1 0 0.0 2 0.1 5 0.3 25 1.3 61 3.1 75 3.8 138 7.0 282 14.2 403 20.4 479 24.2 495 25.0
CALDWELL 1,331 1.1 5 0.4 2 0.2 0 0.0 1 0.1 1 0.1 9 0.7 38 2.9 50 3.8 104 7.8 214 16.1 311 23.4 297 22.3 299 22.5
CAMDEN 105 0.1 2 1.9 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 6 5.7 3 2.9 4 3.8 16 15.2 23 21.9 21 20.0 28 26.7
CARTERET 1,075 0.9 1 0.1 0 0.0 0 0.0 0 0.0 1 0.1 6 0.6 14 1.3 31 2.9 46 4.3 148 13.8 251 23.3 296 27.5 281 26.1
CASWELL 364 0.3 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 2 0.5 6 1.6 8 2.2 18 4.9 57 15.7 85 23.4 101 27.7 85 23.4
CATAWBA 2,343 2.0 20 0.9 1 0.0 4 0.2 1 0.0 2 0.1 21 0.9 61 2.6 82 3.5 146 6.2 337 14.4 495 21.1 598 25.5 575 24.5
CHATHAM 848 0.7 4 0.5 0 0.0 0 0.0 1 0.1 2 0.2 8 0.9 22 2.6 18 2.1 40 4.7 83 9.8 160 18.9 197 23.2 313 36.9
CHEROKEE 552 0.5 2 0.4 0 0.0 0 0.0 2 0.4 0 0.0 2 0.4 12 2.2 17 3.1 37 6.7 75 13.6 125 22.6 154 27.9 126 22.8
CHOWAN 241 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 1.7 6 2.5 10 4.1 37 15.4 53 22.0 55 22.8 76 31.5
CLAY 194 0.2 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 3 1.5 5 2.6 14 7.2 21 10.8 42 21.6 52 26.8 54 27.8
CLEVELAND 1,518 1.3 9 0.6 1 0.1 1 0.1 0 0.0 2 0.1 9 0.6 34 2.2 45 3.0 127 8.4 247 16.3 360 23.7 384 25.3 299 19.7
COLUMBUS 918 0.8 7 0.8 0 0.0 0 0.0 0 0.0 2 0.2 15 1.6 33 3.6 42 4.6 53 5.8 157 17.1 211 23.0 208 22.7 190 20.7
CRAVEN 1,342 1.1 17 1.3 0 0.0 0 0.0 2 0.1 0 0.0 8 0.6 30 2.2 56 4.2 87 6.5 187 13.9 278 20.7 316 23.5 361 26.9
CUMBERLAND 3,673 3.1 45 1.2 10 0.3 3 0.1 4 0.1 10 0.3 80 2.2 156 4.2 203 5.5 291 7.9 582 15.8 795 21.6 790 21.5 704 19.2
CURRITUCK 337 0.3 0 0.0 0 0.0 0 0.0 2 0.6 1 0.3 2 0.6 7 2.1 10 3.0 17 5.0 59 17.5 87 25.8 89 26.4 63 18.7
DARE 418 0.4 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 12 2.9 20 4.8 22 5.3 50 12.0 93 22.2 114 27.3 105 25.1
DAVIDSON 2,417 2.0 9 0.4 1 0.0 0 0.0 1 0.0 6 0.2 21 0.9 71 2.9 99 4.1 186 7.7 377 15.6 515 21.3 601 24.9 530 21.9
DAVIE 591 0.5 2 0.3 0 0.0 0 0.0 1 0.2 0 0.0 4 0.7 9 1.5 22 3.7 36 6.1 83 14.0 114 19.3 148 25.0 172 29.1
DUPLIN 763 0.6 7 0.9 0 0.0 1 0.1 1 0.1 3 0.4 7 0.9 19 2.5 18 2.4 52 6.8 115 15.1 181 23.7 180 23.6 179 23.5
DURHAM 2,390 2.0 23 1.0 5 0.2 0 0.0 3 0.1 10 0.4 41 1.7 72 3.0 108 4.5 180 7.5 341 14.3 463 19.4 501 21.0 643 26.9
EDGECOMBE 743 0.6 6 0.8 0 0.0 1 0.1 1 0.1 1 0.1 10 1.3 37 5.0 21 2.8 52 7.0 117 15.7 186 25.0 163 21.9 148 19.9
FORSYTH 4,238 3.6 36 0.8 6 0.1 2 0.0 5 0.1 13 0.3 45 1.1 111 2.6 171 4.0 268 6.3 599 14.1 834 19.7 1,017 24.0 1,131 26.7
FRANKLIN 769 0.7 7 0.9 0 0.0 0 0.0 0 0.0 1 0.1 10 1.3 20 2.6 38 4.9 46 6.0 119 15.5 171 22.2 183 23.8 174 22.6
GASTON 3,105 2.6 23 0.7 1 0.0 2 0.1 3 0.1 2 0.1 29 0.9 96 3.1 117 3.8 245 7.9 503 16.2 720 23.2 724 23.3 640 20.6
GATES 163 0.1 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 1 0.6 4 2.5 6 3.7 14 8.6 21 12.9 31 19.0 47 28.8 38 23.3
GRAHAM 132 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.5 6 4.5 3 2.3 9 6.8 21 15.9 21 15.9 39 29.5 31 23.5
GRANVILLE 724 0.6 1 0.1 0 0.0 0 0.0 1 0.1 3 0.4 13 1.8 17 2.3 18 2.5 60 8.3 111 15.3 176 24.3 166 22.9 158 21.8
GREENE 272 0.2 4 1.5 0 0.0 0 0.0 0 0.0 0 0.0 4 1.5 7 2.6 5 1.8 12 4.4 33 12.1 69 25.4 78 28.7 60 22.1
GUILFORD 5,797 4.9 44 0.8 2 0.0 5 0.1 7 0.1 9 0.2 68 1.2 172 3.0 252 4.3 362 6.2 829 14.3 1,085 18.7 1,360 23.5 1,602 27.6
HALIFAX 882 0.7 8 0.9 0 0.0 0 0.0 5 0.6 0 0.0 4 0.5 28 3.2 28 3.2 53 6.0 145 16.4 214 24.3 190 21.5 207 23.5
HARNETT 1,467 1.2 9 0.6 1 0.1 0 0.0 5 0.3 2 0.1 19 1.3 44 3.0 79 5.4 101 6.9 229 15.6 357 24.3 353 24.1 268 18.3
HAYWOOD 995 0.8 4 0.4 0 0.0 1 0.1 0 0.0 1 0.1 6 0.6 16 1.6 22 2.2 59 5.9 132 13.3 208 20.9 284 28.5 262 26.3
HENDERSON 1,675 1.4 2 0.1 4 0.2 2 0.1 2 0.1 0 0.0 10 0.6 25 1.5 31 1.9 64 3.8 190 11.3 318 19.0 478 28.5 549 32.8
HERTFORD 315 0.3 4 1.3 1 0.3 0 0.0 0 0.0 2 0.6 5 1.6 6 1.9 9 2.9 16 5.1 49 15.6 73 23.2 79 25.1 71 22.5
HOKE 518 0.4 4 0.8 1 0.2 2 0.4 0 0.0 4 0.8 8 1.5 19 3.7 33 6.4 52 10.0 95 18.3 115 22.2 106 20.5 79 15.3
HYDE 54 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 5.6 2 3.7 10 18.5 15 27.8 13 24.1 11 20.4
IREDELL 2,102 1.8 11 0.5 3 0.1 2 0.1 1 0.0 4 0.2 11 0.5 42 2.0 63 3.0 150 7.1 318 15.1 480 22.8 528 25.1 489 23.3
JACKSON 475 0.4 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 6 1.3 16 3.4 21 4.4 37 7.8 57 12.0 115 24.2 122 25.7 99 20.8
JOHNSTON 2,148 1.8 21 1.0 3 0.1 2 0.1 2 0.1 5 0.2 37 1.7 47 2.2 78 3.6 162 7.5 304 14.2 498 23.2 530 24.7 459 21.4
JONES 172 0.1 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 5 2.9 7 4.1 4 2.3 18 10.5 45 26.2 50 29.1 41 23.8
LEE 808 0.7 3 0.4 0 0.0 3 0.4 0 0.0 1 0.1 12 1.5 32 4.0 40 5.0 53 6.6 123 15.2 190 23.5 161 19.9 190 23.5
LENOIR 964 0.8 11 1.1 3 0.3 1 0.1 0 0.0 1 0.1 11 1.1 14 1.5 27 2.8 61 6.3 145 15.0 228 23.7 234 24.3 228 23.7
LINCOLN 1,083 0.9 5 0.5 1 0.1 0 0.0 0 0.0 1 0.1 4 0.4 26 2.4 37 3.4 56 5.2 157 14.5 265 24.5 284 26.2 247 22.8
MCDOWELL 694 0.6 3 0.4 0 0.0 0 0.0 0 0.0 0 0.0 5 0.7 15 2.2 19 2.7 43 6.2 109 15.7 160 23.1 178 25.6 162 23.3
MACON 637 0.5 2 0.3 0 0.0 1 0.2 0 0.0 2 0.3 8 1.3 9 1.4 19 3.0 35 5.5 93 14.6 123 19.3 162 25.4 183 28.7
MADISON 300 0.3 2 0.7 1 0.3 0 0.0 0 0.0 0 0.0 2 0.7 5 1.7 4 1.3 23 7.7 36 12.0 68 22.7 78 26.0 81 27.0
MARTIN 404 0.3 3 0.7 0 0.0 0 0.0 1 0.2 0 0.0 2 0.5 9 2.2 10 2.5 19 4.7 61 15.1 105 26.0 104 25.7 90 22.3
MECKLENBURG 7,951 6.7 75 0.9 16 0.2 5 0.1 14 0.2 33 0.4 113 1.4 275 3.5 363 4.6 539 6.8 1,153 14.5 1,549 19.5 1,785 22.5 2,031 25.5
MITCHELL 275 0.2 1 0.4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4 2 0.7 9 3.3 10 3.6 26 9.5 66 24.0 87 31.6 73 26.5
MONTGOMERY 406 0.3 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 8 2.0 10 2.5 25 6.2 25 6.2 57 14.0 103 25.4 97 23.9 80 19.7
MOORE 1,410 1.2 8 0.6 1 0.1 0 0.0 1 0.1 1 0.1 14 1.0 24 1.7 34 2.4 64 4.5 166 11.8 273 19.4 344 24.4 480 34.0
NASH 1,262 1.1 4 0.3 3 0.2 0 0.0 2 0.2 1 0.1 14 1.1 31 2.5 44 3.5 93 7.4 204 16.2 296 23.5 289 22.9 281 22.3
NEW HANOVER 2,415 2.0 12 0.5 0 0.0 1 0.0 1 0.0 3 0.1 24 1.0 63 2.6 102 4.2 147 6.1 300 12.4 489 20.2 601 24.9 672 27.8
NORTHAMPTON 327 0.3 3 0.9 0 0.0 0 0.0 0 0.0 0 0.0 5 1.5 5 1.5 11 3.4 18 5.5 57 17.4 68 20.8 95 29.1 65 19.9
ONSLOW 1,681 1.4 16 1.0 3 0.2 2 0.1 4 0.2 5 0.3 27 1.6 63 3.7 89 5.3 109 6.5 286 17.0 383 22.8 385 22.9 309 18.4
ORANGE 952 0.8 16 1.7 0 0.0 0 0.0 1 0.1 0 0.0 17 1.8 21 2.2 35 3.7 43 4.5 119 12.5 174 18.3 220 23.1 306 32.1
PAMLICO 213 0.2 2 0.9 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 7 3.3 8 3.8 7 3.3 28 13.1 54 25.4 58 27.2 48 22.5
PASQUOTANK 538 0.5 3 0.6 0 0.0 2 0.4 1 0.2 3 0.6 4 0.7 9 1.7 15 2.8 27 5.0 85 15.8 131 24.3 140 26.0 118 21.9
PENDER 780 0.7 5 0.6 0 0.0 0 0.0 0 0.0 2 0.3 7 0.9 19 2.4 23 2.9 58 7.4 98 12.6 186 23.8 202 25.9 180 23.1
PERQUIMANS 196 0.2 2 1.0 0 0.0 0 0.0 0 0.0 1 0.5 4 2.0 1 0.5 4 2.0 6 3.1 28 14.3 40 20.4 54 27.6 56 28.6
PERSON 556 0.5 2 0.4 0 0.0 0 0.0 0 0.0 1 0.2 5 0.9 10 1.8 20 3.6 34 6.1 89 16.0 133 23.9 139 25.0 123 22.1
PITT 1,698 1.4 22 1.3 5 0.3 2 0.1 1 0.1 3 0.2 21 1.2 37 2.2 73 4.3 120 7.1 232 13.7 398 23.4 391 23.0 393 23.1
POLK 356 0.3 2 0.6 0 0.0 0 0.0 0 0.0 1 0.3 2 0.6 6 1.7 11 3.1 17 4.8 26 7.3 62 17.4 99 27.8 130 36.5
RANDOLPH 2,060 1.7 12 0.6 2 0.1 0 0.0 1 0.0 5 0.2 23 1.1 58 2.8 68 3.3 151 7.3 305 14.8 414 20.1 535 26.0 486 23.6
RICHMOND 738 0.6 7 0.9 2 0.3 1 0.1 2 0.3 2 0.3 8 1.1 27 3.7 39 5.3 54 7.3 102 13.8 184 24.9 174 23.6 136 18.4
ROBESON 1,945 1.6 15 0.8 2 0.1 1 0.1 2 0.1 5 0.3 39 2.0 88 4.5 103 5.3 169 8.7 360 18.5 440 22.6 400 20.6 321 16.5
ROCKINGHAM 1,529 1.3 7 0.5 1 0.1 3 0.2 0 0.0 2 0.1 13 0.9 49 3.2 48 3.1 104 6.8 241 15.8 315 20.6 389 25.4 357 23.3
ROWAN 2,167 1.8 9 0.4 2 0.1 0 0.0 3 0.1 5 0.2 20 0.9 59 2.7 78 3.6 156 7.2 332 15.3 496 22.9 499 23.0 508 23.4
RUTHERFORD 1,126 1.0 5 0.4 0 0.0 0 0.0 1 0.1 2 0.2 7 0.6 28 2.5 43 3.8 76 6.7 178 15.8 271 24.1 283 25.1 232 20.6
SAMPSON 905 0.8 6 0.7 2 0.2 0 0.0 0 0.0 4 0.4 7 0.8 23 2.5 27 3.0 59 6.5 132 14.6 205 22.7 231 25.5 209 23.1
SCOTLAND 552 0.5 4 0.7 1 0.2 0 0.0 0 0.0 2 0.4 7 1.3 25 4.5 26 4.7 46 8.3 73 13.2 123 22.3 122 22.1 123 22.3
STANLY 938 0.8 3 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 18 1.9 31 3.3 59 6.3 136 14.5 227 24.2 246 26.2 218 23.2
STOKES 684 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 0.6 15 2.2 27 3.9 51 7.5 96 14.0 140 20.5 175 25.6 176 25.7
SURRY 1,102 0.9 7 0.6 0 0.0 0 0.0 0 0.0 3 0.3 8 0.7 25 2.3 30 2.7 58 5.3 137 12.4 257 23.3 276 25.0 301 27.3
SWAIN 251 0.2 2 0.8 0 0.0 1 0.4 0 0.0 0 0.0 1 0.4 10 4.0 12 4.8 19 7.6 47 18.7 66 26.3 58 23.1 35 13.9
TRANSYLVANIA 514 0.4 2 0.4 0 0.0 0 0.0 1 0.2 3 0.6 3 0.6 4 0.8 10 1.9 18 3.5 66 12.8 92 17.9 148 28.8 167 32.5
TYRRELL 50 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 4.0 4 8.0 0 0.0 4 8.0 9 18.0 20 40.0 11 22.0
UNION 2,008 1.7 8 0.4 2 0.1 2 0.1 4 0.2 6 0.3 28 1.4 63 3.1 51 2.5 130 6.5 263 13.1 439 21.9 541 26.9 471 23.5
VANCE 640 0.5 5 0.8 1 0.2 0 0.0 2 0.3 3 0.5 9 1.4 21 3.3 23 3.6 45 7.0 113 17.7 163 25.5 139 21.7 116 18.1
WAKE 7,036 6.0 64 0.9 13 0.2 7 0.1 12 0.2 22 0.3 98 1.4 186 2.6 270 3.8 473 6.7 843 12.0 1,332 18.9 1,670 23.7 2,046 29.1
WARREN 312 0.3 2 0.6 1 0.3 0 0.0 0 0.0 0 0.0 1 0.3 4 1.3 13 4.2 16 5.1 38 12.2 71 22.8 83 26.6 83 26.6
WASHINGTON 220 0.2 2 0.9 0 0.0 0 0.0 0 0.0 0 0.0 3 1.4 8 3.6 6 2.7 23 10.5 30 13.6 42 19.1 53 24.1 53 24.1
WATAUGA 471 0.4 3 0.6 0 0.0 0 0.0 1 0.2 0 0.0 7 1.5 11 2.3 20 4.2 23 4.9 56 11.9 105 22.3 118 25.1 127 27.0
WAYNE 1,548 1.3 12 0.8 1 0.1 4 0.3 1 0.1 1 0.1 14 0.9 41 2.6 51 3.3 110 7.1 252 16.3 339 21.9 391 25.3 331 21.4
WILKES 1,064 0.9 7 0.7 1 0.1 0 0.0 0 0.0 0 0.0 4 0.4 20 1.9 39 3.7 67 6.3 170 16.0 236 22.2 281 26.4 239 22.5
WILSON 1,198 1.0 8 0.7 1 0.1 1 0.1 1 0.1 2 0.2 10 0.8 30 2.5 43 3.6 87 7.3 167 13.9 286 23.9 307 25.6 255 21.3
YADKIN 519 0.4 4 0.8 0 0.0 1 0.2 1 0.2 1 0.2 6 1.2 17 3.3 15 2.9 42 8.1 63 12.1 103 19.8 138 26.6 128 24.7
YANCEY 311 0.3 1 0.3 0 0.0 1 0.3 0 0.0 0 0.0 1 0.3 3 1.0 8 2.6 15 4.8 39 12.5 70 22.5 91 29.3 82 26.4

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics