CY2021 NORTH CAROLINA RESIDENT DEATHS BY RACE/ETHNICITY AND AGE OF DECEDENT

  TOTAL RACE/ETHNICITY OF DECEDENT:
White single-race,
NH
Af.AM. single-race,
NH
Am. Ind./AK Native
single-race, NH
Asian single-race,
NH
Native Hawaiian/PI
single-race, NH
Multi-Race, NH
Other single-race,
NH
Hispanic
Unknown
# % # % # % # % # % # % # % # % # % # %
TOTAL 118,040 100.0 86,674 73.4 25,482 21.6 1,455 1.2 1,077 0.9 52 0.0 230 0.2 75 0.1 2,911 2.5 84 0.1
AGE OF DECEDENT: 820 0.7 323 39.4 326 39.8 12 1.5 23 2.8 0 0.0 23 2.8 2 0.2 105 12.8 6 0.7
Infant
1 to 4 119 0.1 39 32.8 55 46.2 2 1.7 3 2.5 1 0.8 4 3.4 0 0.0 15 12.6 0 0.0
5-9 72 0.1 27 37.5 31 43.1 1 1.4 1 1.4 0 0.0 1 1.4 0 0.0 11 15.3 0 0.0
10-14 118 0.1 45 38.1 45 38.1 1 0.8 2 1.7 0 0.0 2 1.7 0 0.0 23 19.5 0 0.0
15-17 231 0.2 92 39.8 93 40.3 3 1.3 1 0.4 1 0.4 7 3.0 0 0.0 34 14.7 0 0.0
18-24 1,269 1.1 587 46.3 457 36.0 21 1.7 13 1.0 0 0.0 20 1.6 1 0.1 169 13.3 1 0.1
25-34 3,172 2.7 1,811 57.1 992 31.3 82 2.6 25 0.8 3 0.1 21 0.7 6 0.2 227 7.2 5 0.2
35-44 4,415 3.7 2,571 58.2 1,351 30.6 85 1.9 48 1.1 5 0.1 22 0.5 5 0.1 322 7.3 6 0.1
45-54 7,744 6.6 4,881 63.0 2,192 28.3 141 1.8 84 1.1 8 0.1 16 0.2 19 0.2 397 5.1 6 0.1
55-64 16,962 14.4 11,385 67.1 4,651 27.4 264 1.6 124 0.7 14 0.1 20 0.1 13 0.1 477 2.8 14 0.1
65-74 25,426 21.5 18,298 72.0 6,071 23.9 335 1.3 213 0.8 8 0.0 38 0.1 11 0.0 430 1.7 22 0.1
75-84 28,690 24.3 22,631 78.9 5,013 17.5 308 1.1 276 1.0 4 0.0 29 0.1 9 0.0 405 1.4 15 0.1
85+ 29,002 24.6 23,984 82.7 4,205 14.5 200 0.7 264 0.9 8 0.0 27 0.1 9 0.0 296 1.0 9 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics