CY2021 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND RACE/ETHNICITY OF DECEDENT

  TOTAL RACE/ETHNICITY OF DECEDENT:
White single-race,
NH
Af.AM. single-race,
NH
Am. Ind./AK Native
single-race, NH
Asian single-race,
NH
Native Hawaiian/PI
single-race, NH
Multi-Race, NH
Other single-race,
NH
Hispanic
Unknown
# % # % # % # % # % # % # % # % # % # %
TOTAL 118,040 100.0 86,674 73.4 25,482 21.6 1,455 1.2 1,077 0.9 52 0.0 230 0.2 75 0.1 2,911 2.5 84 0.1
COUNTY OF RESIDENCE: 2,032 1.7 1,512 74.4 445 21.9 4 0.2 9 0.4 1 0.0 1 0.0 2 0.1 56 2.8 2 0.1
ALAMANCE
ALEXANDER 623 0.5 585 93.9 30 4.8 0 0.0 4 0.6 0 0.0 0 0.0 0 0.0 4 0.6 0 0.0
ALLEGHANY 176 0.1 172 97.7 1 0.6 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 1 0.6
ANSON 420 0.4 222 52.9 191 45.5 1 0.2 1 0.2 0 0.0 1 0.2 0 0.0 4 1.0 0 0.0
ASHE 444 0.4 437 98.4 1 0.2 1 0.2 1 0.2 0 0.0 0 0.0 1 0.2 2 0.5 1 0.2
AVERY 252 0.2 246 97.6 1 0.4 1 0.4 0 0.0 2 0.8 0 0.0 0 0.0 2 0.8 0 0.0
BEAUFORT 697 0.6 488 70.0 195 28.0 1 0.1 0 0.0 0 0.0 1 0.1 0 0.0 12 1.7 0 0.0
BERTIE 323 0.3 130 40.2 191 59.1 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0
BLADEN 591 0.5 357 60.4 210 35.5 12 2.0 1 0.2 1 0.2 0 0.0 0 0.0 7 1.2 3 0.5
BRUNSWICK 2,035 1.7 1,817 89.3 175 8.6 8 0.4 4 0.2 0 0.0 3 0.1 2 0.1 26 1.3 0 0.0
BUNCOMBE 3,179 2.7 2,851 89.7 220 6.9 7 0.2 26 0.8 4 0.1 9 0.3 0 0.0 59 1.9 3 0.1
BURKE 1,329 1.1 1,205 90.7 80 6.0 1 0.1 23 1.7 1 0.1 1 0.1 0 0.0 18 1.4 0 0.0
CABARRUS 1,979 1.7 1,575 79.6 309 15.6 3 0.2 20 1.0 1 0.1 3 0.2 3 0.2 65 3.3 0 0.0
CALDWELL 1,331 1.1 1,252 94.1 57 4.3 1 0.1 2 0.2 0 0.0 3 0.2 0 0.0 16 1.2 0 0.0
CAMDEN 105 0.1 80 76.2 23 21.9 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0
CARTERET 1,075 0.9 1,008 93.8 57 5.3 2 0.2 2 0.2 0 0.0 1 0.1 0 0.0 4 0.4 1 0.1
CASWELL 364 0.3 240 65.9 120 33.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 3 0.8 0 0.0
CATAWBA 2,343 2.0 2,049 87.5 202 8.6 1 0.0 39 1.7 0 0.0 4 0.2 0 0.0 47 2.0 1 0.0
CHATHAM 848 0.7 695 82.0 114 13.4 0 0.0 7 0.8 1 0.1 3 0.4 2 0.2 26 3.1 0 0.0
CHEROKEE 552 0.5 528 95.7 3 0.5 15 2.7 2 0.4 0 0.0 1 0.2 0 0.0 3 0.5 0 0.0
CHOWAN 241 0.2 163 67.6 77 32.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4
CLAY 194 0.2 188 96.9 1 0.5 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 3 1.5 0 0.0
CLEVELAND 1,518 1.3 1,217 80.2 279 18.4 1 0.1 4 0.3 0 0.0 3 0.2 0 0.0 13 0.9 1 0.1
COLUMBUS 918 0.8 627 68.3 257 28.0 22 2.4 0 0.0 1 0.1 3 0.3 0 0.0 6 0.7 2 0.2
CRAVEN 1,342 1.1 977 72.8 317 23.6 5 0.4 15 1.1 1 0.1 6 0.4 0 0.0 20 1.5 1 0.1
CUMBERLAND 3,673 3.1 1,936 52.7 1,441 39.2 76 2.1 59 1.6 9 0.2 22 0.6 2 0.1 124 3.4 4 0.1
CURRITUCK 337 0.3 304 90.2 23 6.8 1 0.3 2 0.6 0 0.0 0 0.0 0 0.0 7 2.1 0 0.0
DARE 418 0.4 396 94.7 11 2.6 1 0.2 1 0.2 0 0.0 1 0.2 0 0.0 6 1.4 2 0.5
DAVIDSON 2,417 2.0 2,153 89.1 201 8.3 6 0.2 11 0.5 0 0.0 2 0.1 3 0.1 40 1.7 1 0.0
DAVIE 591 0.5 532 90.0 50 8.5 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 6 1.0 1 0.2
DUPLIN 763 0.6 496 65.0 230 30.1 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 36 4.7 0 0.0
DURHAM 2,390 2.0 1,234 51.6 1,007 42.1 5 0.2 41 1.7 0 0.0 12 0.5 4 0.2 84 3.5 3 0.1
EDGECOMBE 743 0.6 328 44.1 408 54.9 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 6 0.8 0 0.0
FORSYTH 4,238 3.6 2,900 68.4 1,139 26.9 4 0.1 19 0.4 2 0.0 13 0.3 2 0.0 156 3.7 3 0.1
FRANKLIN 769 0.7 536 69.7 210 27.3 2 0.3 3 0.4 0 0.0 1 0.1 0 0.0 16 2.1 1 0.1
GASTON 3,105 2.6 2,598 83.7 417 13.4 5 0.2 24 0.8 0 0.0 5 0.2 1 0.0 54 1.7 1 0.0
GATES 163 0.1 90 55.2 69 42.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 2.5 0 0.0
GRAHAM 132 0.1 122 92.4 1 0.8 8 6.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0
GRANVILLE 724 0.6 464 64.1 236 32.6 0 0.0 5 0.7 0 0.0 0 0.0 0 0.0 19 2.6 0 0.0
GREENE 272 0.2 179 65.8 85 31.3 0 0.0 1 0.4 0 0.0 2 0.7 0 0.0 5 1.8 0 0.0
GUILFORD 5,797 4.9 3,757 64.8 1,762 30.4 20 0.3 109 1.9 1 0.0 16 0.3 4 0.1 125 2.2 3 0.1
HALIFAX 882 0.7 375 42.5 461 52.3 37 4.2 2 0.2 0 0.0 0 0.0 0 0.0 7 0.8 0 0.0
HARNETT 1,467 1.2 1,059 72.2 321 21.9 16 1.1 8 0.5 3 0.2 3 0.2 1 0.1 56 3.8 0 0.0
HAYWOOD 995 0.8 967 97.2 15 1.5 1 0.1 1 0.1 0 0.0 1 0.1 0 0.0 10 1.0 0 0.0
HENDERSON 1,675 1.4 1,571 93.8 50 3.0 1 0.1 9 0.5 1 0.1 3 0.2 0 0.0 38 2.3 2 0.1
HERTFORD 315 0.3 120 38.1 187 59.4 3 1.0 1 0.3 0 0.0 0 0.0 0 0.0 3 1.0 1 0.3
HOKE 518 0.4 217 41.9 202 39.0 68 13.1 6 1.2 3 0.6 1 0.2 2 0.4 18 3.5 1 0.2
HYDE 54 0.0 38 70.4 15 27.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.9 0 0.0
IREDELL 2,102 1.8 1,762 83.8 278 13.2 1 0.0 16 0.8 1 0.0 5 0.2 1 0.0 37 1.8 1 0.0
JACKSON 475 0.4 403 84.8 5 1.1 55 11.6 1 0.2 0 0.0 1 0.2 0 0.0 10 2.1 0 0.0
JOHNSTON 2,148 1.8 1,675 78.0 348 16.2 6 0.3 8 0.4 0 0.0 3 0.1 1 0.0 106 4.9 1 0.0
JONES 172 0.1 105 61.0 66 38.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0
LEE 808 0.7 574 71.0 192 23.8 1 0.1 3 0.4 0 0.0 0 0.0 1 0.1 37 4.6 0 0.0
LENOIR 964 0.8 581 60.3 359 37.2 0 0.0 2 0.2 1 0.1 3 0.3 0 0.0 16 1.7 2 0.2
LINCOLN 1,083 0.9 997 92.1 58 5.4 2 0.2 4 0.4 0 0.0 0 0.0 0 0.0 21 1.9 1 0.1
MCDOWELL 694 0.6 661 95.2 20 2.9 0 0.0 3 0.4 0 0.0 1 0.1 0 0.0 9 1.3 0 0.0
MACON 637 0.5 610 95.8 5 0.8 2 0.3 0 0.0 0 0.0 3 0.5 0 0.0 16 2.5 1 0.2
MADISON 300 0.3 294 98.0 1 0.3 1 0.3 0 0.0 0 0.0 1 0.3 1 0.3 1 0.3 1 0.3
MARTIN 404 0.3 208 51.5 190 47.0 1 0.2 2 0.5 0 0.0 0 0.0 1 0.2 2 0.5 0 0.0
MECKLENBURG 7,951 6.7 4,374 55.0 2,868 36.1 17 0.2 194 2.4 2 0.0 14 0.2 13 0.2 457 5.7 12 0.2
MITCHELL 275 0.2 268 97.5 2 0.7 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 2 0.7 1 0.4
MONTGOMERY 406 0.3 296 72.9 93 22.9 0 0.0 3 0.7 0 0.0 0 0.0 0 0.0 14 3.4 0 0.0
MOORE 1,410 1.2 1,166 82.7 207 14.7 6 0.4 6 0.4 0 0.0 0 0.0 0 0.0 23 1.6 2 0.1
NASH 1,262 1.1 715 56.7 503 39.9 4 0.3 8 0.6 0 0.0 3 0.2 1 0.1 26 2.1 2 0.2
NEW HANOVER 2,415 2.0 1,960 81.2 393 16.3 6 0.2 13 0.5 2 0.1 1 0.0 1 0.0 38 1.6 1 0.0
NORTHAMPTON 327 0.3 142 43.4 184 56.3 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
ONSLOW 1,681 1.4 1,316 78.3 266 15.8 5 0.3 22 1.3 2 0.1 6 0.4 4 0.2 59 3.5 1 0.1
ORANGE 952 0.8 709 74.5 176 18.5 1 0.1 23 2.4 0 0.0 5 0.5 0 0.0 36 3.8 2 0.2
PAMLICO 213 0.2 164 77.0 45 21.1 1 0.5 1 0.5 0 0.0 1 0.5 0 0.0 1 0.5 0 0.0
PASQUOTANK 538 0.5 321 59.7 203 37.7 7 1.3 3 0.6 0 0.0 0 0.0 0 0.0 4 0.7 0 0.0
PENDER 780 0.7 611 78.3 157 20.1 3 0.4 0 0.0 0 0.0 3 0.4 1 0.1 5 0.6 0 0.0
PERQUIMANS 196 0.2 144 73.5 50 25.5 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0
PERSON 556 0.5 376 67.6 169 30.4 6 1.1 0 0.0 1 0.2 2 0.4 0 0.0 2 0.4 0 0.0
PITT 1,698 1.4 997 58.7 649 38.2 2 0.1 4 0.2 0 0.0 2 0.1 1 0.1 43 2.5 0 0.0
POLK 356 0.3 332 93.3 15 4.2 1 0.3 1 0.3 0 0.0 1 0.3 0 0.0 6 1.7 0 0.0
RANDOLPH 2,060 1.7 1,861 90.3 127 6.2 3 0.1 13 0.6 0 0.0 5 0.2 3 0.1 47 2.3 1 0.0
RICHMOND 738 0.6 484 65.6 229 31.0 6 0.8 5 0.7 1 0.1 0 0.0 0 0.0 13 1.8 0 0.0
ROBESON 1,945 1.6 628 32.3 467 24.0 797 41.0 1 0.1 2 0.1 3 0.2 4 0.2 41 2.1 2 0.1
ROCKINGHAM 1,529 1.3 1,194 78.1 299 19.6 3 0.2 3 0.2 0 0.0 3 0.2 1 0.1 25 1.6 1 0.1
ROWAN 2,167 1.8 1,783 82.3 335 15.5 7 0.3 9 0.4 0 0.0 2 0.1 0 0.0 31 1.4 0 0.0
RUTHERFORD 1,126 1.0 1,006 89.3 107 9.5 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 10 0.9 2 0.2
SAMPSON 905 0.8 574 63.4 265 29.3 20 2.2 4 0.4 1 0.1 1 0.1 0 0.0 39 4.3 1 0.1
SCOTLAND 552 0.5 306 55.4 188 34.1 56 10.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 1 0.2
STANLY 938 0.8 824 87.8 94 10.0 2 0.2 10 1.1 0 0.0 0 0.0 0 0.0 8 0.9 0 0.0
STOKES 684 0.6 645 94.3 34 5.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 3 0.4 1 0.1
SURRY 1,102 0.9 1,038 94.2 40 3.6 0 0.0 1 0.1 0 0.0 3 0.3 0 0.0 19 1.7 1 0.1
SWAIN 251 0.2 183 72.9 1 0.4 62 24.7 1 0.4 0 0.0 3 1.2 0 0.0 1 0.4 0 0.0
TRANSYLVANIA 514 0.4 497 96.7 11 2.1 0 0.0 0 0.0 1 0.2 1 0.2 0 0.0 4 0.8 0 0.0
TYRRELL 50 0.0 30 60.0 20 40.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
UNION 2,008 1.7 1,608 80.1 291 14.5 7 0.3 27 1.3 0 0.0 2 0.1 2 0.1 71 3.5 0 0.0
VANCE 640 0.5 310 48.4 312 48.8 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 17 2.7 0 0.0
WAKE 7,036 6.0 4,848 68.9 1,683 23.9 6 0.1 199 2.8 4 0.1 19 0.3 10 0.1 265 3.8 2 0.0
WARREN 312 0.3 140 44.9 164 52.6 3 1.0 0 0.0 0 0.0 2 0.6 0 0.0 2 0.6 1 0.3
WASHINGTON 220 0.2 108 49.1 110 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 1 0.5
WATAUGA 471 0.4 456 96.8 7 1.5 0 0.0 0 0.0 1 0.2 1 0.2 0 0.0 6 1.3 0 0.0
WAYNE 1,548 1.3 951 61.4 536 34.6 1 0.1 8 0.5 0 0.0 0 0.0 0 0.0 52 3.4 0 0.0
WILKES 1,064 0.9 990 93.0 46 4.3 2 0.2 2 0.2 0 0.0 2 0.2 0 0.0 21 2.0 1 0.1
WILSON 1,198 1.0 668 55.8 489 40.8 3 0.3 7 0.6 0 0.0 0 0.0 0 0.0 30 2.5 1 0.1
YADKIN 519 0.4 484 93.3 24 4.6 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 9 1.7 0 0.0
YANCEY 311 0.3 304 97.7 4 1.3 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 2 0.6 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics