CY2021 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND MONTH

  TOTAL MONTH OF DEATH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 118,040 100.0 12,944 11.0 9,709 8.2 8,964 7.6 8,702 7.4 8,994 7.6 8,288 7.0 8,713 7.4 10,430 8.8 11,103 9.4 10,338 8.8 9,454 8.0 10,401 8.8
COUNTY OF RESIDENCE: 2,032 1.7 216 10.6 166 8.2 141 6.9 158 7.8 138 6.8 167 8.2 155 7.6 187 9.2 165 8.1 187 9.2 173 8.5 179 8.8
ALAMANCE
ALEXANDER 623 0.5 75 12.0 65 10.4 38 6.1 45 7.2 55 8.8 31 5.0 48 7.7 54 8.7 78 12.5 50 8.0 30 4.8 54 8.7
ALLEGHANY 176 0.1 18 10.2 17 9.7 16 9.1 12 6.8 13 7.4 16 9.1 2 1.1 15 8.5 16 9.1 9 5.1 10 5.7 32 18.2
ANSON 420 0.4 49 11.7 47 11.2 33 7.9 28 6.7 29 6.9 29 6.9 22 5.2 38 9.0 42 10.0 31 7.4 31 7.4 41 9.8
ASHE 444 0.4 44 9.9 42 9.5 35 7.9 36 8.1 28 6.3 32 7.2 24 5.4 40 9.0 48 10.8 36 8.1 40 9.0 39 8.8
AVERY 252 0.2 22 8.7 20 7.9 21 8.3 9 3.6 28 11.1 27 10.7 23 9.1 23 9.1 29 11.5 18 7.1 14 5.6 18 7.1
BEAUFORT 697 0.6 78 11.2 59 8.5 59 8.5 54 7.7 48 6.9 46 6.6 51 7.3 56 8.0 60 8.6 66 9.5 58 8.3 62 8.9
BERTIE 323 0.3 29 9.0 25 7.7 29 9.0 31 9.6 36 11.1 23 7.1 24 7.4 21 6.5 17 5.3 29 9.0 27 8.4 32 9.9
BLADEN 591 0.5 54 9.1 53 9.0 47 8.0 34 5.8 40 6.8 46 7.8 56 9.5 64 10.8 60 10.2 46 7.8 40 6.8 51 8.6
BRUNSWICK 2,035 1.7 204 10.0 177 8.7 141 6.9 144 7.1 152 7.5 112 5.5 138 6.8 191 9.4 216 10.6 186 9.1 199 9.8 175 8.6
BUNCOMBE 3,179 2.7 360 11.3 217 6.8 227 7.1 259 8.1 244 7.7 217 6.8 247 7.8 275 8.7 292 9.2 292 9.2 277 8.7 272 8.6
BURKE 1,329 1.1 148 11.1 101 7.6 106 8.0 110 8.3 83 6.2 90 6.8 79 5.9 117 8.8 144 10.8 124 9.3 99 7.4 128 9.6
CABARRUS 1,979 1.7 235 11.9 136 6.9 153 7.7 158 8.0 147 7.4 142 7.2 154 7.8 167 8.4 188 9.5 161 8.1 156 7.9 182 9.2
CALDWELL 1,331 1.1 161 12.1 112 8.4 86 6.5 95 7.1 108 8.1 83 6.2 99 7.4 115 8.6 120 9.0 126 9.5 103 7.7 123 9.2
CAMDEN 105 0.1 5 4.8 12 11.4 8 7.6 7 6.7 14 13.3 4 3.8 10 9.5 13 12.4 6 5.7 10 9.5 6 5.7 10 9.5
CARTERET 1,075 0.9 95 8.8 92 8.6 81 7.5 76 7.1 94 8.7 88 8.2 77 7.2 90 8.4 101 9.4 101 9.4 84 7.8 96 8.9
CASWELL 364 0.3 45 12.4 32 8.8 32 8.8 13 3.6 36 9.9 34 9.3 23 6.3 31 8.5 36 9.9 26 7.1 31 8.5 25 6.9
CATAWBA 2,343 2.0 251 10.7 199 8.5 175 7.5 156 6.7 184 7.9 164 7.0 168 7.2 222 9.5 230 9.8 206 8.8 170 7.3 218 9.3
CHATHAM 848 0.7 88 10.4 74 8.7 72 8.5 55 6.5 74 8.7 60 7.1 52 6.1 69 8.1 80 9.4 73 8.6 79 9.3 72 8.5
CHEROKEE 552 0.5 45 8.2 35 6.3 32 5.8 42 7.6 46 8.3 55 10.0 37 6.7 64 11.6 81 14.7 36 6.5 41 7.4 38 6.9
CHOWAN 241 0.2 34 14.1 17 7.1 15 6.2 18 7.5 19 7.9 20 8.3 22 9.1 22 9.1 22 9.1 19 7.9 21 8.7 12 5.0
CLAY 194 0.2 23 11.9 17 8.8 10 5.2 14 7.2 11 5.7 13 6.7 8 4.1 16 8.2 27 13.9 19 9.8 17 8.8 19 9.8
CLEVELAND 1,518 1.3 154 10.1 120 7.9 115 7.6 106 7.0 96 6.3 98 6.5 109 7.2 149 9.8 170 11.2 163 10.7 118 7.8 120 7.9
COLUMBUS 918 0.8 111 12.1 87 9.5 57 6.2 63 6.9 68 7.4 48 5.2 82 8.9 96 10.5 99 10.8 70 7.6 62 6.8 75 8.2
CRAVEN 1,342 1.1 150 11.2 96 7.2 105 7.8 101 7.5 103 7.7 102 7.6 94 7.0 120 8.9 114 8.5 122 9.1 120 8.9 115 8.6
CUMBERLAND 3,673 3.1 397 10.8 288 7.8 283 7.7 272 7.4 296 8.1 263 7.2 292 7.9 360 9.8 338 9.2 290 7.9 282 7.7 312 8.5
CURRITUCK 337 0.3 22 6.5 27 8.0 26 7.7 16 4.7 29 8.6 22 6.5 27 8.0 35 10.4 36 10.7 30 8.9 31 9.2 36 10.7
DARE 418 0.4 33 7.9 25 6.0 30 7.2 31 7.4 42 10.0 34 8.1 34 8.1 44 10.5 35 8.4 32 7.7 40 9.6 38 9.1
DAVIDSON 2,417 2.0 271 11.2 210 8.7 198 8.2 179 7.4 184 7.6 159 6.6 180 7.4 209 8.6 245 10.1 202 8.4 177 7.3 203 8.4
DAVIE 591 0.5 61 10.3 42 7.1 46 7.8 48 8.1 42 7.1 38 6.4 46 7.8 54 9.1 55 9.3 66 11.2 42 7.1 51 8.6
DUPLIN 763 0.6 91 11.9 49 6.4 61 8.0 66 8.7 74 9.7 55 7.2 44 5.8 61 8.0 71 9.3 65 8.5 66 8.7 60 7.9
DURHAM 2,390 2.0 285 11.9 199 8.3 183 7.7 176 7.4 212 8.9 167 7.0 198 8.3 170 7.1 209 8.7 185 7.7 181 7.6 225 9.4
EDGECOMBE 743 0.6 78 10.5 82 11.0 67 9.0 64 8.6 58 7.8 52 7.0 50 6.7 68 9.2 59 7.9 59 7.9 56 7.5 50 6.7
FORSYTH 4,238 3.6 440 10.4 375 8.8 357 8.4 303 7.1 290 6.8 297 7.0 308 7.3 341 8.0 389 9.2 376 8.9 363 8.6 399 9.4
FRANKLIN 769 0.7 81 10.5 66 8.6 64 8.3 55 7.2 60 7.8 60 7.8 54 7.0 67 8.7 62 8.1 70 9.1 53 6.9 77 10.0
GASTON 3,105 2.6 337 10.9 235 7.6 235 7.6 254 8.2 222 7.1 212 6.8 216 7.0 283 9.1 340 11.0 253 8.1 243 7.8 275 8.9
GATES 163 0.1 16 9.8 16 9.8 12 7.4 17 10.4 9 5.5 13 8.0 11 6.7 15 9.2 15 9.2 20 12.3 4 2.5 15 9.2
GRAHAM 132 0.1 13 9.8 9 6.8 7 5.3 16 12.1 13 9.8 9 6.8 7 5.3 13 9.8 13 9.8 9 6.8 11 8.3 12 9.1
GRANVILLE 724 0.6 95 13.1 60 8.3 57 7.9 53 7.3 49 6.8 58 8.0 42 5.8 67 9.3 67 9.3 65 9.0 66 9.1 45 6.2
GREENE 272 0.2 25 9.2 23 8.5 17 6.3 22 8.1 16 5.9 17 6.3 29 10.7 25 9.2 30 11.0 19 7.0 25 9.2 24 8.8
GUILFORD 5,797 4.9 676 11.7 487 8.4 456 7.9 404 7.0 478 8.2 421 7.3 423 7.3 477 8.2 487 8.4 483 8.3 451 7.8 554 9.6
HALIFAX 882 0.7 119 13.5 77 8.7 73 8.3 66 7.5 52 5.9 50 5.7 75 8.5 78 8.8 70 7.9 93 10.5 53 6.0 76 8.6
HARNETT 1,467 1.2 160 10.9 108 7.4 123 8.4 111 7.6 113 7.7 91 6.2 100 6.8 126 8.6 173 11.8 123 8.4 124 8.5 115 7.8
HAYWOOD 995 0.8 98 9.8 68 6.8 62 6.2 78 7.8 81 8.1 68 6.8 67 6.7 92 9.2 99 9.9 97 9.7 91 9.1 94 9.4
HENDERSON 1,675 1.4 181 10.8 135 8.1 119 7.1 129 7.7 115 6.9 117 7.0 120 7.2 153 9.1 147 8.8 164 9.8 149 8.9 146 8.7
HERTFORD 315 0.3 36 11.4 30 9.5 28 8.9 30 9.5 28 8.9 27 8.6 21 6.7 24 7.6 16 5.1 26 8.3 23 7.3 26 8.3
HOKE 518 0.4 50 9.7 43 8.3 33 6.4 34 6.6 44 8.5 39 7.5 42 8.1 61 11.8 49 9.5 50 9.7 45 8.7 28 5.4
HYDE 54 0.0 6 11.1 5 9.3 1 1.9 8 14.8 7 13.0 4 7.4 4 7.4 2 3.7 3 5.6 8 14.8 2 3.7 4 7.4
IREDELL 2,102 1.8 246 11.7 177 8.4 141 6.7 163 7.8 144 6.9 135 6.4 152 7.2 184 8.8 186 8.8 181 8.6 161 7.7 232 11.0
JACKSON 475 0.4 43 9.1 23 4.8 50 10.5 35 7.4 27 5.7 30 6.3 43 9.1 38 8.0 48 10.1 37 7.8 32 6.7 69 14.5
JOHNSTON 2,148 1.8 216 10.1 177 8.2 162 7.5 138 6.4 167 7.8 154 7.2 157 7.3 205 9.5 185 8.6 212 9.9 193 9.0 182 8.5
JONES 172 0.1 12 7.0 10 5.8 19 11.0 12 7.0 17 9.9 7 4.1 19 11.0 16 9.3 12 7.0 16 9.3 13 7.6 19 11.0
LEE 808 0.7 76 9.4 70 8.7 67 8.3 55 6.8 68 8.4 47 5.8 69 8.5 63 7.8 78 9.7 67 8.3 68 8.4 80 9.9
LENOIR 964 0.8 85 8.8 75 7.8 73 7.6 83 8.6 75 7.8 74 7.7 72 7.5 73 7.6 84 8.7 94 9.8 85 8.8 91 9.4
LINCOLN 1,083 0.9 130 12.0 98 9.0 64 5.9 60 5.5 86 7.9 70 6.5 75 6.9 88 8.1 118 10.9 90 8.3 99 9.1 105 9.7
MCDOWELL 694 0.6 71 10.2 61 8.8 42 6.1 43 6.2 48 6.9 47 6.8 59 8.5 60 8.6 80 11.5 63 9.1 61 8.8 59 8.5
MACON 637 0.5 78 12.2 54 8.5 47 7.4 44 6.9 51 8.0 37 5.8 49 7.7 43 6.8 47 7.4 65 10.2 63 9.9 59 9.3
MADISON 300 0.3 36 12.0 26 8.7 21 7.0 18 6.0 29 9.7 14 4.7 23 7.7 22 7.3 35 11.7 27 9.0 26 8.7 23 7.7
MARTIN 404 0.3 38 9.4 44 10.9 26 6.4 40 9.9 33 8.2 21 5.2 31 7.7 39 9.7 38 9.4 35 8.7 27 6.7 32 7.9
MECKLENBURG 7,951 6.7 881 11.1 672 8.5 628 7.9 597 7.5 609 7.7 540 6.8 585 7.4 714 9.0 678 8.5 695 8.7 627 7.9 725 9.1
MITCHELL 275 0.2 28 10.2 27 9.8 26 9.5 14 5.1 13 4.7 22 8.0 17 6.2 29 10.5 22 8.0 27 9.8 23 8.4 27 9.8
MONTGOMERY 406 0.3 72 17.7 35 8.6 17 4.2 24 5.9 42 10.3 26 6.4 26 6.4 28 6.9 33 8.1 46 11.3 30 7.4 27 6.7
MOORE 1,410 1.2 186 13.2 114 8.1 111 7.9 95 6.7 91 6.5 85 6.0 114 8.1 135 9.6 123 8.7 115 8.2 118 8.4 123 8.7
NASH 1,262 1.1 138 10.9 106 8.4 104 8.2 107 8.5 102 8.1 83 6.6 96 7.6 109 8.6 108 8.6 105 8.3 91 7.2 113 9.0
NEW HANOVER 2,415 2.0 228 9.4 181 7.5 200 8.3 203 8.4 170 7.0 182 7.5 199 8.2 218 9.0 250 10.4 197 8.2 201 8.3 186 7.7
NORTHAMPTON 327 0.3 38 11.6 21 6.4 25 7.6 27 8.3 17 5.2 30 9.2 21 6.4 28 8.6 33 10.1 30 9.2 31 9.5 26 8.0
ONSLOW 1,681 1.4 206 12.3 122 7.3 131 7.8 114 6.8 128 7.6 123 7.3 130 7.7 140 8.3 175 10.4 157 9.3 122 7.3 133 7.9
ORANGE 952 0.8 116 12.2 86 9.0 72 7.6 65 6.8 80 8.4 62 6.5 75 7.9 87 9.1 70 7.4 88 9.2 64 6.7 87 9.1
PAMLICO 213 0.2 20 9.4 17 8.0 16 7.5 15 7.0 14 6.6 19 8.9 13 6.1 26 12.2 22 10.3 21 9.9 14 6.6 16 7.5
PASQUOTANK 538 0.5 56 10.4 36 6.7 39 7.2 45 8.4 47 8.7 37 6.9 32 5.9 48 8.9 46 8.6 56 10.4 47 8.7 49 9.1
PENDER 780 0.7 91 11.7 62 7.9 55 7.1 59 7.6 63 8.1 53 6.8 63 8.1 70 9.0 79 10.1 61 7.8 49 6.3 75 9.6
PERQUIMANS 196 0.2 27 13.8 18 9.2 15 7.7 14 7.1 19 9.7 22 11.2 10 5.1 15 7.7 14 7.1 13 6.6 15 7.7 14 7.1
PERSON 556 0.5 86 15.5 55 9.9 43 7.7 40 7.2 33 5.9 51 9.2 46 8.3 38 6.8 42 7.6 34 6.1 40 7.2 48 8.6
PITT 1,698 1.4 176 10.4 139 8.2 124 7.3 111 6.5 139 8.2 124 7.3 133 7.8 176 10.4 156 9.2 140 8.2 119 7.0 161 9.5
POLK 356 0.3 41 11.5 33 9.3 20 5.6 22 6.2 30 8.4 27 7.6 29 8.1 29 8.1 40 11.2 31 8.7 19 5.3 35 9.8
RANDOLPH 2,060 1.7 228 11.1 156 7.6 166 8.1 142 6.9 153 7.4 155 7.5 149 7.2 177 8.6 193 9.4 191 9.3 174 8.4 176 8.5
RICHMOND 738 0.6 78 10.6 64 8.7 55 7.5 48 6.5 55 7.5 54 7.3 69 9.3 78 10.6 55 7.5 51 6.9 71 9.6 60 8.1
ROBESON 1,945 1.6 213 11.0 142 7.3 155 8.0 130 6.7 153 7.9 135 6.9 150 7.7 200 10.3 203 10.4 157 8.1 159 8.2 148 7.6
ROCKINGHAM 1,529 1.3 181 11.8 142 9.3 85 5.6 122 8.0 113 7.4 112 7.3 110 7.2 120 7.8 123 8.0 139 9.1 138 9.0 144 9.4
ROWAN 2,167 1.8 250 11.5 157 7.2 156 7.2 152 7.0 166 7.7 160 7.4 141 6.5 204 9.4 247 11.4 180 8.3 166 7.7 188 8.7
RUTHERFORD 1,126 1.0 131 11.6 81 7.2 76 6.7 71 6.3 80 7.1 79 7.0 79 7.0 110 9.8 125 11.1 121 10.7 85 7.5 88 7.8
SAMPSON 905 0.8 80 8.8 82 9.1 65 7.2 64 7.1 82 9.1 76 8.4 65 7.2 68 7.5 92 10.2 76 8.4 76 8.4 79 8.7
SCOTLAND 552 0.5 60 10.9 57 10.3 46 8.3 46 8.3 38 6.9 31 5.6 41 7.4 44 8.0 57 10.3 47 8.5 42 7.6 43 7.8
STANLY 938 0.8 108 11.5 83 8.8 65 6.9 61 6.5 69 7.4 60 6.4 64 6.8 83 8.8 83 8.8 96 10.2 90 9.6 76 8.1
STOKES 684 0.6 70 10.2 57 8.3 74 10.8 53 7.7 53 7.7 59 8.6 43 6.3 48 7.0 64 9.4 57 8.3 46 6.7 60 8.8
SURRY 1,102 0.9 105 9.5 122 11.1 65 5.9 83 7.5 84 7.6 71 6.4 69 6.3 91 8.3 117 10.6 107 9.7 92 8.3 96 8.7
SWAIN 251 0.2 29 11.6 21 8.4 21 8.4 20 8.0 17 6.8 19 7.6 23 9.2 18 7.2 21 8.4 23 9.2 12 4.8 27 10.8
TRANSYLVANIA 514 0.4 59 11.5 42 8.2 42 8.2 41 8.0 47 9.1 40 7.8 25 4.9 43 8.4 49 9.5 38 7.4 46 8.9 42 8.2
TYRRELL 50 0.0 7 14.0 6 12.0 3 6.0 3 6.0 3 6.0 3 6.0 8 16.0 2 4.0 2 4.0 5 10.0 2 4.0 6 12.0
UNION 2,008 1.7 232 11.6 171 8.5 149 7.4 134 6.7 135 6.7 125 6.2 144 7.2 195 9.7 192 9.6 206 10.3 152 7.6 173 8.6
VANCE 640 0.5 64 10.0 55 8.6 60 9.4 50 7.8 46 7.2 45 7.0 45 7.0 50 7.8 57 8.9 68 10.6 55 8.6 45 7.0
WAKE 7,036 6.0 728 10.3 609 8.7 529 7.5 528 7.5 519 7.4 537 7.6 547 7.8 618 8.8 638 9.1 602 8.6 573 8.1 608 8.6
WARREN 312 0.3 41 13.1 21 6.7 26 8.3 24 7.7 25 8.0 16 5.1 21 6.7 30 9.6 31 9.9 20 6.4 28 9.0 29 9.3
WASHINGTON 220 0.2 29 13.2 23 10.5 20 9.1 13 5.9 16 7.3 11 5.0 12 5.5 20 9.1 19 8.6 13 5.9 23 10.5 21 9.5
WATAUGA 471 0.4 54 11.5 33 7.0 38 8.1 41 8.7 37 7.9 31 6.6 39 8.3 38 8.1 33 7.0 33 7.0 44 9.3 50 10.6
WAYNE 1,548 1.3 199 12.9 129 8.3 111 7.2 119 7.7 122 7.9 114 7.4 102 6.6 128 8.3 159 10.3 130 8.4 118 7.6 117 7.6
WILKES 1,064 0.9 104 9.8 95 8.9 70 6.6 93 8.7 78 7.3 80 7.5 87 8.2 91 8.6 102 9.6 100 9.4 81 7.6 83 7.8
WILSON 1,198 1.0 129 10.8 83 6.9 110 9.2 101 8.4 91 7.6 76 6.3 90 7.5 101 8.4 116 9.7 111 9.3 92 7.7 98 8.2
YADKIN 519 0.4 46 8.9 39 7.5 39 7.5 36 6.9 43 8.3 39 7.5 38 7.3 39 7.5 49 9.4 49 9.4 43 8.3 59 11.4
YANCEY 311 0.3 33 10.6 23 7.4 28 9.0 28 9.0 19 6.1 18 5.8 20 6.4 33 10.6 25 8.0 24 7.7 24 7.7 36 11.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics