CY2023 NORTH CAROLINA RESIDENT DEATHS BY COUNTY OF RESIDENCE AND RACE/ETHNICITY OF DECEDENT

  TOTAL RACE/ETHNICITY OF DECEDENT:
White single-race,
NH
Af.AM. single-race,
NH
Am. Ind./AK Native
single-race, NH
Asian single-race,
NH
Native Hawaiian/PI
single-race, NH
Multi-Race, NH
Other single-race,
NH
Hispanic
Unknown
# % # % # % # % # % # % # % # % # % # %
TOTAL 107,820 100.0 79,706 73.9 22,524 20.9 1,231 1.1 922 0.9 60 0.1 252 0.2 188 0.2 2,780 2.6 157 0.1
COUNTY OF RESIDENCE: 1,852 1.7 1,423 76.8 361 19.5 2 0.1 7 0.4 0 0.0 3 0.2 0 0.0 55 3.0 1 0.1
ALAMANCE
ALEXANDER 499 0.5 465 93.2 24 4.8 0 0.0 1 0.2 0 0.0 2 0.4 1 0.2 6 1.2 0 0.0
ALLEGHANY 176 0.2 170 96.6 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 2.8 0 0.0
ANSON 317 0.3 165 52.1 146 46.1 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 3 0.9 2 0.6
ASHE 381 0.4 377 99.0 2 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 0 0.0
AVERY 242 0.2 239 98.8 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0 2 0.8 0 0.0
BEAUFORT 646 0.6 474 73.4 163 25.2 2 0.3 0 0.0 0 0.0 1 0.2 0 0.0 6 0.9 0 0.0
BERTIE 273 0.3 124 45.4 145 53.1 1 0.4 1 0.4 1 0.4 0 0.0 0 0.0 1 0.4 0 0.0
BLADEN 437 0.4 281 64.3 141 32.3 6 1.4 2 0.5 0 0.0 2 0.5 0 0.0 5 1.1 0 0.0
BRUNSWICK 2,000 1.9 1,790 89.5 160 8.0 5 0.3 3 0.2 0 0.0 8 0.4 2 0.1 28 1.4 4 0.2
BUNCOMBE 2,983 2.8 2,641 88.5 231 7.7 9 0.3 17 0.6 7 0.2 11 0.4 4 0.1 61 2.0 2 0.1
BURKE 1,320 1.2 1,210 91.7 72 5.5 0 0.0 17 1.3 0 0.0 2 0.2 1 0.1 18 1.4 0 0.0
CABARRUS 1,832 1.7 1,418 77.4 336 18.3 3 0.2 17 0.9 2 0.1 2 0.1 2 0.1 51 2.8 1 0.1
CALDWELL 1,254 1.2 1,179 94.0 56 4.5 1 0.1 0 0.0 0 0.0 0 0.0 1 0.1 15 1.2 2 0.2
CAMDEN 95 0.1 74 77.9 19 20.0 1 1.1 0 0.0 1 1.1 0 0.0 0 0.0 0 0.0 0 0.0
CARTERET 987 0.9 907 91.9 52 5.3 2 0.2 10 1.0 0 0.0 3 0.3 0 0.0 12 1.2 1 0.1
CASWELL 316 0.3 223 70.6 92 29.1 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
CATAWBA 2,012 1.9 1,776 88.3 153 7.6 0 0.0 31 1.5 2 0.1 1 0.0 1 0.0 47 2.3 1 0.0
CHATHAM 831 0.8 676 81.3 122 14.7 1 0.1 7 0.8 0 0.0 2 0.2 1 0.1 21 2.5 1 0.1
CHEROKEE 482 0.4 468 97.1 2 0.4 3 0.6 0 0.0 0 0.0 5 1.0 2 0.4 1 0.2 1 0.2
CHOWAN 197 0.2 134 68.0 55 27.9 0 0.0 0 0.0 0 0.0 2 1.0 0 0.0 6 3.0 0 0.0
CLAY 183 0.2 180 98.4 0 0.0 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0
CLEVELAND 1,428 1.3 1,145 80.2 259 18.1 0 0.0 5 0.4 0 0.0 2 0.1 1 0.1 15 1.1 1 0.1
COLUMBUS 795 0.7 560 70.4 211 26.5 12 1.5 1 0.1 0 0.0 2 0.3 2 0.3 6 0.8 1 0.1
CRAVEN 1,270 1.2 950 74.8 273 21.5 4 0.3 7 0.6 2 0.2 6 0.5 5 0.4 23 1.8 0 0.0
CUMBERLAND 3,177 2.9 1,585 49.9 1,285 40.4 54 1.7 51 1.6 9 0.3 23 0.7 17 0.5 147 4.6 6 0.2
CURRITUCK 324 0.3 294 90.7 20 6.2 0 0.0 1 0.3 0 0.0 2 0.6 1 0.3 6 1.9 0 0.0
DARE 416 0.4 393 94.5 8 1.9 0 0.0 2 0.5 1 0.2 1 0.2 2 0.5 9 2.2 0 0.0
DAVIDSON 2,245 2.1 1,990 88.6 186 8.3 4 0.2 8 0.4 1 0.0 8 0.4 9 0.4 37 1.6 2 0.1
DAVIE 532 0.5 476 89.5 46 8.6 1 0.2 2 0.4 1 0.2 0 0.0 0 0.0 6 1.1 0 0.0
DUPLIN 652 0.6 430 66.0 185 28.4 2 0.3 0 0.0 0 0.0 0 0.0 1 0.2 34 5.2 0 0.0
DURHAM 2,367 2.2 1,223 51.7 985 41.6 4 0.2 37 1.6 1 0.0 11 0.5 6 0.3 94 4.0 6 0.3
EDGECOMBE 778 0.7 366 47.0 396 50.9 2 0.3 0 0.0 0 0.0 1 0.1 0 0.0 13 1.7 0 0.0
FORSYTH 4,100 3.8 2,877 70.2 1,002 24.4 10 0.2 23 0.6 3 0.1 9 0.2 6 0.1 150 3.7 20 0.5
FRANKLIN 750 0.7 523 69.7 194 25.9 2 0.3 3 0.4 0 0.0 2 0.3 1 0.1 24 3.2 1 0.1
GASTON 2,751 2.6 2,298 83.5 390 14.2 3 0.1 11 0.4 1 0.0 4 0.1 3 0.1 37 1.3 4 0.1
GATES 170 0.2 107 62.9 60 35.3 0 0.0 0 0.0 0 0.0 1 0.6 0 0.0 2 1.2 0 0.0
GRAHAM 129 0.1 122 94.6 0 0.0 4 3.1 0 0.0 0 0.0 0 0.0 0 0.0 3 2.3 0 0.0
GRANVILLE 613 0.6 393 64.1 203 33.1 0 0.0 2 0.3 0 0.0 2 0.3 2 0.3 10 1.6 1 0.2
GREENE 236 0.2 141 59.7 90 38.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 2.1 0 0.0
GUILFORD 5,247 4.9 3,354 63.9 1,621 30.9 18 0.3 80 1.5 1 0.0 15 0.3 20 0.4 135 2.6 3 0.1
HALIFAX 701 0.7 294 41.9 381 54.4 17 2.4 4 0.6 1 0.1 0 0.0 0 0.0 4 0.6 0 0.0
HARNETT 1,285 1.2 946 73.6 262 20.4 12 0.9 7 0.5 3 0.2 4 0.3 5 0.4 46 3.6 0 0.0
HAYWOOD 939 0.9 913 97.2 5 0.5 3 0.3 3 0.3 1 0.1 0 0.0 1 0.1 13 1.4 0 0.0
HENDERSON 1,496 1.4 1,417 94.7 35 2.3 2 0.1 5 0.3 0 0.0 1 0.1 4 0.3 29 1.9 3 0.2
HERTFORD 268 0.2 102 38.1 160 59.7 1 0.4 0 0.0 0 0.0 0 0.0 1 0.4 3 1.1 1 0.4
HOKE 454 0.4 208 45.8 169 37.2 55 12.1 4 0.9 1 0.2 1 0.2 1 0.2 15 3.3 0 0.0
HYDE 53 0.0 39 73.6 14 26.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
IREDELL 1,889 1.8 1,592 84.3 234 12.4 5 0.3 10 0.5 0 0.0 1 0.1 4 0.2 42 2.2 1 0.1
JACKSON 446 0.4 386 86.5 2 0.4 46 10.3 0 0.0 1 0.2 0 0.0 0 0.0 10 2.2 1 0.2
JOHNSTON 1,933 1.8 1,468 75.9 363 18.8 6 0.3 5 0.3 2 0.1 4 0.2 3 0.2 81 4.2 1 0.1
JONES 145 0.1 84 57.9 57 39.3 2 1.4 0 0.0 0 0.0 1 0.7 0 0.0 1 0.7 0 0.0
LEE 695 0.6 516 74.2 132 19.0 2 0.3 4 0.6 1 0.1 1 0.1 1 0.1 38 5.5 0 0.0
LENOIR 852 0.8 488 57.3 334 39.2 3 0.4 0 0.0 1 0.1 4 0.5 2 0.2 20 2.3 0 0.0
LINCOLN 985 0.9 902 91.6 56 5.7 0 0.0 1 0.1 0 0.0 0 0.0 2 0.2 23 2.3 1 0.1
MCDOWELL 676 0.6 647 95.7 14 2.1 2 0.3 1 0.1 0 0.0 1 0.1 0 0.0 11 1.6 0 0.0
MACON 520 0.5 501 96.3 2 0.4 4 0.8 0 0.0 0 0.0 0 0.0 0 0.0 13 2.5 0 0.0
MADISON 293 0.3 290 99.0 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3
MARTIN 369 0.3 216 58.5 145 39.3 0 0.0 1 0.3 0 0.0 1 0.3 0 0.0 6 1.6 0 0.0
MECKLENBURG 7,183 6.7 3,957 55.1 2,573 35.8 18 0.3 173 2.4 2 0.0 24 0.3 13 0.2 386 5.4 37 0.5
MITCHELL 245 0.2 240 98.0 2 0.8 1 0.4 1 0.4 0 0.0 1 0.4 0 0.0 0 0.0 0 0.0
MONTGOMERY 382 0.4 303 79.3 68 17.8 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 10 2.6 0 0.0
MOORE 1,374 1.3 1,137 82.8 188 13.7 7 0.5 8 0.6 1 0.1 1 0.1 2 0.1 29 2.1 1 0.1
NASH 1,149 1.1 701 61.0 416 36.2 4 0.3 1 0.1 0 0.0 2 0.2 1 0.1 22 1.9 2 0.2
NEW HANOVER 2,311 2.1 1,911 82.7 330 14.3 5 0.2 9 0.4 1 0.0 4 0.2 5 0.2 43 1.9 3 0.1
NORTHAMPTON 312 0.3 131 42.0 179 57.4 0 0.0 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
ONSLOW 1,575 1.5 1,206 76.6 260 16.5 6 0.4 28 1.8 3 0.2 5 0.3 7 0.4 59 3.7 1 0.1
ORANGE 963 0.9 775 80.5 129 13.4 4 0.4 19 2.0 3 0.3 1 0.1 1 0.1 29 3.0 2 0.2
PAMLICO 228 0.2 181 79.4 38 16.7 1 0.4 3 1.3 0 0.0 2 0.9 0 0.0 3 1.3 0 0.0
PASQUOTANK 494 0.5 297 60.1 183 37.0 1 0.2 2 0.4 0 0.0 2 0.4 0 0.0 9 1.8 0 0.0
PENDER 708 0.7 561 79.2 124 17.5 4 0.6 5 0.7 0 0.0 1 0.1 1 0.1 10 1.4 2 0.3
PERQUIMANS 217 0.2 154 71.0 60 27.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 1.4 0 0.0
PERSON 527 0.5 381 72.3 133 25.2 4 0.8 1 0.2 0 0.0 2 0.4 0 0.0 5 0.9 1 0.2
PITT 1,662 1.5 965 58.1 663 39.9 1 0.1 1 0.1 0 0.0 4 0.2 1 0.1 26 1.6 1 0.1
POLK 296 0.3 276 93.2 14 4.7 0 0.0 0 0.0 0 0.0 0 0.0 2 0.7 3 1.0 1 0.3
RANDOLPH 1,738 1.6 1,594 91.7 89 5.1 6 0.3 4 0.2 0 0.0 2 0.1 1 0.1 40 2.3 2 0.1
RICHMOND 673 0.6 449 66.7 194 28.8 12 1.8 0 0.0 0 0.0 1 0.1 1 0.1 10 1.5 6 0.9
ROBESON 1,641 1.5 554 33.8 353 21.5 684 41.7 1 0.1 0 0.0 2 0.1 5 0.3 40 2.4 2 0.1
ROCKINGHAM 1,278 1.2 1,034 80.9 224 17.5 1 0.1 1 0.1 0 0.0 0 0.0 3 0.2 13 1.0 2 0.2
ROWAN 1,806 1.7 1,454 80.5 280 15.5 7 0.4 7 0.4 0 0.0 0 0.0 2 0.1 55 3.0 1 0.1
RUTHERFORD 1,015 0.9 898 88.5 100 9.9 1 0.1 3 0.3 0 0.0 1 0.1 0 0.0 10 1.0 2 0.2
SAMPSON 770 0.7 504 65.5 218 28.3 7 0.9 0 0.0 0 0.0 2 0.3 0 0.0 39 5.1 0 0.0
SCOTLAND 469 0.4 241 51.4 173 36.9 45 9.6 2 0.4 0 0.0 0 0.0 0 0.0 7 1.5 1 0.2
STANLY 796 0.7 683 85.8 92 11.6 2 0.3 6 0.8 0 0.0 3 0.4 3 0.4 6 0.8 1 0.1
STOKES 667 0.6 628 94.2 30 4.5 0 0.0 1 0.1 0 0.0 2 0.3 0 0.0 6 0.9 0 0.0
SURRY 1,008 0.9 944 93.7 41 4.1 0 0.0 2 0.2 0 0.0 0 0.0 1 0.1 18 1.8 2 0.2
SWAIN 246 0.2 173 70.3 3 1.2 65 26.4 0 0.0 0 0.0 2 0.8 0 0.0 3 1.2 0 0.0
TRANSYLVANIA 479 0.4 458 95.6 12 2.5 0 0.0 1 0.2 0 0.0 0 0.0 1 0.2 6 1.3 1 0.2
TYRRELL 51 0.0 38 74.5 13 25.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
UNION 1,738 1.6 1,431 82.3 216 12.4 2 0.1 15 0.9 1 0.1 6 0.3 3 0.2 62 3.6 2 0.1
VANCE 582 0.5 282 48.5 284 48.8 0 0.0 1 0.2 1 0.2 0 0.0 0 0.0 12 2.1 2 0.3
WAKE 6,864 6.4 4,763 69.4 1,555 22.7 9 0.1 224 3.3 1 0.0 25 0.4 13 0.2 267 3.9 7 0.1
WARREN 310 0.3 122 39.4 177 57.1 9 2.9 0 0.0 0 0.0 1 0.3 1 0.3 0 0.0 0 0.0
WASHINGTON 203 0.2 121 59.6 80 39.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 1 0.5
WATAUGA 394 0.4 383 97.2 3 0.8 1 0.3 0 0.0 0 0.0 0 0.0 2 0.5 4 1.0 1 0.3
WAYNE 1,452 1.3 919 63.3 486 33.5 0 0.0 6 0.4 2 0.1 0 0.0 0 0.0 38 2.6 1 0.1
WILKES 968 0.9 914 94.4 32 3.3 3 0.3 2 0.2 0 0.0 1 0.1 1 0.1 13 1.3 2 0.2
WILSON 954 0.9 556 58.3 369 38.7 1 0.1 0 0.0 0 0.0 2 0.2 2 0.2 24 2.5 0 0.0
YADKIN 536 0.5 500 93.3 23 4.3 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 11 2.1 0 0.0
YANCEY 262 0.2 257 98.1 3 1.1 1 0.4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics