CY2023 NORTH CAROLINA RESIDENT DEATHS BY UNDERLYING CAUSE OF DEATH CATEGORY AND AGE OF DECEDENT

  TOTAL AGE
Infant 1 to 4 5-9 10-14 15-17 18-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
# % # % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 107,820 100.0 828 0.8 139 0.1 101 0.1 134 0.1 234 0.2 1,137 1.1 2,686 2.5 3,889 3.6 6,353 5.9 13,820 12.8 22,487 20.9 28,300 26.2 27,712 25.7
UNDERLYING CAUSE OF DEATH CATEGORY: 21,305 19.8 10 0.0 5 0.0 5 0.0 2 0.0 4 0.0 23 0.1 112 0.5 392 1.8 1,122 5.3 2,866 13.5 4,426 20.8 5,614 26.4 6,724 31.6
Diseases of Heart
Hypertension 1,151 1.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 9 0.8 21 1.8 59 5.1 155 13.5 233 20.2 301 26.2 373 32.4
Cerebrovascular Disease 6,181 5.7 0 0.0 1 0.0 1 0.0 2 0.0 2 0.0 5 0.1 25 0.4 63 1.0 186 3.0 529 8.6 1,117 18.1 1,883 30.5 2,367 38.3
Atherosclerosis 157 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 1.3 5 3.2 13 8.3 28 17.8 45 28.7 64 40.8
Cancer 20,927 19.4 1 0.0 8 0.0 16 0.1 21 0.1 13 0.1 34 0.2 100 0.5 344 1.6 1,184 5.7 3,567 17.0 6,280 30.0 6,162 29.4 3,197 15.3
Diabetes Mellitus 3,448 3.2 0 0.0 2 0.1 0 0.0 0 0.0 1 0.0 10 0.3 49 1.4 82 2.4 309 9.0 638 18.5 968 28.1 912 26.5 477 13.8
Pneumonia and Influenza 1,611 1.5 5 0.3 3 0.2 2 0.1 3 0.2 0 0.0 0 0.0 18 1.1 33 2.0 64 4.0 189 11.7 341 21.2 479 29.7 474 29.4
Chronic Lower Respiratory Diseases 5,242 4.9 0 0.0 3 0.1 1 0.0 1 0.0 0 0.0 0 0.0 19 0.4 33 0.6 123 2.3 683 13.0 1,441 27.5 1,816 34.6 1,122 21.4
Chronic Liver Disease and Cirrhosis 1,716 1.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 0.3 36 2.1 137 8.0 305 17.8 511 29.8 420 24.5 242 14.1 60 3.5
Septicemia 1,336 1.2 6 0.4 2 0.1 3 0.2 2 0.1 0 0.0 2 0.1 20 1.5 32 2.4 88 6.6 177 13.2 360 26.9 382 28.6 262 19.6
Nephritis, Nephrosis, & Nephrotic Syn. 2,112 2.0 2 0.1 1 0.0 0 0.0 0 0.0 0 0.0 3 0.1 20 0.9 40 1.9 75 3.6 268 12.7 522 24.7 637 30.2 544 25.8
Unintentional Motor Vehicle Injuries 1,808 1.7 2 0.1 11 0.6 13 0.7 21 1.2 54 3.0 230 12.7 306 16.9 304 16.8 249 13.8 265 14.7 171 9.5 139 7.7 43 2.4
Unintentional Poisonings 4,286 4.0 3 0.1 6 0.1 1 0.0 2 0.0 19 0.4 278 6.5 999 23.3 1,210 28.2 854 19.9 675 15.7 209 4.9 24 0.6 6 0.1
All Other Unintentional Injuries 2,906 2.7 23 0.8 31 1.1 11 0.4 14 0.5 14 0.5 38 1.3 68 2.3 83 2.9 146 5.0 261 9.0 469 16.1 774 26.6 974 33.5
Suicide 1,642 1.5 0 0.0 0 0.0 0 0.0 14 0.9 45 2.7 202 12.3 245 14.9 265 16.1 279 17.0 254 15.5 172 10.5 116 7.1 50 3.0
Homicide 907 0.8 11 1.2 11 1.2 5 0.6 15 1.7 47 5.2 187 20.6 238 26.2 170 18.7 99 10.9 73 8.0 35 3.9 13 1.4 3 0.3
Alzheimer's disease 4,042 3.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1 45 1.1 379 9.4 1,369 33.9 2,246 55.6
HIV disease 189 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 22 11.6 18 9.5 29 15.3 67 35.4 41 21.7 10 5.3 2 1.1
COVID-19 1,764 1.6 1 0.1 1 0.1 0 0.0 0 0.0 1 0.1 3 0.2 5 0.3 24 1.4 37 2.1 150 8.5 317 18.0 580 32.9 645 36.6
All Other Causes of Death 25,090 23.3 764 3.0 54 0.2 43 0.2 37 0.1 34 0.1 117 0.5 395 1.6 636 2.5 1,137 4.5 2,434 9.7 4,558 18.2 6,802 27.1 8,079 32.2

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics