2024 North Carolina Resident Deaths by Underlying Cause of Death Category and Sex of Decedent

Back to Provisional Data

Underlying Cause of Death Category TOTAL SEX
Female Male Missing/Unknown
# % # % # % # %
TOTAL 106,155 100.0 51,567 48.6 54,586 51.4 2 0.0
Diseases of Heart 21,204 20.0 9,588 45.2 11,616 54.8 0 0.0
Hypertension 1,187 1.1 632 53.2 555 46.8 0 0.0
Cerebrovascular Disease 6,290 5.9 3,572 56.8 2,718 43.2 0 0.0
Atherosclerosis 181 0.2 85 47.0 96 53.0 0 0.0
Cancer 21,242 20.0 10,043 47.3 11,199 52.7 0 0.0
Diabetes Mellitus 3,397 3.2 1,521 44.8 1,876 55.2 0 0.0
Pneumonia and Influenza 1,711 1.6 849 49.6 862 50.4 0 0.0
Chronic Lower Respiratory Diseases 5,052 4.8 2,749 54.4 2,303 45.6 0 0.0
Chronic Liver Disease and Cirrhosis 1,708 1.6 646 37.8 1,062 62.2 0 0.0
Septicemia 1,314 1.2 651 49.5 663 50.5 0 0.0
Nephritis, Nephrosis, & Nephrotic Syn. 2,008 1.9 1,017 50.6 991 49.4 0 0.0
Unintentional Motor Vehicle Injuries 1,811 1.7 500 27.6 1,311 72.4 0 0.0
Unintentional Poisonings 2,865 2.7 888 31.0 1,977 69.0 0 0.0
All Other Unintentional Injuries 3,050 2.9 1,365 44.8 1,685 55.2 0 0.0
Suicide 1,627 1.5 304 18.7 1,323 81.3 0 0.0
Homicide 859 0.8 185 21.5 673 78.3 1 0.1
Alzheimer's disease 4,035 3.8 2,789 69.1 1,246 30.9 0 0.0
HIV disease 149 0.1 33 22.1 116 77.9 0 0.0
COVID-19 1,137 1.1 539 47.4 598 52.6 0 0.0
All Other Causes of Death 25,328 23.9 13,611 53.7 11,716 46.3 1 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics