YTD2025 QUARTER 3 (JAN-SEP) DEATHS OCCURRING* IN NORTH CAROLINA BY COUNTY OF DEATH AND DISPOSITION OF THE BODY

  TOTAL DISPOSITION OF THE BODY:
Burial Cremation Donation Entombment Other Removal from state
# % # % # % # % # % # % # %
TOTAL 81,174 100.0 29,811 36.7 47,059 58.0 812 1.0 839 1.0 573 0.7 2,080 2.6
COUNTY OF DEATH: 1,454 1.8 622 42.8 768 52.8 20 1.4 24 1.7 4 0.3 16 1.1
ALAMANCE
ALEXANDER 214 0.3 81 37.9 128 59.8 1 0.5 0 0.0 0 0.0 4 1.9
ALLEGHANY 106 0.1 41 38.7 61 57.5 1 0.9 0 0.0 0 0.0 3 2.8
ANSON 137 0.2 76 55.5 59 43.1 1 0.7 1 0.7 0 0.0 0 0.0
ASHE 221 0.3 120 54.3 90 40.7 1 0.5 3 1.4 1 0.5 6 2.7
AVERY 109 0.1 45 41.3 59 54.1 2 1.8 0 0.0 0 0.0 3 2.8
BEAUFORT 426 0.5 201 47.2 215 50.5 4 0.9 2 0.5 0 0.0 4 0.9
BERTIE 152 0.2 89 58.6 62 40.8 0 0.0 0 0.0 0 0.0 1 0.7
BLADEN 232 0.3 143 61.6 87 37.5 1 0.4 0 0.0 1 0.4 0 0.0
BRUNSWICK 1,179 1.5 247 20.9 888 75.3 8 0.7 9 0.8 3 0.3 24 2.0
BUNCOMBE 2,936 3.6 834 28.4 1,998 68.1 33 1.1 16 0.5 22 0.7 33 1.1
BURKE 886 1.1 342 38.6 516 58.2 5 0.6 18 2.0 0 0.0 5 0.6
CABARRUS 1,636 2.0 573 35.0 986 60.3 24 1.5 14 0.9 6 0.4 33 2.0
CALDWELL 641 0.8 231 36.0 385 60.1 12 1.9 7 1.1 1 0.2 5 0.8
CAMDEN 36 0.0 10 27.8 25 69.4 0 0.0 0 0.0 0 0.0 1 2.8
CARTERET 796 1.0 199 25.0 568 71.4 8 1.0 11 1.4 2 0.3 8 1.0
CASWELL 152 0.2 78 51.3 60 39.5 0 0.0 0 0.0 1 0.7 13 8.6
CATAWBA 1,780 2.2 633 35.6 1,085 61.0 18 1.0 23 1.3 3 0.2 18 1.0
CHATHAM 536 0.7 149 27.8 343 64.0 6 1.1 2 0.4 12 2.2 24 4.5
CHEROKEE 292 0.4 100 34.2 179 61.3 3 1.0 1 0.3 0 0.0 9 3.1
CHOWAN 146 0.2 58 39.7 84 57.5 0 0.0 0 0.0 0 0.0 4 2.7
CLAY 89 0.1 20 22.5 65 73.0 1 1.1 2 2.2 0 0.0 1 1.1
CLEVELAND 986 1.2 397 40.3 500 50.7 8 0.8 8 0.8 68 6.9 5 0.5
COLUMBUS 544 0.7 325 59.7 199 36.6 5 0.9 6 1.1 0 0.0 9 1.7
CRAVEN 949 1.2 302 31.8 602 63.4 10 1.1 15 1.6 7 0.7 13 1.4
CUMBERLAND 2,322 2.9 944 40.7 1,260 54.3 34 1.5 19 0.8 5 0.2 60 2.6
CURRITUCK 176 0.2 31 17.6 124 70.5 0 0.0 0 0.0 0 0.0 21 11.9
DARE 220 0.3 29 13.2 180 81.8 1 0.5 0 0.0 0 0.0 10 4.5
DAVIDSON 1,231 1.5 467 37.9 713 57.9 24 1.9 12 1.0 5 0.4 10 0.8
DAVIE 272 0.3 89 32.7 169 62.1 4 1.5 3 1.1 2 0.7 5 1.8
DUPLIN 338 0.4 183 54.1 145 42.9 2 0.6 2 0.6 0 0.0 6 1.8
DURHAM 2,939 3.6 1,010 34.4 1,669 56.8 22 0.7 33 1.1 51 1.7 154 5.2
EDGECOMBE 414 0.5 232 56.0 163 39.4 3 0.7 9 2.2 0 0.0 7 1.7
FORSYTH 4,441 5.5 1,516 34.1 2,637 59.4 64 1.4 66 1.5 16 0.4 142 3.2
FRANKLIN 321 0.4 102 31.8 205 63.9 3 0.9 3 0.9 1 0.3 7 2.2
GASTON 2,003 2.5 684 34.1 1,232 61.5 40 2.0 22 1.1 12 0.6 13 0.6
GATES 61 0.1 28 45.9 29 47.5 0 0.0 0 0.0 0 0.0 4 6.6
GRAHAM 48 0.1 26 54.2 22 45.8 0 0.0 0 0.0 0 0.0 0 0.0
GRANVILLE 372 0.5 164 44.1 191 51.3 2 0.5 2 0.5 0 0.0 13 3.5
GREENE 99 0.1 51 51.5 45 45.5 0 0.0 2 2.0 0 0.0 1 1.0
GUILFORD 4,317 5.3 1,403 32.5 2,613 60.5 37 0.9 45 1.0 9 0.2 210 4.9
HALIFAX 400 0.5 243 60.8 148 37.0 3 0.8 4 1.0 0 0.0 2 0.5
HARNETT 710 0.9 335 47.2 354 49.9 4 0.6 4 0.6 0 0.0 13 1.8
HAYWOOD 559 0.7 158 28.3 384 68.7 9 1.6 5 0.9 1 0.2 2 0.4
HENDERSON 1,204 1.5 242 20.1 900 74.8 11 0.9 16 1.3 8 0.7 27 2.2
HERTFORD 202 0.2 119 58.9 76 37.6 2 1.0 1 0.5 0 0.0 4 2.0
HOKE 254 0.3 135 53.1 113 44.5 2 0.8 0 0.0 0 0.0 4 1.6
HYDE 27 0.0 7 25.9 18 66.7 0 0.0 0 0.0 0 0.0 2 7.4
IREDELL 1,352 1.7 498 36.8 757 56.0 18 1.3 10 0.7 50 3.7 19 1.4
JACKSON 259 0.3 96 37.1 152 58.7 2 0.8 1 0.4 1 0.4 7 2.7
JOHNSTON 1,331 1.6 550 41.3 711 53.4 4 0.3 30 2.3 18 1.4 18 1.4
JONES 67 0.1 31 46.3 34 50.7 0 0.0 1 1.5 0 0.0 1 1.5
LEE 412 0.5 169 41.0 231 56.1 3 0.7 3 0.7 0 0.0 6 1.5
LENOIR 442 0.5 242 54.8 185 41.9 4 0.9 9 2.0 0 0.0 2 0.5
LINCOLN 572 0.7 222 38.8 336 58.7 3 0.5 1 0.2 2 0.3 8 1.4
MCDOWELL 302 0.4 109 36.1 181 59.9 3 1.0 3 1.0 0 0.0 6 2.0
MACON 340 0.4 76 22.4 244 71.8 3 0.9 0 0.0 0 0.0 17 5.0
MADISON 148 0.2 70 47.3 75 50.7 0 0.0 0 0.0 0 0.0 3 2.0
MARTIN 140 0.2 69 49.3 67 47.9 2 1.4 1 0.7 1 0.7 0 0.0
MECKLENBURG 6,673 8.2 2,024 30.3 4,245 63.6 65 1.0 55 0.8 68 1.0 216 3.2
MITCHELL 196 0.2 105 53.6 86 43.9 0 0.0 2 1.0 0 0.0 3 1.5
MONTGOMERY 150 0.2 80 53.3 68 45.3 1 0.7 0 0.0 0 0.0 1 0.7
MOORE 1,333 1.6 510 38.3 795 59.6 10 0.8 10 0.8 1 0.1 7 0.5
NASH 917 1.1 448 48.9 429 46.8 8 0.9 18 2.0 0 0.0 14 1.5
NEW HANOVER 2,679 3.3 660 24.6 1,834 68.5 33 1.2 30 1.1 46 1.7 76 2.8
NORTHAMPTON 128 0.2 76 59.4 45 35.2 0 0.0 1 0.8 0 0.0 6 4.7
ONSLOW 855 1.1 246 28.8 566 66.2 4 0.5 6 0.7 0 0.0 33 3.9
ORANGE 1,310 1.6 437 33.4 752 57.4 11 0.8 5 0.4 56 4.3 49 3.7
PAMLICO 112 0.1 37 33.0 71 63.4 0 0.0 0 0.0 2 1.8 2 1.8
PASQUOTANK 432 0.5 162 37.5 246 56.9 5 1.2 7 1.6 0 0.0 12 2.8
PENDER 298 0.4 82 27.5 201 67.4 1 0.3 1 0.3 1 0.3 12 4.0
PERQUIMANS 85 0.1 24 28.2 54 63.5 3 3.5 1 1.2 0 0.0 3 3.5
PERSON 234 0.3 122 52.1 108 46.2 1 0.4 0 0.0 0 0.0 3 1.3
PITT 2,145 2.6 976 45.5 1,091 50.9 12 0.6 29 1.4 7 0.3 30 1.4
POLK 173 0.2 48 27.7 118 68.2 2 1.2 0 0.0 1 0.6 4 2.3
RANDOLPH 1,014 1.2 428 42.2 555 54.7 10 1.0 10 1.0 1 0.1 10 1.0
RICHMOND 419 0.5 200 47.7 209 49.9 1 0.2 6 1.4 1 0.2 2 0.5
ROBESON 888 1.1 564 63.5 289 32.5 12 1.4 6 0.7 10 1.1 7 0.8
ROCKINGHAM 821 1.0 389 47.4 388 47.3 6 0.7 8 1.0 1 0.1 29 3.5
ROWAN 1,179 1.5 450 38.2 678 57.5 28 2.4 14 1.2 4 0.3 5 0.4
RUTHERFORD 672 0.8 249 37.1 410 61.0 2 0.3 3 0.4 4 0.6 4 0.6
SAMPSON 388 0.5 247 63.7 128 33.0 0 0.0 2 0.5 2 0.5 9 2.3
SCOTLAND 392 0.5 219 55.9 164 41.8 5 1.3 0 0.0 2 0.5 2 0.5
STANLY 418 0.5 181 43.3 228 54.5 3 0.7 2 0.5 1 0.2 3 0.7
STOKES 292 0.4 139 47.6 136 46.6 4 1.4 4 1.4 1 0.3 8 2.7
SURRY 935 1.2 426 45.6 426 45.6 13 1.4 4 0.4 5 0.5 61 6.5
SWAIN 164 0.2 76 46.3 85 51.8 0 0.0 2 1.2 0 0.0 1 0.6
TRANSYLVANIA 242 0.3 57 23.6 179 74.0 4 1.7 0 0.0 0 0.0 2 0.8
TYRRELL 14 0.0 6 42.9 7 50.0 0 0.0 0 0.0 0 0.0 1 7.1
UNION 1,185 1.5 497 41.9 645 54.4 17 1.4 10 0.8 6 0.5 10 0.8
VANCE 416 0.5 203 48.8 199 47.8 1 0.2 4 1.0 0 0.0 9 2.2
WAKE 5,682 7.0 1,497 26.3 3,676 64.7 43 0.8 89 1.6 33 0.6 344 6.1
WARREN 124 0.2 62 50.0 58 46.8 0 0.0 0 0.0 0 0.0 4 3.2
WASHINGTON 103 0.1 48 46.6 53 51.5 1 1.0 0 0.0 0 0.0 1 1.0
WATAUGA 330 0.4 126 38.2 181 54.8 7 2.1 2 0.6 1 0.3 13 3.9
WAYNE 1,264 1.6 640 50.6 581 46.0 4 0.3 20 1.6 2 0.2 17 1.3
WILKES 500 0.6 248 49.6 234 46.8 6 1.2 10 2.0 0 0.0 2 0.4
WILSON 644 0.8 352 54.7 270 41.9 4 0.6 7 1.1 2 0.3 9 1.4
YADKIN 317 0.4 160 50.5 142 44.8 3 0.9 1 0.3 1 0.3 10 3.2
YANCEY 121 0.1 64 52.9 54 44.6 1 0.8 1 0.8 1 0.8 0 0.0

* Data shown are provisional and include only events occurring in North Carolina, regardless of place of residence.
Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics