YTD2025 QUARTER 3 (JAN-SEP) NORTH CAROLINA RESIDENT DEATHS* OCCURRING IN NORTH CAROLINA, BY CITY OF RESIDENCE AND MONTH

  TOTAL MONTH
Jan Feb Mar Apr May Jun Jul Aug Sep
# % # % # % # % # % # % # % # % # % # %
TOTAL 78,420 100.0 10,097 12.9 9,009 11.5 9,577 12.2 8,505 10.8 8,439 10.8 8,274 10.6 8,293 10.6 8,282 10.6 7,944 10.1
CITY OF RESIDENCE: 93 0.1 8 8.6 15 16.1 13 14.0 12 12.9 5 5.4 7 7.5 14 15.1 6 6.5 13 14.0
ABERDEEN
ADVANCE 121 0.2 17 14.0 11 9.1 24 19.8 11 9.1 10 8.3 13 10.7 14 11.6 9 7.4 12 9.9
AHOSKIE 111 0.1 11 9.9 10 9.0 18 16.2 19 17.1 12 10.8 12 10.8 10 9.0 9 8.1 10 9.0
ALBEMARLE 288 0.4 47 16.3 36 12.5 29 10.1 27 9.4 35 12.2 24 8.3 32 11.1 34 11.8 24 8.3
ALBERTSON 18 0.0 2 11.1 2 11.1 1 5.6 0 0.0 2 11.1 3 16.7 3 16.7 1 5.6 4 22.2
ALEXANDER 31 0.0 4 12.9 5 16.1 4 12.9 3 9.7 3 9.7 3 9.7 3 9.7 2 6.5 4 12.9
ALEXIS 8 0.0 2 25.0 1 12.5 1 12.5 2 25.0 0 0.0 1 12.5 1 12.5 0 0.0 0 0.0
ALLIANCE 3 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 1 33.3
ALMOND 3 0.0 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0
ANDREWS 56 0.1 4 7.1 8 14.3 6 10.7 7 12.5 12 21.4 3 5.4 3 5.4 6 10.7 7 12.5
ANGIER 144 0.2 14 9.7 20 13.9 12 8.3 15 10.4 19 13.2 16 11.1 14 9.7 16 11.1 18 12.5
ANSONVILLE 11 0.0 0 0.0 1 9.1 2 18.2 3 27.3 1 9.1 0 0.0 1 9.1 1 9.1 2 18.2
APEX 286 0.4 36 12.6 33 11.5 34 11.9 36 12.6 27 9.4 30 10.5 36 12.6 31 10.8 23 8.0
ARAPAHOE 18 0.0 1 5.6 3 16.7 0 0.0 1 5.6 0 0.0 0 0.0 4 22.2 3 16.7 6 33.3
ARARAT 26 0.0 3 11.5 0 0.0 3 11.5 3 11.5 4 15.4 2 7.7 4 15.4 3 11.5 4 15.4
ARCHDALE 138 0.2 16 11.6 14 10.1 20 14.5 11 8.0 7 5.1 21 15.2 18 13.0 14 10.1 17 12.3
ARCHER LODGE 25 0.0 6 24.0 2 8.0 1 4.0 4 16.0 4 16.0 5 20.0 1 4.0 1 4.0 1 4.0
ARDEN 151 0.2 17 11.3 17 11.3 19 12.6 13 8.6 7 4.6 16 10.6 15 9.9 25 16.6 22 14.6
ASH 31 0.0 3 9.7 6 19.4 2 6.5 4 12.9 2 6.5 6 19.4 1 3.2 4 12.9 3 9.7
ASHEBORO 486 0.6 61 12.6 55 11.3 54 11.1 51 10.5 62 12.8 47 9.7 60 12.3 50 10.3 46 9.5
ASHEVILLE 1,004 1.3 111 11.1 120 12.0 124 12.4 125 12.5 119 11.9 120 12.0 99 9.9 83 8.3 103 10.3
ATKINSON 16 0.0 3 18.8 1 6.3 2 12.5 0 0.0 4 25.0 2 12.5 2 12.5 1 6.3 1 6.3
ATLANTIC 10 0.0 1 10.0 1 10.0 0 0.0 0 0.0 3 30.0 1 10.0 1 10.0 1 10.0 2 20.0
ATLANTIC BEACH 20 0.0 2 10.0 1 5.0 2 10.0 2 10.0 4 20.0 5 25.0 0 0.0 2 10.0 2 10.0
AULANDER 33 0.0 3 9.1 5 15.2 3 9.1 2 6.1 2 6.1 4 12.1 6 18.2 5 15.2 3 9.1
AURORA 32 0.0 3 9.4 3 9.4 0 0.0 3 9.4 4 12.5 7 21.9 3 9.4 5 15.6 4 12.5
AUTRYVILLE 44 0.1 7 15.9 4 9.1 8 18.2 2 4.5 4 9.1 0 0.0 7 15.9 5 11.4 7 15.9
AVON 6 0.0 0 0.0 0 0.0 1 16.7 1 16.7 1 16.7 0 0.0 2 33.3 1 16.7 0 0.0
AYDEN 91 0.1 10 11.0 13 14.3 9 9.9 11 12.1 9 9.9 8 8.8 14 15.4 10 11.0 7 7.7
AYDLETT 7 0.0 0 0.0 2 28.6 1 14.3 0 0.0 1 14.3 1 14.3 0 0.0 0 0.0 2 28.6
BADIN 11 0.0 2 18.2 0 0.0 1 9.1 2 18.2 0 0.0 4 36.4 1 9.1 0 0.0 1 9.1
BAHAMA 28 0.0 2 7.1 4 14.3 6 21.4 4 14.3 2 7.1 3 10.7 1 3.6 3 10.7 3 10.7
BAILEY 46 0.1 5 10.9 2 4.3 4 8.7 5 10.9 7 15.2 4 8.7 8 17.4 8 17.4 3 6.5
BAKERSVILLE 68 0.1 8 11.8 8 11.8 8 11.8 8 11.8 6 8.8 5 7.4 8 11.8 7 10.3 10 14.7
BALSAM 4 0.0 2 50.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0
BALSAM GROVE 4 0.0 1 25.0 0 0.0 1 25.0 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
BANNER ELK 48 0.1 10 20.8 5 10.4 3 6.3 6 12.5 4 8.3 9 18.8 4 8.3 4 8.3 3 6.3
BARCO 9 0.0 1 11.1 3 33.3 0 0.0 0 0.0 1 11.1 0 0.0 1 11.1 2 22.2 1 11.1
BARNARDSVILLE 17 0.0 0 0.0 3 17.6 3 17.6 2 11.8 1 5.9 2 11.8 0 0.0 2 11.8 4 23.5
BAT CAVE 1 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
BATH 23 0.0 8 34.8 2 8.7 3 13.0 2 8.7 3 13.0 0 0.0 2 8.7 2 8.7 1 4.3
BATTLEBORO 48 0.1 5 10.4 7 14.6 4 8.3 9 18.8 6 12.5 3 6.3 4 8.3 3 6.3 7 14.6
BAYBORO 30 0.0 6 20.0 8 26.7 0 0.0 4 13.3 1 3.3 5 16.7 3 10.0 0 0.0 3 10.0
BEAR CREEK 41 0.1 4 9.8 2 4.9 4 9.8 6 14.6 3 7.3 7 17.1 6 14.6 2 4.9 7 17.1
BEAUFORT 143 0.2 13 9.1 19 13.3 16 11.2 17 11.9 17 11.9 15 10.5 18 12.6 19 13.3 9 6.3
BEECH MOUNTAIN 3 0.0 0 0.0 0 0.0 0 0.0 2 66.7 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0
BELEWS CREEK 24 0.0 3 12.5 2 8.3 3 12.5 4 16.7 2 8.3 2 8.3 5 20.8 1 4.2 2 8.3
BELHAVEN 41 0.1 4 9.8 6 14.6 4 9.8 5 12.2 3 7.3 6 14.6 4 9.8 4 9.8 5 12.2
BELMONT 194 0.2 24 12.4 14 7.2 21 10.8 19 9.8 20 10.3 30 15.5 30 15.5 15 7.7 21 10.8
BELVIDERE 11 0.0 2 18.2 0 0.0 2 18.2 1 9.1 1 9.1 3 27.3 0 0.0 2 18.2 0 0.0
BELVILLE 11 0.0 1 9.1 3 27.3 0 0.0 2 18.2 0 0.0 2 18.2 2 18.2 0 0.0 1 9.1
BENNETT 20 0.0 1 5.0 3 15.0 2 10.0 1 5.0 3 15.0 2 10.0 1 5.0 1 5.0 6 30.0
BENSON 131 0.2 17 13.0 10 7.6 21 16.0 17 13.0 22 16.8 16 12.2 13 9.9 8 6.1 7 5.3
BERMUDA RUN 33 0.0 5 15.2 4 12.1 1 3.0 2 6.1 3 9.1 3 9.1 7 21.2 3 9.1 5 15.2
BESSEMER CITY 149 0.2 16 10.7 22 14.8 25 16.8 13 8.7 11 7.4 17 11.4 13 8.7 20 13.4 12 8.1
BETHEL 22 0.0 2 9.1 4 18.2 3 13.6 1 4.5 4 18.2 3 13.6 0 0.0 3 13.6 2 9.1
BEULAVILLE 71 0.1 8 11.3 6 8.5 8 11.3 12 16.9 7 9.9 6 8.5 5 7.0 10 14.1 9 12.7
BILTMORE LAKE 3 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0
BISCOE 35 0.0 8 22.9 7 20.0 2 5.7 3 8.6 3 8.6 3 8.6 4 11.4 3 8.6 2 5.7
BLACK CREEK 8 0.0 0 0.0 0 0.0 1 12.5 2 25.0 0 0.0 1 12.5 2 25.0 1 12.5 1 12.5
BLACK MOUNTAIN 146 0.2 20 13.7 11 7.5 17 11.6 17 11.6 19 13.0 15 10.3 17 11.6 17 11.6 13 8.9
BLADENBORO 92 0.1 15 16.3 5 5.4 10 10.9 10 10.9 8 8.7 14 15.2 11 12.0 12 13.0 7 7.6
BLANCH 10 0.0 2 20.0 0 0.0 2 20.0 1 10.0 0 0.0 1 10.0 1 10.0 1 10.0 2 20.0
BLOUNTS CREEK 23 0.0 5 21.7 1 4.3 4 17.4 3 13.0 0 0.0 1 4.3 6 26.1 1 4.3 2 8.7
BLOWING ROCK 36 0.0 7 19.4 4 11.1 5 13.9 2 5.6 4 11.1 0 0.0 4 11.1 5 13.9 5 13.9
BOILING SPRING LAKES 33 0.0 5 15.2 3 9.1 4 12.1 6 18.2 2 6.1 6 18.2 2 6.1 4 12.1 1 3.0
BOILING SPRINGS 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
BOLIVIA 109 0.1 15 13.8 12 11.0 10 9.2 11 10.1 11 10.1 10 9.2 11 10.1 14 12.8 15 13.8
BOLTON 20 0.0 2 10.0 3 15.0 0 0.0 4 20.0 1 5.0 4 20.0 3 15.0 0 0.0 3 15.0
BOOMER 17 0.0 2 11.8 2 11.8 1 5.9 2 11.8 1 5.9 4 23.5 2 11.8 2 11.8 1 5.9
BOONE 149 0.2 26 17.4 10 6.7 20 13.4 15 10.1 20 13.4 14 9.4 12 8.1 12 8.1 20 13.4
BOONVILLE 57 0.1 7 12.3 9 15.8 6 10.5 3 5.3 7 12.3 5 8.8 11 19.3 4 7.0 5 8.8
BOSTIC 52 0.1 5 9.6 4 7.7 10 19.2 2 3.8 6 11.5 7 13.5 5 9.6 7 13.5 6 11.5
BRASSTOWN 15 0.0 0 0.0 2 13.3 1 6.7 1 6.7 2 13.3 2 13.3 2 13.3 4 26.7 1 6.7
BREVARD 189 0.2 29 15.3 20 10.6 20 10.6 26 13.8 16 8.5 19 10.1 19 10.1 20 10.6 20 10.6
BRIDGETON 2 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0
BROADWAY 43 0.1 6 14.0 7 16.3 9 20.9 2 4.7 8 18.6 4 9.3 4 9.3 3 7.0 0 0.0
BROWNS SUMMIT 86 0.1 9 10.5 8 9.3 10 11.6 13 15.1 9 10.5 11 12.8 10 11.6 10 11.6 6 7.0
BRUNSWICK 2 0.0 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
BRYSON CITY 112 0.1 21 18.8 16 14.3 14 12.5 8 7.1 10 8.9 15 13.4 14 12.5 6 5.4 8 7.1
BULLOCK 18 0.0 1 5.6 5 27.8 3 16.7 0 0.0 1 5.6 0 0.0 3 16.7 2 11.1 3 16.7
BUNN 9 0.0 3 33.3 1 11.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 22.2 3 33.3
BUNNLEVEL 32 0.0 5 15.6 3 9.4 4 12.5 7 21.9 3 9.4 1 3.1 4 12.5 1 3.1 4 12.5
BURGAW 98 0.1 13 13.3 18 18.4 5 5.1 2 2.0 14 14.3 13 13.3 17 17.3 9 9.2 7 7.1
BURLINGTON 796 1.0 116 14.6 104 13.1 96 12.1 76 9.5 85 10.7 82 10.3 80 10.1 72 9.0 85 10.7
BURNSVILLE 170 0.2 22 12.9 21 12.4 18 10.6 20 11.8 27 15.9 20 11.8 13 7.6 15 8.8 14 8.2
BUTNER 50 0.1 6 12.0 5 10.0 6 12.0 6 12.0 9 18.0 3 6.0 6 12.0 3 6.0 6 12.0
BUXTON 11 0.0 1 9.1 2 18.2 0 0.0 2 18.2 1 9.1 0 0.0 0 0.0 1 9.1 4 36.4
CALABASH 90 0.1 17 18.9 9 10.0 13 14.4 3 3.3 7 7.8 9 10.0 7 7.8 13 14.4 12 13.3
CALYPSO 6 0.0 0 0.0 0 0.0 2 33.3 0 0.0 1 16.7 2 33.3 1 16.7 0 0.0 0 0.0
CAMDEN 34 0.0 4 11.8 4 11.8 4 11.8 3 8.8 3 8.8 3 8.8 7 20.6 2 5.9 4 11.8
CAMERON 110 0.1 11 10.0 10 9.1 13 11.8 14 12.7 12 10.9 12 10.9 17 15.5 12 10.9 9 8.2
CAMP LEJEUNE 4 0.0 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 2 50.0 0 0.0 1 25.0
CANDLER 215 0.3 33 15.3 22 10.2 19 8.8 27 12.6 20 9.3 23 10.7 20 9.3 22 10.2 29 13.5
CANDOR 36 0.0 2 5.6 3 8.3 5 13.9 4 11.1 3 8.3 2 5.6 3 8.3 3 8.3 11 30.6
CANTON 184 0.2 22 12.0 21 11.4 22 12.0 26 14.1 11 6.0 20 10.9 21 11.4 23 12.5 18 9.8
CAPE CARTERET 33 0.0 5 15.2 3 9.1 1 3.0 4 12.1 6 18.2 5 15.2 2 6.1 5 15.2 2 6.1
CAROLINA BEACH 46 0.1 8 17.4 6 13.0 5 10.9 6 13.0 3 6.5 3 6.5 6 13.0 3 6.5 6 13.0
CAROLINA SHORES 53 0.1 8 15.1 8 15.1 7 13.2 5 9.4 5 9.4 9 17.0 4 7.5 4 7.5 3 5.7
CARRBORO 40 0.1 5 12.5 3 7.5 3 7.5 5 12.5 5 12.5 8 20.0 4 10.0 6 15.0 1 2.5
CARTHAGE 130 0.2 15 11.5 10 7.7 18 13.8 13 10.0 18 13.8 16 12.3 11 8.5 11 8.5 18 13.8
CARY 724 0.9 72 9.9 89 12.3 75 10.4 81 11.2 78 10.8 84 11.6 73 10.1 99 13.7 73 10.1
CASAR 32 0.0 5 15.6 3 9.4 6 18.8 2 6.3 5 15.6 2 6.3 4 12.5 2 6.3 3 9.4
CASHIERS 10 0.0 1 10.0 0 0.0 3 30.0 0 0.0 1 10.0 2 20.0 2 20.0 0 0.0 1 10.0
CASTALIA 20 0.0 3 15.0 0 0.0 0 0.0 2 10.0 4 20.0 1 5.0 5 25.0 0 0.0 5 25.0
CASTLE HAYNE 80 0.1 6 7.5 7 8.8 13 16.3 11 13.8 8 10.0 10 12.5 7 8.8 10 12.5 8 10.0
CATAWBA 68 0.1 6 8.8 8 11.8 13 19.1 9 13.2 6 8.8 4 5.9 8 11.8 8 11.8 6 8.8
CEDAR GROVE 17 0.0 1 5.9 2 11.8 2 11.8 2 11.8 3 17.6 1 5.9 2 11.8 1 5.9 3 17.6
CEDAR ISLAND 2 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0
CEDAR MOUNTAIN 4 0.0 1 25.0 0 0.0 0 0.0 0 0.0 1 25.0 1 25.0 0 0.0 0 0.0 1 25.0
CEDAR POINT 16 0.0 0 0.0 2 12.5 2 12.5 2 12.5 4 25.0 2 12.5 2 12.5 2 12.5 0 0.0
CERRO GORDO 15 0.0 2 13.3 2 13.3 2 13.3 0 0.0 1 6.7 3 20.0 4 26.7 0 0.0 1 6.7
CHADBOURN 58 0.1 4 6.9 6 10.3 6 10.3 8 13.8 7 12.1 6 10.3 6 10.3 8 13.8 7 12.1
CHAPEL HILL 513 0.7 71 13.8 50 9.7 56 10.9 63 12.3 55 10.7 45 8.8 49 9.6 76 14.8 48 9.4
CHARLOTTE 4,148 5.3 508 12.2 467 11.3 519 12.5 449 10.8 451 10.9 483 11.6 402 9.7 461 11.1 408 9.8
CHEROKEE 80 0.1 11 13.8 12 15.0 5 6.3 13 16.3 7 8.8 7 8.8 7 8.8 11 13.8 7 8.8
CHERRYVILLE 138 0.2 11 8.0 15 10.9 24 17.4 13 9.4 17 12.3 13 9.4 13 9.4 18 13.0 14 10.1
CHIMNEY ROCK 2 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0
CHINA GROVE 123 0.2 11 8.9 18 14.6 10 8.1 20 16.3 8 6.5 13 10.6 7 5.7 14 11.4 22 17.9
CHINQUAPIN 25 0.0 2 8.0 0 0.0 5 20.0 6 24.0 2 8.0 3 12.0 3 12.0 0 0.0 4 16.0
CHOCOWINITY 62 0.1 7 11.3 8 12.9 9 14.5 10 16.1 7 11.3 5 8.1 6 9.7 3 4.8 7 11.3
CLAREMONT 102 0.1 17 16.7 13 12.7 15 14.7 13 12.7 7 6.9 7 6.9 10 9.8 8 7.8 12 11.8
CLARENDON 19 0.0 4 21.1 2 10.5 1 5.3 2 10.5 3 15.8 3 15.8 0 0.0 3 15.8 1 5.3
CLARKTON 46 0.1 4 8.7 3 6.5 6 13.0 4 8.7 2 4.3 5 10.9 8 17.4 7 15.2 7 15.2
CLAYTON 438 0.6 50 11.4 49 11.2 48 11.0 52 11.9 48 11.0 47 10.7 48 11.0 44 10.0 52 11.9
CLEMMONS 239 0.3 25 10.5 27 11.3 35 14.6 25 10.5 28 11.7 26 10.9 25 10.5 20 8.4 28 11.7
CLEVELAND 52 0.1 7 13.5 5 9.6 6 11.5 7 13.5 7 13.5 5 9.6 6 11.5 3 5.8 6 11.5
CLIFFSIDE 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
CLIMAX 40 0.1 7 17.5 7 17.5 6 15.0 8 20.0 1 2.5 3 7.5 2 5.0 1 2.5 5 12.5
CLINTON 255 0.3 28 11.0 30 11.8 36 14.1 25 9.8 35 13.7 25 9.8 25 9.8 26 10.2 25 9.8
CLYDE 93 0.1 16 17.2 14 15.1 7 7.5 8 8.6 15 16.1 4 4.3 6 6.5 6 6.5 17 18.3
COATS 46 0.1 5 10.9 7 15.2 5 10.9 4 8.7 2 4.3 7 15.2 4 8.7 5 10.9 7 15.2
COFIELD 8 0.0 0 0.0 0 0.0 1 12.5 1 12.5 4 50.0 1 12.5 0 0.0 0 0.0 1 12.5
COINJOCK 7 0.0 2 28.6 0 0.0 2 28.6 1 14.3 1 14.3 1 14.3 0 0.0 0 0.0 0 0.0
COLERAIN 35 0.0 6 17.1 3 8.6 3 8.6 5 14.3 4 11.4 3 8.6 5 14.3 0 0.0 6 17.1
COLFAX 73 0.1 12 16.4 7 9.6 14 19.2 6 8.2 6 8.2 7 9.6 6 8.2 8 11.0 7 9.6
COLLETTSVILLE 6 0.0 1 16.7 0 0.0 1 16.7 0 0.0 0 0.0 1 16.7 1 16.7 2 33.3 0 0.0
COLUMBIA 33 0.0 4 12.1 5 15.2 2 6.1 2 6.1 5 15.2 3 9.1 2 6.1 3 9.1 7 21.2
COLUMBUS 69 0.1 13 18.8 4 5.8 8 11.6 6 8.7 9 13.0 14 20.3 4 5.8 5 7.2 6 8.7
COMO 6 0.0 0 0.0 0 0.0 2 33.3 2 33.3 1 16.7 1 16.7 0 0.0 0 0.0 0 0.0
CONCORD 738 0.9 111 15.0 73 9.9 86 11.7 82 11.1 87 11.8 74 10.0 86 11.7 72 9.8 67 9.1
CONETOE 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
CONNELLY SPRINGS 126 0.2 13 10.3 16 12.7 20 15.9 12 9.5 13 10.3 12 9.5 19 15.1 11 8.7 10 7.9
CONOVER 212 0.3 25 11.8 11 5.2 28 13.2 29 13.7 17 8.0 29 13.7 30 14.2 18 8.5 25 11.8
CONWAY 27 0.0 3 11.1 3 11.1 5 18.5 3 11.1 6 22.2 3 11.1 3 11.1 1 3.7 0 0.0
COOLEEMEE 11 0.0 1 9.1 1 9.1 2 18.2 2 18.2 2 18.2 1 9.1 0 0.0 2 18.2 0 0.0
CORAPEAKE 8 0.0 0 0.0 0 0.0 2 25.0 0 0.0 1 12.5 0 0.0 2 25.0 1 12.5 2 25.0
CORDOVA 4 0.0 0 0.0 1 25.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 1 25.0 1 25.0
CORNELIUS 147 0.2 14 9.5 13 8.8 19 12.9 19 12.9 15 10.2 15 10.2 16 10.9 16 10.9 20 13.6
COROLLA 2 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0
COUNCIL 9 0.0 0 0.0 0 0.0 1 11.1 4 44.4 2 22.2 0 0.0 1 11.1 0 0.0 1 11.1
COVE CITY 30 0.0 6 20.0 5 16.7 2 6.7 4 13.3 4 13.3 1 3.3 3 10.0 4 13.3 1 3.3
CRAMERTON 25 0.0 1 4.0 3 12.0 4 16.0 3 12.0 3 12.0 4 16.0 4 16.0 3 12.0 0 0.0
CREEDMOOR 104 0.1 8 7.7 13 12.5 11 10.6 17 16.3 10 9.6 11 10.6 19 18.3 6 5.8 9 8.7
CRESTON 26 0.0 3 11.5 1 3.8 7 26.9 3 11.5 4 15.4 4 15.4 1 3.8 1 3.8 2 7.7
CRESWELL 12 0.0 1 8.3 0 0.0 1 8.3 3 25.0 0 0.0 1 8.3 1 8.3 3 25.0 2 16.7
CROUSE 27 0.0 5 18.5 4 14.8 3 11.1 3 11.1 4 14.8 5 18.5 2 7.4 0 0.0 1 3.7
CRUMPLER 29 0.0 3 10.3 2 6.9 3 10.3 2 6.9 4 13.8 4 13.8 2 6.9 5 17.2 4 13.8
CULLOWHEE 39 0.0 6 15.4 2 5.1 3 7.7 4 10.3 5 12.8 5 12.8 2 5.1 6 15.4 6 15.4
CURRIE 21 0.0 1 4.8 1 4.8 2 9.5 1 4.8 5 23.8 1 4.8 4 19.0 4 19.0 2 9.5
CURRITUCK 8 0.0 2 25.0 2 25.0 0 0.0 1 12.5 0 0.0 1 12.5 1 12.5 0 0.0 1 12.5
DALLAS 174 0.2 21 12.1 20 11.5 31 17.8 17 9.8 25 14.4 8 4.6 18 10.3 19 10.9 15 8.6
DANBURY 23 0.0 2 8.7 4 17.4 0 0.0 3 13.0 2 8.7 0 0.0 4 17.4 4 17.4 4 17.4
DAVIDSON 116 0.1 21 18.1 13 11.2 14 12.1 10 8.6 8 6.9 12 10.3 7 6.0 13 11.2 18 15.5
DAVIS 5 0.0 2 40.0 0 0.0 0 0.0 2 40.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0
DEEP GAP 19 0.0 4 21.1 2 10.5 2 10.5 2 10.5 2 10.5 2 10.5 2 10.5 1 5.3 2 10.5
DEEP RUN 37 0.0 9 24.3 1 2.7 8 21.6 3 8.1 4 10.8 2 5.4 3 8.1 3 8.1 4 10.8
DELCO 21 0.0 5 23.8 3 14.3 0 0.0 2 9.5 4 19.0 1 4.8 0 0.0 4 19.0 2 9.5
DENTON 94 0.1 17 18.1 9 9.6 11 11.7 12 12.8 8 8.5 14 14.9 5 5.3 9 9.6 9 9.6
DENVER 220 0.3 24 10.9 23 10.5 29 13.2 24 10.9 24 10.9 22 10.0 23 10.5 24 10.9 27 12.3
DOBSON 100 0.1 11 11.0 18 18.0 11 11.0 10 10.0 7 7.0 10 10.0 14 14.0 7 7.0 12 12.0
DOVER 42 0.1 2 4.8 4 9.5 3 7.1 6 14.3 4 9.5 3 7.1 6 14.3 10 23.8 4 9.5
DREXEL 13 0.0 0 0.0 1 7.7 3 23.1 2 15.4 1 7.7 1 7.7 1 7.7 2 15.4 2 15.4
DUBLIN 3 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 66.7
DUCK 3 0.0 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0
DUDLEY 87 0.1 12 13.8 6 6.9 11 12.6 5 5.7 13 14.9 9 10.3 9 10.3 13 14.9 9 10.3
DUNN 262 0.3 40 15.3 35 13.4 36 13.7 32 12.2 18 6.9 23 8.8 33 12.6 25 9.5 20 7.6
DURHAM 1,601 2.0 211 13.2 174 10.9 208 13.0 155 9.7 171 10.7 164 10.2 178 11.1 180 11.2 160 10.0
EAGLE SPRINGS 19 0.0 1 5.3 0 0.0 2 10.5 2 10.5 3 15.8 2 10.5 0 0.0 5 26.3 4 21.1
EAST BEND 60 0.1 11 18.3 8 13.3 2 3.3 8 13.3 5 8.3 10 16.7 7 11.7 3 5.0 6 10.0
EAST FLAT ROCK 21 0.0 4 19.0 4 19.0 3 14.3 3 14.3 1 4.8 0 0.0 3 14.3 1 4.8 2 9.5
EAST SPENCER 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0
EASTOVER 52 0.1 5 9.6 11 21.2 8 15.4 7 13.5 4 7.7 1 1.9 5 9.6 5 9.6 6 11.5
EDEN 265 0.3 38 14.3 35 13.2 36 13.6 30 11.3 28 10.6 25 9.4 29 10.9 21 7.9 23 8.7
EDENTON 149 0.2 25 16.8 17 11.4 20 13.4 17 11.4 20 13.4 15 10.1 10 6.7 15 10.1 10 6.7
EDWARDS 5 0.0 1 20.0 1 20.0 1 20.0 0 0.0 1 20.0 1 20.0 0 0.0 0 0.0 0 0.0
EFLAND 36 0.0 7 19.4 3 8.3 6 16.7 3 8.3 3 8.3 6 16.7 3 8.3 2 5.6 3 8.3
ELIZABETH CITY 303 0.4 40 13.2 37 12.2 36 11.9 31 10.2 30 9.9 22 7.3 39 12.9 37 12.2 31 10.2
ELIZABETHTOWN 130 0.2 17 13.1 11 8.5 18 13.8 13 10.0 17 13.1 15 11.5 12 9.2 19 14.6 8 6.2
ELK PARK 19 0.0 2 10.5 1 5.3 4 21.1 1 5.3 3 15.8 0 0.0 5 26.3 0 0.0 3 15.8
ELKIN 113 0.1 18 15.9 16 14.2 15 13.3 9 8.0 12 10.6 11 9.7 10 8.8 18 15.9 4 3.5
ELLENBORO 66 0.1 4 6.1 9 13.6 5 7.6 10 15.2 9 13.6 3 4.5 7 10.6 10 15.2 9 13.6
ELLERBE 45 0.1 8 17.8 3 6.7 6 13.3 4 8.9 5 11.1 2 4.4 0 0.0 6 13.3 11 24.4
ELM CITY 95 0.1 14 14.7 9 9.5 10 10.5 11 11.6 11 11.6 5 5.3 9 9.5 10 10.5 16 16.8
ELON 117 0.1 15 12.8 13 11.1 14 12.0 11 9.4 10 8.5 16 13.7 13 11.1 16 13.7 9 7.7
EMERALD ISLE 39 0.0 6 15.4 4 10.3 1 2.6 3 7.7 6 15.4 7 17.9 5 12.8 4 10.3 3 7.7
ENFIELD 74 0.1 8 10.8 5 6.8 7 9.5 10 13.5 12 16.2 5 6.8 12 16.2 8 10.8 7 9.5
ENGELHARD 18 0.0 1 5.6 3 16.7 3 16.7 4 22.2 2 11.1 0 0.0 1 5.6 2 11.1 2 11.1
ENNICE 16 0.0 1 6.3 3 18.8 4 25.0 1 6.3 2 12.5 1 6.3 1 6.3 2 12.5 1 6.3
ERNUL 7 0.0 1 14.3 1 14.3 0 0.0 3 42.9 0 0.0 0 0.0 1 14.3 0 0.0 1 14.3
ERWIN 81 0.1 12 14.8 7 8.6 10 12.3 9 11.1 11 13.6 11 13.6 4 4.9 10 12.3 7 8.6
ETOWAH 32 0.0 3 9.4 3 9.4 6 18.8 3 9.4 2 6.3 7 21.9 4 12.5 1 3.1 3 9.4
EURE 15 0.0 3 20.0 2 13.3 2 13.3 2 13.3 0 0.0 2 13.3 1 6.7 3 20.0 0 0.0
