2021 FETAL DEATHS OCCURRING IN NORTH CAROLINA BY COUNTY OF OCCURRENCE AND MONTH

  TOTAL MONTH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 730 100.0 68 9.3 50 6.8 62 8.5 57 7.8 51 7.0 61 8.4 55 7.5 76 10.4 71 9.7 58 7.9 60 8.2 61 8.4
COUNTY OF OCCURRENCE: 9 1.2 0 0.0 1 11.1 1 11.1 0 0.0 2 22.2 1 11.1 0 0.0 0 0.0 2 22.2 0 0.0 2 22.2 0 0.0
Alamance
Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alleghany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaufort 4 0.5 0 0.0 1 25.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 1 25.0 1 25.0 0 0.0 0 0.0 0 0.0
Bertie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bladen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brunswick 2 0.3 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Buncombe 23 3.2 2 8.7 3 13.0 1 4.3 1 4.3 0 0.0 5 21.7 1 4.3 5 21.7 3 13.0 0 0.0 0 0.0 2 8.7
Burke 9 1.2 1 11.1 0 0.0 0 0.0 1 11.1 1 11.1 1 11.1 1 11.1 2 22.2 0 0.0 1 11.1 1 11.1 0 0.0
Cabarrus 18 2.5 1 5.6 1 5.6 3 16.7 1 5.6 0 0.0 0 0.0 1 5.6 6 33.3 2 11.1 1 5.6 1 5.6 1 5.6
Caldwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carteret 3 0.4 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0
Caswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catawba 17 2.3 2 11.8 3 17.6 1 5.9 2 11.8 0 0.0 3 17.6 2 11.8 0 0.0 2 11.8 2 11.8 0 0.0 0 0.0
Chatham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chowan 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland 6 0.8 1 16.7 0 0.0 0 0.0 2 33.3 0 0.0 2 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 16.7
Columbus 2 0.3 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0
Craven 11 1.5 0 0.0 1 9.1 2 18.2 2 18.2 0 0.0 0 0.0 0 0.0 3 27.3 2 18.2 1 9.1 0 0.0 0 0.0
Cumberland 55 7.5 6 10.9 2 3.6 3 5.5 4 7.3 5 9.1 4 7.3 9 16.4 9 16.4 4 7.3 3 5.5 3 5.5 3 5.5
Currituck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson 3 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 0 0.0 1 33.3
Davie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplin 4 0.5 0 0.0 0 0.0 1 25.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 50.0 0 0.0 0 0.0
Durham 46 6.3 4 8.7 5 10.9 5 10.9 3 6.5 3 6.5 3 6.5 3 6.5 0 0.0 6 13.0 5 10.9 4 8.7 5 10.9
Edgecombe 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
Forsyth 57 7.8 9 15.8 9 15.8 7 12.3 0 0.0 0 0.0 6 10.5 4 7.0 4 7.0 4 7.0 7 12.3 2 3.5 5 8.8
Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaston 16 2.2 1 6.3 1 6.3 1 6.3 1 6.3 3 18.8 1 6.3 1 6.3 2 12.5 1 6.3 2 12.5 0 0.0 2 12.5
Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Granville 2 0.3 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guilford 56 7.7 6 10.7 3 5.4 3 5.4 3 5.4 4 7.1 5 8.9 2 3.6 6 10.7 7 12.5 3 5.4 6 10.7 8 14.3
Halifax 6 0.8 2 33.3 0 0.0 0 0.0 2 33.3 0 0.0 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 1 16.7 0 0.0
Harnett 4 0.5 0 0.0 0 0.0 0 0.0 0 0.0 2 50.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 0 0.0 1 25.0
Haywood 2 0.3 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Henderson 6 0.8 0 0.0 0 0.0 1 16.7 1 16.7 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 33.3 1 16.7
Hertford 1 0.1 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hoke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hyde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iredell 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Jackson 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Johnston 3 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 3 0.4 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3
Lenoir 4 0.5 0 0.0 0 0.0 0 0.0 0 0.0 2 50.0 0 0.0 0 0.0 1 25.0 0 0.0 1 25.0 0 0.0 0 0.0
Lincoln 1 0.1 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
McDowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mecklenburg 122 16.7 12 9.8 5 4.1 9 7.4 13 10.7 7 5.7 11 9.0 8 6.6 11 9.0 11 9.0 10 8.2 13 10.7 12 9.8
Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore 10 1.4 0 0.0 0 0.0 0 0.0 1 10.0 0 0.0 1 10.0 1 10.0 0 0.0 3 30.0 3 30.0 0 0.0 1 10.0
Nash 3 0.4 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 0 0.0
New Hanover 31 4.2 3 9.7 0 0.0 5 16.1 2 6.5 2 6.5 2 6.5 6 19.4 1 3.2 1 3.2 2 6.5 5 16.1 2 6.5
Northampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Onslow 11 1.5 2 18.2 0 0.0 0 0.0 3 27.3 1 9.1 3 27.3 1 9.1 0 0.0 0 0.0 0 0.0 0 0.0 1 9.1
Orange 42 5.8 3 7.1 6 14.3 6 14.3 3 7.1 0 0.0 3 7.1 2 4.8 7 16.7 4 9.5 1 2.4 3 7.1 4 9.5
Pamlico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pasquotank 2 0.3 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perquimans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitt 43 5.9 5 11.6 4 9.3 2 4.7 2 4.7 4 9.3 1 2.3 3 7.0 4 9.3 5 11.6 7 16.3 4 9.3 2 4.7
Polk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randolph 5 0.7 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 40.0 0 0.0 0 0.0 1 20.0 1 20.0
Richmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robeson 5 0.7 0 0.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 1 20.0 1 20.0 1 20.0
Rockingham 9 1.2 2 22.2 0 0.0 0 0.0 0 0.0 2 22.2 1 11.1 0 0.0 1 11.1 2 22.2 0 0.0 1 11.1 0 0.0
Rowan 7 1.0 1 14.3 0 0.0 0 0.0 0 0.0 2 28.6 1 14.3 0 0.0 0 0.0 2 28.6 0 0.0 1 14.3 0 0.0
Rutherford 3 0.4 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0
Sampson 4 0.5 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0
Scotland 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
Stanly 5 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 3 60.0 0 0.0 0 0.0 0 0.0 1 20.0
Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Surry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Transylvania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Union 6 0.8 0 0.0 0 0.0 0 0.0 0 0.0 1 16.7 0 0.0 1 16.7 1 16.7 1 16.7 0 0.0 2 33.3 0 0.0
Vance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake 34 4.7 1 2.9 2 5.9 2 5.9 4 11.8 6 17.6 4 11.8 4 11.8 4 11.8 0 0.0 2 5.9 2 5.9 3 8.8
Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watauga 2 0.3 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
Wayne 1 0.1 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Wilkes 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Wilson 5 0.7 0 0.0 0 0.0 2 40.0 1 20.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 0 0.0
Yadkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yancey 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics
Please use caution when interpreting fetal death numbers. The State Center for Health Statistics (SCHS) is still processing fetal death data for 2021