| 2024 QUARTER 4 (JAN-DEC) NC RESIDENT FETAL DEATHS OCCURRING IN NC BY COUNTY OF RESIDENCE AND OBSTETRIC ESTIMATE OF GESTATION |
| TOTAL | OBSTETRIC ESTIMATE OF GESTATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremely Preterm: < 27 weeks* |
Very Preterm: 27-31 weeks* |
Moderate/Late Preterm: 32-36 weeks* |
Full Term: 37+ weeks |
Unknown Gestation |
||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 633 | 100.0 | 316 | 49.9 | 117 | 18.5 | 104 | 16.4 | 95 | 15.0 | 1 | 0.2 |
| COUNTY OF RESIDENCE: | 11 | 1.7 | 4 | 36.4 | 3 | 27.3 | 4 | 36.4 | 0 | 0.0 | 0 | 0.0 |
| Alamance | ||||||||||||
| Alexander | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| Alleghany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson | 4 | 0.6 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 |
| Ashe | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaufort | 2 | 0.3 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 |
| Bertie | 2 | 0.3 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 |
| Bladen | 5 | 0.8 | 2 | 40.0 | 0 | 0.0 | 2 | 40.0 | 1 | 20.0 | 0 | 0.0 |
| Brunswick | 3 | 0.5 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 |
| Buncombe | 8 | 1.3 | 0 | 0.0 | 0 | 0.0 | 5 | 62.5 | 3 | 37.5 | 0 | 0.0 |
| Burke | 2 | 0.3 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 |
| Cabarrus | 11 | 1.7 | 3 | 27.3 | 4 | 36.4 | 1 | 9.1 | 3 | 27.3 | 0 | 0.0 |
| Caldwell | 8 | 1.3 | 4 | 50.0 | 1 | 12.5 | 1 | 12.5 | 2 | 25.0 | 0 | 0.0 |
| Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carteret | 2 | 0.3 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Caswell | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Catawba | 7 | 1.1 | 6 | 85.7 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 0 | 0.0 |
| Chatham | 6 | 0.9 | 4 | 66.7 | 1 | 16.7 | 0 | 0.0 | 1 | 16.7 | 0 | 0.0 |
| Cherokee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 8 | 1.3 | 2 | 25.0 | 4 | 50.0 | 0 | 0.0 | 2 | 25.0 | 0 | 0.0 |
| Columbus | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Craven | 6 | 0.9 | 2 | 33.3 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 | 1 | 16.7 |
| Cumberland | 47 | 7.4 | 22 | 46.8 | 12 | 25.5 | 4 | 8.5 | 9 | 19.1 | 0 | 0.0 |
| Currituck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 11 | 1.7 | 8 | 72.7 | 1 | 9.1 | 0 | 0.0 | 2 | 18.2 | 0 | 0.0 |
| Davie | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Duplin | 5 | 0.8 | 2 | 40.0 | 1 | 20.0 | 2 | 40.0 | 0 | 0.0 | 0 | 0.0 |
| Durham | 16 | 2.5 | 6 | 37.5 | 7 | 43.8 | 2 | 12.5 | 1 | 6.3 | 0 | 0.0 |
| Edgecombe | 3 | 0.5 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Forsyth | 28 | 4.4 | 19 | 67.9 | 3 | 10.7 | 3 | 10.7 | 3 | 10.7 | 0 | 0.0 |
| Franklin | 7 | 1.1 | 1 | 14.3 | 2 | 28.6 | 3 | 42.9 | 1 | 14.3 | 0 | 0.0 |
| Gaston | 18 | 2.8 | 10 | 55.6 | 3 | 16.7 | 3 | 16.7 | 2 | 11.1 | 0 | 0.0 |
| Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granville | 3 | 0.5 | 2 | 66.7 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 |
| Greene | 3 | 0.5 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Guilford | 44 | 7.0 | 23 | 52.3 | 8 | 18.2 | 5 | 11.4 | 8 | 18.2 | 0 | 0.0 |
| Halifax | 4 | 0.6 | 4 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Harnett | 5 | 0.8 | 3 | 60.0 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 |
| Haywood | 5 | 0.8 | 3 | 60.0 | 0 | 0.0 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 |
| Henderson | 4 | 0.6 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 |
| Hertford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoke | 6 | 0.9 | 3 | 50.0 | 1 | 16.7 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 |
| Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iredell | 8 | 1.3 | 4 | 50.0 | 1 | 12.5 | 3 | 37.5 | 0 | 0.0 | 0 | 0.0 |
| Jackson | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Johnston | 9 | 1.4 | 7 | 77.8 | 0 | 0.0 | 0 | 0.0 | 2 | 22.2 | 0 | 0.0 |
| Jones | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lee | 3 | 0.5 | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 |
| Lenoir | 4 | 0.6 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lincoln | 5 | 0.8 | 2 | 40.0 | 1 | 20.0 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 |
| McDowell | 1 | 0.2 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin | 3 | 0.5 | 2 | 66.7 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 |
| Mecklenburg | 67 | 10.6 | 33 | 49.3 | 19 | 28.4 | 9 | 13.4 | 6 | 9.0 | 0 | 0.0 |
| Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 |
| Moore | 5 | 0.8 | 4 | 80.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 |
| Nash | 7 | 1.1 | 3 | 42.9 | 0 | 0.0 | 2 | 28.6 | 2 | 28.6 | 0 | 0.0 |
| New Hanover | 8 | 1.3 | 4 | 50.0 | 1 | 12.5 | 3 | 37.5 | 0 | 0.0 | 0 | 0.0 |
| Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onslow | 15 | 2.4 | 10 | 66.7 | 2 | 13.3 | 1 | 6.7 | 2 | 13.3 | 0 | 0.0 |
| Orange | 4 | 0.6 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pamlico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasquotank | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Pender | 4 | 0.6 | 2 | 50.0 | 1 | 25.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 |
| Perquimans | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| Person | 2 | 0.3 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pitt | 17 | 2.7 | 12 | 70.6 | 2 | 11.8 | 2 | 11.8 | 1 | 5.9 | 0 | 0.0 |
| Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph | 8 | 1.3 | 2 | 25.0 | 4 | 50.0 | 0 | 0.0 | 2 | 25.0 | 0 | 0.0 |
| Richmond | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Robeson | 4 | 0.6 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 |
| Rockingham | 8 | 1.3 | 4 | 50.0 | 0 | 0.0 | 3 | 37.5 | 1 | 12.5 | 0 | 0.0 |
| Rowan | 12 | 1.9 | 6 | 50.0 | 0 | 0.0 | 2 | 16.7 | 4 | 33.3 | 0 | 0.0 |
| Rutherford | 6 | 0.9 | 3 | 50.0 | 0 | 0.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0.0 |
| Sampson | 5 | 0.8 | 4 | 80.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0.0 |
| Scotland | 2 | 0.3 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 |
| Stanly | 7 | 1.1 | 4 | 57.1 | 0 | 0.0 | 2 | 28.6 | 1 | 14.3 | 0 | 0.0 |
| Stokes | 3 | 0.5 | 0 | 0.0 | 1 | 33.3 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 |
| Surry | 4 | 0.6 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Swain | 1 | 0.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Transylvania | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union | 9 | 1.4 | 5 | 55.6 | 2 | 22.2 | 1 | 11.1 | 1 | 11.1 | 0 | 0.0 |
| Vance | 3 | 0.5 | 1 | 33.3 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 |
| Wake | 63 | 10.0 | 25 | 39.7 | 13 | 20.6 | 10 | 15.9 | 15 | 23.8 | 0 | 0.0 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 |
| Watauga | 2 | 0.3 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Wayne | 11 | 1.7 | 4 | 36.4 | 1 | 9.1 | 5 | 45.5 | 1 | 9.1 | 0 | 0.0 |
| Wilkes | 4 | 0.6 | 3 | 75.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 |
| Wilson | 9 | 1.4 | 6 | 66.7 | 1 | 11.1 | 2 | 22.2 | 0 | 0.0 | 0 | 0.0 |
| Yadkin | 1 | 0.2 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Gestational Categories Based on World Health Organization (WHO) definitions |
| CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina |
| residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported. |
FOLLOW US