| 2025 QUARTER 3 (JAN-SEP) FETAL DEATHS OCCURRING IN NORTH CAROLINA BY PLACE OF DELIVERY AND MONTH |
| TOTAL | MONTH | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Total | 552 | 100.0 | 66 | 12.0 | 58 | 10.5 | 63 | 11.4 | 57 | 10.3 | 61 | 11.1 | 67 | 12.1 | 60 | 10.9 | 55 | 10.0 | 65 | 11.8 |
| PLACE WHERE DELIVERY OCCURRED: | 534 | 96.7 | 62 | 11.6 | 57 | 10.7 | 59 | 11.0 | 54 | 10.1 | 58 | 10.9 | 65 | 12.2 | 59 | 11.0 | 55 | 10.3 | 65 | 12.2 |
| Hospital | ||||||||||||||||||||
| Home | 15 | 2.7 | 3 | 20.0 | 1 | 6.7 | 4 | 26.7 | 2 | 13.3 | 2 | 13.3 | 2 | 13.3 | 1 | 6.7 | 0 | 0.0 | 0 | 0.0 |
| Clinic/Doctors Office | 3 | 0.5 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics |
| CAUTION: Data shown are provisional and include only events occurring within North Carolina. |
FOLLOW US