2025 QUARTER 3 (JAN-SEP) NC RESIDENT FETAL DEATHS OCCURRING IN NC BY COUNTY OF RESIDENCE AND MONTH

  TOTAL MONTH
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 531 100.0 62 11.7 56 10.5 61 11.5 56 10.5 60 11.3 66 12.4 57 10.7 51 9.6 62 11.7 0 0.0 0 0.0 0 0.0
COUNTY OF RESIDENCE: 9 1.7 0 0.0 0 0.0 3 33.3 1 11.1 1 11.1 2 22.2 0 0.0 0 0.0 2 22.2 0 0.0 0 0.0 0 0.0
Alamance
Alexander 1 0.2 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Alleghany 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Anson 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
Ashe 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0
Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaufort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bertie 2 0.4 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0
Bladen 2 0.4 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Brunswick 7 1.3 0 0.0 0 0.0 2 28.6 1 14.3 2 28.6 1 14.3 0 0.0 1 14.3 0 0.0 0 0.0 0 0.0 0 0.0
Buncombe 8 1.5 1 12.5 3 37.5 0 0.0 1 12.5 1 12.5 0 0.0 0 0.0 1 12.5 1 12.5 0 0.0 0 0.0 0 0.0
Burke 7 1.3 1 14.3 0 0.0 0 0.0 0 0.0 1 14.3 1 14.3 2 28.6 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0
Cabarrus 15 2.8 3 20.0 0 0.0 1 6.7 4 26.7 2 13.3 2 13.3 0 0.0 1 6.7 2 13.3 0 0.0 0 0.0 0 0.0
Caldwell 5 0.9 1 20.0 0 0.0 1 20.0 0 0.0 0 0.0 2 40.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0
Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carteret 3 0.6 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Caswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catawba 9 1.7 0 0.0 0 0.0 2 22.2 3 33.3 1 11.1 1 11.1 2 22.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chatham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland 3 0.6 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0
Columbus 2 0.4 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Craven 7 1.3 0 0.0 1 14.3 2 28.6 0 0.0 0 0.0 2 28.6 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0
Cumberland 29 5.5 6 20.7 2 6.9 4 13.8 3 10.3 2 6.9 3 10.3 3 10.3 3 10.3 3 10.3 0 0.0 0 0.0 0 0.0
Currituck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson 9 1.7 3 33.3 0 0.0 1 11.1 2 22.2 1 11.1 0 0.0 1 11.1 0 0.0 1 11.1 0 0.0 0 0.0 0 0.0
Davie 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Duplin 5 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 3 60.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0
Durham 20 3.8 3 15.0 1 5.0 3 15.0 2 10.0 3 15.0 2 10.0 1 5.0 2 10.0 3 15.0 0 0.0 0 0.0 0 0.0
Edgecombe 4 0.8 0 0.0 1 25.0 0 0.0 2 50.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Forsyth 13 2.4 1 7.7 1 7.7 1 7.7 0 0.0 4 30.8 1 7.7 2 15.4 2 15.4 1 7.7 0 0.0 0 0.0 0 0.0
Franklin 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gaston 18 3.4 2 11.1 1 5.6 2 11.1 0 0.0 2 11.1 3 16.7 2 11.1 0 0.0 6 33.3 0 0.0 0 0.0 0 0.0
Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Granville 3 0.6 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0
Greene 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Guilford 34 6.4 4 11.8 5 14.7 1 2.9 6 17.6 1 2.9 5 14.7 4 11.8 5 14.7 3 8.8 0 0.0 0 0.0 0 0.0
Halifax 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0
Harnett 11 2.1 1 9.1 2 18.2 1 9.1 0 0.0 0 0.0 1 9.1 2 18.2 2 18.2 2 18.2 0 0.0 0 0.0 0 0.0
Haywood 1 0.2 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Henderson 2 0.4 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hertford 1 0.2 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hoke 6 1.1 1 16.7 0 0.0 2 33.3 0 0.0 1 16.7 1 16.7 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0
Hyde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iredell 10 1.9 2 20.0 2 20.0 1 10.0 1 10.0 2 20.0 1 10.0 1 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Jackson 1 0.2 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Johnston 7 1.3 1 14.3 1 14.3 1 14.3 0 0.0 2 28.6 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 5 0.9 0 0.0 1 20.0 2 40.0 2 40.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lenoir 7 1.3 0 0.0 1 14.3 2 28.6 0 0.0 2 28.6 0 0.0 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0
Lincoln 2 0.4 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0
McDowell 2 0.4 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Macon 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
Mecklenburg 53 10.0 4 7.5 6 11.3 4 7.5 4 7.5 7 13.2 5 9.4 8 15.1 7 13.2 8 15.1 0 0.0 0 0.0 0 0.0
Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montgomery 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Moore 4 0.8 0 0.0 0 0.0 1 25.0 1 25.0 0 0.0 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Nash 7 1.3 0 0.0 1 14.3 2 28.6 1 14.3 0 0.0 0 0.0 0 0.0 2 28.6 1 14.3 0 0.0 0 0.0 0 0.0
New Hanover 13 2.4 4 30.8 4 30.8 0 0.0 2 15.4 1 7.7 1 7.7 1 7.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northampton 2 0.4 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Onslow 14 2.6 4 28.6 2 14.3 0 0.0 2 14.3 0 0.0 1 7.1 1 7.1 2 14.3 2 14.3 0 0.0 0 0.0 0 0.0
Orange 2 0.4 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pamlico 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
Pasquotank 2 0.4 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0
Pender 1 0.2 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Perquimans 1 0.2 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Person 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitt 9 1.7 1 11.1 0 0.0 1 11.1 3 33.3 0 0.0 1 11.1 2 22.2 1 11.1 0 0.0 0 0.0 0 0.0 0 0.0
Polk 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Randolph 9 1.7 3 33.3 0 0.0 1 11.1 0 0.0 2 22.2 1 11.1 1 11.1 0 0.0 1 11.1 0 0.0 0 0.0 0 0.0
Richmond 7 1.3 1 14.3 2 28.6 0 0.0 0 0.0 2 28.6 1 14.3 0 0.0 1 14.3 0 0.0 0 0.0 0 0.0 0 0.0
Robeson 9 1.7 0 0.0 0 0.0 2 22.2 0 0.0 0 0.0 1 11.1 5 55.6 0 0.0 1 11.1 0 0.0 0 0.0 0 0.0
Rockingham 7 1.3 1 14.3 0 0.0 1 14.3 1 14.3 1 14.3 1 14.3 0 0.0 1 14.3 1 14.3 0 0.0 0 0.0 0 0.0
Rowan 11 2.1 0 0.0 2 18.2 0 0.0 1 9.1 0 0.0 4 36.4 1 9.1 1 9.1 2 18.2 0 0.0 0 0.0 0 0.0
Rutherford 4 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0 2 50.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0
Sampson 1 0.2 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Scotland 4 0.8 1 25.0 0 0.0 1 25.0 0 0.0 0 0.0 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Stanly 2 0.4 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Stokes 3 0.6 0 0.0 0 0.0 1 33.3 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Surry 5 0.9 2 40.0 0 0.0 1 20.0 0 0.0 1 20.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Swain 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Transylvania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrrell 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Union 7 1.3 1 14.3 1 14.3 0 0.0 2 28.6 1 14.3 0 0.0 0 0.0 1 14.3 1 14.3 0 0.0 0 0.0 0 0.0
Vance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake 48 9.0 7 14.6 6 12.5 4 8.3 2 4.2 7 14.6 5 10.4 6 12.5 4 8.3 7 14.6 0 0.0 0 0.0 0 0.0
Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Watauga 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Wayne 7 1.3 0 0.0 2 28.6 1 14.3 1 14.3 0 0.0 0 0.0 1 14.3 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0
Wilkes 5 0.9 1 20.0 0 0.0 1 20.0 0 0.0 0 0.0 1 20.0 0 0.0 2 40.0 0 0.0 0 0.0 0 0.0 0 0.0
Wilson 3 0.6 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0
Yadkin 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Yancey 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics
CAUTION: Data shown are provisional and include only resident events occurring within North Carolina. Data does not reflect events affecting North Carolina
residents that occurred in other states. Therefore provisional data will not match the final number of resident events reported.