2018 NORTH CAROLINA MARRIAGE OCCURRENCES BY COUNTY OF OCCURRENCE AND MONTH |
TOTAL | MONTH | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
TOTAL | 66,775 | 100.0 | 2,766 | 4.1 | 3,345 | 5.0 | 4,869 | 7.3 | 6,117 | 9.2 | 6,935 | 10.4 | 7,036 | 10.5 | 5,257 | 7.9 | 5,872 | 8.8 | 6,780 | 10.2 | 8,138 | 12.2 | 5,235 | 7.8 | 4,425 | 6.6 |
COUNTY OF OCCURRENCE: | 1,096 | 1.6 | 46 | 4.2 | 67 | 6.1 | 70 | 6.4 | 91 | 8.3 | 105 | 9.6 | 114 | 10.4 | 76 | 6.9 | 92 | 8.4 | 126 | 11.5 | 139 | 12.7 | 86 | 7.8 | 84 | 7.7 |
Alamance | ||||||||||||||||||||||||||
Alexander | 169 | 0.3 | 12 | 7.1 | 6 | 3.6 | 11 | 6.5 | 13 | 7.7 | 17 | 10.1 | 23 | 13.6 | 20 | 11.8 | 8 | 4.7 | 15 | 8.9 | 11 | 6.5 | 20 | 11.8 | 13 | 7.7 |
Alleghany | 78 | 0.1 | 1 | 1.3 | 6 | 7.7 | 2 | 2.6 | 8 | 10.3 | 13 | 16.7 | 10 | 12.8 | 7 | 9.0 | 11 | 14.1 | 7 | 9.0 | 10 | 12.8 | 3 | 3.8 | 0 | 0.0 |
Anson | 94 | 0.1 | 4 | 4.3 | 6 | 6.4 | 8 | 8.5 | 10 | 10.6 | 6 | 6.4 | 16 | 17.0 | 10 | 10.6 | 7 | 7.4 | 6 | 6.4 | 11 | 11.7 | 5 | 5.3 | 5 | 5.3 |
Ashe | 167 | 0.3 | 4 | 2.4 | 4 | 2.4 | 2 | 1.2 | 16 | 9.6 | 16 | 9.6 | 22 | 13.2 | 20 | 12.0 | 23 | 13.8 | 22 | 13.2 | 20 | 12.0 | 7 | 4.2 | 11 | 6.6 |
Avery | 120 | 0.2 | 10 | 8.3 | 5 | 4.2 | 4 | 3.3 | 6 | 5.0 | 13 | 10.8 | 6 | 5.0 | 11 | 9.2 | 15 | 12.5 | 19 | 15.8 | 17 | 14.2 | 6 | 5.0 | 8 | 6.7 |
Beaufort | 275 | 0.4 | 8 | 2.9 | 11 | 4.0 | 22 | 8.0 | 22 | 8.0 | 25 | 9.1 | 31 | 11.3 | 22 | 8.0 | 15 | 5.5 | 26 | 9.5 | 39 | 14.2 | 24 | 8.7 | 30 | 10.9 |
Bertie | 53 | 0.1 | 1 | 1.9 | 3 | 5.7 | 3 | 5.7 | 7 | 13.2 | 9 | 17.0 | 7 | 13.2 | 4 | 7.5 | 2 | 3.8 | 5 | 9.4 | 6 | 11.3 | 2 | 3.8 | 4 | 7.5 |
Bladen | 155 | 0.2 | 8 | 5.2 | 4 | 2.6 | 16 | 10.3 | 15 | 9.7 | 19 | 12.3 | 20 | 12.9 | 8 | 5.2 | 15 | 9.7 | 11 | 7.1 | 17 | 11.0 | 13 | 8.4 | 9 | 5.8 |
Brunswick | 834 | 1.2 | 29 | 3.5 | 32 | 3.8 | 48 | 5.8 | 77 | 9.2 | 98 | 11.8 | 97 | 11.6 | 77 | 9.2 | 90 | 10.8 | 63 | 7.6 | 113 | 13.5 | 62 | 7.4 | 48 | 5.8 |
Buncombe | 2,757 | 4.1 | 89 | 3.2 | 101 | 3.7 | 159 | 5.8 | 211 | 7.7 | 300 | 10.9 | 298 | 10.8 | 209 | 7.6 | 258 | 9.4 | 354 | 12.8 | 420 | 15.2 | 214 | 7.8 | 144 | 5.2 |
Burke | 487 | 0.7 | 17 | 3.5 | 29 | 6.0 | 42 | 8.6 | 43 | 8.8 | 51 | 10.5 | 61 | 12.5 | 34 | 7.0 | 44 | 9.0 | 52 | 10.7 | 60 | 12.3 | 34 | 7.0 | 20 | 4.1 |
Cabarrus | 1,483 | 2.2 | 66 | 4.5 | 78 | 5.3 | 109 | 7.3 | 139 | 9.4 | 143 | 9.6 | 123 | 8.3 | 93 | 6.3 | 124 | 8.4 | 166 | 11.2 | 203 | 13.7 | 133 | 9.0 | 106 | 7.1 |
Caldwell | 463 | 0.7 | 12 | 2.6 | 22 | 4.8 | 43 | 9.3 | 40 | 8.6 | 50 | 10.8 | 52 | 11.2 | 40 | 8.6 | 41 | 8.9 | 53 | 11.4 | 49 | 10.6 | 32 | 6.9 | 29 | 6.3 |
Camden | 59 | 0.1 | 2 | 3.4 | 7 | 11.9 | 4 | 6.8 | 6 | 10.2 | 10 | 16.9 | 6 | 10.2 | 8 | 13.6 | 2 | 3.4 | 2 | 3.4 | 7 | 11.9 | 1 | 1.7 | 4 | 6.8 |
Carteret | 500 | 0.7 | 23 | 4.6 | 27 | 5.4 | 29 | 5.8 | 43 | 8.6 | 58 | 11.6 | 69 | 13.8 | 49 | 9.8 | 43 | 8.6 | 35 | 7.0 | 50 | 10.0 | 42 | 8.4 | 32 | 6.4 |
Caswell | 84 | 0.1 | 5 | 6.0 | 2 | 2.4 | 5 | 6.0 | 7 | 8.3 | 11 | 13.1 | 8 | 9.5 | 7 | 8.3 | 7 | 8.3 | 10 | 11.9 | 11 | 13.1 | 5 | 6.0 | 6 | 7.1 |
Catawba | 948 | 1.4 | 33 | 3.5 | 50 | 5.3 | 62 | 6.5 | 87 | 9.2 | 104 | 11.0 | 119 | 12.6 | 85 | 9.0 | 63 | 6.6 | 95 | 10.0 | 113 | 11.9 | 67 | 7.1 | 70 | 7.4 |
Chatham | 298 | 0.4 | 12 | 4.0 | 21 | 7.0 | 21 | 7.0 | 33 | 11.1 | 40 | 13.4 | 29 | 9.7 | 21 | 7.0 | 13 | 4.4 | 32 | 10.7 | 27 | 9.1 | 29 | 9.7 | 20 | 6.7 |
Cherokee | 244 | 0.4 | 11 | 4.5 | 12 | 4.9 | 16 | 6.6 | 19 | 7.8 | 18 | 7.4 | 36 | 14.8 | 20 | 8.2 | 26 | 10.7 | 23 | 9.4 | 27 | 11.1 | 20 | 8.2 | 16 | 6.6 |
Chowan | 65 | 0.1 | 3 | 4.6 | 3 | 4.6 | 5 | 7.7 | 4 | 6.2 | 7 | 10.8 | 6 | 9.2 | 6 | 9.2 | 2 | 3.1 | 7 | 10.8 | 8 | 12.3 | 9 | 13.8 | 5 | 7.7 |
Clay | 75 | 0.1 | 1 | 1.3 | 5 | 6.7 | 5 | 6.7 | 4 | 5.3 | 6 | 8.0 | 8 | 10.7 | 9 | 12.0 | 4 | 5.3 | 9 | 12.0 | 13 | 17.3 | 9 | 12.0 | 2 | 2.7 |
Cleveland | 615 | 0.9 | 23 | 3.7 | 32 | 5.2 | 49 | 8.0 | 59 | 9.6 | 70 | 11.4 | 68 | 11.1 | 50 | 8.1 | 47 | 7.6 | 68 | 11.1 | 63 | 10.2 | 50 | 8.1 | 36 | 5.9 |
Columbus | 280 | 0.4 | 9 | 3.2 | 16 | 5.7 | 19 | 6.8 | 28 | 10.0 | 30 | 10.7 | 29 | 10.4 | 16 | 5.7 | 23 | 8.2 | 21 | 7.5 | 44 | 15.7 | 28 | 10.0 | 17 | 6.1 |
Craven | 751 | 1.1 | 44 | 5.9 | 53 | 7.1 | 73 | 9.7 | 69 | 9.2 | 58 | 7.7 | 69 | 9.2 | 65 | 8.7 | 73 | 9.7 | 50 | 6.7 | 80 | 10.7 | 53 | 7.1 | 64 | 8.5 |
Cumberland | 3,445 | 5.2 | 206 | 6.0 | 242 | 7.0 | 299 | 8.7 | 305 | 8.9 | 350 | 10.2 | 314 | 9.1 | 293 | 8.5 | 309 | 9.0 | 272 | 7.9 | 301 | 8.7 | 274 | 8.0 | 280 | 8.1 |
Currituck | 443 | 0.7 | 7 | 1.6 | 8 | 1.8 | 23 | 5.2 | 40 | 9.0 | 61 | 13.8 | 41 | 9.3 | 48 | 10.8 | 51 | 11.5 | 73 | 16.5 | 54 | 12.2 | 21 | 4.7 | 16 | 3.6 |
Dare | 956 | 1.4 | 10 | 1.0 | 15 | 1.6 | 27 | 2.8 | 61 | 6.4 | 164 | 17.2 | 149 | 15.6 | 95 | 9.9 | 106 | 11.1 | 142 | 14.9 | 144 | 15.1 | 28 | 2.9 | 15 | 1.6 |
Davidson | 875 | 1.3 | 39 | 4.5 | 49 | 5.6 | 59 | 6.7 | 79 | 9.0 | 96 | 11.0 | 83 | 9.5 | 53 | 6.1 | 71 | 8.1 | 107 | 12.2 | 112 | 12.8 | 79 | 9.0 | 48 | 5.5 |
Davie | 277 | 0.4 | 5 | 1.8 | 11 | 4.0 | 17 | 6.1 | 29 | 10.5 | 26 | 9.4 | 34 | 12.3 | 22 | 7.9 | 27 | 9.7 | 35 | 12.6 | 36 | 13.0 | 14 | 5.1 | 21 | 7.6 |
Duplin | 280 | 0.4 | 13 | 4.6 | 28 | 10.0 | 19 | 6.8 | 37 | 13.2 | 24 | 8.6 | 38 | 13.6 | 13 | 4.6 | 23 | 8.2 | 9 | 3.2 | 21 | 7.5 | 31 | 11.1 | 24 | 8.6 |
Durham | 2,026 | 3.0 | 83 | 4.1 | 94 | 4.6 | 168 | 8.3 | 205 | 10.1 | 213 | 10.5 | 198 | 9.8 | 165 | 8.1 | 199 | 9.8 | 215 | 10.6 | 277 | 13.7 | 157 | 7.7 | 52 | 2.6 |
Edgeccombe | 243 | 0.4 | 5 | 2.1 | 11 | 4.5 | 19 | 7.8 | 19 | 7.8 | 29 | 11.9 | 28 | 11.5 | 19 | 7.8 | 26 | 10.7 | 28 | 11.5 | 27 | 11.1 | 20 | 8.2 | 12 | 4.9 |
Forsyth | 2,287 | 3.4 | 109 | 4.8 | 118 | 5.2 | 176 | 7.7 | 210 | 9.2 | 221 | 9.7 | 242 | 10.6 | 170 | 7.4 | 214 | 9.4 | 260 | 11.4 | 265 | 11.6 | 156 | 6.8 | 146 | 6.4 |
Franklin | 334 | 0.5 | 14 | 4.2 | 12 | 3.6 | 23 | 6.9 | 40 | 12.0 | 25 | 7.5 | 32 | 9.6 | 31 | 9.3 | 29 | 8.7 | 29 | 8.7 | 50 | 15.0 | 26 | 7.8 | 23 | 6.9 |
Gaston | 1,446 | 2.2 | 49 | 3.4 | 77 | 5.3 | 136 | 9.4 | 139 | 9.6 | 129 | 8.9 | 150 | 10.4 | 101 | 7.0 | 113 | 7.8 | 160 | 11.1 | 170 | 11.8 | 127 | 8.8 | 95 | 6.6 |
Gates | 71 | 0.1 | 2 | 2.8 | 3 | 4.2 | 4 | 5.6 | 3 | 4.2 | 9 | 12.7 | 6 | 8.5 | 4 | 5.6 | 7 | 9.9 | 12 | 16.9 | 8 | 11.3 | 5 | 7.0 | 8 | 11.3 |
Graham | 73 | 0.1 | 3 | 4.1 | 2 | 2.7 | 4 | 5.5 | 7 | 9.6 | 6 | 8.2 | 10 | 13.7 | 5 | 6.8 | 6 | 8.2 | 10 | 13.7 | 10 | 13.7 | 4 | 5.5 | 6 | 8.2 |
Granville | 263 | 0.4 | 10 | 3.8 | 8 | 3.0 | 8 | 3.0 | 26 | 9.9 | 36 | 13.7 | 18 | 6.8 | 22 | 8.4 | 29 | 11.0 | 32 | 12.2 | 36 | 13.7 | 18 | 6.8 | 20 | 7.6 |
Greene | 75 | 0.1 | 6 | 8.0 | 8 | 10.7 | 0 | 0.0 | 3 | 4.0 | 11 | 14.7 | 8 | 10.7 | 6 | 8.0 | 9 | 12.0 | 4 | 5.3 | 7 | 9.3 | 7 | 9.3 | 6 | 8.0 |
Guilford | 3,105 | 4.6 | 123 | 4.0 | 150 | 4.8 | 241 | 7.8 | 287 | 9.2 | 324 | 10.4 | 298 | 9.6 | 248 | 8.0 | 266 | 8.6 | 354 | 11.4 | 354 | 11.4 | 243 | 7.8 | 217 | 7.0 |
Halifax | 247 | 0.4 | 12 | 4.9 | 19 | 7.7 | 13 | 5.3 | 18 | 7.3 | 23 | 9.3 | 34 | 13.8 | 24 | 9.7 | 26 | 10.5 | 26 | 10.5 | 26 | 10.5 | 15 | 6.1 | 11 | 4.5 |
Harnett | 666 | 1.0 | 28 | 4.2 | 43 | 6.5 | 58 | 8.7 | 67 | 10.1 | 67 | 10.1 | 56 | 8.4 | 62 | 9.3 | 56 | 8.4 | 55 | 8.3 | 88 | 13.2 | 45 | 6.8 | 41 | 6.2 |
Haywood | 576 | 0.9 | 16 | 2.8 | 18 | 3.1 | 27 | 4.7 | 42 | 7.3 | 69 | 12.0 | 69 | 12.0 | 56 | 9.7 | 49 | 8.5 | 73 | 12.7 | 81 | 14.1 | 43 | 7.5 | 33 | 5.7 |
Henderson | 703 | 1.1 | 17 | 2.4 | 35 | 5.0 | 44 | 6.3 | 49 | 7.0 | 67 | 9.5 | 92 | 13.1 | 67 | 9.5 | 55 | 7.8 | 86 | 12.2 | 105 | 14.9 | 43 | 6.1 | 43 | 6.1 |
Hertford | 98 | 0.1 | 0 | 0.0 | 5 | 5.1 | 5 | 5.1 | 8 | 8.2 | 19 | 19.4 | 8 | 8.2 | 6 | 6.1 | 10 | 10.2 | 10 | 10.2 | 11 | 11.2 | 7 | 7.1 | 9 | 9.2 |
Hoke | 278 | 0.4 | 4 | 1.4 | 20 | 7.2 | 27 | 9.7 | 26 | 9.4 | 23 | 8.3 | 24 | 8.6 | 32 | 11.5 | 24 | 8.6 | 18 | 6.5 | 26 | 9.4 | 26 | 9.4 | 28 | 10.1 |
Hyde | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 20.0 | 1 | 6.7 | 2 | 13.3 | 1 | 6.7 | 2 | 13.3 | 0 | 0.0 | 4 | 26.7 | 1 | 6.7 | 0 | 0.0 | 1 | 6.7 |
Iredell | 1,142 | 1.7 | 49 | 4.3 | 37 | 3.2 | 77 | 6.7 | 111 | 9.7 | 136 | 11.9 | 119 | 10.4 | 77 | 6.7 | 89 | 7.8 | 127 | 11.1 | 151 | 13.2 | 77 | 6.7 | 92 | 8.1 |
Jackson | 291 | 0.4 | 7 | 2.4 | 12 | 4.1 | 25 | 8.6 | 21 | 7.2 | 35 | 12.0 | 27 | 9.3 | 21 | 7.2 | 20 | 6.9 | 24 | 8.2 | 49 | 16.8 | 27 | 9.3 | 23 | 7.9 |
Johnston | 1,136 | 1.7 | 40 | 3.5 | 51 | 4.5 | 96 | 8.5 | 89 | 7.8 | 116 | 10.2 | 110 | 9.7 | 86 | 7.6 | 96 | 8.5 | 113 | 9.9 | 132 | 11.6 | 123 | 10.8 | 84 | 7.4 |
Jones | 26 | 0.0 | 1 | 3.8 | 2 | 7.7 | 3 | 11.5 | 1 | 3.8 | 3 | 11.5 | 5 | 19.2 | 4 | 15.4 | 3 | 11.5 | 1 | 3.8 | 1 | 3.8 | 1 | 3.8 | 1 | 3.8 |
Lee | 464 | 0.7 | 17 | 3.7 | 34 | 7.3 | 33 | 7.1 | 35 | 7.5 | 48 | 10.3 | 41 | 8.8 | 47 | 10.1 | 48 | 10.3 | 29 | 6.3 | 66 | 14.2 | 33 | 7.1 | 33 | 7.1 |
Lenoir | 239 | 0.4 | 10 | 4.2 | 14 | 5.9 | 26 | 10.9 | 24 | 10.0 | 21 | 8.8 | 36 | 15.1 | 19 | 7.9 | 18 | 7.5 | 21 | 8.8 | 13 | 5.4 | 20 | 8.4 | 17 | 7.1 |
Lincoln | 582 | 0.9 | 18 | 3.1 | 27 | 4.6 | 37 | 6.4 | 54 | 9.3 | 65 | 11.2 | 73 | 12.5 | 53 | 9.1 | 42 | 7.2 | 61 | 10.5 | 61 | 10.5 | 47 | 8.1 | 44 | 7.6 |
McDowell | 283 | 0.4 | 14 | 4.9 | 23 | 8.1 | 25 | 8.8 | 24 | 8.5 | 30 | 10.6 | 22 | 7.8 | 16 | 5.7 | 30 | 10.6 | 26 | 9.2 | 31 | 11.0 | 20 | 7.1 | 22 | 7.8 |
Macon | 372 | 0.6 | 26 | 7.0 | 19 | 5.1 | 20 | 5.4 | 30 | 8.1 | 35 | 9.4 | 45 | 12.1 | 25 | 6.7 | 36 | 9.7 | 45 | 12.1 | 49 | 13.2 | 19 | 5.1 | 23 | 6.2 |
Madison | 170 | 0.3 | 7 | 4.1 | 17 | 10.0 | 13 | 7.6 | 14 | 8.2 | 20 | 11.8 | 16 | 9.4 | 9 | 5.3 | 12 | 7.1 | 26 | 15.3 | 18 | 10.6 | 8 | 4.7 | 10 | 5.9 |
Martin | 123 | 0.2 | 3 | 2.4 | 7 | 5.7 | 5 | 4.1 | 12 | 9.8 | 13 | 10.6 | 14 | 11.4 | 11 | 8.9 | 13 | 10.6 | 14 | 11.4 | 12 | 9.8 | 10 | 8.1 | 9 | 7.3 |
Mecklenburg | 6,808 | 10.2 | 310 | 4.6 | 339 | 5.0 | 517 | 7.6 | 642 | 9.4 | 699 | 10.3 | 666 | 9.8 | 522 | 7.7 | 612 | 9.0 | 692 | 10.2 | 798 | 11.7 | 569 | 8.4 | 442 | 6.5 |
Mitchell | 107 | 0.2 | 5 | 4.7 | 3 | 2.8 | 13 | 12.1 | 7 | 6.5 | 8 | 7.5 | 10 | 9.3 | 12 | 11.2 | 11 | 10.3 | 15 | 14.0 | 11 | 10.3 | 8 | 7.5 | 4 | 3.7 |
Montgomery | 133 | 0.2 | 8 | 6.0 | 7 | 5.3 | 7 | 5.3 | 15 | 11.3 | 4 | 3.0 | 13 | 9.8 | 7 | 5.3 | 17 | 12.8 | 14 | 10.5 | 21 | 15.8 | 16 | 12.0 | 4 | 3.0 |
Moore | 501 | 0.8 | 15 | 3.0 | 26 | 5.2 | 28 | 5.6 | 43 | 8.6 | 50 | 10.0 | 60 | 12.0 | 37 | 7.4 | 53 | 10.6 | 50 | 10.0 | 66 | 13.2 | 37 | 7.4 | 36 | 7.2 |
Nash | 504 | 0.8 | 17 | 3.4 | 24 | 4.8 | 32 | 6.3 | 50 | 9.9 | 57 | 11.3 | 59 | 11.7 | 37 | 7.3 | 55 | 10.9 | 51 | 10.1 | 52 | 10.3 | 33 | 6.5 | 37 | 7.3 |
New Hanover | 1,824 | 2.7 | 63 | 3.5 | 85 | 4.7 | 110 | 6.0 | 209 | 11.5 | 203 | 11.1 | 194 | 10.6 | 140 | 7.7 | 149 | 8.2 | 147 | 8.1 | 242 | 13.3 | 167 | 9.2 | 115 | 6.3 |
Northampton | 51 | 0.1 | 1 | 2.0 | 2 | 3.9 | 4 | 7.8 | 6 | 11.8 | 4 | 7.8 | 9 | 17.6 | 4 | 7.8 | 5 | 9.8 | 7 | 13.7 | 4 | 7.8 | 4 | 7.8 | 1 | 2.0 |
Onslow | 2,650 | 4.0 | 182 | 6.9 | 206 | 7.8 | 217 | 8.2 | 236 | 8.9 | 214 | 8.1 | 261 | 9.8 | 254 | 9.6 | 278 | 10.5 | 171 | 6.5 | 240 | 9.1 | 191 | 7.2 | 200 | 7.5 |
Orange | 818 | 1.2 | 33 | 4.0 | 33 | 4.0 | 50 | 6.1 | 87 | 10.6 | 97 | 11.9 | 97 | 11.9 | 61 | 7.5 | 70 | 8.6 | 81 | 9.9 | 97 | 11.9 | 50 | 6.1 | 62 | 7.6 |
Pamlico | 51 | 0.1 | 0 | 0.0 | 5 | 9.8 | 4 | 7.8 | 3 | 5.9 | 5 | 9.8 | 7 | 13.7 | 4 | 7.8 | 6 | 11.8 | 9 | 17.6 | 5 | 9.8 | 1 | 2.0 | 2 | 3.9 |
Pasquotank | 254 | 0.4 | 16 | 6.3 | 11 | 4.3 | 19 | 7.5 | 26 | 10.2 | 22 | 8.7 | 28 | 11.0 | 20 | 7.9 | 19 | 7.5 | 19 | 7.5 | 27 | 10.6 | 22 | 8.7 | 25 | 9.8 |
Pender | 238 | 0.4 | 11 | 4.6 | 13 | 5.5 | 12 | 5.0 | 31 | 13.0 | 26 | 10.9 | 26 | 10.9 | 27 | 11.3 | 20 | 8.4 | 16 | 6.7 | 19 | 8.0 | 20 | 8.4 | 17 | 7.1 |
Perquimans | 63 | 0.1 | 4 | 6.3 | 3 | 4.8 | 3 | 4.8 | 6 | 9.5 | 7 | 11.1 | 8 | 12.7 | 3 | 4.8 | 1 | 1.6 | 6 | 9.5 | 9 | 14.3 | 6 | 9.5 | 7 | 11.1 |
Person | 181 | 0.3 | 4 | 2.2 | 6 | 3.3 | 12 | 6.6 | 21 | 11.6 | 15 | 8.3 | 30 | 16.6 | 16 | 8.8 | 15 | 8.3 | 23 | 12.7 | 19 | 10.5 | 13 | 7.2 | 7 | 3.9 |
Pitt | 1,083 | 1.6 | 50 | 4.6 | 57 | 5.3 | 88 | 8.1 | 107 | 9.9 | 103 | 9.5 | 112 | 10.3 | 88 | 8.1 | 98 | 9.0 | 87 | 8.0 | 125 | 11.5 | 101 | 9.3 | 67 | 6.2 |
Polk | 146 | 0.2 | 9 | 6.2 | 2 | 1.4 | 12 | 8.2 | 11 | 7.5 | 16 | 11.0 | 18 | 12.3 | 9 | 6.2 | 14 | 9.6 | 15 | 10.3 | 23 | 15.8 | 14 | 9.6 | 3 | 2.1 |
Randolph | 702 | 1.1 | 25 | 3.6 | 33 | 4.7 | 50 | 7.1 | 60 | 8.5 | 80 | 11.4 | 65 | 9.3 | 54 | 7.7 | 36 | 5.1 | 95 | 13.5 | 102 | 14.5 | 47 | 6.7 | 55 | 7.8 |
Richmond | 261 | 0.4 | 8 | 3.1 | 13 | 5.0 | 26 | 10.0 | 30 | 11.5 | 27 | 10.3 | 33 | 12.6 | 10 | 3.8 | 15 | 5.7 | 28 | 10.7 | 26 | 10.0 | 26 | 10.0 | 19 | 7.3 |
Robeson | 530 | 0.8 | 18 | 3.4 | 35 | 6.6 | 49 | 9.2 | 50 | 9.4 | 49 | 9.2 | 54 | 10.2 | 43 | 8.1 | 54 | 10.2 | 33 | 6.2 | 57 | 10.8 | 55 | 10.4 | 33 | 6.2 |
Rockingham | 528 | 0.8 | 20 | 3.8 | 28 | 5.3 | 30 | 5.7 | 42 | 8.0 | 66 | 12.5 | 54 | 10.2 | 37 | 7.0 | 48 | 9.1 | 58 | 11.0 | 77 | 14.6 | 37 | 7.0 | 31 | 5.9 |
Rowan | 750 | 1.1 | 24 | 3.2 | 19 | 2.5 | 48 | 6.4 | 73 | 9.7 | 84 | 11.2 | 70 | 9.3 | 49 | 6.5 | 65 | 8.7 | 100 | 13.3 | 113 | 15.1 | 57 | 7.6 | 48 | 6.4 |
Rutherford | 406 | 0.6 | 23 | 5.7 | 14 | 3.4 | 31 | 7.6 | 29 | 7.1 | 44 | 10.8 | 37 | 9.1 | 37 | 9.1 | 39 | 9.6 | 43 | 10.6 | 60 | 14.8 | 24 | 5.9 | 25 | 6.2 |
Sampson | 331 | 0.5 | 16 | 4.8 | 19 | 5.7 | 32 | 9.7 | 34 | 10.3 | 38 | 11.5 | 38 | 11.5 | 22 | 6.6 | 23 | 6.9 | 21 | 6.3 | 41 | 12.4 | 23 | 6.9 | 24 | 7.3 |
Scotland | 225 | 0.3 | 8 | 3.6 | 10 | 4.4 | 16 | 7.1 | 28 | 12.4 | 20 | 8.9 | 20 | 8.9 | 17 | 7.6 | 18 | 8.0 | 21 | 9.3 | 21 | 9.3 | 27 | 12.0 | 19 | 8.4 |
Stanly | 370 | 0.6 | 10 | 2.7 | 14 | 3.8 | 26 | 7.0 | 41 | 11.1 | 40 | 10.8 | 36 | 9.7 | 23 | 6.2 | 17 | 4.6 | 52 | 14.1 | 50 | 13.5 | 33 | 8.9 | 28 | 7.6 |
Stokes | 189 | 0.3 | 5 | 2.6 | 8 | 4.2 | 9 | 4.8 | 26 | 13.8 | 16 | 8.5 | 17 | 9.0 | 13 | 6.9 | 14 | 7.4 | 25 | 13.2 | 31 | 16.4 | 15 | 7.9 | 10 | 5.3 |
Surry | 480 | 0.7 | 19 | 4.0 | 15 | 3.1 | 37 | 7.7 | 38 | 7.9 | 39 | 8.1 | 60 | 12.5 | 35 | 7.3 | 39 | 8.1 | 66 | 13.8 | 68 | 14.2 | 34 | 7.1 | 30 | 6.3 |
Swain | 127 | 0.2 | 3 | 2.4 | 3 | 2.4 | 12 | 9.4 | 11 | 8.7 | 15 | 11.8 | 16 | 12.6 | 10 | 7.9 | 6 | 4.7 | 15 | 11.8 | 17 | 13.4 | 10 | 7.9 | 9 | 7.1 |
Transylvania | 195 | 0.3 | 6 | 3.1 | 4 | 2.1 | 12 | 6.2 | 16 | 8.2 | 20 | 10.3 | 22 | 11.3 | 13 | 6.7 | 18 | 9.2 | 21 | 10.8 | 28 | 14.4 | 16 | 8.2 | 19 | 9.7 |
Tyrrell | 19 | 0.0 | 2 | 10.5 | 2 | 10.5 | 0 | 0.0 | 1 | 5.3 | 4 | 21.1 | 2 | 10.5 | 2 | 10.5 | 0 | 0.0 | 1 | 5.3 | 3 | 15.8 | 2 | 10.5 | 0 | 0.0 |
Union | 987 | 1.5 | 35 | 3.5 | 36 | 3.6 | 89 | 9.0 | 84 | 8.5 | 91 | 9.2 | 106 | 10.7 | 68 | 6.9 | 95 | 9.6 | 100 | 10.1 | 134 | 13.6 | 80 | 8.1 | 69 | 7.0 |
Vance | 204 | 0.3 | 13 | 6.4 | 7 | 3.4 | 15 | 7.4 | 27 | 13.2 | 21 | 10.3 | 29 | 14.2 | 14 | 6.9 | 17 | 8.3 | 17 | 8.3 | 13 | 6.4 | 19 | 9.3 | 12 | 5.9 |
Wake | 6,759 | 10.1 | 274 | 4.1 | 304 | 4.5 | 489 | 7.2 | 623 | 9.2 | 694 | 10.3 | 744 | 11.0 | 486 | 7.2 | 543 | 8.0 | 661 | 9.8 | 880 | 13.0 | 559 | 8.3 | 502 | 7.4 |
Warren | 67 | 0.1 | 3 | 4.5 | 3 | 4.5 | 3 | 4.5 | 10 | 14.9 | 10 | 14.9 | 7 | 10.4 | 5 | 7.5 | 8 | 11.9 | 5 | 7.5 | 5 | 7.5 | 5 | 7.5 | 3 | 4.5 |
Washington | 37 | 0.1 | 2 | 5.4 | 5 | 13.5 | 2 | 5.4 | 4 | 10.8 | 3 | 8.1 | 5 | 13.5 | 6 | 16.2 | 3 | 8.1 | 4 | 10.8 | 1 | 2.7 | 1 | 2.7 | 1 | 2.7 |
Watauga | 395 | 0.6 | 16 | 4.1 | 11 | 2.8 | 23 | 5.8 | 23 | 5.8 | 36 | 9.1 | 44 | 11.1 | 31 | 7.8 | 53 | 13.4 | 52 | 13.2 | 62 | 15.7 | 19 | 4.8 | 25 | 6.3 |
Wayne | 836 | 1.3 | 35 | 4.2 | 64 | 7.7 | 68 | 8.1 | 79 | 9.4 | 104 | 12.4 | 63 | 7.5 | 72 | 8.6 | 74 | 8.9 | 62 | 7.4 | 89 | 10.6 | 66 | 7.9 | 60 | 7.2 |
Wilkes | 352 | 0.5 | 15 | 4.3 | 19 | 5.4 | 27 | 7.7 | 40 | 11.4 | 32 | 9.1 | 42 | 11.9 | 20 | 5.7 | 25 | 7.1 | 42 | 11.9 | 41 | 11.6 | 22 | 6.3 | 27 | 7.7 |
Wilson | 491 | 0.7 | 13 | 2.6 | 17 | 3.5 | 38 | 7.7 | 46 | 9.4 | 56 | 11.4 | 64 | 13.0 | 36 | 7.3 | 42 | 8.6 | 44 | 9.0 | 59 | 12.0 | 46 | 9.4 | 30 | 6.1 |
