| 2013 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 9 |
| 2013 Postneonatal (>=28 days) Infant Deaths by Cause of Death |
| RACE/ETHNICITY | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Non-Hispanic | Af. Am. Non-Hispanic | Am. Ind. Non-Hispanic | Other Non-Hispanic | Hispanic | ||||||||
| Postneonatal Deaths | Postneonatal Deaths | Postneonatal Deaths | Postneonatal Deaths | Postneonatal Deaths | Postneonatal Deaths | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| CAUSE OF DEATH: | 15 | 14.2 | 11 | 11.5 | 0 | 0 | 5 | 62.5 | 2 | 11.1 | 33 | 14.1 |
| Congenital Malformations, deformations & chromosomal abnormalities (Q00-Q99) | ||||||||||||
| Prematurity & Low Birth Weight (P05-P07) | 0 | 0 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 |
| Respiratory Distress & other Respiratory conditions (P22-P28) | 5 | 4.7 | 3 | 3.1 | 0 | 0 | 0 | 0 | 1 | 5.6 | 9 | 3.8 |
| Infections & Parasitic Diseases (A00-B99; P35-P39) | 4 | 3.8 | 10 | 10.4 | 0 | 0 | 1 | 12.5 | 2 | 11.1 | 17 | 7.3 |
| Newborn affected by maternal factors/complications of pregnancy, labor & delivery (P00-P04) | 0 | 0 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 |
| Other conditions originating in the perinatal period (P08-P21; P29-P34; P40-P96) | 2 | 1.9 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 |
| Diseases of the circulatory system (I00-I99) | 5 | 4.7 | 8 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5.6 |
| Diseases of the respiratory system (J00-J98,U04) | 9 | 8.5 | 7 | 7.3 | 1 | 16.7 | 0 | 0 | 3 | 16.7 | 20 | 8.5 |
| Accidental Suffocation and Strangulation in Bed (W75) | 4 | 3.8 | 6 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.3 |
| Sudden Infant Death Syndrome (R95) | 14 | 13.2 | 7 | 7.3 | 0 | 0 | 0 | 0 | 1 | 5.6 | 22 | 9.4 |
| Other Ill-Defined and unknown causes of death (R96-R99) | 25 | 23.6 | 25 | 26.0 | 4 | 66.7 | 1 | 12.5 | 5 | 27.8 | 60 | 25.6 |
| Unintentional Injuries/Accidents (V01-X59; Y85-Y86) | 10 | 9.4 | 4 | 4.2 | 1 | 16.7 | 0 | 0 | 1 | 5.6 | 16 | 6.8 |
| Homicide/Assault (X85-Y09; Y87.1) | 6 | 5.7 | 3 | 3.1 | 0 | 0 | 1 | 12.5 | 0 | 0 | 10 | 4.3 |
| All Other Causes of Death (Residual) | 7 | 6.6 | 6 | 6.3 | 0 | 0 | 0 | 0 | 3 | 16.7 | 16 | 6.8 |
| TOTAL, ALL CAUSES | 106 | 100.0 | 96 | 100.0 | 6 | 100.0 | 8 | 100.0 | 18 | 100.0 | 234 | 100.0 |
| Source: NC Department of Health & Human Services State Center for Health Statistics, 15SEP2014 |
FOLLOW US